NESC MX since 1958 Countdown to the next race
2013 Spring Series      
Points Standings      
Printed: 07/08/13   1:54 pm  
85 C - Best 99 finishes      
Pos. # Name Points
1. 41y Cameron R. Dufault 359
2. 15y Tyler A. Findley 350
3. 175y Cameron J. Holmes 308
4. 775y Johnathan R. Stasukelis 248
5. 95y Jay A. Donaldson 229
6. 127y Jared Brooks 157
7. 71y David Murgo Jr 144
8. 468y Evalene Deane 88
9. 30y Zachary J. Robbins 86
10. 3y Aaron J. Crease 83
11. 314y Nicholas T. Labadie 83
12. 201y Ronald T. Labadie Jr 83
13. 114y Zack A. Poor 78
14. 10y Jacob M. Dezotell 71
15. 753y Daniel R. Bombard 61
16. 177y Connor C. Morley 60
17. 2y Kyle A. Gaetani 48
18. 60y Cameron J. Coyne 38
19. 98y Anthony J. Bedard 36
20. 5y Brendan L. Crease 36
21. 44y Patrick J. Meier 33
22. 923y Alfredo Roman 31
23. 517y Nathan Lamontagne 23
24. 47y Ryan P. Cummings 20
25. 253x Hunter Bourgoin 16
26. 727y Peter A. Calore 15
27. 81y Charles A. Prentice 15
28. 372y Zachary A. Macintosh 12
85 B - Best 99 finishes      
Pos. # Name Points
1. 56y Kyle A. Murdoch 370
2. 799y Seth R. Nicolo 292
3. 79y E J Chapman 214
4. 305y Kyle J. Bilodeau 205
5. 217y Billy Miskella 80
6. 718y Jack H. Zarse 69
7. 621y Travis J. Brown 66
8. 863y Matthew Borghesani 60
9. 131y Philip M. Steinbach 55
10. 95y Jay A. Donaldson 20
85 A - Best 99 finishes      
Pos. # Name Points
1. 19y Brian K. Borghesani 97
Youth C - Best 99 finishes      
Pos. # Name Points
1. 23y Tayler T. Hasson 355
2. 714y Robert S. Bombard Jr 311
3. 111y Jake R. Poirier 267
4. 227y Jeffrey W. Ireland 261
5. 91y Brian A. Geneva 179
6. 34y Bryon Hopkins 174
7. 838y Collin E. Morse 152
8. 126y Austin T. Higgins 150
9. 247y Jayden M. Viola 140
10. 722y Ryan D. Olson 134
11. 35y Zachary C. Brown 133
12. 713y Danny W. Mallette 114
13. 194y Kyle D. Bombard 107
14. 396y Sean W. Demers 105
15. 104y Vincent J. Popolla 97
16. 704y Mason L. Harris 94
17. 141y Zachary J. Perkins 91
18. 80y Nathan T. Garrity 82
19. 724y Kyle R. Lithway 81
20. 46y Jacob R. Hendriks 75
21. 531y Dylan J. Coyne 72
22. 211y David Joseph Jr 68
23. 22y Ryan M. Goodale 68
24. 261y Samuel Carroll 65
25. 231y Andrew B. Nyman 65
26. 99y Marshal B. Pesaturo 60
27. 475y Dallas M. Bascio 56
28. 98y Anthony J. Bedard 55
29. 29y Brandon H. Griffin 49
30. 87y Andrew S. Calkin 47
31. 49y James T. Manni 44
32. 374y Alex R. Matos 44
33. 124y Ben A. Macdonald 41
34. 220y Taylor M. Valliere 40
35. 122y Tucker Stenger 33
36. 395y Adam T. Sadowski 29
37. 50y Brandon J. Rogers 26
38. 797y Dalton R. Pelletier 26
39. 994y Christopher P. Hoyt 24
40. 466y Quentin A. Deane 23
41. 626y Nicholas Leblanc 21
42. 159y Nathan J. Brindamour 19
43. 52y Peter B. Taliceo Jr. 18
44. 16y Kane R. Kwatowski 16
45. 445y Andrew S. Ozimek 15
46. 419y James D. Miner 13
47. 14y Brittani M. Majcher 8
48. 112y Cole Cruz 7
49. 613y Justin S. St. John 7
50. 69y James R. Bedard 6
51. 21y Nicholas E. Freniere 5
52. 399y Tyler T. Stanerson 5
53. 177y Connor C. Morley 5
54. 579y James R. Cirrone 2
55. 727y Peter A. Calore 2
56. 33y Anthony Gabriella 2
57. 511y Joshua M. Boy 2
58. 20y Derek S. Chace 1
Youth B - Best 99 finishes      
Pos. # Name Points
1. 32y Nathan D. Blais 281
2. 42y Zachary J. Johnson 273
3. 824y Drew A. Lesiczka 273
4. 9y Christopher J. Peck 218
5. 28y Ethan C. Williams 204
6. 171y Walter A. White 202
7. 254y Thomas H. Dorsey Iii 194
8. 322y Adam D. Bernard 158
9. 134y Christopher A. Lauro 137
10. 4y Austin M. Brooks 133
11. 221y Casey J. Stewart 105
12. 245y Cody M. Bernard 98
13. 202y Eric Wallace 97
14. 726y David D. Hollinrake 93
15. 137y Paul (pj) J. Weymouth 91
16. 751y Levi L. Mcintosh 91
17. 801y Jesse J. Lamy 83
18. 61y Matthew A. Tovani 82
19. 719y Joshua R. Berchem 71
20. 256y David M. Schumacher 70
21. 421y Roger Westgate Iii 66
22. 921y Wyatt G. Jordan 58
23. 107y Michael J. Maksymiw Jr 53
24. 405y Zachary D. Bilodeau 50
25. 740y Maxwell J. Murphy 50
26. 449y Austin J. Leary 49
27. 136y Miguel M. Correia 47
28. 789y Robert A. Slate Jr 47
29. 145y Jeffrey V. Leach 46
30. 518y Darren H. Jackson 44
31. 316y Nathan L. Landry 43
32. 832y Mike J. Matarozzo 43
33. 210y Kyle J. Ahlberg 41
34. 458y Anthony J. Roncone 40
35. 128y Josh A. Deolim 39
36. 13y Max M. Buskey 32
37. 195y Justin C. Perras 31
38. 96y Drew S. Augustino 30
39. 7y Brad L. Fortini 24
40. 605y Kendall M. Chase 23
41. 226y Derek M. Bracht 22
42. 224y Jameson M. Von Flatern 22
43. 866y Nathan P. Mcnielly 18
44. 43y Joshua A. Mackin 17
45. 63y Zachery W. Nobrega 15
46. 24y Ethan B. Howard 12
47. 325y Justin M. Waite 12
48. 152y Eden B. Netelkos 10
49. 972y Shawn Silva 7
50. 742 Bruce A. Holbrook Jr 6
51. 805y John D. Eaton 5
52. 769y Tyler W. Stober 4
53. 97y James A. Hebert 3
54. 752y Devin C. Chappell 1
Youth A - Best 99 finishes      
Pos. # Name Points
1. 300y Todd W. Maksymiw Jr 294
2. 640y Aaron M. Zielfelder 136
3. 42y Zachary J. Johnson 58
4. 735y Joshua T. Loring 47
5. 557y Mike D. Carleton Jr 20
Open Novice - Best 99 finishes      
Pos. # Name Points
1. 142 Dominic K. Mancini 287
2. 111y Jake R. Poirier 271
3. 473 Adam H. Burnham 245
4. 440 Jesus M. Rosario 223
5. 311 Craig F. Kavanagh 187
6. 838y Collin E. Morse 172
7. 474 Ryan A. Loiselle 165
8. 91y Brian A. Geneva 153
9. 751y Levi L. Mcintosh 150
10. 103 Luis M. Monteiro 145
11. 115 Mathew D. Tonelli 139
12. 506 Adam R. Schenk 122
13. 172 Jesse Silva 119
14. 730 Brad A. Harnois 110
15. 393 Lloyd A. Jarvis 78
16. 333 Carlos Jimenez 78
17. 410 Nicholas R. Trudeau 68
18. 231y Andrew B. Nyman 66
19. 921y Wyatt G. Jordan 63
20. 753 Jarret A. Charpentier 58
21. 61 Gina K. Geiselman 56
22. 359y Andrew R. Rossi 54
23. 141y Zachary J. Perkins 53
24. 113 Gary D. Denno 50
25. 579 Stephen A. Borges 47
26. 121 Tony M. Willis 47
27. 24y Ethan B. Howard 47
28. 713y Danny W. Mallette 46
29. 459 Bradley M. Austin 42
30. 101 John A. Ball 41
31. 80y Nathan T. Garrity 40
32. 547y Eric L. Fotter 34
33. 110 James D. Vendettuoli 32
34. 49y James T. Manni 32
35. 531y Dylan J. Coyne 31
36. 232 Spenser A. Burrows 29
37. 159y Nathan J. Brindamour 28
38. 714y Robert S. Bombard Jr 28
39. 211 Alexander D. Adams 28
40. 711 Aharon N. Findley 26
41. 261y Samuel Carroll 26
42. 626y Nicholas Leblanc 22
43. 913 Tony Eisenhauer 22
44. 124 Michael A. Germain Jr 20
45. 800 Mitchell T. Bridgman 20
46. 525 Shane K. Prew 18
47. 336 Michael A. Figueiredo 17
48. 96 Ryan M. Dikdan 16
49. 120 Michael W. Gardner 14
50. 957 Alex C. Saunders 14
51. 14y Brittani M. Majcher 12
52. 23y Tayler T. Hasson 9
53. 805y John D. Eaton 9
54. 577 Andrew R. Broderick 9
55. 415 Eric J. Abdon 7
56. 28 Tara L. Clark 7
57. 33y Anthony Gabriella 6
58. 289 Corey R. Salustio 6
59. 70y Steven P. Hayes 6
60. 22y Ryan M. Goodale 4
61. 691 Daniel M. Reiner 4
62. 814 Andrew P. Bissonnette 4
63. 46y Jacob R. Hendriks 4
64. 208 Ryan M. Facendola 3
Open Amateur - Best 99 finishes      
Pos. # Name Points
1. 161 Colton A. Prentice 335
2. 664 Joseph S. Waterman 276
3. 294y Nick A. Mcdonnell 272
4. 31 Brian T. Wicander 260
5. 171y Walter A. White 233
6. 405y Zachary D. Bilodeau 195
7. 267 Brandon A. Fournier 175
8. 254y Thomas H. Dorsey Iii 163
9. 9y Christopher J. Peck 152
10. 196 Elliott G. Mara 120
11. 322y Adam D. Bernard 115
12. 735y Joshua T. Loring 94
13. 740y Maxwell J. Murphy 75
14. 42y Zachary J. Johnson 70
15. 694 Alec B. Ethier 63
16. 93 Nicholas C. Vivona 62
17. 107y Michael J. Maksymiw Jr 61
18. 692 Mitchel R. O'brien 59
19. 61y Matthew A. Tovani 58
20. 802 Scott M. Harrison 56
21. 449y Austin J. Leary 50
22. 640y Aaron M. Zielfelder 50
23. 751y Levi L. Mcintosh 48
24. 806 Jordan J. Koeller 47
25. 281 Brandon W. Arnott 45
26. 759y Riley J. Greene 44
27. 533 Joseph W. Stewart 41
28. 882 Marshall R. Macintyre 40
29. 75y Daniel Adamitskiy 40
30. 345y Joshua J. Prior 36
31. 73 Caleb J. Robert 35
32. 137y Paul (pj) J. Weymouth 34
33. 128 Adam J. Gray 32
34. 971y Jared F. Creighton 32
35. 98 Stephen P. Oldham 29
36. 97y James A. Hebert 29
37. 245y Cody M. Bernard 26
38. 71 Keith A. Moazeni 25
39. 134y Christopher A. Lauro 24
40. 843 Jacob A. Mudge 23
41. 746 Michael A. Bombard 22
42. 472y Tim D. Colli 20
43. 316y Nathan L. Landry 20
44. 114 Tanor R. Chase 18
45. 144 Jonathan J. Yelin 18
46. 195y Justin C. Perras 16
47. 311 Craig F. Kavanagh 16
48. 778y Patrick J. Liptak 16
49. 115 Mathew D. Tonelli 15
50. 921y Wyatt G. Jordan 15
51. 824y Drew A. Lesiczka 15
52. 797y Haedon C. Meyers 15
53. 808 Greg C. Gianakakis 14
54. 683 Ryan D. Sawyer 14
55. 68 Darren M. Saunders 14
56. 158 Patrick U. Hammond 14
57. 712 Craig R. Griswold 13
58. 96y Drew S. Augustino 11
59. 744 Tyler D. Farrell 11
60. 62 Matthew M. Deprey 10
61. 972y Shawn Silva 9
62. 298 Nicholas R. Sheldon 9
63. 938 Dalton L. Ling 7
64. 668 Gary D. Lesiczka 7
65. 103 Derek W. Lucas 7
66. 10 Aj Gale 6
67. 49 Andrew J. Lemieux 5
68. 7y Brad L. Fortini 4
69. 165 Colton L. Seal 2
70. 43y Joshua A. Mackin 2
71. 118 Matthew Meier 1
72. 187y Christopher S. Penniman 1
73. 733 Doug J. Klatt 1
Open Expert - Best 99 finishes      
Pos. # Name Points
1. 887 Shane J. Kelleher 492
2. 546 Dustin B. Johnson 242
3. 348 Reid C. Ellis 232
4. 31 David C. Hanlon 228
5. 431 Travis W. Marsh 217
6. 776 Jake A. Larsen 146
7. 9 Michael Treadwell 133
8. 742 Jarad W. Dewolfe 123
9. 12 Ryan A. Desrosiers 123
10. 88y Jon P. Borrello 121
11. 517 Richard A. Moschetti 110
12. 128 Cody J. Madore 104
13. 119 Brian S. Hopkins 99
14. 48 Cody J. Williams 95
15. 900 Zachary R. Jordan 92
16. 34 Chris A. Crispin 78
17. 955 Austin M. Phelps 76
18. 116y Ryan J. Dowd 73
19. 210 Daniel R. St. Laurent 70
20. 108 Edward S. Tomaszek Jr 69
21. 228 Shawn R. Macdonald 51
22. 179 Joseph J. Creighton 45
23. 193 Tyler R. Smith 41
24. 248 Travis R. Delnicki 34
25. 366 L J J. Moncata 33
26. 67y Nick S. O'neill 33
27. 13 Thomas S. Albano 26
28. 188 Cullen P. Bolduc 24
29. 784 Alex L. Buskey 23
30. 36 Steven B. Caddick 19
31. 253 Daniel M. Leclair Jr 19
32. 399 Tyler S. Holmes 19
33. 549 Gregory J. Lehto 15
34. 491 Demetri Angelo 14
35. 910 Kegan P. Labonte 13
36. 39 Trevor C. Brown 11
37. 686 Jeromy W. Slater 9
38. 230 Matthew J. St. Laurent 5
39. 71 Dennis J. Payne 5
40. 759y Riley J. Greene 4
41. 87 Andrew G. Green 2
Female - Best 99 finishes      
Pos. # Name Points
1. 761y Elicia L. Vallier 432
2. 4 Jennifer J. Mead 412
3. 61 Gina K. Geiselman 340
4. 28 Tara L. Clark 229
5. 26y Amberly J. Goyette 226
6. 208 Katelyn M. Crowley 214
7. 605y Kendall M. Chase 210
8. 219y Noelle E. Nargi 209
9. 152y Eden B. Netelkos 171
10. 14y Brittani M. Majcher 163
11. 279 Carrie Reyes 112
12. 468y Evalene Deane 92
13. 851 Jessica J. King 88
14. 9 Sade O. Allender 50
15. 78 Jenna M. Smith 47
16. 899y Kate M. Meyers 33
17. 346y Casey N. Prior 30
18. 296y Jessica L. Joseph 29
19. 151y Savannah M. Larson 27
20. 130 Kasey E. Prew 25
21. 151 Sandra K. Delgrosso 22
22. 253 Cassie Leclair 22
23. 302y Kristen A. Maksymiw 21
24. 113 Lisa A. Mcgregor 5
30+ C - Best 99 finishes      
Pos. # Name Points
1. 333 Carlos Jimenez 406
2. 103 Luis M. Monteiro 403
3. 183 Robert Lanzara 188
4. 415 Eric J. Abdon 153
5. 241 James L. Ashcraft 142
6. 208 Ryan M. Facendola 69
7. 239 Brandon M. Rhoads 65
8. 84 Patrick C. Altsman 62
9. 387 Sean F. Jarvis 47
10. 524 David P. Murgo Sr 45
11. 274 Timothy C. Bridges 38
12. 458 James A. Roncone 31
13. 10 Robert E. Violette 26
30+ B - Best 99 finishes      
Pos. # Name Points
1. 80 Michael D. Ciancio 416
2. 719 Phillip E. Marques 313
3. 191 Jason A. Tootell 287
4. 871 Jason L. Blount 265
5. 848 Jason E. Monroe 145
6. 678 Michael T. Lapinski 110
7. 304 Philip N. Lajoie 97
8. 810 Travis J. Heon 94
9. 730 Brad A. Harnois 68
10. 668 Gary D. Lesiczka 62
11. 486 William J. Hughes 50
12. 433 Ryan L. Geeleher 49
13. 726 Matthew A. Theriault 48
14. 302 Eric J. Anthrop 42
15. 412 Robert Scott 36
16. 152 Jason S. Barnett 36
17. 815 Brendan M. Gallivan 36
18. 602 Curtis H. Zarse 33
19. 386 Stephen H. Bolinger 30
20. 381 Josh S. Lafrance 28
21. 94 Michael Comeau 15
22. 943 David C. Smith 12
30+ A - Best 99 finishes      
Pos. # Name Points
1. 887 Shane J. Kelleher 547
2. 99 Daniel N. Pepoon Jr 260
3. 221 Kevin M. Moazeni 148
4. 9 Michael Treadwell 135
5. 534 Brig Currie 114
6. 668 Gary D. Lesiczka 92
7. 263 Chad R. Charbonneau 44
8. 3v Richard P. Kochuk 40
9. 75 Rob S. Keller 18
10. 28 Jason E. Clark 14
11. 135 Michael J. Walsh 13
35+ A - Best 99 finishes      
Pos. # Name Points
1. 5 Patrick K. Barton 463
2. 38 Jeffrey E. Martell 406
3. 28 Jason E. Clark 374
4. 9 Michael Treadwell 204
5. 16 John C. Dowd 189
6. 135 Michael J. Walsh 177
7. 14 John C. Majcher 176
8. 668 Gary D. Lesiczka 132
9. 93v Gary F. Williams 63
10. 75 Rob S. Keller 58
11. 4 Tony D. Lorusso 50
12. 345 Jamie J. Prior 38
13. 2 Jack J. Camelio 34
14. 534 Brig Currie 32
15. 151 Shane M. Delgrosso 29
16. 53v Jason J. Perry 27
17. 74 Michael J. Bracht 27
18. 11 Mark P. Crease 27
19. 44 Carl R. Leguia 26
20. 935v Ken A. Kaplan 25
35+ B - Best 99 finishes      
Pos. # Name Points
1. 65 Jermaine J. Mendez 361
2. 247 Paul D. Viola 336
3. 150 Mark Norklun 330
4. 684 Richard Margiasso 315
5. 848 Jason E. Monroe 193
6. 221 Brian A. Chaney 169
7. 909 Sebastiano Manuele 147
8. 234 Anthony F. Gillo 145
9. 271v Mark A. Chase 124
10. 304 Philip N. Lajoie 114
11. 100 Steven J. Coyne 92
12. 433 Ryan L. Geeleher 60
13. 602 Curtis H. Zarse 50
14. 943 David C. Smith 50
15. 678 Michael T. Lapinski 50
16. 416 Thomas A. Macintosh 48
17. 668 Gary D. Lesiczka 47
18. 95 Philippe A. Doucet 43
19. 193 Scott R. Santacroce 40
20. 302 Eric J. Anthrop 38
21. 445 Robert G. Baer 38
22. 204 Craig A. Comfry 36
23. 581 Derek C. Santa Lucia 36
24. 94 Michael Comeau 28
25. 76 Randall L. Pierson 26
26. 412 Robert Scott 25
27. 92 Michael J. Kowalchek 16
28. 199 Justin M. Crawford 10
29. 216 Ward W. Iverson 7
30. 78v Gary Ovitt 7
35+ C - Best 99 finishes      
Pos. # Name Points
1. 125 Daniel M. Raymond 370
2. 524 David P. Murgo Sr 350
3. 859 Ronald C. Manchester 341
4. 177 Daryl E. Press 333
5. 70 Patrick Hayes 186
6. 913 Ronald P. Speer 160
7. 466 Paul A. Deane 144
8. 84 Patrick C. Altsman 103
9. 710 John C. Deane 102
10. 10 Robert E. Violette 94
11. 274 Timothy C. Bridges 76
12. 407 Craig M. Allhusen 66
13. 809x Domingo Parra 50
14. 8 Luke J. Meade 34
15. 527 William J. Nelson 29
16. 777 David J. Carroll 25
17. 88 Daniel D. Gagnon 20
18. 732 Robert S. Dumkuski 15
19. 551 Bill E. Reuthe 14
40+ A - Best 99 finishes      
Pos. # Name Points
1. 5 Patrick K. Barton 485
2. 38 Jeffrey E. Martell 395
3. 28 Jason E. Clark 367
4. 46v William K. Pybas 313
5. 422 Chris M. Glebus 261
6. 692 Vic R. O'brien 260
7. 14 John C. Majcher 196
8. 135 Michael J. Walsh 169
9. 9 Michael Treadwell 97
10. 2 Jack J. Camelio 95
11. 75 Rob S. Keller 80
12. 668 Gary D. Lesiczka 77
13. 865 Dennis P. Fazio 70
14. 74 Michael J. Bracht 60
15. 4 Tony D. Lorusso 50
16. 194 Thomas M. O'keefe 50
17. 53v Jason J. Perry 48
18. 16 John C. Dowd 44
19. 56v Junius B. Hopkins 40
20. 55 Theodore R. D'onofrio 27
21. 151 Shane M. Delgrosso 27
22. 345 Jamie J. Prior 26
23. 285 Bradford B. Bonin 24
24. 75v Arthur W. Trahan 24
25. 90 David B. Clemence 22
26. 35 William A. Dill 22
27. 935v Ken A. Kaplan 17
28. 25 Bob Foster 16
29. 3v Richard P. Kochuk 12
30. 888 Christopher B. Johnson 9
31. 476 Kevin M. Larner 7
40+ B - Best 99 finishes      
Pos. # Name Points
1. 45 Kevin W. Lobisser 460
2. 65 Jermaine J. Mendez 340
3. 150 Mark Norklun 286
4. 247 Paul D. Viola 277
5. 860 John L. Towsey 269
6. 639v Bruce Berkley 233
7. 668 Gary D. Lesiczka 219
8. 16v Peter C. Tanner 210
9. 99 Michael D. Bascio 195
10. 221 Brian A. Chaney 185
11. 164v Kevin A. Bishop 160
12. 909 Sebastiano Manuele 117
13. 271v Mark A. Chase 116
14. 100 Steven J. Coyne 102
15. 523v Raymond J. Dutton 89
16. 602 Curtis H. Zarse 84
17. 234 Anthony F. Gillo 83
18. 416 Thomas A. Macintosh 45
19. 461 Stanley R. Warnock 44
20. 204 Craig A. Comfry 34
21. 95 Philippe A. Doucet 34
22. 445 Robert G. Baer 32
23. 193 Scott R. Santacroce 29
24. 412 Robert Scott 28
25. 581 Derek C. Santa Lucia 27
26. 76 Randall L. Pierson 24
27. 752 Stephen J. Mieczynski 17
28. 942 Merle L. Monroe Iii 14
29. 92 Michael J. Kowalchek 10
30. 199 Justin M. Crawford 7
40+ C - Best 99 finishes      
Pos. # Name Points
1. 111 Gary J. Lownds 368
2. 274 Timothy C. Bridges 349
3. 125 Daniel M. Raymond 348
4. 859 Ronald C. Manchester 312
5. 458 James A. Roncone 176
6. 253v Dan Leclair Sr. 159
7. 279 Carrie Reyes 129
8. 777 David J. Carroll 114
9. 84 Patrick C. Altsman 108
10. 88 Daniel D. Gagnon 107
11. 10 Robert E. Violette 90
12. 887v Robert D. Stenger 66
13. 527 William J. Nelson 58
14. 454v Gordon S. Cruz 54
15. 407 Craig M. Allhusen 50
16. 381 Stephen H. Chase 47
17. 165 Joel A. Bedard 30
18. 151 Sandra K. Delgrosso 29
19. 535 Daniel G. Mathieu 28
20. 153 Craig R. Moat 28
21. 62 Milton J. Deprey 22
22. 171 Stephen R. Shea Iii 14
50+ Open - Best 99 finishes      
Pos. # Name Points
1. 481 Scott W. Fletcher 452
2. 2 Jack J. Camelio 439
3. 85 Greg Mayo 280
4. 860 John L. Towsey 261
5. 90 David B. Clemence 249
6. 25 Bob Foster 187
7. 7 Wayne M. Benjamino 170
8. 56v Junius B. Hopkins 167
9. 653v John Delgrosso 140
10. 523v Raymond J. Dutton 120
11. 95 Michael P. Genereux 103
12. 790 Ray R. Bergeron 92
13. 8v Richard D. Desrosiers 84
14. 461 Stanley R. Warnock 69
15. 76 Randall L. Pierson 66
16. 24 Peter J. Collins 66
17. 194 Thomas M. O'keefe 65
18. 22 Joseph G. Stauff 63
19. 12v Angelo J. Santaniello 56
20. 29 Mike A. Degaetano 51
21. 97 Norman G. Hebert 40
22. 75v Arthur W. Trahan 36
23. 51 Thomas J. Sonier 30
24. 6v Ronald Vincent Sr 27
25. 64 Christopher J. Knuth 25
26. 176v Peter Mastrangelo 21
27. 661 Kenneth M. Borghesani 21
28. 942 Merle L. Monroe Iii 19
29. 47 Christopher J. Cummings 18
30. 41 Warren L. Emerson 16
31. 43 Mark A. Shepard 16
32. 253v Dan Leclair Sr. 16
33. 83 Jack B. Flanagan 13
34. 128 Richard Defranzo 12
35. 590 John F. Garvey 11
36. 91 Alan J. Colella 10
37. 59 Stephen M. Griff 5
Super Mini - Best 99 finishes      
Pos. # Name Points
1. 805y John D. Eaton 336
2. 56y Kyle A. Murdoch 310
3. 799y Seth R. Nicolo 278
4. 41y Cameron R. Dufault 203
5. 175y Cameron J. Holmes 180
6. 15y Tyler A. Findley 165
7. 87y Andrew S. Calkin 152
8. 305y Kyle J. Bilodeau 123
9. 19y Brian K. Borghesani 97
10. 621y Travis J. Brown 82
11. 30y Zachary J. Robbins 75
12. 221y Casey J. Stewart 56
13. 127y Jared Brooks 55
14. 718y Jack H. Zarse 53
15. 863y Matthew Borghesani 52
16. 13y Max M. Buskey 50
17. 131y Philip M. Steinbach 48
18. 10y Jacob M. Dezotell 46
19. 866y Nathan P. Mcnielly 45
20. 79y E J Chapman 41
21. 177y Connor C. Morley 41
22. 21y Nicholas E. Freniere 40
23. 122y Tucker Stenger 34
24. 60y Cameron J. Coyne 30
25. 2y Kyle A. Gaetani 27
26. 112y Cole Cruz 15
27. 775y Johnathan R. Stasukelis 14
28. 517y Nathan Lamontagne 8
29. 101y Jake T. Pinhancos 1
45+ Open - Best 99 finishes      
Pos. # Name Points
1. 5 Patrick K. Barton 456
2. 46v William K. Pybas 324
3. 692 Vic R. O'brien 270
4. 422 Chris M. Glebus 268
5. 85 Greg Mayo 265
6. 2 Jack J. Camelio 235
7. 14 John C. Majcher 198
8. 7 Wayne M. Benjamino 148
9. 93v Gary F. Williams 146
10. 56v Junius B. Hopkins 122
11. 476 Kevin M. Larner 110
12. 865 Dennis P. Fazio 78
13. 194 Thomas M. O'keefe 75
14. 8v Richard D. Desrosiers 73
15. 668 Gary D. Lesiczka 66
16. 24 Peter J. Collins 60
17. 76 Randall L. Pierson 58
18. 90 David B. Clemence 53
19. 653v John Delgrosso 51
20. 790 Ray R. Bergeron 49
21. 25 Bob Foster 44
22. 22 Joseph G. Stauff 40
23. 95 Michael P. Genereux 37
24. 51 Thomas J. Sonier 32
25. 64 Christopher J. Knuth 30
26. 285 Bradford B. Bonin 24
27. 29 Mike A. Degaetano 24
28. 523v Raymond J. Dutton 23
29. 535 Daniel G. Mathieu 21
30. 176v Peter Mastrangelo 16
31. 935v Ken A. Kaplan 15
32. 6v Ronald Vincent Sr 12
33. 43 Mark A. Shepard 10
34. 12v Angelo J. Santaniello 7
35. 47 Christopher J. Cummings 5
250 Lites C - Best 99 finishes      
Pos. # Name Points
1. 121 Tony M. Willis 312
2. 458y Anthony J. Roncone 187
3. 440 Jesus M. Rosario 182
4. 34y Bryon Hopkins 182
5. 142 Dominic K. Mancini 166
6. 311 Craig F. Kavanagh 166
7. 227y Jeffrey W. Ireland 164
8. 751y Levi L. Mcintosh 157
9. 103 Luis M. Monteiro 140
10. 473 Adam H. Burnham 135
11. 474 Ryan A. Loiselle 128
12. 506 Adam R. Schenk 123
13. 115 Mathew D. Tonelli 120
14. 704y Mason L. Harris 98
15. 547y Eric L. Fotter 96
16. 247y Jayden M. Viola 96
17. 211y David Joseph Jr 94
18. 80y Nathan T. Garrity 84
19. 7y Brad L. Fortini 84
20. 815y Stanley H. Larkin Iii 75
21. 126y Austin T. Higgins 73
22. 89 Dylan J. Cote 72
23. 711 Aharon N. Findley 72
24. 722y Ryan D. Olson 65
25. 374y Alex R. Matos 50
26. 245y Cody M. Bernard 50
27. 359y Andrew R. Rossi 48
28. 101 John A. Ball 48
29. 124y Ben A. Macdonald 47
30. 23y Tayler T. Hasson 46
31. 46y Jacob R. Hendriks 43
32. 35y Zachary C. Brown 42
33. 104y Vincent J. Popolla 42
34. 49y James T. Manni 42
35. 194y Kyle D. Bombard 41
36. 531y Dylan J. Coyne 40
37. 393 Lloyd A. Jarvis 38
38. 29y Brandon H. Griffin 38
39. 724y Kyle R. Lithway 38
40. 410 Nicholas R. Trudeau 30
41. 577 Andrew R. Broderick 28
42. 395y Adam T. Sadowski 27
43. 723 Tanner J. Alcock 27
44. 800 Mitchell T. Bridgman 27
45. 579 Stephen A. Borges 23
46. 110 James D. Vendettuoli 21
47. 626y Nicholas Leblanc 20
48. 613y Justin S. St. John 20
49. 99y Marshal B. Pesaturo 18
50. 466y Quentin A. Deane 17
51. 799y Seth R. Nicolo 15
52. 714y Robert S. Bombard Jr 15
53. 805y John D. Eaton 13
54. 713y Danny W. Mallette 12
55. 141y Zachary J. Perkins 12
56. 22y Ryan M. Goodale 12
57. 124 Michael A. Germain Jr 11
58. 399y Tyler T. Stanerson 11
59. 957 Alex C. Saunders 10
60. 915y Steven S. Brown 8
61. 717 Russell D. Souza 7
62. 289 Corey R. Salustio 4
63. 336 Michael A. Figueiredo 3
64. 159y Nathan J. Brindamour 3
65. 579y James R. Cirrone 3
66. 511y Joshua M. Boy 3
250 Lites B - Best 99 finishes      
Pos. # Name Points
1. 171y Walter A. White 392
2. 42y Zachary J. Johnson 388
3. 322y Adam D. Bernard 274
4. 664 Joseph S. Waterman 267
5. 300y Todd W. Maksymiw Jr 237
6. 405y Zachary D. Bilodeau 196
7. 294y Nick A. Mcdonnell 193
8. 32y Nathan D. Blais 175
9. 28y Ethan C. Williams 146
10. 15 Steve E. Elderkin 99
11. 735y Joshua T. Loring 86
12. 746 Michael A. Bombard 82
13. 694 Alec B. Ethier 81
14. 4y Austin M. Brooks 71
15. 427y Justin Steidler 67
16. 726y David D. Hollinrake 63
17. 719y Joshua R. Berchem 51
18. 281 Brandon W. Arnott 48
19. 136y Miguel M. Correia 44
20. 202y Eric Wallace 44
21. 802 Scott M. Harrison 41
22. 421y Roger Westgate Iii 40
23. 692 Mitchel R. O'brien 39
24. 137y Paul (pj) J. Weymouth 37
25. 740y Maxwell J. Murphy 35
26. 98 Stephen P. Oldham 34
