Usage Statistics for www.nescmotocross.com

Summary Period: February 2023
Generated 01-Mar-2023 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 120384
Total Files 89288
Total Pages 23097
Total Visits 8110
Total KBytes 10013079
Total Unique Sites 4745
Total Unique URLs 905
Total Unique Referrers 280
Total Unique User Agents 192
. Avg Max
Hits per Hour 179 1588
Hits per Day 4299 9187
Files per Day 3188 5754
Pages per Day 824 2985
Sites per Day 169 469
Visits per Day 289 526
KBytes per Day 357610 571145
Hits by Response Code
Code 200 - OK 74.17% 89288
Code 206 - Partial Content 0.22% 261
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 12.78% 15389
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 12.79% 15397
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 4553 3.78% 3895 4.36% 671 2.91% 360 4.44% 281 5.92% 430007 4.29%
2 6576 5.46% 5754 6.44% 1194 5.17% 442 5.45% 348 7.33% 460699 4.60%
3 4288 3.56% 3537 3.96% 1280 5.54% 307 3.79% 264 5.56% 345878 3.45%
4 3618 3.01% 2901 3.25% 819 3.55% 299 3.69% 241 5.08% 370501 3.70%
5 6031 5.01% 5150 5.77% 1902 8.23% 288 3.55% 245 5.16% 385356 3.85%
6 5067 4.21% 4424 4.95% 1215 5.26% 358 4.41% 313 6.60% 518484 5.18%
7 6116 5.08% 4327 4.85% 1304 5.65% 427 5.27% 469 9.88% 571145 5.70%
8 6070 5.04% 5342 5.98% 1503 6.51% 526 6.49% 437 9.21% 434827 4.34%
9 4677 3.89% 3876 4.34% 763 3.30% 336 4.14% 284 5.99% 377458 3.77%
10 3417 2.84% 2891 3.24% 921 3.99% 312 3.85% 265 5.58% 325963 3.26%
11 3792 3.15% 3279 3.67% 1196 5.18% 312 3.85% 220 4.64% 318254 3.18%
12 3830 3.18% 3288 3.68% 775 3.36% 300 3.70% 230 4.85% 312679 3.12%
13 4543 3.77% 4015 4.50% 690 2.99% 326 4.02% 237 4.99% 412826 4.12%
14 5784 4.80% 5048 5.65% 762 3.30% 276 3.40% 219 4.62% 356193 3.56%
15 3235 2.69% 2722 3.05% 599 2.59% 337 4.16% 345 7.27% 395670 3.95%
16 9187 7.63% 3954 4.43% 2985 12.92% 301 3.71% 323 6.81% 376318 3.76%
17 4096 3.40% 3620 4.05% 423 1.83% 249 3.07% 207 4.36% 323277 3.23%
18 4604 3.82% 4126 4.62% 430 1.86% 231 2.85% 195 4.11% 308041 3.08%
19 3478 2.89% 2941 3.29% 492 2.13% 273 3.37% 251 5.29% 409053 4.09%
20 3654 3.04% 2697 3.02% 382 1.65% 269 3.32% 257 5.42% 272165 2.72%
21 3018 2.51% 1762 1.97% 311 1.35% 202 2.49% 259 5.46% 301181 3.01%
22 3003 2.49% 1398 1.57% 328 1.42% 197 2.43% 313 6.60% 458976 4.58%
23 2332 1.94% 1040 1.16% 339 1.47% 189 2.33% 235 4.95% 213683 2.13%
24 2643 2.20% 1386 1.55% 364 1.58% 183 2.26% 182 3.84% 253561 2.53%
25 2910 2.42% 1671 1.87% 296 1.28% 185 2.28% 235 4.95% 227032 2.27%
26 2334 1.94% 1067 1.20% 254 1.10% 193 2.38% 213 4.49% 315494 3.15%
27 4770 3.96% 1703 1.91% 542 2.35% 209 2.58% 298 6.28% 251117 2.51%
28 2758 2.29% 1474 1.65% 357 1.55% 242 2.98% 269 5.67% 287239 2.87%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3722 3.09% 116 3251 3.64% 23 671 2.91% 5162 144539 1.44%
1 155 4362 3.62% 139 3904 4.37% 21 602 2.61% 5814 162798 1.63%
2 104 2926 2.43% 87 2441 2.73% 19 533 2.31% 4343 121608 1.21%
3 85 2397 1.99% 65 1841 2.06% 43 1220 5.28% 4912 137535 1.37%
4 94 2648 2.20% 74 2092 2.34% 22 617 2.67% 4249 118972 1.19%
5 96 2706 2.25% 64 1813 2.03% 33 939 4.07% 7989 223698 2.23%
6 159 4455 3.70% 89 2506 2.81% 64 1818 7.87% 9891 276952 2.77%
7 197 5540 4.60% 129 3627 4.06% 58 1647 7.13% 15513 434375 4.34%
8 183 5134 4.26% 139 3903 4.37% 29 837 3.62% 18797 526306 5.26%
9 186 5224 4.34% 130 3650 4.09% 26 739 3.20% 17598 492745 4.92%
10 200 5615 4.66% 140 3946 4.42% 29 829 3.59% 25080 702232 7.01%
11 188 5277 4.38% 122 3417 3.83% 36 1015 4.39% 17218 482116 4.81%
12 194 5457 4.53% 119 3338 3.74% 39 1112 4.81% 16997 475909 4.75%
13 184 5158 4.28% 126 3530 3.95% 29 839 3.63% 18523 518634 5.18%
14 176 4947 4.11% 119 3335 3.74% 28 787 3.41% 18093 506591 5.06%
15 179 5016 4.17% 117 3283 3.68% 34 968 4.19% 19620 549350 5.49%
16 181 5083 4.22% 116 3258 3.65% 35 1006 4.36% 16944 474419 4.74%
17 202 5677 4.72% 138 3884 4.35% 38 1067 4.62% 27819 778938 7.78%
18 189 5292 4.40% 127 3569 4.00% 44 1237 5.36% 22487 629635 6.29%
19 224 6276 5.21% 173 4853 5.44% 34 972 4.21% 23964 670991 6.70%
20 301 8432 7.00% 258 7248 8.12% 33 941 4.07% 22464 628991 6.28%
21 267 7477 6.21% 230 6446 7.22% 32 911 3.94% 16801 470434 4.70%
22 229 6426 5.34% 201 5629 6.30% 34 964 4.17% 9263 259368 2.59%
23 183 5137 4.27% 161 4524 5.07% 29 826 3.58% 8069 225945 2.26%

Top 30 of 905 Total URLs
# Hits KBytes URL
1 24191 20.09% 401237 4.01% /results/class.asp
2 9834 8.17% 237703 2.37% /
3 5420 4.50% 103494 1.03% /results/seriespoints.asp
4 3234 2.69% 103250 1.03% /results/racer.asp
5 3125 2.60% 56569 0.56% /results/xlspoints.asp
6 2196 1.82% 37606 0.38% /results/xlsclass.asp
7 1935 1.61% 21933 0.22% /styles.css
8 1925 1.60% 12953 0.13% /Scripts/AC_RunActiveContent.js
9 1886 1.57% 5075 0.05% /260jsCount.js
10 1165 0.97% 19089 0.19% /schedule.html
11 650 0.54% 12485 0.12% /ridernumbers.html
12 368 0.31% 1409 0.01% /resultswrap.html
13 245 0.20% 928 0.01% /champpoints.html
14 236 0.20% 1798 0.02% /contact.html
15 232 0.19% 2942 0.03% /links.html
16 222 0.18% 27838 0.28% /promopoints.html
17 199 0.17% 1383 0.01% /forms.html
18 186 0.15% 43977 0.44% /bgimages/rotate.php
19 175 0.15% 218074 2.18% /images/2022_NESC_rulebook.pdf
20 164 0.14% 127 0.00% /nesc.css
21 151 0.13% 1123 0.01% /faq.html
22 138 0.11% 1338907 13.37% /images/2020NESC_rulebook.pdf
23 116 0.10% 42873 0.43% /final2022spgpromopoints.html
24 110 0.09% 1112 0.01% /08stats.html
25 84 0.07% 12301 0.12% /2022fallchamppoints.html
26 82 0.07% 16357 0.16% /2022springchamppoints.html
27 76 0.06% 683 0.01% /membershipapp.html
28 72 0.06% 834 0.01% /oldstats.html
29 68 0.06% 3111 0.03% /images/NESCminor_release2023.pdf
30 50 0.04% 10106 0.10% /2023_nesc_app.pdf

Top 10 of 905 Total URLs By KBytes
# Hits KBytes URL
1 138 0.11% 1338907 13.37% /images/2020NESC_rulebook.pdf
2 24191 20.09% 401237 4.01% /results/class.asp
3 9834 8.17% 237703 2.37% /
4 175 0.15% 218074 2.18% /images/2022_NESC_rulebook.pdf
5 5420 4.50% 103494 1.03% /results/seriespoints.asp
6 3234 2.69% 103250 1.03% /results/racer.asp
7 38 0.03% 66095 0.66% /images/NESC09rulebook.pdf
8 3125 2.60% 56569 0.56% /results/xlspoints.asp
9 186 0.15% 43977 0.44% /bgimages/rotate.php
10 116 0.10% 42873 0.43% /final2022spgpromopoints.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 9834 8.17% 4147 61.15% /
2 1165 0.97% 549 8.09% /schedule.html
3 650 0.54% 250 3.69% /ridernumbers.html
4 368 0.31% 124 1.83% /resultswrap.html
5 236 0.20% 112 1.65% /contact.html
6 232 0.19% 104 1.53% /links.html
7 245 0.20% 91 1.34% /champpoints.html
8 222 0.18% 80 1.18% /promopoints.html
9 199 0.17% 67 0.99% /forms.html
10 151 0.13% 62 0.91% /faq.html

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 9834 8.17% 3255 48.14% /
2 1165 0.97% 861 12.73% /schedule.html
3 650 0.54% 416 6.15% /ridernumbers.html
4 368 0.31% 207 3.06% /resultswrap.html
5 236 0.20% 153 2.26% /contact.html
6 232 0.19% 153 2.26% /links.html
7 245 0.20% 119 1.76% /champpoints.html
8 199 0.17% 117 1.73% /forms.html
9 222 0.18% 116 1.72% /promopoints.html
10 186 0.15% 89 1.32% /bgimages/rotate.php

Top 30 of 4745 Total Sites
# Hits Files KBytes Visits Hostname
1 8410 6.99% 6874 7.70% 181897 1.82% 303 3.74% 216.244.66.245
2 2879 2.39% 2879 3.22% 81534 0.81% 4 0.05% 193.93.231.98
3 2599 2.16% 222 0.25% 19703 0.20% 214 2.64% crawl-66-249-74-29.googlebot.com
4 1439 1.20% 1430 1.60% 31213 0.31% 0 0.00% linux12.r00tbase.de
5 1174 0.98% 1167 1.31% 25061 0.25% 1 0.01% linux02.r00tbase.de
6 961 0.80% 952 1.07% 19203 0.19% 1 0.01% linux11.r00tbase.de
7 941 0.78% 934 1.05% 19302 0.19% 3 0.04% 135.181.180.59
8 904 0.75% 900 1.01% 19343 0.19% 0 0.00% linux09.r00tbase.de
9 831 0.69% 692 0.78% 31537 0.31% 10 0.12% ninja-crawler88.webmeup.com
10 813 0.68% 807 0.90% 16476 0.16% 1 0.01% linux07.r00tbase.de
11 757 0.63% 754 0.84% 15249 0.15% 0 0.00% 135.181.212.177
12 735 0.61% 54 0.06% 1663 0.02% 19 0.23% 72.200.170.233
13 679 0.56% 108 0.12% 19357 0.19% 240 2.96% crawl-66-249-74-31.googlebot.com
14 668 0.55% 660 0.74% 13635 0.14% 1 0.01% 95.91.85.50
15 638 0.53% 601 0.67% 21339 0.21% 1 0.01% 45.76.173.185
16 608 0.51% 113 0.13% 21136 0.21% 228 2.81% 66.249.74.2
17 605 0.50% 534 0.60% 77826 0.78% 22 0.27% 50.214.225.45
18 602 0.50% 598 0.67% 11763 0.12% 1 0.01% 149.202.86.231
19 602 0.50% 600 0.67% 12249 0.12% 0 0.00% 65.108.0.71
20 602 0.50% 600 0.67% 13407 0.13% 0 0.00% linux05.r00tbase.de
21 578 0.48% 575 0.64% 11639 0.12% 0 0.00% 94.23.209.55
22 532 0.44% 532 0.60% 15066 0.15% 36 0.44% 185.22.65.54
23 513 0.43% 508 0.57% 10273 0.10% 0 0.00% 149.202.87.37
24 474 0.39% 465 0.52% 9557 0.10% 2 0.02% h01.tiss.fun
25 447 0.37% 447 0.50% 12659 0.13% 5 0.06% 193.93.231.223
26 443 0.37% 342 0.38% 50074 0.50% 41 0.51% 73.89.85.171
27 442 0.37% 439 0.49% 9562 0.10% 0 0.00% 65.108.124.153
28 432 0.36% 342 0.38% 53136 0.53% 25 0.31% c-73-69-13-175.hsd1.ma.comcast.net
29 422 0.35% 306 0.34% 75118 0.75% 24 0.30% ue.tmodns.net
30 407 0.34% 405 0.45% 8263 0.08% 0 0.00% ns503472.ip-192-99-160.net

Top 10 of 4745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8410 6.99% 6874 7.70% 181897 1.82% 303 3.74% 216.244.66.245
2 2879 2.39% 2879 3.22% 81534 0.81% 4 0.05% 193.93.231.98
3 605 0.50% 534 0.60% 77826 0.78% 22 0.27% 50.214.225.45
4 422 0.35% 306 0.34% 75118 0.75% 24 0.30% ue.tmodns.net
5 19 0.02% 9 0.01% 68381 0.68% 0 0.00% 247.sub-174-192-3.myvzw.com
6 376 0.31% 328 0.37% 64688 0.65% 23 0.28% 76.119.204.131
7 99 0.08% 61 0.07% 57164 0.57% 2 0.02% 172.56.112.213
8 44 0.04% 43 0.05% 56756 0.57% 1 0.01% 174.196.197.219
9 432 0.36% 342 0.38% 53136 0.53% 25 0.31% c-73-69-13-175.hsd1.ma.comcast.net
10 443 0.37% 342 0.38% 50074 0.50% 41 0.51% 73.89.85.171

Top 30 of 280 Total Referrers
# Hits Referrer
1 60220 50.02% - (Direct Request)
2 6840 5.68% http://nescmotocross.com/schedule.html
3 6627 5.50% http://nescmotocross.com/
4 2298 1.91% https://t.me/xrumer_top
5 1112 0.92% https://onion.0mg0mg0mg.com
6 1070 0.89% https://onion.bs2web.info
7 828 0.69% https://www.google.com/
8 657 0.55% http://nescmotocross.com/styles.css
9 438 0.36% https://kafemistik.ru
10 426 0.35% www.bing.com
11 369 0.31% www.google.com
12 320 0.27% http://nescmotocross.com/ridernumbers.html
13 273 0.23% http://nescmotocross.com/index.html
14 144 0.12% binance.com
15 93 0.08% https://nescmotocross.com/
16 85 0.07% https://www.bing.com/
17 75 0.06% http://nescmotocross.com/awardsnight010/index.htm
18 74 0.06% http://nescmotocross.com/forms.html
19 70 0.06% https://tor.blacksprut-official.com
20 69 0.06% http://nescmotocross.com/links.html
21 66 0.05% https://onion.blacksprut.shop
22 66 0.05% https://online.blackstrut.com
23 62 0.05% https://onion.mega-official.com
24 62 0.05% https://www.google.com/search
25 60 0.05% https://www.google.com/url
26 59 0.05% https://www.google.com
27 57 0.05% http://nescmotocross.com/favicon.ico
28 57 0.05% http://nescmotocross.com/oldstats.html
29 57 0.05% https://onion.kraken-official.com
30 56 0.05% https://onion.blacksprut-zerkalo.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 32 55.17% http://www.nescmotocross.com/
2 20 34.48% http://nescmotocross.com/schedule.html
3 2 3.45% http://www.nescmotocross.com/ridernumbers.html
4 1 1.72% http://www.nescmotocross.com/2021springchamppoints.html
5 1 1.72% http://www.nescmotocross.com/aboutwinchesterspeedpark.html
6 1 1.72% http://www.nescmotocross.com/contact.html
7 1 1.72% http://www.nescmotocross.com/resultswrap.html

Top 15 of 192 Total User Agents
# Hits User Agent
1 63195 52.49% Netscape
2 26821 22.28% Mozilla/5.0 (iPhone)
3 25800 21.43% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 16686 13.86% Mozilla/5.0 (Windows NT 10.0)
5 9150 7.60% Mozilla/5.0 (Linux)
6 8410 6.99% DotBot/1.2 (help@moz.com)
7 5673 4.71% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 4545 3.78% Googlebot/2.1 (+http://www.google.com/bot.html)
9 4327 3.59% Mozilla/5.0 (Macintosh)
10 2744 2.28% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 2198 1.83% Mozilla/5.0 (Windows NT 6.1)
12 1791 1.49% Mozilla/5.0 (X11)
13 1494 1.24% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 1136 0.94% Mozilla/5.0 (Windows NT 6.3)
15 980 0.81% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for February 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 95175 79.06% 70664 79.14% 8567650 85.56% Unresolved/Unknown
2 10251 8.52% 5309 5.95% 743229 7.42% Commercial (com)
3 7480 6.21% 7385 8.27% 165896 1.66% Germany
4 5685 4.72% 4902 5.49% 437383 4.37% Network (net)
5 906 0.75% 616 0.69% 24900 0.25% European Union
6 261 0.22% 251 0.28% 32265 0.32% Non-Profit (org)
7 135 0.11% 135 0.15% 3781 0.04% Address Routing (arpa)
8 109 0.09% 100 0.11% 15569 0.16% Educational (edu)
9 104 0.09% 8 0.01% 1490 0.01% Czech Republic
10 71 0.06% 36 0.04% 6242 0.06% US Government (gov)
11 50 0.04% 47 0.05% 5162 0.05% Canada
12 39 0.03% 5 0.01% 144 0.00% Laos
13 32 0.03% 31 0.03% 3273 0.03% United States
14 24 0.02% 24 0.03% 675 0.01% Seychelles
15 20 0.02% 2 0.00% 61 0.00% St. Helena
16 8 0.01% 8 0.01% 448 0.00% China
17 8 0.01% 7 0.01% 198 0.00% Netherlands
18 5 0.00% 4 0.00% 2913 0.03% United Kingdom
19 3 0.00% 3 0.00% 84 0.00% Norway
20 3 0.00% 3 0.00% 85 0.00% Sweden
21 3 0.00% 2 0.00% 1480 0.01% Thailand
22 2 0.00% 2 0.00% 38 0.00% Generic TLD (info)
23 2 0.00% 0 0.00% 0 0.00% Oman
24 2 0.00% 2 0.00% 27 0.00% Russian Federation
25 1 0.00% 1 0.00% 28 0.00% Aland Islands
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 1 0.00% 27 0.00% France
29 1 0.00% 1 0.00% 28 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Macau


Generated by Webalizer Version 2.23