Usage Statistics for www.nescmotocross.com

Summary Period: April 2024
Generated 30-Apr-2024 09:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 124426
Total Files 77940
Total Pages 18954
Total Visits 9712
Total KBytes 19482858
Total Unique Sites 6202
Total Unique URLs 679
Total Unique Referrers 600
Total Unique User Agents 200
. Avg Max
Hits per Hour 172 2068
Hits per Day 4147 11737
Files per Day 2598 7703
Pages per Day 631 2525
Sites per Day 206 769
Visits per Day 323 545
KBytes per Day 649429 1947906
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 62.64% 77940
Code 206 - Partial Content 0.45% 560
Code 301 - Moved Permanently 12.25% 15238
Code 304 - Not Modified 14.17% 17634
Code 400 - Bad Request 0.02% 29
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 10.44% 12992
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 0 0.00%
2 8008 6.44% 5289 6.79% 797 4.20% 440 4.53% 622 10.03% 1500874 7.70%
3 267 0.21% 77 0.10% 130 0.69% 57 0.59% 51 0.82% 16046 0.08%
4 6621 5.32% 4265 5.47% 658 3.47% 450 4.63% 446 7.19% 1042244 5.35%
5 200 0.16% 52 0.07% 119 0.63% 62 0.64% 60 0.97% 20374 0.10%
6 7690 6.18% 5613 7.20% 715 3.77% 467 4.81% 571 9.21% 1487212 7.63%
7 11737 9.43% 7439 9.54% 2525 13.32% 545 5.61% 688 11.09% 1929257 9.90%
8 209 0.17% 66 0.08% 73 0.39% 61 0.63% 58 0.94% 14126 0.07%
9 5945 4.78% 4151 5.33% 705 3.72% 445 4.58% 546 8.80% 1161599 5.96%
10 534 0.43% 200 0.26% 112 0.59% 72 0.74% 60 0.97% 18445 0.09%
11 4841 3.89% 3080 3.95% 685 3.61% 420 4.32% 435 7.01% 807615 4.15%
12 8331 6.70% 2861 3.67% 1688 8.91% 498 5.13% 416 6.71% 639519 3.28%
13 5785 4.65% 3686 4.73% 1086 5.73% 534 5.50% 405 6.53% 807916 4.15%
14 210 0.17% 87 0.11% 100 0.53% 61 0.63% 48 0.77% 20696 0.11%
15 8381 6.74% 6306 8.09% 642 3.39% 424 4.37% 668 10.77% 1622244 8.33%
16 4927 3.96% 2998 3.85% 718 3.79% 468 4.82% 437 7.05% 716790 3.68%
17 4890 3.93% 2889 3.71% 569 3.00% 394 4.06% 390 6.29% 639277 3.28%
18 4353 3.50% 2578 3.31% 916 4.83% 446 4.59% 369 5.95% 585960 3.01%
19 3797 3.05% 2101 2.70% 770 4.06% 423 4.36% 349 5.63% 506476 2.60%
20 4015 3.23% 2294 2.94% 973 5.13% 441 4.54% 376 6.06% 585448 3.00%
21 4464 3.59% 2926 3.75% 629 3.32% 432 4.45% 384 6.19% 737945 3.79%
22 252 0.20% 71 0.09% 178 0.94% 71 0.73% 59 0.95% 28049 0.14%
23 4684 3.76% 3066 3.93% 682 3.60% 447 4.60% 420 6.77% 813722 4.18%
24 4724 3.80% 2687 3.45% 1045 5.51% 511 5.26% 440 7.09% 586066 3.01%
25 4459 3.58% 2662 3.42% 627 3.31% 427 4.40% 437 7.05% 606197 3.11%
26 4325 3.48% 2562 3.29% 832 4.39% 521 5.36% 457 7.37% 619686 3.18%
27 471 0.38% 165 0.21% 114 0.60% 77 0.79% 64 1.03% 6407 0.03%
28 11 0.01% 9 0.01% 6 0.03% 6 0.06% 10 0.16% 216 0.00%
29 10063 8.09% 7703 9.88% 759 4.00% 474 4.88% 769 12.40% 1947906 10.00%
30 231 0.19% 57 0.07% 101 0.53% 66 0.68% 62 1.00% 14550 0.07%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1555 1.25% 15 477 0.61% 20 627 3.31% 2633 78997 0.41%
1 70 2110 1.70% 24 734 0.94% 19 575 3.03% 1889 56675 0.29%
2 77 2319 1.86% 27 822 1.05% 20 616 3.25% 3130 93910 0.48%
3 75 2259 1.82% 26 806 1.03% 26 797 4.20% 4845 145361 0.75%
4 103 3092 2.49% 51 1538 1.97% 31 956 5.04% 9507 285219 1.46%
5 142 4286 3.44% 83 2496 3.20% 32 970 5.12% 22776 683278 3.51%
6 204 6148 4.94% 121 3646 4.68% 24 744 3.93% 32701 981036 5.04%
7 213 6411 5.15% 146 4391 5.63% 28 840 4.43% 37166 1114980 5.72%
8 201 6055 4.87% 132 3961 5.08% 24 728 3.84% 34396 1031880 5.30%
9 220 6604 5.31% 150 4503 5.78% 21 636 3.36% 38413 1152376 5.91%
10 217 6534 5.25% 142 4276 5.49% 22 669 3.53% 36337 1090123 5.60%
11 205 6167 4.96% 136 4095 5.25% 23 692 3.65% 36784 1103534 5.66%
12 191 5748 4.62% 115 3471 4.45% 33 999 5.27% 30689 920661 4.73%
13 247 7425 5.97% 132 3964 5.09% 68 2067 10.91% 33994 1019807 5.23%
14 208 6244 5.02% 134 4048 5.19% 23 696 3.67% 35027 1050815 5.39%
15 181 5431 4.36% 123 3697 4.74% 31 935 4.93% 31375 941249 4.83%
16 211 6335 5.09% 145 4379 5.62% 31 954 5.03% 38163 1144904 5.88%
17 215 6467 5.20% 156 4691 6.02% 22 666 3.51% 39435 1183038 6.07%
18 223 6711 5.39% 159 4782 6.14% 22 670 3.53% 44384 1331518 6.83%
19 265 7959 6.40% 192 5761 7.39% 21 640 3.38% 50239 1507155 7.74%
20 239 7185 5.77% 166 5006 6.42% 23 714 3.77% 41344 1240309 6.37%
21 187 5631 4.53% 116 3505 4.50% 20 620 3.27% 25725 771741 3.96%
22 112 3371 2.71% 61 1858 2.38% 20 617 3.26% 13512 405366 2.08%
23 79 2379 1.91% 34 1033 1.33% 17 526 2.78% 4964 148926 0.76%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 5634 4.53% 66390 0.34% /results/class.asp
2 1310 1.05% 10875 0.06% /
3 677 0.54% 25 0.00% /260jsCount.js
4 677 0.54% 80 0.00% /styles.css
5 668 0.54% 47 0.00% /Scripts/AC_RunActiveContent.js
6 555 0.45% 351 0.00% /schedule.html
7 413 0.33% 9507 0.05% /results/seriespoints.asp
8 333 0.27% 9731 0.05% /results/racer.asp
9 303 0.24% 19293 0.10% /ridernumbers.html
10 190 0.15% 44589 0.23% /bgimages/rotate.php
11 174 0.14% 62 0.00% /resultswrap.html
12 144 0.12% 177 0.00% /links.html
13 136 0.11% 132 0.00% /contact.html
14 132 0.11% 7 0.00% /nesc.css
15 132 0.11% 26638 0.14% /promopoints.html
16 121 0.10% 24427 0.13% /2023springchamppoints.html
17 119 0.10% 1922 0.01% /results/xlsclass.asp
18 114 0.09% 186 0.00% /faq.html
19 114 0.09% 103 0.00% /forms.html
20 99 0.08% 948893 4.87% /images/2020NESC_rulebook.pdf
21 94 0.08% 105925 0.54% /images/2024_NESC_rulebook.pdf
22 87 0.07% 58 0.00% /aboutcentralvillage.html
23 84 0.07% 5618 0.03% /images/shortreleaseform2024.pdf
24 75 0.06% 81493 0.42% /images/2023_NESC_rulebook.pdf
25 70 0.06% 185 0.00% /08stats.html
26 61 0.05% 980 0.01% /results/xlspoints.asp
27 50 0.04% 91 0.00% /oldstats.html
28 48 0.04% 8403 0.04% /2023fallchamppoints.html
29 46 0.04% 10370 0.05% /2022springchamppoints.html
30 45 0.04% 367 0.00% /stats/

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 99 0.08% 948893 4.87% /images/2020NESC_rulebook.pdf
2 94 0.08% 105925 0.54% /images/2024_NESC_rulebook.pdf
3 75 0.06% 81493 0.42% /images/2023_NESC_rulebook.pdf
4 5634 4.53% 66390 0.34% /results/class.asp
5 28 0.02% 51026 0.26% /images/2022_NESC_rulebook.pdf
6 190 0.15% 44589 0.23% /bgimages/rotate.php
7 16 0.01% 34124 0.18% /images/NESC09rulebook.pdf
8 132 0.11% 26638 0.14% /promopoints.html
9 121 0.10% 24427 0.13% /2023springchamppoints.html
10 303 0.24% 19293 0.10% /ridernumbers.html

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 1310 1.05% 1833 40.50% /
2 555 0.45% 489 10.80% /schedule.html
3 303 0.24% 235 5.19% /ridernumbers.html
4 174 0.14% 172 3.80% /resultswrap.html
5 136 0.11% 88 1.94% /contact.html
6 87 0.07% 87 1.92% /aboutcentralvillage.html
7 144 0.12% 87 1.92% /links.html
8 132 0.11% 83 1.83% /promopoints.html
9 114 0.09% 68 1.50% /faq.html
10 121 0.10% 63 1.39% /2023springchamppoints.html

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 1310 1.05% 1748 38.81% /
2 555 0.45% 514 11.41% /schedule.html
3 303 0.24% 244 5.42% /ridernumbers.html
4 174 0.14% 158 3.51% /resultswrap.html
5 144 0.12% 111 2.46% /links.html
6 190 0.15% 101 2.24% /bgimages/rotate.php
7 136 0.11% 90 2.00% /contact.html
8 132 0.11% 87 1.93% /promopoints.html
9 87 0.07% 86 1.91% /aboutcentralvillage.html
10 114 0.09% 75 1.67% /faq.html

Top 30 of 6202 Total Sites
# Hits Files KBytes Visits Hostname
1 1666 1.34% 89 0.11% 7110 0.04% 95 0.98% 216.244.66.245
2 1490 1.20% 0 0.00% 374 0.00% 1 0.01% 52.169.124.100
3 1169 0.94% 58 0.07% 1794 0.01% 4 0.04% 27.124.18.151
4 642 0.52% 0 0.00% 0 0.00% 1 0.01% 182.16.3.82
5 631 0.51% 319 0.41% 7223 0.04% 1 0.01% 193.70.81.110
6 627 0.50% 314 0.40% 7212 0.04% 2 0.02% 217.182.175.120
7 609 0.49% 538 0.69% 123825 0.64% 8 0.08% 73.119.89.134
8 607 0.49% 0 0.00% 151 0.00% 302 3.11% 85.208.96.206
9 605 0.49% 307 0.39% 6759 0.03% 0 0.00% linux09.r00tbase.de
10 541 0.43% 1 0.00% 343 0.00% 274 2.82% 210.bl.bot.semrush.com
11 489 0.39% 0 0.00% 122 0.00% 280 2.88% 85.208.96.209
12 447 0.36% 0 0.00% 111 0.00% 238 2.45% 207.bl.bot.semrush.com
13 416 0.33% 206 0.26% 4125 0.02% 0 0.00% 217.182.134.134
14 407 0.33% 0 0.00% 101 0.00% 225 2.32% 208.bl.bot.semrush.com
15 398 0.32% 2 0.00% 496 0.00% 251 2.58% 85.208.96.211
16 394 0.32% 157 0.20% 9778 0.05% 5 0.05% ninja-crawler90.webmeup.com
17 385 0.31% 0 0.00% 95 0.00% 231 2.38% 85.208.96.200
18 370 0.30% 284 0.36% 11238 0.06% 1 0.01% 135.181.137.98
19 358 0.29% 251 0.32% 159973 0.82% 27 0.28% 47.14.142.190
20 357 0.29% 222 0.28% 59898 0.31% 22 0.23% 24.218.12.213
21 354 0.28% 166 0.21% 3458 0.02% 1 0.01% ns3095478.ip-217-182-175.eu
22 352 0.28% 0 0.00% 86 0.00% 208 2.14% 194.bl.bot.semrush.com
23 352 0.28% 0 0.00% 87 0.00% 227 2.34% 85.208.96.198
24 347 0.28% 0 0.00% 86 0.00% 200 2.06% 199.bl.bot.semrush.com
25 339 0.27% 0 0.00% 84 0.00% 225 2.32% 85.208.96.202
26 338 0.27% 0 0.00% 84 0.00% 195 2.01% 212.bl.bot.semrush.com
27 336 0.27% 0 0.00% 83 0.00% 198 2.04% 205.bl.bot.semrush.com
28 333 0.27% 0 0.00% 83 0.00% 208 2.14% 85.208.96.195
29 331 0.27% 289 0.37% 73490 0.38% 8 0.08% 68.109.125.149
30 317 0.25% 267 0.34% 25378 0.13% 2 0.02% 34.239.165.222

Top 10 of 6202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 0.29% 251 0.32% 159973 0.82% 27 0.28% 47.14.142.190
2 609 0.49% 538 0.69% 123825 0.64% 8 0.08% 73.119.89.134
3 283 0.23% 221 0.28% 93003 0.48% 5 0.05% 209.6.25.238
4 305 0.25% 266 0.34% 73874 0.38% 3 0.03% 98.118.82.50
5 331 0.27% 289 0.37% 73490 0.38% 8 0.08% 68.109.125.149
6 357 0.29% 222 0.28% 59898 0.31% 22 0.23% 24.218.12.213
7 278 0.22% 181 0.23% 57884 0.30% 5 0.05% 66.30.200.131
8 277 0.22% 212 0.27% 52434 0.27% 6 0.06% ue.tmodns.net
9 73 0.06% 64 0.08% 49417 0.25% 3 0.03% 32.223.182.226
10 229 0.18% 186 0.24% 48302 0.25% 9 0.09% 104.28.39.92

Top 30 of 600 Total Referrers
# Hits Referrer
1 33973 27.30% - (Direct Request)
2 26091 20.97% https://nescmotocross.com/
3 5687 4.57% https://nescmotocross.com/schedule.html
4 1336 1.07% https://nescmotocross.com/styles.css
5 602 0.48% https://www.google.com/
6 367 0.29% https://nescmotocross.com/index.html
7 184 0.15% https://nescmotocross.com/ridernumbers.html
8 132 0.11% http://nescmotocross.com/stats/usage_202312.html
9 123 0.10% https://nescmotocross.com/links.html
10 122 0.10% https://nescmotocross.com/contact.html
11 95 0.08% www.google.com
12 94 0.08% https://nescmotocross.com/forms.html
13 88 0.07% https://nescmotocross.com/favicon.ico
14 83 0.07% http://nescmotocross.com/stats/usage_202402.html
15 79 0.06% https://nescmotocross.com/faq.html
16 77 0.06% http://nescmotocross.com/stats/usage_202403.html
17 73 0.06% https://nescmotocross.com/cv41512/index.htm
18 72 0.06% binance.com
19 66 0.05% https://nescmotocross.com/2021kj_interview.html
20 65 0.05% https://l.facebook.com/
21 54 0.04% https://nescmotocross.com
22 49 0.04% http://nescmotocross.com/
23 46 0.04% http://m.facebook.com
24 46 0.04% https://www.google.com/url
25 45 0.04% http://nescmotocross.com/stats/usage_202404.html
26 43 0.03% http://nescmotocross.com/favicon.ico
27 41 0.03% https://nescmotocross.com/oldstats.html
28 39 0.03% http://nescmotocross.com
29 30 0.02% https://nescmotocross.com/08stats.html
30 30 0.02% https://nescmotocross.com/promopoints.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 12 27.91% https://www.nescmotocross.com/resultswrap.html
2 6 13.95% https://nescmotocross.com/
3 5 11.63% https://www.nescmotocross.com/
4 4 9.30% https://www.nescmotocross.com/ridernumbers.html
5 4 9.30% https://www.nescmotocross.com/schedule.html
6 3 6.98% https://nescmotocross.com/schedule.html
7 1 2.33% https://nescmotocross.com/forms.html
8 1 2.33% https://www.nescmotocross.com/08stats.html
9 1 2.33% https://www.nescmotocross.com/2020sched.html
10 1 2.33% https://www.nescmotocross.com/aboutcentralvillage.html
11 1 2.33% https://www.nescmotocross.com/aboutcrowhill.html
12 1 2.33% https://www.nescmotocross.com/aboutsouthwick.html
13 1 2.33% https://www.nescmotocross.com/champ_points.html
14 1 2.33% https://www.nescmotocross.com/nesc_sixtieth.html
15 1 2.33% nesc motocross

Top 15 of 200 Total User Agents
# Hits User Agent
1 94759 76.16% Netscape
2 52728 42.38% Mozilla/5.0 (iPhone)
3 16115 12.95% Mozilla/5.0 (Windows NT 10.0)
4 15379 12.36% Mozilla/5.0 (Linux)
5 8207 6.60% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 8169 6.57% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
7 5919 4.76% Mozilla/5.0 (Macintosh)
8 2439 1.96% Barkrowler/0.9 (+https://babbar.tech/crawler)
9 2188 1.76% Mozilla/5.0 (X11)
10 1666 1.34% DotBot/1.2 (help@moz.com)
11 996 0.80% Mozilla/5.0 (iPad)
12 899 0.72% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 713 0.57% Microsoft Internet Explorer
14 642 0.52% MSIE 8.0 (Trident/4.0)
15 618 0.50% MobileSafari/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 107267 86.21% 70259 90.14% 17623112 90.45% Unresolved/Unknown
2 11042 8.87% 4361 5.60% 1090866 5.60% Commercial (com)
3 3939 3.17% 2954 3.79% 695341 3.57% Network (net)
4 1080 0.87% 347 0.45% 7369 0.04% European Union
5 625 0.50% 312 0.40% 7049 0.04% Germany
6 109 0.09% 86 0.11% 22932 0.12% Non-Profit (org)
7 104 0.08% 8 0.01% 722 0.00% Czech Republic
8 90 0.07% 77 0.10% 15265 0.08% US Government (gov)
9 55 0.04% 52 0.07% 11578 0.06% United States
10 24 0.02% 21 0.03% 5021 0.03% Educational (edu)
11 20 0.02% 1 0.00% 0 0.00% St. Helena
12 16 0.01% 8 0.01% 2114 0.01% Mexico
13 15 0.01% 0 0.00% 3 0.00% China
14 14 0.01% 11 0.01% 1202 0.01% Netherlands
15 8 0.01% 0 0.00% 2 0.00% Brazil
16 8 0.01% 1 0.00% 1 0.00% Russian Federation
17 4 0.00% 1 0.00% 72 0.00% Generic Business (biz)
18 2 0.00% 0 0.00% 1 0.00% Belarus
19 2 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.00% 1 0.00% 208 0.00% Seychelles


Generated by Webalizer Version 2.23