Usage Statistics for www.nescmotocross.com

Summary Period: January 2025
Generated 21-Jan-2025 10:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 91793
Total Files 60399
Total Pages 33264
Total Visits 8426
Total KBytes 9705800
Total Unique Sites 5723
Total Unique URLs 1071
Total Unique Referrers 737
Total Unique User Agents 202
. Avg Max
Hits per Hour 182 1652
Hits per Day 4371 6758
Files per Day 2876 5013
Pages per Day 1584 3707
Sites per Day 272 788
Visits per Day 401 732
KBytes per Day 462181 967778
Hits by Response Code
Code 200 - OK 65.80% 60399
Code 206 - Partial Content 1.38% 1271
Code 301 - Moved Permanently 14.45% 13263
Code 304 - Not Modified 1.99% 1827
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 16.37% 15022
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3607 3.93% 3063 5.07% 1039 3.12% 317 3.76% 347 6.06% 462836 4.77%
2 3458 3.77% 2760 4.57% 776 2.33% 327 3.88% 368 6.43% 493765 5.09%
3 3483 3.79% 2719 4.50% 771 2.32% 296 3.51% 343 5.99% 471822 4.86%
4 6098 6.64% 2400 3.97% 3707 11.14% 304 3.61% 348 6.08% 418030 4.31%
5 4076 4.44% 2760 4.57% 1483 4.46% 376 4.46% 395 6.90% 465996 4.80%
6 4836 5.27% 3524 5.83% 1508 4.53% 532 6.31% 516 9.02% 597972 6.16%
7 4198 4.57% 2582 4.27% 1792 5.39% 588 6.98% 463 8.09% 383713 3.95%
8 5044 5.49% 2912 4.82% 1931 5.81% 372 4.41% 431 7.53% 497280 5.12%
9 4928 5.37% 3077 5.09% 1814 5.45% 535 6.35% 582 10.17% 505842 5.21%
10 5731 6.24% 3539 5.86% 1951 5.87% 367 4.36% 433 7.57% 653801 6.74%
11 6758 7.36% 5013 8.30% 1739 5.23% 535 6.35% 549 9.59% 967778 9.97%
12 4598 5.01% 3364 5.57% 1128 3.39% 387 4.59% 456 7.97% 617515 6.36%
13 5747 6.26% 4264 7.06% 1595 4.79% 480 5.70% 514 8.98% 693901 7.15%
14 6575 7.16% 3019 5.00% 3640 10.94% 532 6.31% 431 7.53% 433928 4.47%
15 4354 4.74% 3544 5.87% 1368 4.11% 732 8.69% 788 13.77% 490468 5.05%
16 4764 5.19% 2804 4.64% 1897 5.70% 367 4.36% 438 7.65% 395790 4.08%
17 2524 2.75% 1853 3.07% 652 1.96% 389 4.62% 442 7.72% 244376 2.52%
18 3277 3.57% 2214 3.67% 1068 3.21% 333 3.95% 366 6.40% 286044 2.95%
19 4292 4.68% 2244 3.72% 2133 6.41% 343 4.07% 366 6.40% 297024 3.06%
20 3071 3.35% 2516 4.17% 952 2.86% 306 3.63% 388 6.78% 307876 3.17%
21 374 0.41% 228 0.38% 320 0.96% 17 0.20% 34 0.59% 20044 0.21%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1334 1.45% 34 718 1.19% 38 803 2.41% 3435 72139 0.74%
1 89 1885 2.05% 42 894 1.48% 56 1181 3.55% 4002 84052 0.87%
2 89 1871 2.04% 54 1137 1.88% 55 1160 3.49% 3843 80711 0.83%
3 72 1531 1.67% 52 1099 1.82% 26 560 1.68% 5010 105201 1.08%
4 80 1684 1.83% 52 1095 1.81% 29 612 1.84% 6543 137396 1.42%
5 123 2594 2.83% 62 1308 2.17% 60 1264 3.80% 10201 214213 2.21%
6 119 2501 2.72% 71 1497 2.48% 45 959 2.88% 11259 236447 2.44%
7 155 3266 3.56% 126 2663 4.41% 29 618 1.86% 21633 454290 4.68%
8 239 5034 5.48% 162 3414 5.65% 86 1809 5.44% 28436 597147 6.15%
9 220 4632 5.05% 182 3826 6.33% 50 1060 3.19% 30349 637339 6.57%
10 245 5145 5.61% 194 4093 6.78% 77 1619 4.87% 28777 604311 6.23%
11 178 3758 4.09% 151 3180 5.26% 28 604 1.82% 25202 529233 5.45%
12 270 5682 6.19% 174 3657 6.05% 86 1825 5.49% 30081 631692 6.51%
13 200 4200 4.58% 153 3216 5.32% 47 992 2.98% 25448 534406 5.51%
14 286 6006 6.54% 160 3366 5.57% 125 2639 7.93% 28032 588663 6.07%
15 248 5219 5.69% 152 3194 5.29% 91 1911 5.74% 26898 564866 5.82%
16 217 4571 4.98% 174 3671 6.08% 41 861 2.59% 31322 657764 6.78%
17 262 5519 6.01% 168 3543 5.87% 97 2043 6.14% 28067 589415 6.07%
18 378 7956 8.67% 181 3802 6.29% 200 4203 12.64% 30013 630283 6.49%
19 247 5187 5.65% 166 3502 5.80% 86 1822 5.48% 30264 635552 6.55%
20 244 5127 5.59% 128 2705 4.48% 106 2229 6.70% 22208 466373 4.81%
21 123 2597 2.83% 90 1890 3.13% 32 690 2.07% 14662 307901 3.17%
22 91 1930 2.10% 71 1502 2.49% 31 655 1.97% 9778 205328 2.12%
23 122 2564 2.79% 67 1427 2.36% 54 1145 3.44% 6718 141079 1.45%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 3743 4.08% 78323 0.81% /
2 1589 1.73% 4959 0.05% /260jsCount.js
3 1545 1.68% 20300 0.21% /styles.css
4 1533 1.67% 11942 0.12% /Scripts/AC_RunActiveContent.js
5 1075 1.17% 21723 0.22% /results/class.asp
6 902 0.98% 22740 0.23% /schedule.html
7 604 0.66% 59780 0.62% /stats/usage_202501.html
8 584 0.64% 69379 0.71% /stats/usage_202402.html
9 396 0.43% 48007 0.49% /stats/usage_202403.html
10 275 0.30% 9000 0.09% /results/racer.asp
11 256 0.28% 6007 0.06% /results/seriespoints.asp
12 209 0.23% 55994 0.58% /promopoints.html
13 189 0.21% 11550 0.12% /ridernumbers.html
14 177 0.19% 1710 0.02% /contact.html
15 164 0.18% 1604 0.02% /forms.html
16 160 0.17% 37248 0.38% /bgimages/rotate.php
17 157 0.17% 147 0.00% /nesc.css
18 130 0.14% 160122 1.65% /images/2024_NESC_rulebook.pdf
19 120 0.13% 18462 0.19% /2024fallchamppoints.html
20 115 0.13% 1767 0.02% /links.html
21 108 0.12% 1163 0.01% /faq.html
22 99 0.11% 17483 0.18% /2024springchamppoints.html
23 98 0.11% 1778 0.02% /results/xlspoints.asp
24 95 0.10% 11343 0.12% /stats/usage_202404.html
25 83 0.09% 914 0.01% /08stats.html
26 73 0.08% 409 0.00% /aboutcentralvillage.html
27 67 0.07% 321 0.00% /resultswrap.html
28 66 0.07% 697 0.01% /oldstats.html
29 62 0.07% 13135 0.14% /2022springchamppoints.html
30 60 0.07% 10601 0.11% /2022fallchamppoints.html

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 21 0.02% 185350 1.91% /images/2020NESC_rulebook.pdf
2 130 0.14% 160122 1.65% /images/2024_NESC_rulebook.pdf
3 3743 4.08% 78323 0.81% /
4 584 0.64% 69379 0.71% /stats/usage_202402.html
5 604 0.66% 59780 0.62% /stats/usage_202501.html
6 209 0.23% 55994 0.58% /promopoints.html
7 396 0.43% 48007 0.49% /stats/usage_202403.html
8 160 0.17% 37248 0.38% /bgimages/rotate.php
9 12 0.01% 25593 0.26% /images/NESC09rulebook.pdf
10 14 0.02% 23387 0.24% /images/2022_NESC_rulebook.pdf

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 3743 4.08% 3220 40.41% /
2 902 0.98% 402 5.04% /schedule.html
3 584 0.64% 215 2.70% /stats/usage_202402.html
4 396 0.43% 195 2.45% /stats/usage_202403.html
5 604 0.66% 118 1.48% /stats/usage_202501.html
6 209 0.23% 102 1.28% /promopoints.html
7 189 0.21% 80 1.00% /ridernumbers.html
8 164 0.18% 70 0.88% /forms.html
9 177 0.19% 62 0.78% /contact.html
10 73 0.08% 61 0.77% /aboutcentralvillage.html

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 3743 4.08% 2610 32.78% /
2 902 0.98% 711 8.93% /schedule.html
3 604 0.66% 375 4.71% /stats/usage_202501.html
4 209 0.23% 136 1.71% /promopoints.html
5 177 0.19% 127 1.60% /contact.html
6 584 0.64% 122 1.53% /stats/usage_202402.html
7 189 0.21% 107 1.34% /ridernumbers.html
8 164 0.18% 104 1.31% /forms.html
9 160 0.17% 87 1.09% /bgimages/rotate.php
10 120 0.13% 65 0.82% /2024fallchamppoints.html

Top 30 of 5723 Total Sites
# Hits Files KBytes Visits Hostname
1 1437 1.57% 1 0.00% 336 0.00% 1 0.01% 172.166.167.177
2 1429 1.56% 1 0.00% 334 0.00% 1 0.01% 13.74.166.227
3 1177 1.28% 2 0.00% 299 0.00% 1 0.01% 13.76.137.27
4 950 1.03% 1 0.00% 225 0.00% 1 0.01% 20.186.15.2
5 940 1.02% 0 0.00% 220 0.00% 2 0.02% 52.163.91.225
6 940 1.02% 0 0.00% 220 0.00% 2 0.02% 52.169.55.30
7 925 1.01% 2 0.00% 240 0.00% 1 0.01% 40.69.71.210
8 752 0.82% 636 1.05% 24151 0.25% 1 0.01% static.17.153.243.136.clients.your-server.de
9 715 0.78% 696 1.15% 121395 1.25% 18 0.21% 68.230.158.106
10 568 0.62% 142 0.24% 3458 0.04% 28 0.33% 76.119.31.12
11 470 0.51% 0 0.00% 110 0.00% 1 0.01% 104.45.92.170
12 470 0.51% 0 0.00% 110 0.00% 1 0.01% 13.76.137.182
13 470 0.51% 0 0.00% 110 0.00% 1 0.01% 40.69.27.233
14 468 0.51% 0 0.00% 109 0.00% 1 0.01% 104.45.92.175
15 468 0.51% 0 0.00% 109 0.00% 1 0.01% 104.45.92.207
16 468 0.51% 0 0.00% 109 0.00% 1 0.01% 52.163.61.66
17 468 0.51% 0 0.00% 109 0.00% 1 0.01% 52.163.91.199
18 437 0.48% 289 0.48% 6813 0.07% 0 0.00% 185.197.250.8
19 410 0.45% 0 0.00% 91 0.00% 1 0.01% 23.102.50.155
20 391 0.43% 391 0.65% 46670 0.48% 112 1.33% 95.216.72.234
21 341 0.37% 0 0.00% 79 0.00% 1 0.01% 104.45.88.244
22 328 0.36% 165 0.27% 5225 0.05% 2 0.02% 114.119.132.228
23 327 0.36% 161 0.27% 3664 0.04% 2 0.02% 114.119.154.229
24 325 0.35% 79 0.13% 7843 0.08% 1 0.01% 45.62.89.44
25 324 0.35% 0 0.00% 72 0.00% 1 0.01% 20.186.15.40
26 310 0.34% 151 0.25% 4833 0.05% 4 0.05% 114.119.149.81
27 307 0.33% 146 0.24% 3358 0.03% 9 0.11% 114.119.137.80
28 296 0.32% 0 0.00% 66 0.00% 1 0.01% 13.74.53.139
29 292 0.32% 144 0.24% 3372 0.03% 3 0.04% 114.119.148.27
30 282 0.31% 133 0.22% 3079 0.03% 7 0.08% 114.119.129.198

Top 10 of 5723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 715 0.78% 696 1.15% 121395 1.25% 18 0.21% 68.230.158.106
2 234 0.25% 200 0.33% 51661 0.53% 13 0.15% 98.118.82.50
3 262 0.29% 259 0.43% 47822 0.49% 8 0.09% 73.249.198.113
4 271 0.30% 263 0.44% 47028 0.48% 7 0.08% 172.59.8.30
5 391 0.43% 391 0.65% 46670 0.48% 112 1.33% 95.216.72.234
6 248 0.27% 233 0.39% 45859 0.47% 7 0.08% 75.67.216.255
7 32 0.03% 30 0.05% 43525 0.45% 2 0.02% 96.230.165.11
8 179 0.20% 169 0.28% 43421 0.45% 8 0.09% 75.67.26.40
9 236 0.26% 231 0.38% 42154 0.43% 6 0.07% 71.117.188.133
10 183 0.20% 182 0.30% 37895 0.39% 6 0.07% 172.56.198.49

Top 30 of 737 Total Referrers
# Hits Referrer
1 37225 40.55% - (Direct Request)
2 5248 5.72% https://nescmotocross.com/
3 974 1.06% https://www.google.com/
4 376 0.41% http://nescmotocross.com/results/racer.asp
5 332 0.36% https://nescmotocross.com/styles.css
6 303 0.33% https://www.google.com/search
7 196 0.21% https://nescmotocross.com/schedule.html
8 186 0.20% http://nescmotocross.com/results/seriespoints.asp
9 141 0.15% https://nescmotocross.com/index.html
10 140 0.15% http://nescmotocross.com/results/class.asp
11 130 0.14% www.google.com
12 115 0.13% http://nescmotocross.com
13 94 0.10% https://nescmotocross.com/contact.html
14 84 0.09% binance.com
15 61 0.07% https://www.google.com/url
16 59 0.06% http://nescmotocross.com/
17 54 0.06% https://nescmotocross.com/promopoints.html
18 53 0.06% https://nescmotocross.com/nescsixtieth.html
19 52 0.06% https://nescmotocross.com/stats.html
20 51 0.06% https://nescmotocross.com/ridernumbers.html
21 51 0.06% https://www.bing.com/
22 50 0.05% https://nescmotocross.com/favicon.ico
23 44 0.05% http://m.facebook.com
24 44 0.05% http://m.facebook.com/
25 41 0.04% https://nescmotocross.com/forms.html
26 35 0.04% http://www.nescmotocross.com
27 32 0.03% https://l.facebook.com/
28 28 0.03% https://nescmotocross.com/oldstats.html
29 27 0.03% http://nescmotocross.com/favicon.ico
30 27 0.03% https://form.jotform.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 48 81.36% https://www.nescmotocross.com/
2 5 8.47% https://www.nescmotocross.com/schedule.html
3 1 1.69% https://www.nescmotocross.com/#:~:text=the%202024%20awards%20banquet%20willam%20doors%20open%20for%20quests.
4 1 1.69% https://www.nescmotocross.com/2022fallchamppoints.html
5 1 1.69% https://www.nescmotocross.com/2022springchamppoints.html
6 1 1.69% https://www.nescmotocross.com/aboutcentralvillage.html
7 1 1.69% https://www.nescmotocross.com/aboutsouthwick.html
8 1 1.69% https://www.nescmotocross.com/ridernumbers.html

Top 15 of 202 Total User Agents
# Hits User Agent
1 57170 62.28% Netscape
2 29130 31.73% Mozilla/5.0 (iPhone)
3 11591 12.63% Mozilla/5.0 (Windows NT 10.0)
4 7708 8.40% Mozilla/5.0 (Linux)
5 5237 5.71% Mozilla/5.0 (Macintosh)
6 2387 2.60% PetalBot
7 2178 2.37% Bytespider
8 1946 2.12% Mozilla/5.0 (X11)
9 1766 1.92% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 1067 1.16% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
11 1021 1.11% Go-http-client/1.1
12 939 1.02% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
13 803 0.87% Googlebot/2.1 (+http://www.google.com/bot.html)
14 793 0.86% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 752 0.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for January 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 83353 90.81% 55675 92.18% 8869968 91.39% Unresolved/Unknown
2 4898 5.34% 3163 5.24% 522500 5.38% Commercial (com)
3 2245 2.45% 1912 3.17% 264492 2.73% Network (net)
4 778 0.85% 652 1.08% 25626 0.26% Germany
5 262 0.29% 147 0.24% 4155 0.04% European Union
6 121 0.13% 5 0.01% 98 0.00% Czech Republic
7 65 0.07% 60 0.10% 9531 0.10% Non-Profit (org)
8 38 0.04% 37 0.06% 8137 0.08% US Government (gov)
9 11 0.01% 7 0.01% 767 0.01% British Indian Ocean Territory
10 5 0.01% 3 0.00% 55 0.00% Latvia
11 5 0.01% 4 0.01% 373 0.00% Netherlands
12 4 0.00% 0 0.00% 0 0.00% Brazil
13 4 0.00% 2 0.00% 48 0.00% Canada
14 2 0.00% 1 0.00% 24 0.00% Viet Nam
15 1 0.00% 1 0.00% 0 0.00% United Kingdom
16 1 0.00% 1 0.00% 24 0.00% United States


Generated by Webalizer Version 2.23