Usage Statistics for www.nescmotocross.com

Summary Period: April 2025
Generated 01-May-2025 15:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 259992
Total Files 208987
Total Pages 56916
Total Visits 26195
Total KBytes 29323572
Total Unique Sites 12448
Total Unique URLs 1364
Total Unique Referrers 1776
Total Unique User Agents 321
. Avg Max
Hits per Hour 361 1718
Hits per Day 8666 14923
Files per Day 6966 13059
Pages per Day 1897 3337
Sites per Day 414 1200
Visits per Day 873 1401
KBytes per Day 977452 1888209
Hits by Response Code
Code 200 - OK 80.38% 208987
Code 206 - Partial Content 0.18% 474
Code 301 - Moved Permanently 6.45% 16766
Code 304 - Not Modified 3.16% 8221
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 9.82% 25524
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 14923 5.74% 13059 6.25% 2415 4.24% 1401 5.35% 1178 9.46% 1888209 6.44%
2 12189 4.69% 9363 4.48% 3146 5.53% 1267 4.84% 1067 8.57% 1380290 4.71%
3 11782 4.53% 10234 4.90% 2015 3.54% 1360 5.19% 1200 9.64% 1461424 4.98%
4 9564 3.68% 8080 3.87% 1831 3.22% 978 3.73% 962 7.73% 1111326 3.79%
5 9832 3.78% 8421 4.03% 1422 2.50% 824 3.15% 822 6.60% 1188336 4.05%
6 12784 4.92% 10674 5.11% 2121 3.73% 1238 4.73% 1170 9.40% 1499590 5.11%
7 13428 5.16% 10094 4.83% 3337 5.86% 1091 4.16% 998 8.02% 1477403 5.04%
8 8920 3.43% 7256 3.47% 1873 3.29% 910 3.47% 848 6.81% 1010519 3.45%
9 8318 3.20% 5785 2.77% 2404 4.22% 800 3.05% 764 6.14% 809785 2.76%
10 7498 2.88% 6166 2.95% 1432 2.52% 714 2.73% 661 5.31% 928816 3.17%
11 7570 2.91% 6074 2.91% 1333 2.34% 730 2.79% 700 5.62% 880903 3.00%
12 10209 3.93% 7182 3.44% 2985 5.24% 743 2.84% 754 6.06% 1049331 3.58%
13 7092 2.73% 5989 2.87% 1163 2.04% 648 2.47% 634 5.09% 838435 2.86%
14 7670 2.95% 4831 2.31% 2642 4.64% 521 1.99% 541 4.35% 657127 2.24%
15 6041 2.32% 5036 2.41% 1215 2.13% 669 2.55% 703 5.65% 742863 2.53%
16 5361 2.06% 4461 2.13% 942 1.66% 533 2.03% 586 4.71% 582662 1.99%
17 5305 2.04% 4170 2.00% 1332 2.34% 682 2.60% 630 5.06% 579651 1.98%
18 6339 2.44% 4720 2.26% 2283 4.01% 675 2.58% 549 4.41% 530020 1.81%
19 5892 2.27% 4526 2.17% 1691 2.97% 779 2.97% 693 5.57% 591544 2.02%
20 7437 2.86% 5335 2.55% 2317 4.07% 764 2.92% 695 5.58% 790008 2.69%
21 7618 2.93% 6008 2.87% 2211 3.88% 970 3.70% 831 6.68% 811123 2.77%
22 6255 2.41% 4740 2.27% 1898 3.33% 899 3.43% 900 7.23% 609954 2.08%
23 6234 2.40% 4829 2.31% 1733 3.04% 995 3.80% 952 7.65% 678755 2.31%
24 6245 2.40% 4841 2.32% 1597 2.81% 927 3.54% 889 7.14% 625455 2.13%
25 7402 2.85% 5676 2.72% 1855 3.26% 876 3.34% 830 6.67% 742383 2.53%
26 8374 3.22% 7195 3.44% 1374 2.41% 890 3.40% 824 6.62% 965507 3.29%
27 11130 4.28% 9879 4.73% 1465 2.57% 929 3.55% 868 6.97% 1402368 4.78%
28 12039 4.63% 10589 5.07% 1479 2.60% 947 3.62% 878 7.05% 1525456 5.20%
29 8940 3.44% 7267 3.48% 1575 2.77% 768 2.93% 788 6.33% 1074749 3.67%
30 7601 2.92% 6507 3.11% 1830 3.22% 681 2.60% 745 5.98% 889579 3.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3105 1.19% 61 1839 0.88% 58 1766 3.10% 7707 231216 0.79%
1 111 3342 1.29% 50 1529 0.73% 62 1875 3.29% 5243 157302 0.54%
2 67 2031 0.78% 40 1208 0.58% 31 949 1.67% 5455 163653 0.56%
3 121 3655 1.41% 70 2104 1.01% 57 1732 3.04% 9457 283725 0.97%
4 151 4530 1.74% 99 2988 1.43% 54 1645 2.89% 13238 397144 1.35%
5 266 7996 3.08% 214 6434 3.08% 60 1807 3.17% 28910 867297 2.96%
6 414 12423 4.78% 328 9861 4.72% 92 2776 4.88% 46786 1403593 4.79%
7 398 11958 4.60% 340 10209 4.88% 64 1931 3.39% 48895 1466850 5.00%
8 491 14748 5.67% 418 12563 6.01% 75 2276 4.00% 60314 1809424 6.17%
9 495 14862 5.72% 387 11612 5.56% 114 3430 6.03% 56216 1686483 5.75%
10 437 13115 5.04% 365 10973 5.25% 70 2120 3.72% 52854 1585614 5.41%
11 505 15165 5.83% 432 12986 6.21% 94 2846 5.00% 57883 1736490 5.92%
12 430 12909 4.97% 363 10918 5.22% 66 1995 3.51% 50719 1521556 5.19%
13 468 14061 5.41% 371 11130 5.33% 109 3273 5.75% 52032 1560970 5.32%
14 455 13658 5.25% 363 10909 5.22% 112 3367 5.92% 52318 1569539 5.35%
15 453 13602 5.23% 394 11847 5.67% 71 2155 3.79% 55299 1658960 5.66%
16 470 14128 5.43% 399 11988 5.74% 90 2704 4.75% 55573 1667176 5.69%
17 461 13851 5.33% 397 11926 5.71% 80 2419 4.25% 56357 1690704 5.77%
18 577 17324 6.66% 463 13915 6.66% 127 3839 6.75% 66339 1990181 6.79%
19 574 17239 6.63% 462 13868 6.64% 112 3387 5.95% 67222 2016668 6.88%
20 542 16267 6.26% 449 13482 6.45% 89 2696 4.74% 63190 1895710 6.46%
21 325 9766 3.76% 267 8017 3.84% 55 1650 2.90% 37728 1131835 3.86%
22 207 6230 2.40% 136 4103 1.96% 74 2221 3.90% 17255 517660 1.77%
23 134 4027 1.55% 85 2578 1.23% 68 2057 3.61% 10461 313823 1.07%

Top 30 of 1364 Total URLs
# Hits KBytes URL
1 15172 5.84% 391345 1.33% /
2 6969 2.68% 82396 0.28% /styles.css
3 5860 2.25% 45720 0.16% /Scripts/AC_RunActiveContent.js
4 5836 2.24% 18260 0.06% /260jsCount.js
5 3830 1.47% 39192 0.13% /schedule.html
6 2355 0.91% 249419 0.85% /stats/usage_202504.html
7 1836 0.71% 36931 0.13% /results/class.asp
8 1195 0.46% 141494 0.48% /stats/usage_202402.html
9 746 0.29% 3263 0.01% /resultswrap.html
10 520 0.20% 62914 0.21% /stats/usage_202310.html
11 460 0.18% 29367 0.10% /ridernumbers.html
12 446 0.17% 5309 0.02% /08stats.html
13 436 0.17% 52007 0.18% /stats/usage_202403.html
14 428 0.16% 49715 0.17% /stats/usage_202311.html
15 421 0.16% 9862 0.03% /results/seriespoints.asp
16 350 0.13% 80860 0.28% /bgimages/rotate.php
17 312 0.12% 4073 0.01% /012sched.html
18 284 0.11% 1775 0.01% /about508intl.html
19 283 0.11% 358368 1.22% /images/2024_NESC_rulebook.pdf
20 265 0.10% 8469 0.03% /results/racer.asp
21 262 0.10% 2478 0.01% /forms.html
22 257 0.10% 2391 0.01% /contact.html
23 244 0.09% 226 0.00% /nesc.css
24 241 0.09% 3474 0.01% /links.html
25 231 0.09% 2502 0.01% /faq.html
26 229 0.09% 26842 0.09% /stats/usage_202401.html
27 215 0.08% 10015 0.03% /promopoints.html
28 171 0.07% 1011 0.00% /aboutcentralvillage.html
29 170 0.07% 1052 0.00% /aboutwinchesterspeedpark.html
30 135 0.05% 1577 0.01% /crowhilldirections.html

Top 10 of 1364 Total URLs By KBytes
# Hits KBytes URL
1 60 0.02% 645066 2.20% /images/2020NESC_rulebook.pdf
2 15172 5.84% 391345 1.33% /
3 283 0.11% 358368 1.22% /images/2024_NESC_rulebook.pdf
4 2355 0.91% 249419 0.85% /stats/usage_202504.html
5 1195 0.46% 141494 0.48% /stats/usage_202402.html
6 6969 2.68% 82396 0.28% /styles.css
7 350 0.13% 80860 0.28% /bgimages/rotate.php
8 34 0.01% 63198 0.22% /images/NESC09rulebook.pdf
9 520 0.20% 62914 0.21% /stats/usage_202310.html
10 436 0.17% 52007 0.18% /stats/usage_202403.html

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 15172 5.84% 13824 57.08% /
2 3830 1.47% 1898 7.84% /schedule.html
3 746 0.29% 630 2.60% /resultswrap.html
4 2355 0.91% 567 2.34% /stats/usage_202504.html
5 1195 0.46% 533 2.20% /stats/usage_202402.html
6 284 0.11% 278 1.15% /about508intl.html
7 428 0.16% 225 0.93% /stats/usage_202311.html
8 460 0.18% 180 0.74% /ridernumbers.html
9 520 0.20% 150 0.62% /stats/usage_202310.html
10 170 0.07% 145 0.60% /aboutwinchesterspeedpark.html

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 15172 5.84% 11815 49.04% /
2 3830 1.47% 3178 13.19% /schedule.html
3 2355 0.91% 1250 5.19% /stats/usage_202504.html
4 746 0.29% 559 2.32% /resultswrap.html
5 460 0.18% 320 1.33% /ridernumbers.html
6 284 0.11% 274 1.14% /about508intl.html
7 1195 0.46% 269 1.12% /stats/usage_202402.html
8 262 0.10% 175 0.73% /forms.html
9 428 0.16% 173 0.72% /stats/usage_202311.html
10 241 0.09% 167 0.69% /links.html

Top 30 of 12448 Total Sites
# Hits Files KBytes Visits Hostname
1 2685 1.03% 2561 1.23% 379677 1.29% 84 0.32% 98.110.224.63
2 1922 0.74% 1879 0.90% 278970 0.95% 25 0.10% 74.103.251.233
3 1274 0.49% 1257 0.60% 184505 0.63% 36 0.14% 73.119.89.134
4 1196 0.46% 1119 0.54% 55185 0.19% 2 0.01% 20.171.207.34
5 1136 0.44% 1096 0.52% 158716 0.54% 32 0.12% 96.237.137.25
6 1111 0.43% 1048 0.50% 146211 0.50% 33 0.13% 72.224.151.55
7 952 0.37% 1 0.00% 2392 0.01% 1 0.00% 172.203.128.26
8 927 0.36% 1 0.00% 2327 0.01% 1 0.00% 20.185.149.88
9 854 0.33% 840 0.40% 123740 0.42% 26 0.10% 50.214.225.45
10 816 0.31% 162 0.08% 5021 0.02% 134 0.51% 114.119.129.34
11 811 0.31% 759 0.36% 43002 0.15% 5 0.02% 71.234.212.111
12 786 0.30% 0 0.00% 1975 0.01% 1 0.00% 172.176.88.176
13 785 0.30% 163 0.08% 6164 0.02% 134 0.51% 114.119.154.229
14 783 0.30% 167 0.08% 5915 0.02% 141 0.54% 114.119.137.80
15 781 0.30% 160 0.08% 5011 0.02% 141 0.54% 114.119.148.27
16 773 0.30% 153 0.07% 4624 0.02% 139 0.53% 114.119.129.198
17 771 0.30% 166 0.08% 7833 0.03% 132 0.50% 114.119.132.163
18 766 0.29% 650 0.31% 131385 0.45% 29 0.11% 98.118.82.50
19 749 0.29% 169 0.08% 4929 0.02% 127 0.48% 114.119.149.81
20 743 0.29% 729 0.35% 107393 0.37% 22 0.08% 70.20.56.229
21 708 0.27% 163 0.08% 4859 0.02% 131 0.50% 114.119.132.228
22 695 0.27% 1 0.00% 1750 0.01% 1 0.00% 172.191.136.186
23 685 0.26% 580 0.28% 81027 0.28% 39 0.15% 73.159.54.161
24 681 0.26% 675 0.32% 97726 0.33% 22 0.08% 149.101.1.116
25 673 0.26% 620 0.30% 82467 0.28% 30 0.11% 24.151.95.213
26 652 0.25% 0 0.00% 1639 0.01% 1 0.00% 52.169.25.10
27 640 0.25% 0 0.00% 1609 0.01% 1 0.00% 52.236.39.31
28 625 0.24% 599 0.29% 63210 0.22% 217 0.83% 66.179.255.119
29 625 0.24% 619 0.30% 87209 0.30% 19 0.07% 66.31.204.170
30 616 0.24% 600 0.29% 73882 0.25% 25 0.10% 68.230.158.106

Top 10 of 12448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2685 1.03% 2561 1.23% 379677 1.29% 84 0.32% 98.110.224.63
2 1922 0.74% 1879 0.90% 278970 0.95% 25 0.10% 74.103.251.233
3 1274 0.49% 1257 0.60% 184505 0.63% 36 0.14% 73.119.89.134
4 1136 0.44% 1096 0.52% 158716 0.54% 32 0.12% 96.237.137.25
5 1111 0.43% 1048 0.50% 146211 0.50% 33 0.13% 72.224.151.55
6 766 0.29% 650 0.31% 131385 0.45% 29 0.11% 98.118.82.50
7 854 0.33% 840 0.40% 123740 0.42% 26 0.10% 50.214.225.45
8 592 0.23% 579 0.28% 116879 0.40% 26 0.10% 72.195.132.74
9 743 0.29% 729 0.35% 107393 0.37% 22 0.08% 70.20.56.229
10 681 0.26% 675 0.32% 97726 0.33% 22 0.08% 149.101.1.116

Top 30 of 1776 Total Referrers
# Hits Referrer
1 59361 22.83% - (Direct Request)
2 10628 4.09% https://nescmotocross.com/
3 4418 1.70% https://www.google.com/
4 3059 1.18% https://nescmotocross.com/schedule.html
5 1174 0.45% https://nescmotocross.com/index.html
6 1135 0.44% https://www.google.com/search
7 926 0.36% http://nescmotocross.com
8 847 0.33% https://nescmotocross.com/styles.css
9 382 0.15% http://nescmotocross.com/results/seriespoints.asp
10 366 0.14% https://www.google.com/url
11 355 0.14% http://nescmotocross.com/results/racer.asp
12 328 0.13% https://www.youtube.com/watch
13 254 0.10% https://www.bing.com/
14 234 0.09% http://www.motekmodern.com/ana/show.asp
15 120 0.05% binance.com
16 119 0.05% http://m.facebook.com/
17 115 0.04% http://m.facebook.com
18 112 0.04% Yahoo!
19 111 0.04% http://nescmotocross.com/results/class.asp
20 109 0.04% http://www.nescmotocross.com
21 104 0.04% https://google.com
22 84 0.03% https://search.yahoo.com/
23 79 0.03% https://duckduckgo.com/
24 79 0.03% www.google.com
25 75 0.03% https://myactivity.google.com/
26 70 0.03% http://nescmotocross.com/
27 66 0.03% https://nescmotocross.com/links.html
28 65 0.03% https://nescmotocross.com/08stats.html
29 62 0.02% https://nescmotocross.com/ridernumbers.html
30 57 0.02% https://nescmotocross.com/contact.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 243 67.31% https://www.nescmotocross.com/
2 62 17.17% https://www.nescmotocross.com/schedule.html
3 39 10.80% https://www.nescmotocross.com/resultswrap.html
4 3 0.83% https://www.nescmotocross.com/aboutcentralvillage.html
5 3 0.83% https://www.nescmotocross.com/stats.html
6 2 0.55% https://www.nescmotocross.com/08stats.html
7 2 0.55% https://www.nescmotocross.com/aboutcrowhill.html
8 1 0.28% https://www.nescmotocross.com/contact.html
9 1 0.28% https://www.nescmotocross.com/crowhilldirections.html
10 1 0.28% https://www.nescmotocross.com/faq.html
11 1 0.28% https://www.nescmotocross.com/forms.html
12 1 0.28% https://www.nescmotocross.com/mx207directions08.html
13 1 0.28% https://www.nescmotocross.com/mx338info.html
14 1 0.28% https://www.nescmotocross.com/ridernumbers.html

Top 15 of 321 Total User Agents
# Hits User Agent
1 216944 83.44% Netscape
2 121722 46.82% Mozilla/5.0 (iPhone)
3 38864 14.95% Mozilla/5.0 (Windows NT 10.0)
4 24729 9.51% Mozilla/5.0 (Linux)
5 19026 7.32% Mozilla/5.0 (Macintosh)
6 6501 2.50% Mozilla/5.0 (X11)
7 6166 2.37% PetalBot
8 3416 1.31% NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2
9 2533 0.97% Go-http-client/1.1
10 2093 0.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 1888 0.73% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 1814 0.70% GPTBot/1.2 (+https://openai.com/gptbot)
13 1662 0.64% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 1481 0.57% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
15 1460 0.56% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 237565 91.37% 193167 92.43% 27164493 92.64% Unresolved/Unknown
2 13459 5.18% 9623 4.60% 1406631 4.80% Commercial (com)
3 7422 2.85% 5651 2.70% 662485 2.26% Network (net)
4 838 0.32% 621 0.30% 45350 0.15% European Union
5 241 0.09% 30 0.01% 1867 0.01% Czech Republic
6 100 0.04% 97 0.05% 13255 0.05% Non-Profit (org)
7 84 0.03% 81 0.04% 11200 0.04% US Government (gov)
8 51 0.02% 45 0.02% 1451 0.00% Latvia
9 50 0.02% 30 0.01% 2843 0.01% Germany
10 34 0.01% 33 0.02% 4831 0.02% Libya
11 29 0.01% 25 0.01% 3115 0.01% Educational (edu)
12 25 0.01% 21 0.01% 3375 0.01% United States
13 13 0.01% 10 0.00% 619 0.00% Viet Nam
14 12 0.00% 0 0.00% 5 0.00% Brazil
15 12 0.00% 0 0.00% 30 0.00% Japan
16 10 0.00% 8 0.00% 866 0.00% Poland
17 9 0.00% 4 0.00% 47 0.00% United Kingdom
18 8 0.00% 6 0.00% 530 0.00% Generic TLD (info)
19 6 0.00% 0 0.00% 5 0.00% Italy
20 5 0.00% 2 0.00% 239 0.00% British Indian Ocean Territory
21 4 0.00% 0 0.00% 10 0.00% Belgium
22 4 0.00% 4 0.00% 48 0.00% Dominican Republic
23 2 0.00% 2 0.00% 238 0.00% Address Routing (arpa)
24 2 0.00% 0 0.00% 5 0.00% Chile
25 2 0.00% 0 0.00% 5 0.00% India
26 2 0.00% 0 0.00% 0 0.00% Lithuania
27 2 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 1 0.00% 32 0.00% Romania


Generated by Webalizer Version 2.23