2007 NESC Fall    
Points Standings    
Printed:   5:41 PM  
50+ Open  
Pos. # Name   Pts T-aways Final Pts  
1 653 John Delgrosso 507   507  
2 74 Mark Wolverton 480   480  
3 90 David Clemence 452 9 443  
4 27v Maxwell Lawrence 484 53 431  
5 445 Robert Baer 313   313  
6 73v Douglas Pomeroy 260   260  
7 9v Gary Mikalson 245   245  
8 183 Willie Losciuto 158   158  
9 76 Don Lachapelle 133   133  
10 97 Norman Hebert 124   124  
11 4v Jack Weaver 94   94  
12 255 Bruce King 86   86  
13 83 Jack Flanagan 78   78  
14 115 Gordon Zima 72   72  
15 116v Alfred Verraneault 66   66  
16 7v Joseph Alfieri 47   47  
17 64 Christopher Knuth 44   44  
18 18 James Meenan 42   42  
19 411 Bob Foster 36   36  
20 156 John Santaniello 12   12  
85 C  
Pos. # Name   Pts T-aways Final Pts  
1 484y Gary Waddy 469   469  
2 938y Scott Woollard 446 28 418  
3 30y Tristan Solomon 398 9 389  
4 653y Evan Delgrosso 245   245  
5 2y John Teves 212   212  
6 33y Sean Ofiara 180   180  
7 322y Cody Parker 122   122  
8 789y Robert Slate 118   118  
9 466y Quentin Deane 100   100  
10 554y Jesse Lemery 76   76  
11 319y Jared Ensling 76   76  
12 179y Christian Lecour 70   70  
13 4y Austin Brooks 66   66  
14 926y Jonathan Fitts 64   64  
15 97y James Hebert 61   61  
16 452y Brian Ceiotto 51   51  
17 359y Connor Graham 44   44  
18 14y Lars Reinhard 30   30  
19 16y Ryan Dowd 26   26  
20 652y Richie Messier 24   24  
21 97 Danielle Hebert 23   23  
22 78y Donald Sholes 23   23  
23 420y Christian Meyer 18   18  
24 454y Anthony Roncone 15   15  
25 55y Jason Hoffman 1   1  
85 B  
Pos. # Name   Pts T-aways Final Pts  
1 868y Michael Martin 500 60 440  
2 704y Matt Frantz 419 26 393  
3 161y Colton Faivre 351   351  
4 51y Nathan Tozier 221   221  
5 377y Anthony Zucco 207   207  
6 79y Dennis Payne 138   138  
7 143y Brian Berube 75   75  
8 141y Brandon Krasinkiewicz 58   58  
9 61y Patrick Delowery 50   50  
10 703y Drew Cotton 44   44  
11 917y Logan Register 38   38  
12 32y Mitchell Lopes 32   32  
13 640y Aaron Zielfelder 32   32  
14 359y Connor Graham 31   31  
85 A  
Pos. # Name   Pts T-aways Final Pts  
1 3y James Decotis 250   250  
2 426y Sean Shepard 230   230  
3 320y Scott Manchester 88   88  
4 529y Seth Ciccarelli 34   34  
5 864y Eric Grondahl 18   18  
125 Youth C  
Pos. # Name   Pts T-aways Final Pts  
1 93y Nicholas Vivona 379   379  
2 868y Michael Martin 317   317  
3 471y Joshua Flint 294   294  
4 11y Julie Parizek 287   287  
5 264y Randy Lee 269   269  
6 39y Trevor Brown 180   180  
7 119y James Weber 157   157  
8 913y Kevin Krawczyk 157   157  
9 131y James Burbo 151   151  
10 8y Joe Fortini 148   148  
11 227y Trenton Palonen 133   133  
12 137y Jordon Wasilansky 90   90  
13 891y Dalton Ensling 86   86  
14 221y Tyler Gagnon 84   84  
15 111y Chace Medeiros 71   71  
16 711y Jacob Czerwienski 62   62  
17 468y Matthew Frye 62   62  
18 122y Dylan Sabo 54   54  
19 771y Douglas Coulstring 50   50  
20 893y Cole Wielock 50   50  
21 703y Drew Cotton 50   50  
22 917y Logan Register 45   45  
23 72y Alex Saunders 37   37  
24 49y Cody Chapin 33   33  
25 211y Airen Wadsworth 33   33  
26 179y Christian Lecour 28   28  
27 141y Brandon Krasinkiewicz 26   26  
28 106y Christopher Cram 25   25  
29 637y Ryan Joly 22   22  
30 277y James Hager 20   20  
31 265y Nicholas Laferriere 19   19  
32 161y Colton Faivre 19   19  
33 504y Matthew Bush 16   16  
34 33y Sean Ofiara 15   15  
35 454y Julian Moreau 6   6  
125 Youth B  
Pos. # Name   Pts T-aways Final Pts  
1 250y Jeremy Bergeron 591   591  
2 910y Kegan Labonte 462   462  
3 235y Shawn Macdonald 480 52 428  
4 777y Jake Abbott 232   232  
5 258y Chris Lunt 228   228  
6 726y Colin Piper 216   216  
7 820y Richard Simone 202   202  
8 181y Michael Stoddard 174   174  
9 73y David Welch 162   162  
10 592y Joseph Taggart 161   161  
11 23y Joshua Esielionis 128   128  
12 771y Douglas Coulstring 100   100  
13 15y Brandon Keene 87   87  
14 513y Tyler Thibodeau 83   83  
15 377y Anthony Zucco 63   63  
16 5y Casey Myrick 62   62  
17 707y Paul Johnson 61   61  
18 18y Nicholas Chase 58   58  
19 426y Sean Shepard 58   58  
20 81y Zachary Roderick 50   50  
21 306y Travis Anderson 50   50  
22 79y Dennis Payne 49   49  
23 93y Nicholas Vivona 48   48  
24 811y Bryant Guerin 44   44  
25 40y Stephen Ceruti 40   40  
26 912y Brad Bessette 39   39  
27 591y Matty Henrikson 37   37  
28 320y Scott Manchester 34   34  
29 248y Travis Delnicki 34   34  
30 101y Konnor Buffis 32   32  
31 256y Ryan Smith 29   29  
32 132y Levi Persson 25   25  
33 8y Joe Fortini 21   21  
34 16y Danny Doran 21   21  
35 62y Tyler Leavitt 20   20  
36 191y Joshua Firgelewski 18   18  
37 170y Kyle Kuzirian 14   14  
38 514y Robert Rose 9   9  
39 670y Kyle Pugrab 8   8  
40 218y Michael Jurovaty 4   4  
125 Youth A  
Pos. # Name   Pts T-aways Final Pts  
1 103y Michael Sottile 322   322  
2 3y James Decotis 308   308  
3 491y Demetri Angelo 62   62  
4 421y Ryan Kozak 50   50  
5 19y Seth Taylor 45   45  
6 436y Daniel Lussier 40   40  
7 112y Joseph Pardini 22   22  
8 31y Michael Hacia 20   20  
125 Novice  
Pos. # Name   Pts T-aways Final Pts  
1 93y Nicholas Vivona 417 37 380  
2 710 Nicholas Haber 283   283  
3 45 Charles Stone 229   229  
4 11y Julie Parizek 228   228  
5 513y Tyler Thibodeau 181   181  
6 8y Joe Fortini 172   172  
7 811y Bryant Guerin 160   160  
8 131y James Burbo 153   153  
9 525 Kyle Cranney 130   130  
10 380 Greg Miller 126   126  
11 119y James Weber 104   104  
12 430 Charles Rathbun 96   96  
13 5 Michael Williams 89   89  
14 32 Andrew Macburnie 76   76  
15 142y Matt Balukas 68   68  
16 471 Joshua Sirois 67   67  
17 24y Joseph Stauff 63   63  
18 341 Kristopher Johnson 61   61  
19 268 Joshua Pyron 59   59  
20 221y Tyler Gagnon 58   58  
21 111y Chace Medeiros 55   55  
22 306y Travis Anderson 54   54  
23 515 Alec Hall 54   54  
24 78 Mitchell Gudeahn 51   51  
25 141 Daniel Grout 51   51  
26 771y Douglas Coulstring 50   50  
27 338 Ian Hetherington 50   50  
28 119 Ryan Wheeler 50   50  
29 726y Colin Piper 44   44  
30 468y Matthew Frye 44   44  
31 891y Dalton Ensling 43   43  
32 49y Cody Chapin 41   41  
33 500 Judd Fertman 41   41  
34 703y Drew Cotton 40   40  
35 298 Shawn Contois 39   39  
36 157 Justin Ferreira 38   38  
37 893y Cole Wielock 35   35  
38 471y Joshua Flint 33   33  
39 191y Joshua Firgelewski 31   31  
40 637y Ryan Joly 30   30  
41 122y Dylan Sabo 27   27  
42 36 Gary Gordon 26   26  
43 229y Kyle Capozza 26   26  
44 641 Jason Ayotte 26   26  
45 388 Anthony Plenzio 23   23  
46 106y Christopher Cram 22   22  
47 360 Joshua Weston 20   20  
48 367 Greg Kammel 19   19  
49 331 Josh Gagnon 16   16  
50 244 Benjamin Rose 15   15  
51 16y Danny Doran 14   14  
52 23 Randy Hoffman 14   14  
53 348 Corey Law 13   13  
54 138 Ralph Spinella 12   12  
55 277y James Hager 11   11  
56 454y Julian Moreau 11   11  
57 144 Jonathan Yelin 10   10  
58 169 Adam Begnoche 9   9  
59 137y Jordon Wasilansky 9   9  
60 812 Paul Cavagnaro 9   9  
61 891 Justin Solek 8   8  
62 394 Scott Szymanoski 8   8  
63 413 Ronald Speer 8   8  
64 282 Brandon Deschenes 7   7  
65 711y Jacob Czerwienski 5   5  
66 410 Nicholas Trudeau 4   4  
67 447 Justin Wickham 4   4  
68 346 Steve Johnson 4   4  
200+ Novice  
Pos. # Name   Pts T-aways Final Pts  
1 145 Anthony Grillo 452   452  
2 150 Devon Arnold 345 1 344  
3 28 Jason Chrzanowski 314 11 303  
4 187 Carl Smith 281   281  
5 471y Joshua Flint 222   222  
6 45 Charles Stone 211   211  
7 981 Donald Parsons 198   198  
8 208 Eric Mason 191   191  
9 666 Keith Harrington 182   182  
10 943 David Smith 141   141  
11 341 Kristopher Johnson 132   132  
12 525 Kyle Cranney 127   127  
13 131y James Burbo 124   124  
14 227y Trenton Palonen 121   121  
15 4 Jennifer Mead 120   120  
16 141 Daniel Grout 115   115  
17 382y Tyler Faulkner 112   112  
18 447 Justin Wickham 98   98  
19 260 Kyle Allen 93   93  
20 811y Bryant Guerin 89   89  
21 169 Adam Begnoche 88   88  
22 313y Jimmy Vanzandt 67   67  
23 380 Greg Miller 67   67  
24 269y Brock Lemery 64   64  
25 388 Anthony Plenzio 62   62  
26 529 Eric Wollseiffen 51   51  
27 244 Benjamin Rose 44   44  
28 360 Joshua Weston 33   33  
29 500 Judd Fertman 33   33  
30 178 Matthew Gudeahn 32   32  
31 813 John Sabolesky 29   29  
32 220 Sergio Laneiro 29   29  
33 314 Nevada Proctor 28   28  
34 528 Chad Ciccarelli 25   25  
35 106y Christopher Cram 25   25  
36 142y Matt Balukas 24   24  
37 78 Mitchell Gudeahn 21   21  
38 903 Michael Bocwinski 16   16  
39 891 Justin Solek 14   14  
40 429 Mark Speth 11   11  
41 203 Barry Foster 10   10  
42 134 Craig Bein 10   10  
43 828 Ian Lynch 7   7  
44 307 Keith Mello 5   5  
45 413 Ronald Speer 4   4  
46 265 Ryan Campbell 4   4  
47 767 Chris Buelher 4   4  
48 623 Marco Ferreira 4   4  
49 480 Bryan Kenney 2   2  
50 239 Kyle Jarvis 1   1  
Open Novice  
Pos. # Name   Pts T-aways Final Pts  
1 145 Anthony Grillo 411   411  
2 28 Jason Chrzanowski 375 17 358  
3 710 Nicholas Haber 333   333  
4 187 Carl Smith 296   296  
5 981 Donald Parsons 213   213  
6 447 Justin Wickham 208   208  
7 666 Keith Harrington 160   160  
8 264y Randy Lee 121   121  
9 382y Tyler Faulkner 121   121  
10 260 Kyle Allen 111   111  
11 515 Alec Hall 92   92  
12 313y Jimmy Vanzandt 91   91  
13 32 Andrew Macburnie 70   70  
14 229y Kyle Capozza 67   67  
15 341 Kristopher Johnson 67   67  
16 811y Bryant Guerin 50   50  
17 771y Douglas Coulstring 50   50  
18 138 Ralph Spinella 49   49  
19 298 Shawn Contois 40   40  
20 72y Alex Saunders 39   39  
21 641 Jason Ayotte 39   39  
22 178 Matthew Gudeahn 36   36  
23 551 Dustin Duchesne 36   36  
24 429 Mark Speth 35   35  
25 529 Eric Wollseiffen 34   34  
26 45 Charles Stone 33   33  
27 131y James Burbo 28   28  
28 142y Matt Balukas 27   27  
29 891y Dalton Ensling 27   27  
30 528 Chad Ciccarelli 25   25  
31 157 Justin Ferreira 24   24  
32 828 Ian Lynch 24   24  
33 134 Craig Bein 22   22  
34 275 Anthony Rizzo 20   20  
35 698 James Douglas 17   17  
36 367 Greg Kammel 15   15  
37 224 Robert Howard 13   13  
38 7 Kelly Rathbun 12   12  
39 135 Kelly Rathbun 11   11  
40 394 Scott Szymanoski 10   10  
41 480 Bryan Kenney 9   9  
42 767 Chris Buelher 8   8  
43 23 Randy Hoffman 7   7  
44 711y Jacob Czerwienski 4   4  
45 237 James Orlando 4   4  
Open Amateur  
Pos. # Name   Pts T-aways Final Pts  
1 250y Jeremy Bergeron 541 11 530  
2 102 Cody Williams 420   420  
3 610 Mike Pelletier 311   311  
4 63 Joe Benjamino 296   296  
5 216 Derek Radel 241   241  
6 91y Daniel Pratt 239   239  
7 311 Jess Taggart 227   227  
8 80 Michael Ciancio 206   206  
9 51 Wayne Dlugozima 194   194  
10 87 Andrew Green 189   189  
11 9y Benjamin Mead 178   178  
12 257 Matt Gill 168   168  
13 256 Mark Hille 117   117  
14 389 Robert Gregoire 114   114  
15 455 Michael SLaurent 113   113  
16 371 John Picanzo 97   97  
17 137 Justin Lariviere 85   85  
18 144y Kyle Watson 80   80  
19 245 David Faircloth 77   77  
20 132y Levi Persson 76   76  
21 997 Brendon Sprague 62   62  
22 207y Colby Meserve 61   61  
23 78 Lee Mckenna 56   56  
24 551 Michael Waite 48   48  
25 253 Dan Leclair 48   48  
26 29 Corey Krohn 42   42  
27 50 Shaun Jarrett 42   42  
28 131 Christopher Vanderzee 40   40  
29 35 Thomas Cavagnaro 40   40  
30 139y Zachary Tyler 39   39  
31 272 Darren Saunders 29   29  
32 881y Scott Chickos 29   29  
33 481 Scott Fletcher 28   28  
34 771y Douglas Coulstring 28   28  
35 28 Thomas Albe 26   26  
36 234 Nick Lapan 26   26  
37 215 Daniel Smith 25   25  
38 631 Erik Ward 24   24  
39 444 Justin Guilmette 23   23  
40 417 Jeffrey Mazzella 20   20  
41 871 Jason Blount 18   18  
42 382y Tyler Faulkner 17   17  
43 603 Liam Delowery 16   16  
44 782 Spencer Burns 15   15  
45 108 Cullen Bolduc 14   14  
46 111 Scott Fetterman 12   12  
47 391 Jason Tymkowiche 12   12  
48 505 William Bessette 9   9  
49 990 Phillip Marques 8   8  
50 725 Tyson Campbell 7   7  
51 164 Danny Stuart 5   5  
52 258 Nicholas Calise 4   4  
53 199 Justin Crawford 4   4  
54 55 Darren Greeke 3   3  
55 981 Donald Parsons 1   1  
Open Expert  
Pos. # Name   Pts T-aways Final Pts  
1 941 Brian Dempsey 432   432  
2 887 Shane Kelleher 412   412  
3 195 Jeff Bryant 261   261  
4 337 Benjamin Moberg 250   250  
5 293 Heath Francois 136   136  
6 112y Joseph Pardini 133   133  
7 221 Kevin Moazeni 125   125  
8 819 Mitchell Giambattista 122   122  
9 131 Christopher Vanderzee 109   109  
10 395 Steve Leary 88   88  
11 372 Justin Rando 75   75  
12 964 Jason Poulin 58   58  
13 281 Andrew Weigel 58   58  
14 204 Chris Wisniewski 50   50  
15 634 Josh Jones 50   50  
16 286y Travis Bonin 38   38  
17 14 Jason Boron 38   38  
18 571 Philip Thompson 31   31  
19 216 Derek Radel 29   29  
20 60 Adam Watkins 29   29  
21 848 Joel Bugden 29   29  
22 367 Matt Jakan 16   16  
23 95x David Halliday 8   8  
200+ Expert  
Pos. # Name   Pts T-aways Final Pts  
1 251y Joshua Clark 411 21 390  
2 36 Steven Caddick 204 4 200  
3 27 Jarred Lawrence 178 1 177  
4 337 Benjamin Moberg 107   107  
5 10 Adam Mead 87   87  
6 249 Derrick Barnaby 68   68  
7 131 Christopher Vanderzee 59   59  
8 221 Kevin Moazeni 48   48  
9 395 Steve Leary 48   48  
10 32 Ryan Desrosiers 39   39  
11 44 Ben Robinson 39   39  
12 665 Keith Clickstein 37   37  
13 306 David Williams 37   37  
14 281 Andrew Weigel 36   36  
15 190y Adam Sebastian 34   34  
16 19y Seth Taylor 29   29  
17 630 Sean Jenkins 18   18  
18 51 Ryan Mathieu 15   15  
19 731 Eric Bartholomew 14   14  
20 819 Mitchell Giambattista 13   13  
21 60 Adam Watkins 12   12  
22 138 Derek Back 11   11  
23 848 Joel Bugden 11   11  
24 56 Eric Hennessey 9   9  
25 45 Brian Dow 7   7  
26 286y Travis Bonin 6   6  
27 888 Christopher Johnson 6   6  
28 534 Thomas Dentino 4   4  
29 197 Michael Goncalves 3   3  
125 Amateur  
Pos. # Name   Pts T-aways Final Pts  
1 412y Jarad Dewolfe 476 19 457  
2 910y Kegan Labonte 376   376  
3 102 Cody Williams 373   373  
4 235y Shawn Macdonald 345 2 343  
5 234 Nick Lapan 269 3 266  
6 3y James Decotis 266   266  
7 66y Korey Rousseau 241   241  
8 428y Matthew Shepard 186   186  
9 777y Jake Abbott 173   173  
10 258y Chris Lunt 168   168  
11 176 Evan Berg 141   141  
12 181y Michael Stoddard 116   116  
13 148 Stephen Janus 115   115  
14 726y Colin Piper 108   108  
15 23y Joshua Esielionis 89   89  
16 137 Justin Lariviere 83   83  
17 73y David Welch 72   72  
18 455 Michael SLaurent 72   72  
19 257 Matt Gill 69   69  
20 820y Richard Simone 67   67  
21 15y Brandon Keene 59   59  
22 5y Casey Myrick 58   58  
23 320 Brenden Johnson 48   48  
24 125y Cory Eaton 47   47  
25 421y Ryan Kozak 47   47  
26 31y Michael Hacia 45   45  
27 436y Daniel Lussier 42   42  
28 13y Kenny Carr 42   42  
29 491y Demetri Angelo 41   41  
30 881y Scott Chickos 41   41  
31 86 Devin Frederick 34   34  
32 771y Douglas Coulstring 32   32  
33 274 Kevin Costello 31   31  
34 245 David Faircloth 30   30  
35 253 Dan Leclair 29   29  
36 216 Derek Radel 29   29  
37 164 Danny Stuart 29   29  
38 35 Thomas Cavagnaro 28   28  
39 51 Wayne Dlugozima 26   26  
40 108 Cullen Bolduc 25   25  
41 912y Brad Bessette 24   24  
42 610 Mike Pelletier 23   23  
43 25 Glenn Foster 23   23  
44 33 Paul Truax 23   23  
45 248y Travis Delnicki 22   22  
46 528 Chad Ciccarelli 20   20  
47 805 Douglas Pratt 20   20  
48 782 Spencer Burns 20   20  
49 88y Zack Leclerc 18   18  
50 352 Ryan Mckeon 18   18  
51 65 Jermaine Mendez 18   18  
52 505 William Bessette 17   17  
53 701 Matthew Dias 16   16  
54 40y Stephen Ceruti 16   16  
55 551 Michael Waite 14   14  
56 444 Justin Guilmette 13   13  
57 272 Darren Saunders 12   12  
58 87 Andrew Green 12   12  
59 78 Lee Mckenna 12   12  
60 79 Jesse Young 11   11  
61 592y Joseph Taggart 11   11  
62 417 Jeffrey Mazzella 10   10  
63 591y Matty Henrikson 10   10  
64 843 Jacob Mudge 9   9  
65 539 Josh Weber 8   8  
66 144y Kyle Watson 8   8  
67 235 Jay Pinto 8   8  
68 325 Joshua Gilmore 7   7  
69 725 Tyson Campbell 5   5  
70 115 Christopher Zima 5   5  
71 670y Kyle Pugrab 3   3  
72 71y Keith Moazeni 3   3  
73 188 Jason Busch 2   2  
125 Expert  
Pos. # Name   Pts T-aways Final Pts  
1 251y Joshua Clark 411 27 384  
2 36 Steven Caddick 244   244  
3 27 Jarred Lawrence 256 12 244  
4 103y Michael Sottile 202   202  
5 124 Adam Lyman 99   99  
6 281 Andrew Weigel 97   97  
7 112y Joseph Pardini 93   93  
8 44 Ben Robinson 91   91  
9 249 Derrick Barnaby 83   83  
10 32 Ryan Desrosiers 65   65  
11 19y Seth Taylor 61   61  
12 630 Sean Jenkins 56   56  
13 190y Adam Sebastian 55   55  
14 665 Keith Clickstein 50   50  
15 180x Bryan Wallace 30   30  
16 216 Derek Radel 28   28  
17 168 Albert Elliott 26   26  
18 138 Derek Back 21   21  
19 781 Christopher Laughnane 21   21  
20 221 Kevin Moazeni 15   15  
21 811 Maximilian Candidus 13   13  
22 395 Steve Leary 11   11  
23 848 Joel Bugden 10   10  
24 306 David Williams 9   9  
25 102 Christopher Moran 8   8  
26 158 Jesse Hoagland 7   7  
27 476 Kevin Larner 7   7  
28 731 Eric Bartholomew 4   4  
29 446 Josh Clemente 3   3  
200+ Amateur  
Pos. # Name   Pts T-aways Final Pts  
1 412y Jarad Dewolfe 536 16 520  
2 234 Nick Lapan 421 30 391  
3 29 Corey Krohn 299 5 294  
4 216 Derek Radel 296   296  
5 405 Brian Butler 295   295  
6 66y Korey Rousseau 277   277  
7 63 Joe Benjamino 249   249  
8 87 Andrew Green 220   220  
9 428y Matthew Shepard 209   209  
10 176 Evan Berg 186   186  
11 481 Scott Fletcher 156   156  
12 455 Michael SLaurent 153   153  
13 91y Daniel Pratt 146   146  
14 135 Michael Walsh 143   143  
15 148 Stephen Janus 128   128  
16 610 Mike Pelletier 128   128  
17 389 Robert Gregoire 62   62  
18 9y Benjamin Mead 62   62  
19 132y Levi Persson 60   60  
20 80 Michael Ciancio 58   58  
21 256 Mark Hille 57   57  
22 658 Dylan Glennon 57   57  
23 144y Kyle Watson 51   51  
24 421y Ryan Kozak 50   50  
25 106 John Dechellis 49   49  
26 491y Demetri Angelo 47   47  
27 230 Matthew SLaurent 47   47  
28 600 Edward Mcdougal 42   42  
29 253 Dan Leclair 42   42  
30 997 Brendon Sprague 42   42  
31 13y Kenny Carr 41   41  
32 18y Nicholas Chase 41   41  
33 131 Christopher Vanderzee 37   37  
34 51 Wayne Dlugozima 37   37  
35 371 John Picanzo 35   35  
36 78 Lee Mckenna 35   35  
37 215 Daniel Smith 32   32  
38 28 Thomas Albe 32   32  
39 311 Jess Taggart 30   30  
40 382y Tyler Faulkner 30   30  
41 751 Mike Machowski 29   29  
42 125y Cory Eaton 28   28  
43 881y Scott Chickos 24   24  
44 320 Brenden Johnson 22   22  
45 407 Kevin Busch 19   19  
46 207y Colby Meserve 19   19  
47 725 Tyson Campbell 18   18  
48 50 Shaun Jarrett 15   15  
49 86 Devin Frederick 14   14  
50 199 Justin Crawford 13   13  
51 111 Scott Fetterman 12   12  
52 151 Shane Delgrosso 12   12  
53 65 Jermaine Mendez 11   11  
54 417 Jeffrey Mazzella 11   11  
55 631 Erik Ward 10   10  
56 9 Charles House 9   9  
57 307 Brian Andrychowski 7   7  
58 651 Bill Leombruno 7   7  
59 843 Jacob Mudge 7   7  
60 15 Kevin Gosselin 5   5  
61 123 Kent Casalinuova 5   5  
62 493 Bryan Szymanoski 4   4  
63 325 Joshua Gilmore 4   4  
64 85 Jason Allan 4   4  
65 256y Ryan Smith 4   4  
66 701 Matthew Dias 3   3  
67 258 Nicholas Calise 3   3  
68 213 Kenneth Enos 3   3  
69 107 Neal Vernon 3   3  
70 2 Jason Hargreaves 2   2  
Female  
Pos. # Name   Pts T-aways Final Pts  
1 4 Jennifer Mead 481   481  
2 121 Amanda Novak 452 42 410  
3 164 Jessica Bishop 377 20 357  
4 11y Julie Parizek 343   343  
5 33 Ashley Agri 264   264  
6 9 Kimberly Bacon 169   169  
7 184y Carrie Davis 168   168  
8 16 Caitlyn Dinan 98   98  
9 13 Jocelyn Newhouse 95   95  
10 444 Erin Baer 93   93  
11 818 Haley Burke 76   76  
12 151 Sandra Delgrosso 69   69  
13 80y Brittney Berube 60   60  
14 99x Brianna Degray 40   40  
15 242y Yvia Walker 40   40  
16 73 Rebecca Tees 36   36  
17 78y Jenna Smith 26   26  
18 329y Shawna Duchesney 25   25  
19 617 Ashleigh Smith 23   23  
20 612 Rebecca Novak 21   21  
21 147 Kelly Janus 21   21  
22 809y Hannah Anthony 10   10  
30+ C  
Pos. # Name   Pts T-aways Final Pts  
1 172 Daniel Arnold 490   490  
2 289 Aaron Brown 392   392  
3 359 Todd Davidson 377   377  
4 198 Shaun Parmelee 304   304  
5 943 David Smith 257   257  
6 413 Ronald Speer 191   191  
7 307 Keith Mello 178   178  
8 164 Kevin Bishop 152   152  
9 166 David Pappalardo 119   119  
10 314 Nevada Proctor 119   119  
11 233 Earl Selig 104   104  
12 415 Thomas Macintosh 104   104  
13 188 Lon Winchell 78   78  
14 535 Daniel Mathieu 77   77  
15 338 Ian Hetherington 73   73  
16 387 Curtis Newell 69   69  
17 581 Derek Santa 69   69  
18 194 Thomas O�keefe 60   60  
19 346 Steve Johnson 60   60  
20 732 Robert Dumkuski 59   59  
21 222 Mark Woollard 51   51  
22 220 Sergio Laneiro 50   50  
23 714v Steve Dinger 47   47  
24 811v John Guerin 47   47  
25 85 Luke Meade 44   44  
26 175 Jeffrey Richards 34   34  
27 116 Ward Iverson 32   32  
28 89 David Przybyla 30   30  
29 292 John Bronejko 29   29  
30 16 Steven Doran 27   27  
31 767 Chris Buelher 25   25  
32 715 Daniel Lavigne 24   24  
33 109 Steven Lemire 22   22  
34 623 Marco Ferreira 22   22  
35 385 John Spicer 21   21  
36 323 Kenneth Walker 16   16  
37 146 Steven Adamowicz 8   8  
38 466 Paul Deane 8   8  
39 921v Thomas Hanley 6   6  
40 432 Michael Rajpolt 4   4  
41 311 John Waligroski 3   3  
30+ B  
Pos. # Name   Pts T-aways Final Pts  
1 29 Corey Krohn 500   500  
2 208 Gary Prentice 403   403  
3 600 Edward Mcdougal 353   353  
4 736 Michael Patchell 370 22 348  
5 65 Jermaine Mendez 331   331  
6 658 Dylan Glennon 278   278  
7 956 Jonathan Thomas 271   271  
8 56 Michael Dipippo 204   204  
9 48v Jerry Johnson 187   187  
10 123 Kent Casalinuova 187   187  
11 128 Kevin Smith 179   179  
12 85 Jason Allan 172   172  
13 213 Kenneth Enos 148   148  
14 534 Brig Currie 120   120  
15 199 Justin Crawford 119   119  
16 55 Darren Greeke 100   100  
17 204 Craig Comfry 94   94  
18 151 Shane Delgrosso 76   76  
19 66 Scott Bunce 75   75  
20 44 Geoff Lockett 68   68  
21 696 Frank Samokar 57   57  
22 651 Bill Leombruno 56   56  
23 107 Neal Vernon 50   50  
24 586 Herbert Zaroogian 47   47  
25 50 David Sirois 44   44  
26 484 Dage Campbell 41   41  
27 34 John Rubiano 34   34  
28 707 Paul Johnson 30   30  
29 781 Gary Preble 28   28  
30 369 James Neronha 23   23  
31 751 Mike Machowski 23   23  
32 99 Joshua Govoni 19   19  
33 390 Kevin Frappier 18   18  
34 33 Paul Truax 16   16  
35 107v David Andrychowski 15   15  
36 193 Scott Santacroce 10   10  
37 225 Jason Burrows 9   9  
38 599 David Mcaleer 8   8  
30+ A  
Pos. # Name   Pts T-aways Final Pts  
1 811 Maximilian Candidus 488   488  
2 38 Jeffrey Martell 394 11 383  
3 405 Brian Butler 373   373  
4 865 Dennis Fazio 333   333  
5 5 Patrick Barton 314   314  
6 15 Chris Crease 287   287  
7 135 Michael Walsh 241   241  
8 888 Christopher Johnson 201   201  
9 111 Sean Matthews 186   186  
10 9 Michael Treadwell 144   144  
11 45 Brian Dow 130   130  
12 2v John Camelio 116   116  
13 50 Paul Letendre 97   97  
14 23 Wally Silva 75   75  
15 11 Mark Crease 74   74  
16 306 David Williams 72   72  
17 422 Chris Glebus 59   59  
18 2 Jason Hargreaves 57   57  
19 639 Robert Boord 52   52  
20 349 Andrew Catanzaro 50   50  
21 16 John Dowd 50   50  
22 8 Joseph Mikalson 38   38  
23 70 Daryl Cyr 36   36  
24 571 Philip Thompson 33   33  
25 79v John Tomkiewicz 26   26  
26 285 Bradford Bonin 23   23  
27 9v Gary Mikalson 14   14  
28 106 John Dechellis 14   14  
29 13 Richard Frank 14   14  
30 354 Gordon Holmes 9   9  
31 446 Josh Clemente 8   8  
32 280 Jeff Saranich 7   7  
35+ A  
Pos. # Name   Pts T-aways Final Pts  
1 349 Andrew Catanzaro 529   529  
2 7 Wayne Benjamino 414   414  
3 38 Jeffrey Martell 366   366  
4 865 Dennis Fazio 311   311  
5 2v John Camelio 310   310  
6 5 Patrick Barton 291   291  
7 135 Michael Walsh 231   231  
8 711v Kevin Mccarthy 183   183  
9 111 Sean Matthews 176   176  
10 9 Michael Treadwell 169   169  
11 888 Christopher Johnson 166   166  
12 16 John Dowd 150   150  
13 476 Kevin Larner 121   121  
14 24 Peter Collins 116   116  
15 8 Joseph Mikalson 109   109  
16 811 Maximilian Candidus 98   98  
17 86 Eric Reinhard 88   88  
18 50 Paul Letendre 86   86  
19 306 David Williams 77   77  
20 91 Marc Paulhus 67   67  
21 11 Mark Crease 66   66  
22 422 Chris Glebus 59   59  
23 15 Chris Crease 57   57  
24 45 Brian Dow 55   55  
25 106 John Dechellis 51   51  
26 481 Scott Fletcher 36   36  
27 20 David Paquette 34   34  
28 35 William Dill 29   29  
