NESC MX since 1958 Countdown to the next race
IM= Iron Man Award (top 20 in all 24 motos in series)
* = Riders not participating in 50% of races in the series (6 races)
               
  2013 Fall Series            
  Points Standings            
  Printed:   10/29/13        
  85 C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 175y Cameron J. Holmes 346   346  
  2 753y Daniel R. Bombard 374 30 344  
  3 468y Evalene Deane 172   172  
  4 3y Aaron J. Crease 152   152  
  5 81y Charles A. Prentice 117   117  
* 6 127y Jared Brooks 110   110  
* 7 2y Kyle A. Gaetani 106   106  
* 8 30y Zachary J. Robbins 98   98  
  9 5y Brendan L. Crease 81   81  
* 10 71y David Murgo Jr 62   62  
  11 727y Peter A. Calore 58   58  
  12 775y Johnathan R. Stasukelis 30   30  
  13 314y Nicholas T. Labadie 26   26  
  14 201y Ronald T. Labadie Jr 25   25  
  85 B            
  Pos. # Name Points T-aways Final Pts Ironman
  1 56y Kyle A. Murdoch 243   243  
* 2 799y Seth R. Nicolo 167   167  
* 3 95y Jay A. Donaldson 128   128  
* 4 41y Cameron R. Dufault 75   75  
* 5 131y Philip M. Steinbach 68   68  
* 6 863y Matthew Borghesani 47   47  
* 7 718y Jack H. Zarse 28   28  
* 8 621y Travis J. Brown 18   18  
* 9 144y Austin Kapoukranidis 14   14  
  Youth C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 194y Kyle D. Bombard 338   338  
  2 714y Robert S. Bombard Jr 281   281  
  3 838y Collin E. Morse 278   278  
  4 712y Joseph M. Marfeo 253   253  
  5 98y Anthony J. Bedard 240   240  
  6 418y Mark D. Simolaris 204   204  
  7 704y Mason L. Harris 191   191  
  8 247y Jayden M. Viola 165   165  
  9 52y Peter B. Taliceo Jr. 149   149  
  10 445y Andrew S. Ozimek 144   144  
  11 141y Zachary J. Perkins 144   144  
  12 396y Sean W. Demers 136   136  
  13 29y Brandon H. Griffin 135   135  
  14 475y Dallas M. Bascio 112   112  
  15 16y Kane R. Kwatowski 106   106  
  16 99y Marshal B. Pesaturo 93   93  
  17 797y Dalton R. Pelletier 90   90  
  18 261y Samuel Carroll 90   90  
  19 112y Cole Cruz 88   88  
  20 713y Danny W. Mallette 86   86  
  21 35y Zachary C. Brown 83   83  
  22 14y Brittani M. Majcher 80   80  
  23 104y Vincent J. Popolla 79   79  
  24 466y Quentin A. Deane 71   71  
  25 124y Ben A. Macdonald 70   70  
  26 100 Robert J. Knuth 58   58  
  27 227y Jeffrey W. Ireland 54   54  
  28 156y Owen M. Payne 53   53  
  29 49y James T. Manni 50   50  
  30 395y Adam T. Sadowski 46   46  
  31 65y Jermaine J. Mendez 42   42  
  32 15y Tyler A. Findley 40   40  
  33 50y Brandon J. Rogers 36   36  
  34 621y Travis J. Brown 32   32  
  35 374y Alex R. Matos 31   31  
  36 69y James R. Bedard 26   26  
  37 87y Andrew S. Calkin 24   24  
  38 41y Cameron R. Dufault 24   24  
  39 231y Andrew B. Nyman 22   22  
  40 26y Amberly J. Goyette 20   20  
  41 613y Justin S. St. John 19   19  
  42 159y Nathan J. Brindamour 19   19  
  43 211y David Joseph Jr 18   18  
  44 131y Philip M. Steinbach 14   14  
  45 21y Nicholas E. Freniere 12   12  
  46 117y Frank A. Difazio 8   8  
  47 123y Chad J. Casalinuova 5   5  
  48 372y Zachary A. Macintosh 3   3  
  49 626y Nicholas Leblanc 2   2  
  50 369y Tristan P. Cole 2   2  
  Youth B            
  Pos. # Name Points T-aways Final Pts Ironman
  1 518y Darren H. Jackson 440   440  
  2 824y Drew A. Lesiczka 398 23 375 IM
  3 32y Nathan D. Blais 382 13 369 IM
  4 134y Christopher A. Lauro 258   258  
  5 575y Thomas J. Lanphear 211   211  
  6 254y Thomas H. Dorsey Iii 207   207  
  7 801y Jesse J. Lamy 206   206  
  8 4y Austin M. Brooks 206   206  
  9 719y Joshua R. Berchem 166   166  
* 10 28y Ethan C. Williams 143   143  
  11 221y Casey J. Stewart 118   118  
  12 921y Wyatt G. Jordan 108   108  
  13 256y David M. Schumacher 107   107  
  14 752y Devin C. Chappell 92   92  
  15 252y Zachary J. Whittle 90   90  
  16 245y Cody M. Bernard 88   88  
  17 458y Anthony J. Roncone 87   87  
  18 832y Mike J. Matarozzo 70   70  
  19 91y Brian A. Geneva 61   61  
  20 210y Kyle J. Ahlberg 59   59  
  21 63y Zachery W. Nobrega 56   56  
  22 714y Robert S. Bombard Jr 54   54  
  23 726y David D. Hollinrake 50   50  
  24 49y James T. Manni 44   44  
  25 325 Justin M. Waite 38   38  
  26 411y Ezra D. Miles 38   38  
  27 24y Ethan B. Howard 37   37  
  28 61y Matthew A. Tovani 35   35  
  29 972y Shawn Silva 34   34  
  30 128y Josh A. Deolim 33   33  
  31 778y Patrick J. Liptak 32   32  
  32 789y Robert A. Slate Jr 29   29  
  33 449y Austin J. Leary 28   28  
  34 34y Bryon Hopkins 23   23  
  35 202y Eric Wallace 22   22  
  36 75y Daniel Adamitskiy 22   22  
  37 224y Jameson M. Von Flatern 21   21  
  38 7y Brad L. Fortini 20   20  
  39 111y Jake R. Poirier 20   20  
  40 195y Justin C. Perras 17   17  
  41 316 Nathan L. Landry 16   16  
  42 9y Christopher J. Peck 16   16  
  43 23y Tayler T. Hasson 15   15  
  44 971y Jared F. Creighton 15   15  
  45 80y Nathan T. Garrity 13   13  
  46 40y Nathan D. Slader 10   10  
  47 605y Kendall M. Chase 9   9  
  48 194y Kyle D. Bombard 7   7  
  49 704y Mason L. Harris 7   7  
  50 43y Joshua A. Mackin 4   4  
  Youth A            
  Pos. # Name Points T-aways Final Pts Ironman
  1 42y Zachary J. Johnson 307   307  
* 2 801y Jesse J. Lamy 219   219  
* 3 300y Todd W. Maksymiw Jr 100   100  
* 4 294y Nick A. Mcdonnell 87   87  
* 5 740y Maxwell J. Murphy 22   22  
  Open Novice            
  Pos. # Name Points T-aways Final Pts Ironman
  1 838y Collin E. Morse 344   344  
  2 506 Adam R. Schenk 262   262  
  3 410 Nicholas R. Trudeau 232   232  
  4 61 Gina K. Geiselman 188   188  
  5 141y Zachary J. Perkins 181   181  
  6 159y Nathan J. Brindamour 164   164  
* 7 49y James T. Manni 159   159  
  8 149 Ian D. Roy 148   148  
  9 114 Justin M. Ledo 147   147  
  10 23y Tayler T. Hasson 143   143  
  11 336 Michael A. Figueiredo 134   134  
  12 577 Andrew R. Broderick 125   125  
  13 91y Brian A. Geneva 114   114  
  14 393 Lloyd A. Jarvis 82   82  
  15 418y Mark D. Simolaris 72   72  
  16 211 Alexander D. Adams 61   61  
  17 421 Gregory W. Chapman 60   60  
  18 723 Tanner J. Alcock 58   58  
  19 704y Mason L. Harris 58   58  
  20 28 Tara L. Clark 47   47  
  21 110 James D. Vendettuoli 47   47  
  22 100 Robert J. Knuth 47   47  
  23 547y Eric L. Fotter 46   46  
  24 396y Sean W. Demers 45   45  
  25 387 Sean F. Jarvis 45   45  
  26 717 Russell D. Souza 40   40  
  27 232 Spenser A. Burrows 40   40  
  28 65y Jermaine J. Mendez 37   37  
  29 714y Robert S. Bombard Jr 36   36  
  30 112y Cole Cruz 34   34  
  31 713y Danny W. Mallette 30   30  
  32 753 Jarret A. Charpentier 30   30  
  33 800 Mitchell T. Bridgman 28   28  
  34 124 Michael A. Germain Jr 28   28  
  35 87y Andrew S. Calkin 27   27  
  36 805y John D. Eaton 27   27  
  37 101 John A. Ball 26   26  
  38 415 Eric J. Abdon 26   26  
  39 451 Robert W. Robinson 26   26  
  40 300 Edward W. Tautkus 25   25  
  41 22y Ryan M. Goodale 24   24  
  42 99y Marshal B. Pesaturo 23   23  
  43 957 Alex C. Saunders 20   20  
  44 208 Ryan M. Facendola 19   19  
  45 579y James R. Cirrone 18   18  
  46 231y Andrew B. Nyman 14   14  
  47 63 Michael T. Staehle 14   14  
  48 203 Eric R. Mason 14   14  
  49 917y Trevor R. Milam 14   14  
  50 194y Kyle D. Bombard 13   13  
  51 473 Adam H. Burnham 13   13  
  52 183 Robert Lanzara 13   13  
  53 814 Andrew P. Bissonnette 12   12  
  54 268 Joshua C. Pyron 10   10  
  55 261y Samuel Carroll 7   7  
  56 712y Joseph M. Marfeo 6   6  
  57 333 Carlos Jimenez 3   3  
  58 474 Ryan A. Loiselle 2   2  
  Open Amateur            
  Pos. # Name Points T-aways Final Pts Ironman
  1 664 Joseph S. Waterman 412   412  
  2 882 Marshall R. Macintyre 364   364  
  3 31 Brian T. Wicander 293   293  
  4 294y Nick A. Mcdonnell 278   278  
  5 712 Craig R. Griswold 182   182  
  6 254y Thomas H. Dorsey Iii 172   172  
  7 134y Christopher A. Lauro 164   164  
* 8 322y Adam D. Bernard 157   157  
  9 938 Dalton L. Ling 132   132  
  10 472y Tim D. Colli 130   130  
  11 575y Thomas J. Lanphear 121   121  
  12 281 Brandon W. Arnott 108   108  
  13 196 Elliott G. Mara 107   107  
  14 746 Michael A. Bombard 88   88  
  15 97y James A. Hebert 82   82  
  16 74y Lucas A. Neff 79   79  
  17 405y Zachary D. Bilodeau 78   78  
  18 719 Phillip E. Marques 77   77  
  19 120 Ryan W. Archer 76   76  
  20 114 Tanor R. Chase 75   75  
  21 144 Jonathan J. Yelin 62   62  
  22 42y Zachary J. Johnson 61   61  
  23 345y Joshua J. Prior 59   59  
  24 735y Joshua T. Loring 55   55  
  25 267 Brandon A. Fournier 51   51  
  26 740y Maxwell J. Murphy 50   50  
  27 694 Alec B. Ethier 50   50  
  28 300y Todd W. Maksymiw Jr 47   47  
  29 221y Casey J. Stewart 47   47  
  30 921y Wyatt G. Jordan 45   45  
  31 971y Jared F. Creighton 43   43  
  32 533 Joseph W. Stewart 42   42  
  33 75y Daniel Adamitskiy 41   41  
  34 804 Michael A. Alesse 40   40  
  35 148 Dylan M. Clark 40   40  
  36 534 Brig Currie 39   39  
  37 843 Jacob A. Mudge 36   36  
  38 137y Paul (pj) J. Weymouth 33   33  
  39 692 Mitchel R. O�brien 31   31  
  40 311 Craig F. Kavanagh 28   28  
  41 189 Shane M. Tremblay 27   27  
  42 210y Kyle J. Ahlberg 27   27  
  43 778y Patrick J. Liptak 27   27  
  44 325 Justin M. Waite 27   27  
  45 808 Greg C. Gianakakis 26   26  
  46 71 Keith A. Moazeni 25   25  
  47 744 Tyler D. Farrell 25   25  
  48 797y Haedon C. Meyers 24   24  
  49 115 Mathew D. Tonelli 24   24  
  50 9 Charles N. House 23   23  
  51 972y Shawn Silva 23   23  
  52 683 Ryan D. Sawyer 22   22  
  53 111y Jake R. Poirier 18   18  
  54 985y Stephen M. Najemy 18   18  
  55 98 Stephen P. Oldham 17   17  
  56 109y Nick J. Pitoniak 15   15  
  57 506 Adam R. Schenk 14   14  
  58 119 Arthur R. Drouin 14   14  
  59 486 William J. Hughes 12   12  
  60 224y Jameson M. Von Flatern 12   12  
  61 544 Gregory R. Kern 12   12  
  62 769y Tyler W. Stober 12   12  
  63 4y Austin M. Brooks 9   9  
  64 304 Philip N. Lajoie 8   8  
  65 518y Darren H. Jackson 8   8  
  66 732 Jesse Z. Ragoza 8   8  
  67 633y Rickey Deprey Iii 7   7  
  68 128 Adam J. Gray 7   7  
  69 80y Nathan T. Garrity 6   6  
  70 43y Joshua A. Mackin 6   6  
  71 101 Antonio J. Boucher 5   5  
  72 449y Austin J. Leary 5   5  
  73 310 Peter J. Paluch 5   5  
  74 93 Nicholas C. Vivona 4   4  
  75 10 Aj Gale 4   4  
  76 714y Robert S. Bombard Jr 2   2  
  77 752y Devin C. Chappell 1   1  
  78 158 Patrick U. Hammond 1   1  
  Open Expert            
  Pos. # Name Points T-aways Final Pts Ironman
  1 887 Shane J. Kelleher 514 21 493  
  2 171y Walter A. White 335   335  
  3 210 Daniel R. St. Laurent 335 14 321  
  4 274y Michael J. Bridges 284   284  
  5 230 Matthew J. St. Laurent 292 12 280  
  6 119 Brian S. Hopkins 270 8 262 IM
  7 955 Austin M. Phelps 213   213  
  8 431 Travis W. Marsh 173   173  
  9 31 David C. Hanlon 169   169  
  10 759y Riley J. Greene 167   167  
  11 179 Joseph J. Creighton 108   108  
  12 161 Colton A. Prentice 99   99  
  13 12 Ryan A. Desrosiers 98   98  
  14 58y Corey A. Ridel 87   87  
  15 517 Richard A. Moschetti 80   80  
  16 116y Ryan J. Dowd 74   74  
  17 238 Ben T. Robinson 63   63  
  18 87 Andrew G. Green 53   53  
  19 127 Chad T. Ciccarelli 51   51  
  20 515 Michael S. Sottile 50   50  
  21 348 Reid C. Ellis 50   50  
  22 228 Shawn R. Macdonald 40   40  
  23 549 Gregory J. Lehto 40   40  
  24 51 Ryan D. Mathieu 36   36  
  25 582 Robert J. Tiso 35   35  
  26 94 Brian J. Dempsey 34   34  
  27 108 Edward S. Tomaszek Jr 34   34  
  28 455y Conor R. Sheridan 34   34  
  29 122 Harlan G. Hoose 30   30  
  30 67y Nick S. O�neill 28   28  
  31 651 Kody J. Renzland 27   27  
  32 36 Steven B. Caddick 24   24  
  33 48 Cody J. Williams 22   22  
  34 39 Trevor C. Brown 20   20  
  35 253 Daniel M. Leclair Jr 20   20  
  36 784 Alex L. Buskey 17   17  
  37 456 Scott A. Iverson 16   16  
  38 25 Glenn Foster 8   8  
  39 196 Elliott G. Mara 4   4  
  Female            
  Pos. # Name Points T-aways Final Pts Ironman
  1 761y Elicia L. Vallier 539 33 506 IM
  2 4 Jennifer J. Mead 420   420  
  3 61 Gina K. Geiselman 427 27 400 IM
  4 14y Brittani M. Majcher 317   317  
  5 26y Amberly J. Goyette 327 21 306 IM
  6 851 Jessica J. King 228   228  
  7 468y Evalene Deane 222   222  
  8 219y Noelle E. Nargi 191   191  
  9 28 Tara L. Clark 185   185  
* 10 208 Katelyn M. Crowley 170   170  
  11 296y Jessica L. Joseph 127   127  
  12 184 Carrie A. Davis 120   120  
  13 605y Kendall M. Chase 100   100  
  14 78 Jenna M. Smith 100   100  
  15 130 Kasey E. Prew 94   94  
  16 899y Kate M. Meyers 66   66  
  17 151 Sandra K. Delgrosso 41   41  
  18 151y Savannah M. Larson 28   28  
  19 279 Carrie Reyes 22   22  
  20 152y Eden B. Netelkos 22   22  
  21 97 Danielle N. Hebert 10   10  
  30+ C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 421 Gregory W. Chapman 358   358  
  2 695 Christopher A. Mandella 271   271  
* 3 177 Daryl E. Press 161   161  
* 4 333 Carlos Jimenez 159   159  
* 5 415 Eric J. Abdon 110   110  
* 6 208 Ryan M. Facendola 103   103  
* 7 387 Sean F. Jarvis 94   94  
* 8 183 Robert Lanzara 67   67  
* 9 241 James L. Ashcraft 62   62  
* 10 84 Patrick C. Altsman 26   26  
  11 10 Robert E. Violette 11   11  
  12 153 Craig R. Moat 7   7  
  13 527 William J. Nelson 3   3  
  30+ B            
  Pos. # Name Points T-aways Final Pts Ironman
  1 80 Michael D. Ciancio 461   461  
  2 191 Jason A. Tootell 429   429  
  3 571 Shane P. Dutka 153   153  
* 4 871 Jason L. Blount 100   100  
* 5 815 Brendan M. Gallivan 92   92  
* 6 381 Josh S. Lafrance 85   85  
* 7 810 Travis J. Heon 76   76  
* 8 486 William J. Hughes 68   68  
* 9 943 David C. Smith 65   65  
* 10 287 Stephen G. Ganem 62   62  
  11 107 Neal D. Vernon 50   50  
  12 719 Phillip E. Marques 47   47  
  13 726 Matthew A. Theriault 47   47  
  14 678 Michael T. Lapinski 42   42  
  15 30 James R. Orfitelli 40   40  
  16 152 Jason S. Barnett 36   36  
  17 94 Michael Comeau 35   35  
  18 386 Stephen H. Bolinger 30   30  
  19 145 Anthony A. Grillo 30   30  
  20 433 Ryan L. Geeleher 29   29  
  21 581 Derek C. Santa Lucia 27   27  
  22 122 Kent J. Casalinuova 26   26  
  23 730 Brad A. Harnois 20   20  
  24 136 Gary J. Pelletier 9   9  
  25 304 Philip N. Lajoie 8   8  
  26 524 David P. Murgo Sr 7   7  
  27 85 Jason J. Allan 1   1  
  30+ A            
  Pos. # Name Points T-aways Final Pts Ironman
  1 887 Shane J. Kelleher 571 42 529 IM
  2 99 Daniel N. Pepoon Jr 468   468  
* 3 9 Michael Treadwell 100   100  
* 4 757 Lionel Vallier 58   58  
* 5 4 Tony D. Lorusso 50   50  
* 6 16 John C. Dowd 47   47  
* 7 11 Mark P. Crease 47   47  
* 8 2 Jason T. Hargreaves 44   44  
* 9 48 Jerry Johnson 42   42  
* 10 65 Jermaine J. Mendez 41   41  
  11 285 Bradford B. Bonin 36   36  
  12 534 Brig Currie 34   34  
  13 668 Gary D. Lesiczka 30   30  
  14 208 Gary A. Prentice 30   30  
  15 151 Shane M. Delgrosso 27   27  
  16 221 Kevin M. Moazeni 20   20  
  17 15 Chris M. Crease 18   18  
  18 446 Josh A. Clemente 18   18  
  19 64 Christopher J. Knuth 14   14  
  35+ A            
  Pos. # Name Points T-aways Final Pts Ironman
  1 5 Patrick K. Barton 532   532  
  2 38 Jeffrey E. Martell 397   397  
  3 865 Dennis P. Fazio 292   292  
  4 668 Gary D. Lesiczka 266   266  
  5 53v Jason J. Perry 243   243  
  6 208 Gary A. Prentice 237   237  
* 7 14 John C. Majcher 176   176  
  8 135 Michael J. Walsh 162   162  
* 9 9 Michael Treadwell 100   100  
* 10 4 Tony D. Lorusso 75   75  
  11 75 Rob S. Keller 63   63  
  12 28 Jason E. Clark 53   53  
  13 65 Jermaine J. Mendez 52   52  
  14 55 Theodore R. D�onofrio 42   42  
  15 345 Jamie J. Prior 32   32  
  16 2 Jason T. Hargreaves 32   32  
  17 306 David S. Williams 31   31  
  18 151 Shane M. Delgrosso 30   30  
  19 422 Chris M. Glebus 25   25  
  20 285 Bradford B. Bonin 22   22  
  21 476 Kevin M. Larner 17   17  
  22 79 Peter J. Jakiel 14   14  
  23 179 Justin D. Barrett 13   13  
  24 97 Norman G. Hebert 7   7  
  35+ B            
  Pos. # Name Points T-aways Final Pts Ironman
  1 909 Sebastiano Manuele 380   380  
  2 204 Craig A. Comfry 312   312  
  3 221 Brian A. Chaney 270   270  
  4 571 Shane P. Dutka 258   258  
  5 150 Mark Norklun 254   254  
  6 247 Paul D. Viola 248   248  
  7 445 Robert G. Baer 159   159  
* 8 271v Mark A. Chase 141   141  
  9 943 David C. Smith 131   131  
* 10 416 Thomas A. Macintosh 99   99  
  11 304 Philip N. Lajoie 96   96  
  12 524 David P. Murgo Sr 82   82  
  13 94 Michael Comeau 72   72  
  14 234 Anthony F. Gillo 65   65  
  15 193 Scott R. Santacroce 57   57  
  16 148 Stefan F. Zurowski 50   50  
  17 107 Neal D. Vernon 50   50  
  18 152 Jason S. Barnett 50   50  
  19 433 Ryan L. Geeleher 45   45  
  20 390 Kevin J. Frappier 40   40  
  21 95 Philippe A. Doucet 36   36  
  22 611 John S. Stasukelis 28   28  
  23 639v Bruce Berkley 21   21  
  24 412 Robert Scott 5   5  
  35+ C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 203 Eric R. Mason 548 36 512 IM
  2 466 Paul A. Deane 310   310  
  3 274 Timothy C. Bridges 276   276  
  4 177 Daryl E. Press 251   251  
  5 859 Ronald C. Manchester 238   238  
  6 710 John C. Deane 158   158  
* 7 407 Craig M. Allhusen 102   102  
* 8 363 Phil E. Decosta 96   96  
* 9 10 Robert E. Violette 90   90  
* 10 227 Frank J. Apuzzo 86   86  
  11 84 Patrick C. Altsman 76   76  
  12 241 James L. Ashcraft 41   41  
  40+ A            
  Pos. # Name Points T-aways Final Pts Ironman
  1 5 Patrick K. Barton 504   504  
  2 38 Jeffrey E. Martell 369   369  
  3 14 John C. Majcher 351   351  
  4 865 Dennis P. Fazio 313   313  
  5 46v William K. Pybas 335 23 312 IM
  6 668 Gary D. Lesiczka 224   224  
  7 692 Vic R. O�brien 220   220  
  8 135 Michael J. Walsh 182   182  
* 9 93v Gary F. Williams 122   122  
* 10 75 Rob S. Keller 108   108  
  11 55 Theodore R. D�onofrio 106   106  
  12 4 Tony D. Lorusso 100   100  
  13 9 Michael Treadwell 100   100  
  14 28 Jason E. Clark 80   80  
  15 2 Jack J. Camelio 78   78  
  16 345 Jamie J. Prior 66   66  
  17 422 Chris M. Glebus 50   50  
  18 81 Leo Fauteux 48   48  
  19 306 David S. Williams 42   42  
  20 194 Thomas M. O�keefe 42   42  
  21 151 Shane M. Delgrosso 31   31  
  22 111 Sean M. Matthews 27   27  
  23 65 Jermaine J. Mendez 22   22  
  24 25 Bob Foster 21   21  
  25 811 Maximilian G. Candidus 20   20  
  26 911 Leo E. Candidus 18   18  
  27 21 Steve E. Burdette 16   16  
  28 79 Peter J. Jakiel 15   15  
  29 446 Josh A. Clemente 5   5  
  30 25v Michael V. Amore 1   1  
  40+ B            
  Pos. # Name Points T-aways Final Pts Ironman
  1 523v Raymond J. Dutton 406   406  
  2 909 Sebastiano Manuele 382   382  
  3 571 Shane P. Dutka 301   301  
  4 204 Craig A. Comfry 276   276  
  5 99 Michael D. Bascio 266   266  
  6 221 Brian A. Chaney 244   244  
  7 150 Mark Norklun 244   244  
  8 247 Paul D. Viola 220   220  
  9 639v Bruce Berkley 189   189  
  10 445 Robert G. Baer 132   132  
  11 271v Mark A. Chase 126   126  
  12 234 Anthony F. Gillo 124   124  
  13 16v Peter C. Tanner 93   93  
  14 524 David P. Murgo Sr 56   56  
  15 416 Thomas A. Macintosh 51   51  
  16 148 Stefan F. Zurowski 50   50  
  17 193 Scott R. Santacroce 46   46  
  18 390 Kevin J. Frappier 45   45  
  19 95 Philippe A. Doucet 38   38  
  20 581 Derek C. Santa Lucia 27   27  
  21 120 Alfred R. Verraneault 26   26  
  22 461 Stanley R. Warnock 15   15  
  23 76 Randall L. Pierson 13   13  
  24 73v Douglas S. Pomeroy 13   13  
  25 91 Alan J. Colella 11   11  
  26 85 Jason J. Allan 8   8  
  40+ C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 695 Christopher A. Mandella 384   384  
  2 458 James A. Roncone 324   324  
  3 274 Timothy C. Bridges 311   311  
  4 165 Joel A. Bedard 298 16 282 IM
  5 777 David J. Carroll 270   270  
  6 859 Ronald C. Manchester 187   187  
  7 816 Chris Nargi 186   186  
* 8 40 Mel K. Kwatowski 99   99  
* 9 381 Stephen H. Chase 95   95  
* 10 407 Craig M. Allhusen 92   92  
  11 151 Sandra K. Delgrosso 89   89  
  12 10 Robert E. Violette 81   81  
  13 728 Antonio Deolim 71   71  
  14 363 Phil E. Decosta 44   44  
  15 84 Patrick C. Altsman 44   44  
  16 903 Ted Norton 35   35  
  17 527 William J. Nelson 34   34  
  18 153 Craig R. Moat 34   34  
  19 732 Robert S. Dumkuski 30   30  
  20 279 Carrie Reyes 26   26  
  21 171 Stephen R. Shea Iii 10   10  
  22 454v Gordon S. Cruz 10   10  
  50+ Open            
  Pos. # Name Points T-aways Final Pts Ironman
  1 481 Scott W. Fletcher 523 34 489 IM
  2 69 Timothy C. Teves 283   283  
  3 2 Jack J. Camelio 257   257  
  4 95 Michael P. Genereux 198   198  
* 5 85 Greg Mayo 195   195  
* 6 24 Peter J. Collins 192   192  
  7 68 �Tom J. Janik, Sr� 192   192  
  8 25 Bob Foster 168   168  
* 9 75v Arthur W. Trahan 135   135  
* 10 7 Wayne M. Benjamino 128   128  
  11 369 James D. Neronha 114   114  
  12 83 Jack B. Flanagan 111   111  
  13 29 Mike A. Degaetano 106   106  
  14 653v John Delgrosso 99   99  
  15 790 Ray R. Bergeron 98   98  
  16 194 Thomas M. O�keefe 96   96  
  17 90 David B. Clemence 96   96  
  18 64 Christopher J. Knuth 90   90  
  19 51 Thomas J. Sonier 76   76  
  20 73v Douglas S. Pomeroy 59   59  
  21 176v Peter Mastrangelo 57   57  
  22 97 Norman G. Hebert 53   53  
  23 21 Steve E. Burdette 50   50  
  24 120 Alfred R. Verraneault 49   49  
  25 461 Stanley R. Warnock 45   45  
  26 76 Randall L. Pierson 41   41  
  27 535 Daniel G. Mathieu 36   36  
  28 22 Joseph G. Stauff 31   31  
  29 116v Steven B. Frantz 29   29  
  30 12v Angelo J. Santaniello 25   25  
  31 102 Tom Rickenbacker 18   18  
  32 914 Shawn D. Wery 8   8  
  33 47 Christopher J. Cummings 5   5  
  Super Mini            
  Pos. # Name Points T-aways Final Pts Ironman
  1 87y Andrew S. Calkin 265   265  
  2 56y Kyle A. Murdoch 217   217  
  3 175y Cameron J. Holmes 217   217  
* 4 799y Seth R. Nicolo 145   145  
* 5 805y John D. Eaton 105   105  
* 6 221y Casey J. Stewart 100   100  
* 7 95y Jay A. Donaldson 91   91  
* 8 21y Nicholas E. Freniere 89   89  
* 9 131y Philip M. Steinbach 78   78  
* 10 41y Cameron R. Dufault 72   72  
  11 2y Kyle A. Gaetani 68   68  
  12 30y Zachary J. Robbins 60   60  
  13 727y Peter A. Calore 56   56  
  14 621y Travis J. Brown 54   54  
  15 127y Jared Brooks 45   45  
  16 605y Kendall M. Chase 42   42  
  17 753y Daniel R. Bombard 37   37  
  18 863y Matthew Borghesani 36   36  
  19 71y David Murgo Jr 33   33  
  20 211y David Joseph Jr 31   31  
  21 718y Jack H. Zarse 26   26  
  22 80y Nathan T. Garrity 24   24  
  23 144y Austin Kapoukranidis 22   22  
  24 305y Kyle J. Bilodeau 21   21  
  25 372y Zachary A. Macintosh 10   10  
  26 201y Ronald T. Labadie Jr 6   6  
  45+ Open            
  Pos. # Name Points T-aways Final Pts Ironman
  1 5 Patrick K. Barton 600 50 550 IM
  2 14 John C. Majcher 386   386  
  3 46v William K. Pybas 386 21 365 IM
  4 668 Gary D. Lesiczka 241   241  
  5 692 Vic R. O�brien 240   240  
* 6 2 Jack J. Camelio 160   160  
  7 24 Peter J. Collins 139   139  
* 8 85 Greg Mayo 126   126  
* 9 93v Gary F. Williams 125   125  
* 10 653v John Delgrosso 100   100  
  11 422 Chris M. Glebus 99   99  
  12 68 �Tom J. Janik, Sr� 99   99  
  13 811 Maximilian G. Candidus 88   88  
  14 790 Ray R. Bergeron 79   79  
  15 911 Leo E. Candidus 78   78  
  16 369 James D. Neronha 74   74  
  17 25 Bob Foster 67   67  
  18 194 Thomas M. O�keefe 66   66  
  19 476 Kevin M. Larner 57   57  
  20 523v Raymond J. Dutton 56   56  
  21 865 Dennis P. Fazio 55   55  
  22 81 Leo Fauteux 50   50  
  23 29 Mike A. Degaetano 42   42  
  24 345 Jamie J. Prior 40   40  
  25 55 Theodore R. D�onofrio 38   38  
  26 21 Steve E. Burdette 38   38  
  27 51 Thomas J. Sonier 38   38  
  28 73v Douglas S. Pomeroy 35   35  
  29 35 William A. Dill 30   30  
  30 22 Joseph G. Stauff 26   26  
  31 76 Randall L. Pierson 21   21  
  32 64 Christopher J. Knuth 15   15  
  33 12v Angelo J. Santaniello 14   14  
  34 120 Alfred R. Verraneault 13   13  
  35 116v Steven B. Frantz 12   12  
  36 95 Michael P. Genereux 11   11  
  37 25v Michael V. Amore 10   10  
  38 75v Arthur W. Trahan 9   9  
  39 102 Tom Rickenbacker 6   6  
  40 914 Shawn D. Wery 5   5  
  41 253v Dan Leclair Sr. 3   3  
  42 47 Christopher J. Cummings 2   2  
  43 43 Mark A. Shepard 1   1  
  44 91 Alan J. Colella 1   1  
  250 Lites C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 194y Kyle D. Bombard 341 18 323 IM
  2 714y Robert S. Bombard Jr 317   317  
  3 704y Mason L. Harris 228   228  
  4 506 Adam R. Schenk 211   211  
  5 418y Mark D. Simolaris 176   176  
  6 410 Nicholas R. Trudeau 157   157  
  7 159y Nathan J. Brindamour 152   152  
  8 247y Jayden M. Viola 147   147  
* 9 799y Seth R. Nicolo 131   131  
  10 29y Brandon H. Griffin 126   126  
