NESC MX since 1958 Countdown to the next race
2017 Fall Series
Final Points Standings
               
* = not eligible for awards (7 points races for 65�s, 85�s and Supermini 9 for all others)
IM = Iron Man Award - top 20 in all 26 motos in series
               
               
               
  50cc            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 109y Jack A. Kelly 412   412  
  2 333y Steven Jimenez 244   244  
* 3 73y Kristian B. Nyman 42   42  
               
  65cc            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 36y Matthew T. Caddick 440   440  
  2 794y Tyler L. Watson 240   240  
* 3 339y James Grace 50   50  
* 4 73y Kristian B. Nyman 28   28  
* 5 21y Paul D. Viola Iii 28   28  
               
  Youth C            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 5y Brendan L. Crease 373   373  
  2 171y Mitchell Woodman 365   365  
  3 74y John F. Hunnewell 345   345  
  4 57y Zachary G. Lapointe 351 7 344 IM
  5 174y Mark T. Ciraldo 285   285  
  6 81y Charles A. Prentice 277   277  
  7 59y Jeremy Lamoureux 221 1 220  
* 8 55y Justin S. Dickie 187   187  
  9 112y Nathaniel T. Robertson 175   175  
* 10 481y Matthew D. Clark 159   159  
               
  Youth B            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 11y Myles F. Tuomala 482 5 477  
  2 838y Collin E. Morse 468 14 454  
* 3 292y Pawel Maslak 411   411  
* 4 279y Jacob C. Urbanowski 435 29 406 IM
* 5 284y Dylan M. Cavaciuti 405 16 389  
  6 3y Aaron J. Crease 302 9 293 IM
  7 66y Andrew H. Hawkins 257   257  
* 8 103y Matthew J. Silva 189   189  
* 9 77y Seamus M. Sullivan 123   123  
* 10 14y Kyle R. Kelsea 94   94  
               
  Youth A            
* Pos. # Name Points T-aways FIN PTS Ironman
* 1 313y Tyler J. Finkeldey 277   277  
* 2 111y Jared J. Buccheri 200   200  
* 3 127y Samuel R. St. Laurent 188   188  
* 4 18y Brady D. Hill 100   100  
* 5 41y Cameron R. Dufault 89   89  
               
  Open Novice            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 174y Mark T. Ciraldo 360   360  
  2 64 Robert J. Knuth 327   327  
  3 338 Mitchell T. Bridgman 235 6 229  
* 4 117 Zach Drzal 223   223  
  5 623y Jeffrey R. Bradbury 206   206  
* 6 35 Denis M. Giroux 185   185  
  7 137y Brenden D. Johnson 175   175  
  8 216y Glen R. Labbe 151   151  
* 9 120y Ryan M. Friedly 125   125  
* 10 147 Spencer Hutchinson 123   123  
               
  Open Amateur            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 77y Seamus M. Sullivan 461 28 433 IM
  2 4 Austin M. Brooks 442 23 419 IM
  3 279y Jacob C. Urbanowski 283 3 280  
  4 156y Owen M. Payne 242 3 239  
  5 714 Robert S. Bombard Jr 240   240  
  6 15 Steve E. Elderkin 232   232  
  7 718 Michael R. Mungovan 222   222  
* 8 971 Jared F. Creighton 178   178  
  9 459 Bradley M. Austin 168   168  
* 10 313y Tyler J. Finkeldey 147   147  
             
  Open Expert            
  Pos. # Name Points T-aways FIN PTS Ironman
  1 887 Shane J. Kelleher 447   447  
  2 802 Marshall R. Macintyre 416 8 408  
  3 226 Ryan M. Fletcher 405   405  
  4 145 Jacob B. Pogodzienski 373 22 351 IM
  5 10 Eddie J. Morse 258   258  
  6 910 Kegan P. Labonte 256   256  
  7 294 Nick A. Mcdonnell 252   252  
  8 359 Andrew R. Rossi 247   247  
  9 119 Brian S. Hopkins 164   164  
* 10 148 Dylan M. Clark 148   148  
               
  Female            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 173 Brianna Kobel 507 32 475 IM
  2 468y Evalene Deane 429   429  
  3 63y Karina A. Lemire 368   368  
* 4 14 Brittani M. Majcher 200   200  
* 5 184 Carrie A. Davis 144   144  
* 6 427 Christine C. Puopolo 76   76  
* 7 97 Danielle N. Hebert 74   74  
* 8 279 Carrie Reyes 72   72  
* 9 417y Jewelianna Walker 31   31  
               
  30+ C            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 444 Derek W. Foster 501   501  
  2 844 Douglas A. Max 469   469  
  3 626 James Roy 319   319  
* 4 116 Bryan J. Cournoyer 284   284  
  5 466 Paul A. Deane 255   255  
* 6 809 Domingo Parra 169   169  
* 7 716 Peter G. Darmetko 105   105  
* 8 217 Jeremy J. Flori 95   95  
* 9 527 William J. Nelson 72   72  
* 10 22 Thomas R. Coty 64   64  
               
  30+ B            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 268 Joshua C. Pyron 514   514  
  2 656 Jeffrey L. Vessello 450 22 428 IM
  3 13 Angel Ortiz 306   306  
  4 912 Jeff S. Kozacka 302   302  
* 5 333 Carlos Jimenez 218   218  
* 6 991 Arnaldo R. Lopez 215   215  
* 7 209 Regalt R. Guzman-gomez 214   214  
* 8 80 Michael D. Ciancio 150   150  
* 9 497 Jon L. Bisson 122   122  
* 10 381 Joshua S. Lafrance 97   97  
               
  30+ A            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 887 Shane J. Kelleher 571   571  
  2 99 Daniel N. Pepoon Jr 476   476  
  3 119 Brian S. Hopkins 392   392  
  4 74 Matthew S. Gronowicz 358   358  
  5 80 Michael D. Ciancio 309   309 IM
* 6 8 John A. Silvia 155   155  
* 7 51 Ryan D. Mathieu 68   68  
* 8 53 Andy C. Mathieu 44   44  
* 9 571 Shane P. Dutka 43   43  
* 10 798 Billy A. Ainsworth Jr 43   43  
               
  40+ A            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 10 Eddie J. Morse 532   532  
  2 38 Jeffrey E. Martell 478 26 452 IM
  3 111 Sean M. Matthews 440 18 422  
  4 74 Matthew S. Gronowicz 336   336  
  5 865 Dennis P. Fazio 325   325  
  6 208 Gary A. Prentice 303   303  
* 7 135 Michael J. Walsh 261   261  
* 8 8 John A. Silvia 256   256  
* 9 2 John J. Camelio 122   122  
* 10 53 Jason J. Perry 121   121  
               
  40+ B            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 656 Jeffrey L. Vessello 595 35 560 IM
  2 991 Arnaldo R. Lopez 502 15 487 IM
  3 109 Steven L. Lemire 486 21 465 IM
  4 333 Carlos Jimenez 307   307  
  5 247 Paul D. Viola 304   304  
* 6 204 Craig A. Comfry 202   202  
* 7 99 Michael D. Bascio 186   186  
* 8 234 Anthony F. Gillo 118   118  
* 9 216v Ward W. Iverson 89   89  
* 10 95 Philippe A. Doucet 76   76  
               
  40+ C            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 844 Douglas A. Max 534   534  
  2 466 Paul A. Deane 422   422  
  3 626 James Roy 410   410  
* 4 809 Domingo Parra 238   238  
* 5 527 William J. Nelson 108   108  
* 6 976 Daniel E. Tessier 65   65  
* 7 217 Jeremy J. Flori 50   50  
* 8 903 Ted Norton 43   43  
* 9 10 Robert E. Violette 42   42  
* 10 535 Daniel G. Mathieu 42   42  
               
  50+ Open            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 2 John J. Camelio 504   504  
  2 768 Dennis A. Baldwin 487   487  
  3 24 Peter J. Collins 369   369  
  4 44 Kenneth W. Robertson 330   330  
  5 95 Michael P. Genereux 315 10 305  
  6 34 William E. Martell 307 15 292 IM
  7 909 Sebastiano Manuele Jr 277   277  
  8 120 Alfred R. Verraneault 258 9 249 IM
* 9 176 Peter Mastrangelo 220   220  
* 10 29 Michael A. Degaetano 213   213  
               
  Super Mini            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 79y Johnny B. Tomkiewicz 311   311  
  2 481y Matthew D. Clark 310   310  
  3 24y Jared M. Gauthier 266 9 257 IM
  4 111y Sean J. Kelleher 239   239  
  5 36y Matthew T. Caddick 228   228  
  6 100y Ian R. Kelleher 222   222  
  7 37y Justin J. Lamoureux 194 4 190  
* 8 281y Jacob A. Kalnenieks 189   189  
* 9 121y Joshua P. Segal 189   189  
* 10 794y Tyler L. Watson 133   133  
               
  45+ Open            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 10 Eddie J. Morse 590   590  
  2 38 Jeffrey E. Martell 472 28 444 IM
  3 111 Sean M. Matthews 454 20 434  
  4 481 Scott W. Fletcher 385   385  
  5 768 Dennis A. Baldwin 361   361  
  6 865 Dennis P. Fazio 322   322  
  7 24 Peter J. Collins 287   287  
  8 44 Kenneth W. Robertson 252   252  
* 9 2 John J. Camelio 251   251  
  10 34 William E. Martell 191   191  
               
  250 Lites C - Best 99 finishes            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 74y John F. Hunnewell 384 11 373  
  2 171y Mitchell Woodman 340   340  
  3 48y Zachary R. Johnson 353 19 334 IM
  4 57y Zachary G. Lapointe 301 8 293  
  5 81y Charles A. Prentice 276   276  
  6 64 Robert J. Knuth 275   275  
* 7 117 Zach Drzal 232   232  
  8 59y Jeremy Lamoureux 214   214  
* 9 35 Denis M. Giroux 161   161  
* 10 55y Justin S. Dickie 159   159  
               
  250 Lites B            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 77y Seamus M. Sullivan 431 22 2140 IM
  2 11y Myles F. Tuomala 298   298  
  3 292y Pawel Maslak 298   298  
  4 284y Dylan M. Cavaciuti 308 11 297 1M
  5 838y Collin E. Morse 295   295  
* 6 313y Tyler J. Finkeldey 231   231  
* 7 127y Samuel R. St. Laurent 161   161  
* 8 41y Cameron R. Dufault 158   158  
* 9 718y Jack H. Zarse 132   132  
* 10 971 Jared F. Creighton 131   131  
               
  250 Lites A            
  Pos. # Name Points T-aways FIN PTS Ironman
. 1 199y Seth R. Nicolo 311 15 296 IM
  2 108 Edward S. Tomaszek Jr 275 14 261  
  3 49 James T. Manni 188   188  
  4 134 Christopher A. Lauro 152   152  
  5 212 Joseph M. Pardini 127   127  
  6 7 Billy W. Healy 102   102  
* 7 8y Casey J. Nadeau 98   98  
* 8 46y Jacob J. Walker 88   88  
* 9 223 Jeremy R. Wahlstrom 79   79  
* 10 852 Elliot W. Lagace 63   63  
               
  250 Lites Pro            
  Pos. # Name Points T-aways FIN PTS Ironman
  1 376 Christopher A. Canning 533   533  
  2 626 Matthew K. Desjardins 513 27 486 IM
  3 42 Zachary J. Johnson 389   389  
* 4 56y Kyle A. Murdoch 345   345  
  5 719 Joshua R. Berchem 330   330  
  6 294 Nick A. Mcdonnell 262   262  
  7 7 Billy W. Healy 237 17 220 IM
* 8 368 Stephen M. Czarnota 112   112  
* 9 88 Jon P. Borrello 103   103  
  10 108 Edward S. Tomaszek Jr 50   50  
               
  450 Mx C            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 338 Mitchell T. Bridgman 543 30 513 IM
  2 444 Derek W. Foster 386   386  
  3 168 Steven A. Cataldo 287   287  
* 4 116 Bryan J. Cournoyer 241   241  
* 5 707 Shane C. Kelly 143   143  
* 6 716 Peter G. Darmetko 114   114  
* 7 33 Christopher T. Mortin Jr 97   97  
* 8 117 Zach Drzal 94   94  
* 9 691 Daniel M. Reiner 47   47  
* 10 399y Tyler T. Stanerson 36   36  
               
  450 Mx B            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 123y Chad J. Casalinuova 443   443  
  2 718 Michael R. Mungovan 461 20 441  
  3 156y Owen M. Payne 280 1 279  
  4 714 Robert S. Bombard Jr 275   275  
  5 459 Bradley M. Austin 238   238  
  6 15 Steve E. Elderkin 226   226  
  7 80 Michael D. Ciancio 203 3 200  
* 8 919 Troy J. Morse 174   174  
  9 141 Zacharey J. Perkins 154   154  
* 10 718y Jack H. Zarse 137   137  
               
  450 Mx A            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 802 Marshall R. Macintyre 248   248  
  2 108 Edward S. Tomaszek Jr 210 5 205  
  3 199y Seth R. Nicolo 172 4 168  
  4 145 Jacob B. Pogodzienski 165 7 158  
  5 226 Ryan M. Fletcher 156   156  
  6 7 Billy W. Healy 81   81 IM
  7 49 James T. Manni 77   77  
* 8 8y Casey J. Nadeau 45   45  
  9 212 Joseph M. Pardini 34   34  
* 10 296 Robert G. Greggerson 31   31  
               
  450 Mx Pro - Best 99 finishes            
  Pos. # Name Points T-aways FIN PTS Ironman
  1 376 Christopher A. Canning 510   510  
  2 515 Michael S. Sottile 441 8 433  
  3 368 Stephen M. Czarnota 371   371  
  4 626 Matthew K. Desjardins 363 16 347 IM
  5 42 Zachary J. Johnson 317   317  
  6 887 Shane J. Kelleher 310   310  
* 7 56y Kyle A. Murdoch 261   261  
  8 719 Joshua R. Berchem 183   183  
* 9 88 Jon P. Borrello 173   173  
  10 99 Daniel N. Pepoon Jr 161   161  
  11 7 Billy W. Healy 156 8 148 IM
  12 108 Edward S. Tomaszek Jr 50   50  
               
  55+ Open            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 2 John J. Camelio 550   550  
  2 95 Michael P. Genereux 509 32 477 IM
  3 44 Kenneth W. Robertson 478 29 449 IM
  4 64 Christopher J. Knuth 427 29 398 IM
  5 120 Alfred R. Verraneault 339 20 319 IM
* 6 29 Michael A. Degaetano 268   268  
  7 83 Jack B. Flanagan 257   257  
* 8 176 Peter Mastrangelo 242   242  
* 9 25 Bob Foster 191   191  
* 10 338 Timothy C. Brown 78   78  
               
  85cc 9-11            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 111y Sean J. Kelleher 407   407  
  2 100y Ian R. Kelleher 403   403  
  3 414y Brayden W. Winch 365 18 347  
* 4 794y Tyler L. Watson 226   226  
               
  85cc 12-15            
* Pos. # Name Points T-aways FIN PTS Ironman
  1 79y Johnny B. Tomkiewicz 401   401  
  2 24y Jared M. Gauthier 375 24 351 IM
3 36y Matthew T. Caddick 369 20 349 IM
  4 117y Parker Johnson 262   262  
* 5 281y Jacob A. Kalnenieks 236   236  
  6 314y Simon M. Combs 199   199  
* 7 46y Zachery T. Coty 94   94  
* 8 96y Colin S. Lansing 40   40  
* 9 282y Eamon A. Smith 30   30  
* 10 63y Karina A. Lemire 15   15  
               
               
250 Lites A/Pro combined for top ten banquet payout              
  Pos. # Name Fin Pts Ironman    
  1 376 Christopher A. Canning 533      
  2 626 Matthew K. Desjardins 486 IM    
  3 42 Zachary J. Johnson 389      
* 4 56y Kyle A. Murdoch 345      
  5 719 Joshua R. Berchem 330      
  6 7 Billy W. Healy 322 IM    
7 108 Edward S. Tomaszek Jr 311      
. 8 199y Seth R. Nicolo 296 IM    
  9 294 Nick A. Mcdonnell 262      
  10 49 James T. Manni 188      
               
450 MX A/Pro combined for top ten banquet payout              
* Pos. # Name FIN PTS Ironman    
  1 376 Christopher A. Canning 510      
  2 515 Michael S. Sottile 433      
  3 368 Stephen M. Czarnota 371      
  4 626 Matthew K. Desjardins 347 IM    
  5 42 Zachary J. Johnson 317      
  6 887 Shane J. Kelleher 310      
* 7 56y Kyle A. Murdoch 261      
  8 108 Edward S. Tomaszek Jr 255      
  9 802 Marshall R. Macintyre 248      
  10 7 Billy W. Healy 229 IM