NESC MX since 1958 Countdown to the next race
2018 Fall Series
Final Point Standings
Revised 11/3/2018, riders with an A before their number have done enough races to qualify for year end awards
50cc                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 214y JAYSON M LABOEUF 362 40 322
2   A 333y STEVEN   JIMENEZ 173 0 173
                   
65cc                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 214y JAYSON M LABOEUF 291 0 291
                   
85cc 9-11                  
Pos. Iron Man   # Name     Points Take Away Total
1   A 126y ZACHARY   BRANDANO 326 0 326
                   
85cc 12-15                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 79y JOHNNY B TOMKIEWICZ 467 0 467
2   A 281y JACOB A KALNENIEKS 414 0 414
3 IM A 36y MATTHEW T CADDICK 411 30 381
4 IM A 100y IAN R KELLEHER 344 27 317
5 IM A 111y SEAN J KELLEHER 335 28 307
6   A 24y JARED M GAUTHIER 297 0 297
7   A 414y BRAYDEN W WINCH 276 22 254
                   
Supermini                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 79y JOHNNY B TOMKIEWICZ 430 0 430
2   A 281y JACOB A KALNENIEKS 394 0 394
3 IM A 36y MATTHEW T CADDICK 373 24 349
4 IM A 111y SEAN J KELLEHER 320 19 301
5 IM A 100y IAN R KELLEHER 319 20 299
6   A 24y JARED M GAUTHIER 276 0 276
7 IM A 37y JUSTIN J LAMOUREUX 268 19 249
8 IM A 414y BRAYDEN W WINCH 238 13 225
9   A 434y CHARLES   TREBBE 115 0 115
                   
Female                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 173 BRIANNA   KOBEL 335 0 335
                   
Youth A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 11y MYLES F TUOMALA 344 0 344
                   
Youth B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 800y ADIN H OUELLETTE 537 0 537
2 IM A 43y CAMERON J THURSTON 529 30 499
3 IM A 39y KYLE W KESSLER 437 27 410
4   A 481y MATTHEW D CLARK 270 0 270
                   
Youth C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 174y MARK T CIRALDO 526 31 495
2   A 430 JOSHUA R MAZZONE 461 0 461
3   A 524y STEVEN D GAGNON 387 13 374
4   A 112y NATHANIEL T ROBERTSON 337 0 337
5 IM A 57y ZACHARY G LAPOINTE 341 17 324
6 IM A 59y JEREMY   LAMOUREUX 301 13 288
7   A 991y VITO   LAVOPA 258 0 258
8   A 179y SHANE M BISSANTI 196 0 196
9     208 CHARLES A PRENTICE 187   187
10   A 219y CURTIS   LUSSIER 184 0 184
                   
25+A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 119 BRIAN S HOPKINS 504 0 504
2   A 80 MICHAEL D CIANCIO 266 0 266
                   
25+B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 584 SHAWN P MURPHY 522 0 522
2   A 20 STEPHEN A BRADY 399 0 399
3 IM A 268 JOSHUA C PYRON 362 15 347
4 IM A 912 JEFF S KOZACKA 318 15 303
5   A 261 ANTHONY P TOVANI 301 0 301
6   A 142 DOMINIC K MANCINI 297 0 297
7   A 691 DANIEL M REINER 209 0 209
                   
25+C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 32 JARED M MADDEN 394 0 394
2   A 11 TROY   WIGMORE 323 0 323
                   
30+A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 887 SHANE J KELLEHER 600 36 564
2 IM A 99 DANIEL N PEPOON JR 562 36 526
3   A 119 BRIAN S HOPKINS 422 0 422
4     51 RYAN D MATHIEU 189   189
5   A 80 MICHAEL D CIANCIO 172 12 160
                   
30+B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 268 JOSHUA C PYRON 599 40 559
2 IM A 656 JEFFREY L VESSELLO 473 28 445
3 IM A 912 JEFF S KOZACKA 390 22 368
                   
30+C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 108 DARRYLE J KOCH 566 34 532
2   A 5 NATHAN R NEVEU 385 0 385
3   A 334 BRIAN S HERWERTH 210 0 210
4     920 RYAN   JACOBS 207   207
5   A 581 SHANE T FRECHETTE 189 0 189
6     809 DOMINGO   PARRA 153   153
7   A 86 BENJAMIN J WALSH 147 0 147
                   
40+A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 38 JEFFREY E MARTELL 561 36 525
2   A 208 GARY A PRENTICE 487 0 487
3   A 53 JASON J PERRY 230 0 230
4   A 78 KEITH   LABONNE 212 0 212
                   
40+B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 656 JEFFREY L VESSELLO 581 32 549
2   A 46 ROBERT   MAZZARIELLO 346 0 346
3   A 31 WARD W IVERSON 329 0 329
4   A 37 RONALD P ST MARIE JR 254 0 254
                   
40+C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 108 DARRYLE J KOCH 596 40 556
2 IM A 45 DOUGLAS H JACOBS 552 31 521
3   A 334 BRIAN S HERWERTH 241 0 241
4   A 86 BENJAMIN J WALSH 195 0 195
                   
45+ Open                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 JOHN J CAMELIO 523 0 523
2 IM A 38 JEFFREY E MARTELL 492 32 460
3 IM A 24 PETER J COLLINS 403 27 376
4   A 29 MICHAEL A DEGAETANO 360 0 360
5   A 865 DENNIS P FAZIO 268 0 268
6   A 53 JASON J PERRY 239 0 239
7   A 31 WARD W IVERSON 217 0 217
                   
50+ Open                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 JOHN J CAMELIO 565 0 565
2   A 481 SCOTT W FLETCHER 494 0 494
3 IM A 24 PETER J COLLINS 412 25 387
4   A 29 MICHAEL A DEGAETANO 361 0 361
5   A 865 DENNIS P FAZIO 320 0 320
6   A 44 KENNETH W ROBERTSON 287 0 287
7   A 338 TIMOTHY C BROWN 237 0 237
                   
55+ Open                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 JOHN J CAMELIO 547 0 547
2 IM A 24 PETER J COLLINS 491 32 459
3   A 29 MICHAEL A DEGAETANO 433 0 433
4   A 44 KENNETH W ROBERTSON 352 0 352
5   A 120 ALFRED R VERRANEAULT 331 18 313
6   A 75v ARTHUR W TRAHAN 292 0 292
7   A 25 BOB   FOSTER 260 0 260
8   A 64 CHRISTOPHER J KNUTH 172 0 172
                   
60+ Open                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 75v ARTHUR W TRAHAN 550 0 550
2   A 44 KENNETH W ROBERTSON 484 0 484
3 IM A 120 ALFRED R VERRANEAULT 420 26 394
4   A 25 BOB   FOSTER 309 0 309
5   A 64 CHRISTOPHER J KNUTH 276 0 276
                   
Open Expert                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 317 RICHARD A MOSCHETTI 511 21 490
2 IM A 887 SHANE J KELLEHER 468 10 458
3   A 459 AUSTIN M BROOKS 255 0 255
4   A 83 WILLIAM   CANNING 240 0 240
5   A 834 KRISTOPHER A COREY 237 0 237
6     248 TRAVIS R DELNICKI 186   186
7   A 91 BRIAN A GENEVA 185 0 185
8     212 JOSEPH M PARDINI 165   165
                   
Open Amateur                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 11y MYLES F TUOMALA 381 0 381
2   A 459 BRADLEY M AUSTIN 322 0 322
3   A 714 ROBERT S BOMBARD JR 309 0 309
4     127y SAMUEL R ST. LAURENT 249   249
5     327 BRIAN M HENAULT 207   207
6     74 MASON L HARRIS 172   172
7   A 338 MITCHELL T BRIDGMAN 165 0 165
8   A 319 SEAN E LOPES 153 0 153
9   A 20 STEPHEN A BRADY 150 0 150
                   
Open Novice                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 991y VITO   LAVOPA 443 0 443
2 IM A 174y MARK T CIRALDO 455 16 439
3   A 15 JHAMAL E GONSALVES 438 0 438
4 IM A 137y BRENDAN D JOHNSON 462 27 435
5   A 524y STEVEN D GAGNON 371 2 369
6   A 112y NATHANIEL T ROBERTSON 341 0 341
7 IM A 418 CIARA A BERNARD 233 6 227
8   A 341 JEFFREY S NAJMOWICZ 233 0 233
9   A 181 TYLER   MILES 190 0 190
10   A 219y CURTIS   LUSSIER 132 0 132
                   
250 Pro                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 CHRISTOPHER A CANNING 550 0 550
2   A 368 STEPHEN M CZARNOTA 456 0 456
3   A 719 JOSHUA R BERCHEM 375 0 375
4   A 199y SETH R NICOLO 322 0 322
5   A 626 MATTHEW K DESJARDINS 313 0 313
6   A 7 BILLY   HEALY 233 0 233
                   
250 A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 77 SEAMUS M SULLIVAN 499 27 472
2   A 459 AUSTIN M BROOKS 465 0 465
3   A 119 BRIAN S HOPKINS 291 0 291
4   A 13 THOMAS S ALBANO 258 0 258
                   
250 B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 11y MYLES F TUOMALA 401 0 401
2   A 43y CAMERON J THURSTON 353 5 348
3   A 800y ADIN H OUELLETTE 345 0 345
4   A 714 ROBERT S BOMBARD JR 309 0 309
5 IM A 39y KYLE W KESSLER 245 9 236
6   A 481y MATTHEW D CLARK 213 0 213
7     127y SAMUEL R ST. LAURENT 197   197
8   A 5y BRENDAN L CREASE 180 0 180
                   
250 C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 430 JOSHUA R MAZZONE 567 0 567
2   A 991y VITO   LAVOPA 425 0 425
3   A 112y NATHANIEL T ROBERTSON 364 10 354
4 IM A 57y ZACHARY G LAPOINTE 367 16 351
5   A 59y JEREMY   LAMOUREUX 302 8 294
6 IM A 418 CIARA A BERNARD 225 10 215
7   A 179y SHANE M BISSANTI 212 20 192
                   
450 Pro                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 CHRISTOPHER A CANNING 550 0 550
2   A 368 STEPHEN M CZARNOTA 467 0 467
3 IM A 317 RICHARD A MOSCHETTI 359 21 338
4 IM A 99 DANIEL N PEPOON JR 319 18 301
5   A 626 MATTHEW K DESJARDINS 287 0 287
6   A 887 SHANE J KELLEHER 276 0 276
7   A 199y SETH R NICOLO 235 0 235
8   A 7 BILLY   HEALY 214 0 214
9   A 834 KRISTOPHER A COREY 179 0 179
10   A 719 JOSHUA R BERCHEM 179 0 179
                   
450 A                  
Pos. Iron Man Awards # Name     Points Take Away Total
1 IM A 77 SEAMUS M SULLIVAN 444 22 422
2 IM A 82 ALEXANDER C BROWN 424 20 404
3   A 212 JOSEPH M PARDINI 286 0 286
4   A 83 WILLIAM   CANNING 264 0 264
5   A 91 BRIAN A GENEVA 259 0 259
6   A 39 TREVOR C BROWN 250 0 250
7   A 481 SCOTT W FLETCHER 222 0 222
8   A 13 THOMAS S ALBANO 212 0 212
                   
450 B                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 43y CAMERON J THURSTON 446 0 446
2   A 584 SHAWN P MURPHY 435 0 435
3   A 459 BRADLEY M AUSTIN 348 0 348
4   A 714 ROBERT S BOMBARD JR 336 0 336
5   A 261 ANTHONY P TOVANI 250 0 250
6   A 5y BRENDAN L CREASE 213 0 213
7     327 BRIAN M HENAULT 194   194
8   A 338 MITCHELL T BRIDGMAN 194 0 194
9   A 319 SEAN E LOPES 180 0 180
                   
450 C                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 15 JHAMAL E GONSALVES 516 0 516
2   A 137y BRENDAN D JOHNSON 504 25 479
3   A 181 TYLER   MILES 402 0 402
4 IM A 418 CIARA A BERNARD 364 13 351
5   A 341 JEFFREY S NAJMOWICZ 317 0 317
6   A 248y ROBERT M DELUCA 257 0 257
                   
250 Pro-A Combined                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 CHRISTOPHER A CANNING 550 0 550
2   A 368 STEPHEN M CZARNOTA 448 0 448
3   A 719 JOSHUA R BERCHEM 359 0 359
4   A 626 MATTHEW K DESJARDINS 309 0 309
5   A 199y SETH R NICOLO 305 0 305
6 IM A 77 SEAMUS M SULLIVAN 280 12 268
7   A 459 AUSTIN M BROOKS 264 0 264
8   A 7 BILLY   HEALY 201 0 201
9     583 COREY A RIDEL 162   162
10   A 119 BRIAN S HOPKINS 160 0 160
                   
450 Pro-A Combined                  
Pos. Iron Man Awards # Name     Points Take Away Total
1   A 1 CHRISTOPHER A CANNING 550 0 550
2   A 368 STEPHEN M CZARNOTA 462 0 462
3 IM A 317 RICHARD A MOSCHETTI 339 18 321
4   A 626 MATTHEW K DESJARDINS 280 0 280
5 IM A 99 DANIEL N PEPOON JR 287 14 273
6   A 887 SHANE J KELLEHER 260 0 260
7   A 199y SETH R NICOLO 210 0 210
8   A 7 BILLY   HEALY 188 0 188
9   A 834 KRISTOPHER A COREY 172 0 172
10   A 719 JOSHUA R BERCHEM 158 0 158