NESC MX since 1958 Countdown to the next race
2015 Spring Series Points Standings
  50cc            
* Pos. # Name Points T-aways Final Pts Ironman
  1 36y Matthew T. Caddick 381 40 341 IM
  2 100y Ian R. Kelleher 326 32 294 IM
  3 111y Sean J. Kelleher 287 31 256 IM
  4 12y Wiley T. Makepeace 231 16 215  
* 5 794y Tyler L. Watson 82   82  
  6 917y Lucas A. Marques 72   72  
* 7 6y Kendyl C. Gaetani 51   51  
* 8 21y Paul D. Viola Iii 32   32  
* 9 269y Max J. Wilczek 32   32  
* 10 29y Lawrence J. Lashway 16   16  
               
  65cc            
* Pos. # Name Points T-aways Final Pts Ironman
  1 79y Johnny B. Tomkiewicz 350 40 310 IM
  2 281y Jacob A. Kalnenieks 268   268  
  3 36y Matthew T. Caddick 291 29 262 IM
  4 794y Tyler L. Watson 138   138  
  5 909y Sebby Manuele Iii 126   126  
* 6 441y Nolan Palmer 47   47  
* 7 6y Kendyl C. Gaetani 32   32  
               
  85 C            
* Pos. # Name Points T-aways Final Pts Ironman
  1 77y Seamus M. Sullivan 366   366  
  2 130y Zachary J. Robbins 296 18 278  
  3 5y Brendan L. Crease 240   240  
  4 79y Johnny B. Tomkiewicz 198   198  
  5 55y Justin S. Dickie 181   181  
  6 828y Connor Clark 177 13 164 IM
  7 81y Charles A. Prentice 127   127  
  8 481y Matthew D. Clark 113   113  
* 9 775y Johnathan R. Stasukelis 77   77  
* 10 603y Nic E. Diroma 76   76  
  11 215y Jacob B. Carter 64   64  
  12 812y Ronald C. Dunn 51   51  
  13 726y Jason T. Rose 47   47  
  14 125y Austin P. Leedberg 39   39  
  15 24y Aidan P. Slater 39   39  
  16 638y Nicholas Dobrowolski 36   36  
  17 202y Isaiah R. Nickerson 32   32  
  18 923y Alfredo Roman 30   30  
  19 644y Colby W. Bellows 30   30  
  20 151y Ethan M. Delgrosso 28   28  
  21 152y Mason J. Carter 26   26  
  22 213y Nicholas J. Nickerson 25   25  
  23 417y Jewelianna Walker 24   24  
  24 .9y Donald R. Bowman Jr 8   8  
               
  85 B            
* Pos. # Name Points T-aways Final Pts Ironman
  1 61y David R. Rothwell 290   290  
  2 16y Michael L. Ladoucer Jr 189   189  
* 3 2y Kyle A. Gaetani 92   92  
* 4 511y Nathan Lamontagne 77   77  
* 5 619y Devin M. Roy 74   74  
* 6 196y Ryan C. Langan 60   60  
* 7 800y Adin H. Ouellette 50   50  
* 8 41y Cameron R. Dufault 50   50  
* 9 410y Nathan A. Palmer 48   48  
* 10 718y Jack H. Zarse 40   40  
               
  85 A            
* Pos. # Name Points T-aways Final Pts Ironman
* 1 73y Joseph Cortigiano 122   122  
* 2 144y Austin Kapoukranidis 44   44  
               
  Youth C            
* Pos. # Name Points T-aways Final Pts Ironman
  1 188y Theodore F. Thoma 322 9 313  
  2 919y Troy J. Morse 247   247  
  3 99y Marshal B. Pesaturo 245   245  
  4 14y Brittani M. Majcher 216   216  
  5 52y Peter B. Taliceo Jr. 216 1 215  
  6 899y Kate M. Meyers 169   169  
  7 247y Jayden M. Viola 164   164  
  8 3y Aaron J. Crease 164 2 162  
* 9 217y Billy Miskella 162   162  
* 10 313y Tyler J. Finkeldey 159   159  
  11 214 William G. Share 152   152  
  12 706y Joe T. Guerrera 149   149  
  13 22 Ryan D. Olson 132   132  
  14 94y Nicholas C. Hardy 125   125  
  15 61y David R. Rothwell 124   124  
  16 271y Ezra Lyon 117   117  
  17 53y R. Philip Stetson Iv 98   98  
  18 427y James J. Thoma 81   81  
  19 67y Jonas A. Rothman 76   76  
  20 38y Jared Brooks 68   68  
  21 548y Anthony T. Lee 61   61  
  22 130y Zachary J. Robbins 56   56  
  23 753y Daniel R. Bombard 53   53  
  24 48y Zachary R. Johnson 53   53  
  25 10y Dalen J. Vernazza 50   50  
  26 544y Evan M. Gagliardi 50   50  
  27 77y Seamus M. Sullivan 49   49  
  28 388y Caleb J. Carter 48   48  
  29 829y Zachary R. Murphy 43   43  
  30 826y Amberly J. Goyette 40   40  
  31 2y Kyle A. Gaetani 36   36  
  32 257y Codey J. Staples 33   33  
  33 342y Nick Tomchak 31   31  
  34 114y Steven W. Stefanik 31   31  
  35 120y Cole R. Larkin 29   29  
  36 936y Michael P. Constantin 27   27  
  37 33y Steve R. Kacmarcik Iii 25   25  
  38 124y Ben A. Macdonald 24   24  
  39 399y Tyler T. Stanerson 23   23  
  40 800y Adin H. Ouellette 23   23  
  41 93y Pawel Maslak 23   23  
  42 47y Ryan P. Cummings 22   22  
  43 468y Evalene Deane 20   20  
  44 5y Brendan L. Crease 19   19  
  45 573y Noah R. Horton 14   14  
  46 66y Andrew H. Hawkins 12   12  
  47 15y Alexander J. Kobos 8   8  
  48 372y Ezra S. Spreng 8   8  
  49 653y Maxwell R. Alarie 8   8  
  50 65y Jermaine J. Mendez 6   6  
  51 37y Tyler C. Johnson 1   1  
  52 259y Luke R. Ward 1   1  
               
  Youth B            
* Pos. # Name Points T-aways Final Pts Ironman
  1 56y Kyle A. Murdoch 402   402  
  2 4y Austin M. Brooks 417 21 396 IM
  3 295y Jack V. Pagano 285   285  
  4 445y Andrew S. Ozimek 282   282  
  5 95y Jay A. Donaldson 245   245  
  6 712y Joseph M. Marfeo 240   240  
  7 19y Brian K. Borghesani 212   212  
  8 199y Seth R. Nicolo 198   198  
  9 102y Matthew R. Anderson 165   165  
  10 427y James J. Thoma 160   160  
  11 8y Casey J. Nadeau 129   129  
  12 244y Deven Fontaine 124   124  
  13 724y Kyle R. Lithway 124   124  
  14 156y Owen M. Payne 110   110  
  15 838y Collin E. Morse 105   105  
  16 446y Mitchell D. O�keefe 104   104  
  17 111y Jared J. Buccheri 97   97  
  18 97y James A. Hebert 86   86  
  19 247y Jayden M. Viola 85   85  
  20 309y Robert B. Barolli 81   81  
  21 224y Ethan B. Howard 79   79  
  22 313y Tyler J. Finkeldey 73   73  
  23 73y Joseph Cortigiano 68   68  
  24 935y Kenny Kaplan 56   56  
  25 98y Anthony J. Bedard 56   56  
  26 41y Cameron R. Dufault 54   54  
  27 411y Ezra D. Miles 50   50  
  28 245y Cody M. Bernard 44   44  
  29 46y Jacob J. Walker 37   37  
  30 157y Christian Kapoukranidis 35   35  
  31 27y William C. Agnew 31   31  
  32 351y Geoffrey Galasso 29   29  
  33 7y Brad L. Fortini 25   25  
  34 621y Travis J. Brown 20   20  
  35 714y Robert S. Bombard Jr 12   12  
  36 605 Kendall C. Chase 12   12  
  37 175y Cameron J. Holmes 7   7  
  38 418y Mark D. Simolaris 7   7  
  39 144y Austin Kapoukranidis 6   6  
  40 61y David R. Rothwell 5   5  
               
  Youth A            
* Pos. # Name Points T-aways Final Pts Ironman
  1 719y Joshua R. Berchem 591 44 547 IM
  2 91y Brian A. Geneva 236   236  
* 3 411y Ezra D. Miles 50   50  
* 4 28y Ethan C. Williams 47   47  
               
  Open Novice           .
* Pos. # Name Points T-aways Final Pts Ironman
  1 427y James J. Thoma 372 7 365  
  2 519y Cole R. Woodger 345 2 343  
  3 29y Brandon H. Griffin 306 10 296  
  4 177 Frank A. Difazio 266   266  
  5 313y Tyler J. Finkeldey 261   261  
  6 704 Andrew T. Catacchio 259   259  
  7 188y Theodore F. Thoma 194   194  
  8 751 Mason A. Moriarty 179   179  
  9 156y Owen M. Payne 177   177  
  10 99y Marshal B. Pesaturo 148   148  
  11 317 Kyle A. Basler 143   143  
  12 217y Billy Miskella 135   135  
  13 919y Troy J. Morse 116   116  
  14 706y Joe T. Guerrera 102   102  
  15 769 Zachary M. Hubeny 90   90  
  16 13 Angel Ortiz 88   88  
  17 475y Dallas M. Bascio 82   82  
  18 271y Ezra Lyon 75   75  
  19 247y Jayden M. Viola 72   72  
  20 103 Luis M. Monteiro 65   65  
  21 22 Ryan D. Olson 61   61  
  22 45 Nicolas Memmolo 59   59  
  23 53y R. Philip Stetson Iv 55   55  
  24 811y Andrew M. Molodich 54   54  
  25 0.466 Quentin A. Deane 53   53  
  26 544y Evan M. Gagliardi 52   52  
  27 61y David R. Rothwell 50   50  
  28 129y Sam Andrews 44   44  
  29 102 Brandon Hayes Jr 42   42  
  30 41y Cameron R. Dufault 39   39  
  31 577 Andrew R. Broderick 34   34  
  32 121 Alexander D. Adams 32   32  
  33 817y Brendyn M. Waters 32   32  
  34 144 Robbie F. Dobrouch 30   30  
  35 814 Andrew P. Bissonnette 29   29  
  36 241y Jake C. Ferraiolo 28   28  
  37 475 Lee Valiante 25   25  
  38 249 Jose R. Chaljub 25   25  
  39 39 Sean W. Demers 25   25  
  40 22y Ryan M. Goodale 24   24  
  41 336 Michael A. Figueiredo 24   24  
  42 829y Zachary R. Murphy 22   22  
  43 175y Cameron J. Holmes 20   20  
  44 159y Nathan J. Brindamour 20   20  
  45 46y Jacob J. Walker 19   19  
  46 64 Robert J. Knuth 18   18  
  47 213 Timothy C. Moisao 16   16  
  48 107 Chad J. Costos 15   15  
  49 94y Nicholas C. Hardy 15   15  
  50 268 Joshua C. Pyron 13   13  
  51 102y Matthew R. Anderson 12   12  
  52 169y Kyle G. Wilczek 12   12  
  53 342y Nick Tomchak 10   10  
  54 2 John A. Finkeldey Jr 8   8  
  55 93y Pawel Maslak 8   8  
  56 231 Andrew B. Nyman 7   7  
  57 333 Carlos Jimenez 6   6  
  58 101 Josh W. Jamaitus 6   6  
  59 120 Nicholas J. Carvalho 5   5  
  60 134 Scott E. Donahue 5   5  
  61 214 William G. Share 4   4  
  62 67y Jonas A. Rothman 4   4  
  63 167y Brandon J. Rogers 3   3  
  64 502y Louis R. Cirignano 3   3  
  65 71y David P. Murgo Jr 3   3  
  66 710 James M. Provenzano 2   2  
  67 141y Zacharey J. Perkins 2   2  
  68 259y Luke R. Ward 2   2  
  69 653y Maxwell R. Alarie 2   2  
  70 66y Andrew H. Hawkins 1   1  
               
  Open Amateur            
* Pos. # Name Points T-aways Final Pts Ironman
  1 24 Drew A. Lesiczka 383 14 369 IM
  2 254 Thomas H. Dorsey Iii 326 6 320  
  3 120 Ryan W. Archer 235   235  
  4 220 Ian E. Amor 235 3 232  
  5 712y Joseph M. Marfeo 229   229  
* 6 719y Joshua R. Berchem 203   203  
  7 80 Michael D. Ciancio 187   187  
  8 921y Wyatt G. Jordan 165   165  
* 9 575y Thomas J. Lanphear 153   153  
  10 295y Jack V. Pagano 148   148  
  11 744 Tyler D. Farrell 113   113  
  12 134 Christopher A. Lauro 113   113  
  13 97y James A. Hebert 109   109  
  14 32y Nathan D. Blais 100   100  
  15 148 Dylan M. Clark 96   96  
  16 984 Shaun R. Galasso 88   88  
  17 104 Vincent J. Popolla 83   83  
  18 4y Austin M. Brooks 73   73  
  19 91y Brian A. Geneva 63   63  
  20 805y John D. Eaton 61   61  
  21 40 Nathan D. Slader 60   60  
  22 746 Michael A. Bombard 58   58  
  23 309y Robert B. Barolli 53   53  
  24 345 Joshua J. Prior 50   50  
  25 165 Colton L. Seal 50   50  
  26 226 Ryan M. Fletcher 50   50  
  27 714y Robert S. Bombard Jr 47   47  
  28 128 Adam J. Gray 46   46  
  29 832 Mike J. Matarozzo 43   43  
  30 506 Adam R. Schenk 42   42  
  31 281 Brandon W. Arnott 40   40  
  32 28y Ethan C. Williams 37   37  
  33 223 Jeremy R. Wahlstrom 34   34  
  34 428 Josh A. Deolim 33   33  
  35 95y Jay A. Donaldson 32   32  
  36 245y Cody M. Bernard 32   32  
  37 315 Shane C. Young 31   31  
  38 195 Justin C. Perras 30   30  
  39 503 Bruce A. Holbrook Jr 29   29  
  40 972 Shawn Silva 29   29  
  41 149 Ian D. Roy 26   26  
  42 244y Deven Fontaine 25   25  
  43 115 Mathew D. Tonelli 23   23  
  44 421 Roger Westgate Iii 22   22  
  45 221y Casey M. Stewart 22   22  
  46 266 Ryan M. Covensky 22   22  
  47 671y Nate Gorman 22   22  
  48 170 Stephen A. Brady 20   20  
  49 47 Anthony R. Cummings 18   18  
  50 310 Peter J. Paluch 16   16  
  51 704 Andrew T. Catacchio 16   16  
  52 100 Justin M. Ledo 16   16  
  53 93 Jeffrey T. Leone 15   15  
  54 27y William C. Agnew 14   14  
  55 459 Bradley M. Austin 14   14  
  56 207 Marco D. Trask 14   14  
  57 114 Tanor R. Chase 13   13  
  58 142 Dominic K. Mancini 13   13  
  59 325 Justin M. Waite 10   10  
  60 971 Jared F. Creighton 9   9  
  61 789 Robert A. Slate Jr 6   6  
  62 125 Alexander J. Collins 5   5  
  63 28 Thomas F. Albe 3   3  
  64 893 Cole K. Wielock 3   3  
  65 311 Craig F. Kavanagh 1   1  
  66 48 Stephen K. Janus 1   1  
               
  Open Expert            
* Pos. # Name Points T-aways Final Pts Ironman
  1 887 Shane J. Kelleher 484 24 460 IM
  2 228 Shawn R. Macdonald 448 16 432  
  3 517 Richard A. Moschetti 413 26 387 IM
  4 7 Maurice W. Healy 325 4 321  
  5 371 Nathan Ainsworth 164   164  
* 6 549 Gregory J. Lehto 152   152  
* 7 562y Lane T. Gagne 131   131  
* 8 248 Travis R. Delnicki 124   124  
* 9 955 Austin M. Phelps 121   121  
  10 735 Joshua T. Loring 103   103  
  11 87 Andrew G. Green 95   95  
  12 12 Ryan A. Desrosiers 87   87  
  13 274 Michael J. Bridges 76   76  
  14 738 Aaron D. Loring 64   64  
  15 322 Adam D. Bernard 56   56  
  16 55 Jared J. Sheldon 55   55  
  17 716y Ryan J. Dowd 54   54  
  18 78 Mitchel R. O�brien 52   52  
  19 108 Edward S. Tomaszek Jr 51   51  
  20 16 John C. Dowd 50   50  
  21 703 Justin E. Rando 50   50  
  22 603 Patrick J. Delowery 48   48  
  23 740y Maxwell J. Murphy 47   47  
  24 553 Casey R. Myrick 40   40  
  25 546 Dustin B. Johnson 38   38  
  26 99 Daniel N. Pepoon Jr 36   36  
  27 668 Gary D. Lesiczka 32   32  
  28 36 Steven B. Caddick 30   30  
  29 161 Colton A. Prentice 27   27  
  30 692 Victor R. O�brien 26   26  
  31 399 Tyler S. Holmes 25   25  
  32 361 Jared A. Boothroyd 16   16  
  33 179 Joseph J. Creighton 12   12  
  34 119 Brian S. Hopkins 11   11  
  35 67 Nick S. O�neill 8   8  
               
  30+ C            
* Pos. # Name Points T-aways Final Pts Ironman
  1 103 Luis M. Monteiro 362   362  
  2 268 Joshua C. Pyron 326   326  
  3 626 James Roy 325   325  
  4 859 Ronald C. Manchester 301   301  
* 5 13 Angel Ortiz 242   242  
  6 333 Carlos Jimenez 211   211  
  7 10 Robert E. Violette 153   153  
* 8 209 Regalt R. Guzman-gomez 142   142  
* 9 220v Ronald P. Speer 120   120  
* 10 125 Daniel M. Raymond 118   118  
  11 809 Domingo Parra 117   117  
  12 249 Jose R. Chaljub 94   94  
  13 371 Roberto A. Herrera 80   80  
  14 518 David J. Terry 79   79  
  15 912 Jeff S. Kozacka 71   71  
  16 203 Eric R. Mason 71   71  
  17 466 Paul A. Deane 70   70  
  18 213 Timothy C. Moisao 43   43  
  19 444 Derek W. Foster 42   42  
  20 186 Kenneth G. Boucher 38   38  
  21 535 Daniel G. Mathieu 25   25  
  22 527 William J. Nelson 8   8  
               
  30+ B            
* Pos. # Name Points T-aways Final Pts Ironman
  1 191 Jason A. Tootell 488   488  
  2 815 John C. Makepeace 472 20 452  
  3 247 Paul D. Viola 354 26 328 IM
  4 909 Sebastiano Manuele Jr 304   304  
  5 440 Jesus M. Rosario 196   196  
* 6 695 Christopher A. Mandella 127   127  
* 7 943 David C. Smith 92   92  
* 8 221 Brian A. Chaney 76   76  
* 9 271 Mark A. Chase 76   76  
* 10 777 David J. Carroll 70   70  
  11 249 Jose R. Chaljub 68   68  
  12 942 Geoffrey E. Oconnell 50   50  
  13 28 Thomas F. Albe 50   50  
  14 941 Eric P. Leedberg 50   50  
  15 381 Josh S. Lafrance 42   42  
  16 181 James Degray 42   42  
  17 524 David P. Murgo Sr 38   38  
  18 234 Anthony F. Gillo 35   35  
  19 302 Eric J. Anthrop 33   33  
  20 34 John Rubiano 30   30  
  21 976 Corey T. Fanning 29   29  
  22 726 Matthew A. Theriault 26   26  
  23 412 Robert Scott 22   22  
  24 381 Stephen H. Chase 15   15  
  25 700 George M. Neuwirt 13   13  
               
  30+ A            
* Pos. # Name Points T-aways Final Pts Ironman
  1 887 Shane J. Kelleher 558 38 520 IM
  2 99 Daniel N. Pepoon Jr 446   446  
  3 668 Gary D. Lesiczka 252   252  
  4 28 Jason E. Clark 243   243  
  5 719 Phillip E. Marques 225   225  
* 6 9 Michael Treadwell 210   210  
* 7 197 Jeff Bryant 201   201  
* 8 230 Matthew J. St. Laurent 122   122  
* 9 210 Daniel R. St. Laurent 88   88  
* 10 571 Shane P. Dutka 65   65  
  11 909 Ryan O. Wadsworth 47   47  
  12 112 Matthew A. Banach 44   44  
  13 8 John A. Silvia 36   36  
  14 38 Jeffrey E. Martell 28   28  
  15 888 Christopher B. Johnson 28   28  
  16 263 Chad R. Charbonneau 22   22  
  17 13 Rich Frank 13   13  
  18 119 Brian S. Hopkins 13   13  
               
  40+ A            
* Pos. # Name Points T-aways Final Pts Ironman
  1 9 Michael Treadwell 544   544  
  2 5 Patrick K. Barton 456   456  
  3 46v William K. Pybas 372   372  
  4 668 Gary D. Lesiczka 333 13 320  
  5 11 Mark P. Crease 333 17 316 IM
  6 135 Michael J. Walsh 203   203  
* 7 16 John C. Dowd 182   182  
  8 208 Gary A. Prentice 157   157  
* 9 10 Eddie J. Morse 142   142  
* 10 888 Christopher B. Johnson 112   112 A
  11 38 Jeffrey E. Martell 101   101  
  12 53v Jason J. Perry 94   94  
  13 571 Shane P. Dutka 70   70  
  14 48 Jerry Johnson 70   70  
  15 2 Jack J. Camelio 56   56  
  16 8 John A. Silvia 40   40  
  17 65 Jermaine J. Mendez 30   30  
  18 14 John C. Majcher 28   28  
  19 13 Rich Frank 27   27  
  20 345 Jamie J. Prior 20   20  
  21 285 Bradford B. Bonin 20   20  
  22 692 Victor R. O�brien 20   20  
  23 194 Thomas M. O�keefe 18   18  
  24 935 Ken A. Kaplan 13   13  
  25 3 Richard P. Kochuk 12   12  
  26 354 Gordon C. Holmes 6   6  
               
  40+ B            
* Pos. # Name Points T-aways Final Pts Ironman
  1 815 John C. Makepeace 552 35 517 IM
  2 909 Sebastiano Manuele Jr 375   375  
  3 314 Daniel W. Woodger 354 24 330 IM
  4 16v Peter C. Tanner 336 21 315 IM
  5 247 Paul D. Viola 322 18 304 IM
  6 99 Michael D. Bascio 261   261  
* 7 181 James Degray 181   181  
  8 777 David J. Carroll 180   180  
* 9 524 David P. Murgo Sr 175   175  
  10 943 David C. Smith 156   156  
  11 24v Bruce A. Slater 144   144  
  12 574v Ronald A. Cyr 135   135  
  13 221 Brian A. Chaney 124   124  
  14 695 Christopher A. Mandella 118   118  
  15 271 Mark A. Chase 90   90  
  16 234 Anthony F. Gillo 76   76  
  17 302 Eric J. Anthrop 74   74  
  18 128 Antonio Deolim 63   63  
  19 92 Michael J. Kowalchek 59   59  
  20 941 Eric P. Leedberg 50   50  
  21 976 Corey T. Fanning 36   36  
  22 684 Richard Margiasso 32   32  
  23 700 George M. Neuwirt 19   19  
  24 61 Kevin G. Farmer 18   18  
  25 860 John L. Towsey 17   17  
  26 216v Ward W. Iverson 14   14  
  27 412 Robert Scott 14   14  
  28 381 Stephen H. Chase 10   10  
  29 193 Scott R. Santacroce 9   9  
               
  40+ C            
* Pos. # Name Points T-aways Final Pts Ironman
  1 635 Michael J. Kessler 444   444  
  2 279 Carrie Reyes 376 23 353 IM
  3 626 James Roy 306   306  
  4 859 Ronald C. Manchester 285   285  
  5 128 Antonio Deolim 247   247  
  6 10 Robert E. Violette 213   213  
* 7 787 Steve C. Michaels 180   180  
* 8 371 Roberto A. Herrera 166   166  
* 9 209 Regalt R. Guzman-gomez 142   142  
* 10 518 David J. Terry 142   142  
  11 125 Daniel M. Raymond 134   134  
  12 466 Paul A. Deane 111   111  
  13 115 Karen M. Cole 94   94  
  14 311 Patrick L. Andrews 84   84  
  15 333 Carlos Jimenez 81   81  
  16 809 Domingo Parra 62   62  
  17 165 Joel A. Bedard 59   59  
  18 111 Gary J. Lownds 59   59  
  19 186 Kenneth G. Boucher 50   50  
  20 407 Craig M. Allhusen 44   44  
  21 535 Daniel G. Mathieu 42   42  
  22 198 Shaun M. Parmelee Sr 40   40  
  23 68 Shawn C. Ward 30   30  
  24 710 John C. Deane 22   22  
  25 527 William J. Nelson 12   12  
  26 84 Patrick C. Altsman 10   10  
  27 117 Joseph A. Kobos 4   4  
               
  50+ Open            
  Pos. # Name Points T-aways Final Pts Ironman
  1 935 Ken A. Kaplan 422   422  
  2 2 Jack J. Camelio 364   364  
  3 692 Victor R. O�brien 318   318  
  4 14 John C. Majcher 317   317  
  5 51 Thomas J. Sonier 309   309  
  6 23 Greg Mayo 295   295  
  7 176 Peter Mastrangelo 260   260  
  8 481 Scott W. Fletcher 240   240  
  9 653v John Delgrosso 225   225  
  10 95 Michael P. Genereux 178   178  
  11 12v Angelo J. Santaniello 170   170  
  12 90 David B. Clemence 122   122  
  13 29 Mike A. Degaetano 100   100  
  14 24v Bruce A. Slater 96   96  
  15 476 Kevin M. Larner 86   86  
  16 285 Bradford B. Bonin 70   70  
  17 787 Steve C. Michaels 54   54  
  18 85 Bill A. Ainsworth Sr 45   45  
  19 25 Bob Foster 44   44  
  20 59 Stephen M. Griff 34   34  
  21 790 Ray R. Bergeron 30   30  
  22 194 Thomas M. O�keefe 27   27  
  23 47 Christopher J. Cummings 27   27  
  24 860 John L. Towsey 27   27  
  25 68 Thomas J. Janik, Sr 24   24  
  26 35 William A. Dill 18   18  
  27 602 Curtis H. Zarse 17   17  
  28 97 Norman G. Hebert 15   15  
  29 24 Peter J. Collins 13   13  
  30 10 Robert E. Violette 10   10  
               
  Super Mini            
* Pos. # Name Points T-aways Final Pts Ironman
  1 56y Kyle A. Murdoch 385   385  
  2 8y Casey J. Nadeau 367 31 336 IM
  3 199y Seth R. Nicolo 265 9 256  
  4 77y Seamus M. Sullivan 228   228  
  5 61y David R. Rothwell 222   222  
* 6 73y Joseph Cortigiano 136   136  
  7 41y Cameron R. Dufault 127   127  
  8 130y Zachary J. Robbins 125   125  
  9 828y Connor Clark 89   89  
* 10 46y Jacob J. Walker 86   86  
  11 16y Michael L. Ladoucer Jr 83   83  
  12 81y Charles A. Prentice 78   78  
  13 55y Justin S. Dickie 76   76  
  14 511y Nathan Lamontagne 60   60  
  15 2y Kyle A. Gaetani 59   59  
  16 71y David P. Murgo Jr 54   54  
  17 481y Matthew D. Clark 52   52  
  18 619y Devin M. Roy 45   45  
  19 215y Jacob B. Carter 41   41  
  20 603y Nic E. Diroma 40   40  
  21 152y Mason J. Carter 39   39  
  22 196y Ryan C. Langan 35   35  
  23 410y Nathan A. Palmer 33   33  
  24 800y Adin H. Ouellette 32   32  
  25 718y Jack H. Zarse 28   28  
  26 202y Isaiah R. Nickerson 24   24  
  27 125y Austin P. Leedberg 24   24  
  28 213y Nicholas J. Nickerson 21   21  
  29 5y Brendan L. Crease 20   20  
  30 726y Jason T. Rose 20   20  
  31 3y Aaron J. Crease 19   19  
  32 638y Nicholas Dobrowolski 19   19  
  33 775y Johnathan R. Stasukelis 18   18  
  34 144y Austin Kapoukranidis 18   18  
  35 24y Aidan P. Slater 16   16  
  36 151y Ethan M. Delgrosso 11   11  
  37 .9y Donald R. Bowman Jr 6   6  
               
  45+ Open            
* Pos. # Name Points T-aways Final Pts Ironman
  1 5 Patrick K. Barton 519   519  
  2 216v Russell P. Stetson III 467 28 439 IM
  3 28 Jason E. Clark 353 20 333 IM
  4 46v William K. Pybas 337   337  
  5 935 Ken A. Kaplan 318   318  
  6 668 Gary D. Lesiczka 287 13 274  
* 7 9 Michael Treadwell 238   238  
  8 314 Daniel W. Woodger 250 12 238 IM
  9 2 Jack J. Camelio 231   231  
  10 692 Victor R. O�brien 189   189  
  11 176 Peter Mastrangelo 182   182  
  12 10 Eddie J. Morse 152   152  
  13 14 John C. Majcher 134   134  
  14 51 Thomas J. Sonier 104   104  
  15 476 Kevin M. Larner 99   99  
  16 574v Ronald A. Cyr 72   72  
  17 16 John C. Dowd 45   45  
  18 345 Jamie J. Prior 38   38  
  19 285 Bradford B. Bonin 30   30  
  20 602 Curtis H. Zarse 27   27  
  21 25 Bob Foster 25   25  
  22 86 Joshua Lyon 22   22  
  23 401 Joseph Langlois 12   12  
  24 24 Peter J. Collins 11   11  
  25 271 Mark A. Chase 10   10  
  26 354 Gordon C. Holmes 8   8  
               
  250 Lites C            
  Pos. # Name Points T-aways Final Pts Ironman
  1 519y Cole R. Woodger 367 12 355  
  2 29y Brandon H. Griffin 336 11 325  
  3 247y Jayden M. Viola 299   299  
  4 177 Frank A. Difazio 243   243  
  5 313y Tyler J. Finkeldey 239   239  
  6 317 Kyle A. Basler 201   201  
  7 102y Matthew R. Anderson 197   197  
  8 187y Andrew S. Calkin 182   182  
  9 22 Ryan D. Olson 168   168  
  10 241y Jake C. Ferraiolo 151   151  
  11 704 Andrew T. Catacchio 140   140  
  12 769 Zachary M. Hubeny 135   135  
  13 52y Peter B. Taliceo Jr. 108   108  
  14 101 Josh W. Jamaitus 102   102  
  15 706y Joe T. Guerrera 82   82  
  16 751 Mason A. Moriarty 79   79  
  17 156y Owen M. Payne 79   79  
  18 103 Luis M. Monteiro 79   79  
  19 45 Nicolas Memmolo 60   60  
  20 102 Brandon Hayes Jr 58   58  
  21 10y Dalen J. Vernazza 50   50  
  22 61y David R. Rothwell 50   50  
  23 577 Andrew R. Broderick 47   47  
  24 41y Cameron R. Dufault 45   45  
  25 67y Jonas A. Rothman 44   44  
  26 412y David R. Guimont 43   43  
  27 475 Lee Valiante 43   43  
  28 217y Billy Miskella 40   40  
  29 817y Brendyn M. Waters 39   39  
  30 144 Robbie F. Dobrouch 39   39  
  31 114y Steven W. Stefanik 35   35  
  32 257y Codey J. Staples 34   34  
  33 214 William G. Share 32   32  
  34 466 Quentin A. Deane 30   30  
  35 814 Andrew P. Bissonnette 27   27  
  36 753y Daniel R. Bombard 27   27  
  37 573y Noah R. Horton 23   23  
  38 336 Michael A. Figueiredo 22   22  
  39 124y Ben A. Macdonald 22   22  
  40 38y Jared Brooks 22   22  
  41 130y Zachary J. Robbins 17   17  
  42 388y Caleb J. Carter 17   17  
  43 96 James R. Bedard 17   17  
  44 416 Kane R. Kwatowski 16   16  
  45 475y Dallas M. Bascio 16   16  
  46 342y Nick Tomchak 12   12  
  47 64 Robert J. Knuth 10   10  
  48 3y Aaron J. Crease 10   10  
  49 255y Austin T. Enman 9   9  
  50 936y Michael P. Constantin 8   8  
  51 175y Cameron J. Holmes 8   8  
  52 514 Matthew R. Casella 7   7  
  53 47y Ryan P. Cummings 6   6  
  54 424y Todd M. Guinn 6   6  
  55 120 Nicholas J. Carvalho 6   6  
  56 120y Cole R. Larkin 6   6  
  57 0.222 Cameron P. Desena 4   4  
  58 710 James M. Provenzano 4   4  
  59 134 Scott E. Donahue 3   3  
  60 732 Tyler R. Pederson 3   3  
  61 94y Nicholas C. Hardy 3   3  
  62 502y Louis R. Cirignano 3   3  
  63 653y Maxwell R. Alarie 1   1  
               
  250 Lites B            
* Pos. # Name Points T-aways Final Pts Ironman
  1 719y Joshua R. Berchem 455 29 426 IM
  2 56y Kyle A. Murdoch 288   288  
  3 15 Steve E. Elderkin 295 8 287  
  4 427 Justin Steidler 279   279  
  5 24 Drew A. Lesiczka 254 11 243 IM
  6 91y Brian A. Geneva 201   201  
  7 445y Andrew S. Ozimek 159   159  
* 8 28y Ethan C. Williams 148   148  
  9 4y Austin M. Brooks 147   147  
  10 19y Brian K. Borghesani 142   142  
