2008 NESC Fall      
Points Standings      
Printed: 08/18/08      
85 C      
Pos. # Name Points
1. 4y Austin Brooks 136
2. 2y John T. Teves 128
3. 581y Nicholas C. Santa Lucia 118
4. 789y Robert A. Slate Jr 85
5. 97y James G. Hebert 81
6. 452y Brian W. Celotto 73
7. 466y Quentin A. Deane 40
8. 449y Austin J. Leary 37
9. 96y Drew S. Augustino 27
10. 195y Justin C. Perras 26
11. 554y Jesse M. Lemery 24
12. 179y Christian S. Lecour 10
13. 652y Richie J. Messier Jr 10
14. 666y Daniel P. Coulter 7
15. 600y Anthony E. Mcdougal 7
85 B      
Pos. # Name Points
1. 53y Jake A. Larsen 113
2. 704y Matt R. Frantz 100
3. 653y Evan Delgrosso 90
4. 24y Scott M. Woollard 82
5. 16y Ryan J. Dowd 38
6. 36y Robert Y. Faber 35
7. 33y Sean M. Ofiara 28
8. 371y Patrick J. Mulhern 28
9. 866y Nathan P. Mcnielly 9
85 A      
Pos. # Name Points
1. 426y Sean M. Shepard 119
2. 640y Aaron M. Zielfelder 50
3. 864y Eric A. Grondahl 47
4. 143y Brian B. Berube 18
125 Youth C      
Pos. # Name Points
1. 70y Stephen A. Brady 100
2. 623y Chris J. Rizzo 97
3. 140y Mitchell T. Guarnieri 79
4. 151y Matt D. Alesse 73
5. 893y Cole K. Wielock 71
6. 868y Michael A. Martin 67
7. 768y David J. Seidl 66
8. 526y Jeffrey C. Guarnieri 65
9. 711y Jacob H. Czerwienski 46
10. 220y Ryan Woolaver 42
11. 776y Joe A. Alves 38
12. 161y Colton M. Faivre 37
13. 141y Brandon J. Krasinkiewicz 32
14. 761y Garrett M. Reilly 32
15. 191y Derek J. Chicco 32
16. 94y Matthew J. Coleman 28
17. 36y Robert Y. Faber 26
18. 265y Nicholas A. Laferriere 22
19. 211y Airen W. Wadsworth 21
20. 951y Ethan T. Ezzell 21
21. 40y Tyler J. Witham 19
22. 359y Connor F. Graham 18
23. 37y Alex C. Brown 16
24. 278y Brandon Hayes Jr 16
25. 325y Justin M. Waite 10
26. 825y Blake H. Sherman 8
27. 413y Oliver E. Cahill 7
28. 271y Katie Cyr 3
125 Youth B      
Pos. # Name Points
1. 23y Joshua M. Esielionis 189
2. 159y Jordon P. Cote 131
3. 377y Anthony J. Zucco 123
4. 771y Douglas G. Coulstring 114
5. 111y Chace F. Medeiros 79
6. 44y Nichloas W. Batten 70
7. 143y Brian B. Berube 70
8. 904y Joshua P. St.hilaire 61
9. 167y Robert M. Rose 61
10. 79y Dennis J. Payne 54
11. 322y Cody C. Parker 54
12. 703y Drew R. Cotton 51
13. 955y Austin M. Phelps 50
14. 426y Sean M. Shepard 45
15. 260y Christopher M. Dumphy 42
16. 471y Benjamin J. Rio 34
17. 908y Zackary R. Jordan 30
18. 8y Joe Fortini Jr 27
19. 81y Zachary J. Roderick 26
20. 484 Gary W. Waddy 21
21. 427y Kevin R. Sukovich 13
22. 11y Julie Parizek 12
23. 118y Katelyn M. Crowley 9
24. 513y Tyler A. Thibodeau 8
25. 181y Michael J. Stoddard 8
26. 270y Robert D. Salvatore 7
27. 561 Ashton M. Wharton 6
125 Youth A      
Pos. # Name Points
1. 235y Shawn R. Macdonald 88
2. 3y James A. Decotis 87
3. 101y Konnor G. Buffis 50
4. 777y Jake R. Abbott 50
5. 491y Demetri Angelo 38
6. 516y Drew Torrance 18
7. 15y Brandon A. Keene 16
125 Novice      
Pos. # Name Points
1. 27y Blake E. Breidenbach 120
2. 24 Joseph A. Stauff 113
3. 320 Michael J. Ricardo 98
4. 140y Mitchell T. Guarnieri 85
5. 111y Chace F. Medeiros 72
6. 471 Joshua D. Sirois 63
7. 623y Chris J. Rizzo 60
8. 867 Mike D. Burlingame 53
9. 183. Jason T. Craypo 51
10. 8y Joe Fortini Jr 50
11. 982y Sade Allender 48
12. 221 Tyler J. Gagnon 44
13. 20 Ruben C. Gonzalez 43
14. 49y Cody R. Chapin 40
15. 526y Jeffrey C. Guarnieri 38
16. 868y Michael A. Martin 32
17. 427y Kevin R. Sukovich 31
18. 70y Stephen A. Brady 31
19. 893y Cole K. Wielock 29
20. 115 Joey M. Taranto 25
21. 16y Danny E. Doran 23
22. 331 Josh J. Gagnon 20
23. 447 Justin A. Wickham 20
24. 145y Matthew G. Freeman 18
25. 910 Garrett W. Ling 16
26. 711y Jacob H. Czerwienski 15
27. 105 Gary R. Gordon 12
28. 394 Scott J. Szymanoski 11
29. 851y Bret T. Whalen 11
30. 50 K Andrew Knutson 11
31. 278y Brandon Hayes Jr 11
32. 776y Joe A. Alves 9
33. 828 Ian C. Lynch 6
34. 141y Brandon J. Krasinkiewicz 5
35. 94y Matthew J. Coleman 3
36. 359y Connor F. Graham 2
37. 7 Kelly K. Rathbun Jr 2
38. 951y Ethan T. Ezzell 1
200+ Novice      
Pos. # Name Points
1. 24 Joseph A. Stauff 102
2. 220y Ryan Woolaver 45
3. 249y Austin M. Poh 43
4. 576 Rhett W. Couture 40
5. 257 Jonathan P. Starr 32
6. 935 Jordan M. Dess 30
7. 179 Justin D. Barrett 30
8. 403y Ryan J. Leary 27
9. 103 Luis M. Monteiro 25
10. 60 Devon Arnold 25
11. 542 Leslie E. Atwood 24
12. 278 Michael Cononi 20
13. 736 Reno J. Cyr 20
14. 379 John D. Bresnan 20
15. 729 Aaron M. Phiney 18
16. 28 Jason A. Chrzanowski 17
17. 430 Charles M. Rathbun 15
18. 909 Sebastiano Manuele 5
Open Novice      
Pos. # Name Points
1. 27y Blake E. Breidenbach 126
2. 320 Michael J. Ricardo 123
3. 183. Jason T. Craypo 96
4. 249y Austin M. Poh 63
5. 20 Ruben C. Gonzalez 59
6. 767 Chris A. Buelher 48
7. 221 Tyler J. Gagnon 47
8. 447 Justin A. Wickham 45
9. 179 Justin D. Barrett 44
10. 49y Cody R. Chapin 40
11. 191y Derek J. Chicco 36
12. 50 K Andrew Knutson 35
13. 105 Gary R. Gordon 34
14. 394 Scott J. Szymanoski 27
15. 28 Jason A. Chrzanowski 27
16. 576 Rhett W. Couture 27
17. 910 Garrett W. Ling 26
18. 729 Aaron M. Phiney 24
19. 641 Jason M. Ayotte 24
20. 114 George M. Neuwirt 22
21. 103 Luis M. Monteiro 19
22. 65 Prince O. Asouzu 17
23. 264 Randy A. Lee Jr. 17
24. 75 Todd M. Bournigue 17
25. 542 Leslie E. Atwood 17
26. 731 Leland A. Sparks Iii 16
27. 943 David C. Smith 15
28. 8y Joe Fortini Jr 15
29. 935 Jordan M. Dess 8
30. 736 Reno J. Cyr 4
31. 367 Greg B. Kammel 1
Open Amateur      
Pos. # Name Points
1. 455 Michael R. St. Laurent 155
2. 51 Wayne T. Dlugozima 132
3. 192 Sean M. Buffington 109
4. 91y Daniel I. Pratt 106
5. 938 Dalton L. Ling 99
6. 87 Andrew G. Green 84
7. 610 Mike B. Pelletier 82
8. 25 Glenn Foster 65
9. 279 Marcus D. Perry 56
10. 86 Devin J. Frederick 50
11. 132y Levi C. Persson 49
12. 824 Bret R. Hurd 47
13. 123 Andrew D. Macburnie 44
14. 235y Shawn R. Macdonald 44
15. 29 Corey B. Krohn 43
16. 253 Dan M. Leclair 39
17. 460 James M. Simmons 36
18. 260y Christopher M. Dumphy 30
19. 922 Mark R. Shepard 29
20. 9 Benjamin C. Mead 29
21. 207 Colby A. Meserve 29
22. 41 Richard M. Simone 28
23. 139y Zachary L. Tyler 27
24. 80 Michael D. Ciancio 27
25. 178 Lee Mckenna 25
26. 18 Nicholas A. Chase 25
27. 73y David A. Welch 23
28. 43 Bryant J. Guerin 17
29. 821 Andrew D. Reale 16
30. 813 Anthony J. Laroux 16
31. 622 Tyler G. Rowe 13
32. 144 Jonathan J. Yelin 13
33. 417 Jeffrey R. Mazzella 11
34. 471y Benjamin J. Rio 7
35. 101y Konnor G. Buffis 5
36. 382y Tyler H. Faulkner 5
37. 710 Nicholas S. Haber 4
38. 737 Jonathan E. Crowninshield 2
39. 79y Dennis J. Payne 2
40. 534 Brig Currie 2
Open Expert      
Pos. # Name Points
1. 122 Cody J. Williams 123
2. 887 Shane J. Kelleher 97
3. 221 Kevin M. Moazeni 81
4. 910 Kegan P. Labonte 72
5. 51 Ryan D. Mathieu 62
6. 261 Jacob M. Morrison 50
7. 286 Travis M. Bonin 47
8. 131 Christopher J. Vanderzee 43
9. 171 Justin C. Sparks 42
10. 21y Chase J. Burdette 42
11. 517 Jeff Bryant 42
12. 77 Brian M. Bagley 38
13. 534 Thomas M. Dentino 36
14. 941 Brian J. Dempsey 34
15. 671 Tyson W. Ouellette 32
16. 63 Jason B. Lavallee 30
17. 819 Mitchell A. Giambattista 30
18. 630 Sean J. Jenkins 30
19. 491y Demetri Angelo 29
20. 32 Jeff J. Orfitelli 28
21. 153 William C. Atwood 23
22. 337 Benjamin C. Moberg 20
23. 293 Heath M. Francois 19
24. 753 Craig W. Michaud 11
25. 710 Korey R. Rousseau 6
200+ Expert      
Pos. # Name Points
1. 412 Jarad W. Dewolfe 115
2. 21y Chase J. Burdette 110
3. 249 Derrick R. Barnaby 104
4. 36 Steven B. Caddick 65
5. 31 Michael D. Hacia 41
6. 29 Seth E. Taylor 40
7. 910 Kegan P. Labonte 36
8. 281 Andrew S. Weigel 34
9. 51 Ryan D. Mathieu 32
10. 221 Kevin M. Moazeni 29
11. 27 Jarred M. Lawrence 26
12. 216 Derek C. Radel 20
13. 429 Kyle S. Donahue 18
14. 337 Benjamin C. Moberg 18
15. 77 Brian M. Bagley 16
16. 665 Keith J. Clickstein 13
17. 671 Tyson W. Ouellette 10
18. 7x Kurt T. Mcgrath 8
19. 71v Philip C. Thompson 8
20. 32 Jeff J. Orfitelli 5
21. 131 Christopher J. Vanderzee 3
125 Amateur      
Pos. # Name Points
1. 51 Wayne T. Dlugozima 121
2. 23y Joshua M. Esielionis 118
3. 159y Jordon P. Cote 114
4. 325 Joshua D. Gilmore 102
5. 653y Lucas J. Delgrosso 91
6. 428y Matthew J. Shepard 91
7. 235y Shawn R. Macdonald 89
8. 377y Anthony J. Zucco 75
9. 42 Matthew M. Fisk 50
10. 777y Jake R. Abbott 50
11. 292 Jayson S. Balboni 49
12. 955y Austin M. Phelps 44
13. 167y Robert M. Rose 42
14. 123 Andrew D. Macburnie 41
15. 41 Richard M. Simone 36
16. 260y Christopher M. Dumphy 35
17. 143y Brian B. Berube 32
18. 322y Cody C. Parker 29
19. 703y Drew R. Cotton 29
20. 230 Matthew J. St. Laurent 27
21. 471y Benjamin J. Rio 27
22. 771y Douglas G. Coulstring 25
23. 25 Glenn Foster 20
24. 86 Devin J. Frederick 20
25. 417 Jeffrey R. Mazzella 18
26. 15y Brandon A. Keene 18
27. 181y Michael J. Stoddard 18
28. 144 Jonathan J. Yelin 17
29. 176 Evan E. Berg 17
30. 279 Marcus D. Perry 16
31. 622 Tyler G. Rowe 16
32. 73y David A. Welch 14
33. 75 Eric M. Bunning 14
34. 164 Danny R. Stuart 14
35. 908y Zackary R. Jordan 13
36. 4 Jennifer J. Mead 13
37. 256y Chris L. Lunt 11
38. 804 Michael A. Alesse 9
39. 177 Ryan R. Homer 8
40. 306 Travis S. Anderson 7
41. 444 Justin B. Guilmette 7
42. 813 Anthony J. Laroux 7
43. 44y Nichloas W. Batten 5
44. 21y Marissa M. Markelon 4
45. 156 Matt M. Gill 3
46. 148 Stephen K. Janus 3
47. 43 Bryant J. Guerin 2
48. 11y Julie Parizek 1
125 Expert      
Pos. # Name Points
1. 21y Chase J. Burdette 125
2. 412 Jarad W. Dewolfe 110
3. 249 Derrick R. Barnaby 82
4. 3y James A. Decotis 68
5. 36 Steven B. Caddick 64
6. 122 Cody J. Williams 53
7. 281 Andrew S. Weigel 42
8. 29 Seth E. Taylor 38
9. 534 Thomas M. Dentino 37
10. 665 Keith J. Clickstein 35
11. 31 Michael D. Hacia 33
12. 216 Derek C. Radel 32
13. 630 Sean J. Jenkins 31
14. 429 Kyle S. Donahue 26
15. 753 Craig W. Michaud 23
16. 44 Ben T. Robinson 21
17. 27 Jarred M. Lawrence 19
200+ Amateur      
Pos. # Name Points
1. 91y Daniel I. Pratt 138
2. 428y Matthew J. Shepard 125
3. 455 Michael R. St. Laurent 113
4. 938 Dalton L. Ling 110
5. 87 Andrew G. Green 105
6. 192 Sean M. Buffington 104
7. 253 Dan M. Leclair 76
8. 29 Corey B. Krohn 69
9. 653y Lucas J. Delgrosso 68
10. 325 Joshua D. Gilmore 65
11. 481 Scott W. Fletcher 54
12. 42 Matthew M. Fisk 50
13. 408 Edward S. Tomaszek Jr 50
14. 824 Bret R. Hurd 50
15. 176 Evan E. Berg 49
16. 132y Levi C. Persson 46
17. 9 Benjamin C. Mead 45
18. 460 James M. Simmons 39
19. 710 Nicholas S. Haber 33
20. 610 Mike B. Pelletier 30
21. 135 Michael J. Walsh 25
22. 501 Greg C. Hutchinson 22
23. 80 Michael D. Ciancio 20
24. 148 Stephen K. Janus 18
25. 115y Kevin M. Augustino 16
26. 306 Travis S. Anderson 15
27. 417 Jeffrey R. Mazzella 14
28. 405 Brian W. Butler 10
29. 53 Jeremy Bigelow 9
30. 26 Christopher M. Zima 8
31. 75 Eric M. Bunning 8
32. 978 Kevin R. Pratt 8
33. 50 Shaun A. Jarrett 5
34. 310 Peter Paluch 3
35. 931 Mike Machowski 1
Female      
Pos. # Name Points
1. 4 Jennifer J. Mead 161
2. 225 Angela M. Crowley 152
3. 121 Amanda A. Novak 109
4. 982y Sade Allender 83
5. 78y Jenna M. Smith 80
6. 63y Manivanh C. Thapvongsa 72
7. 33 Ashley A. Agri 72
8. 271y Katie Cyr 61
9. 612 Rebecca M. Novak 61
10. 97 Danielle N. Hebert 54
11. 11y Julie Parizek 50
12. 21y Marissa M. Markelon 50
13. 80y Brittney A. Berube 44
14. 118y Katelyn M. Crowley 44
15. 68 Wendy A. Briggs 41
16. 99 April M. Stuart 38
17. 9 Kimberly R. Bacon 33
18. 184y Carrie A. Davis 30
19. 955y Marla J. Phelps 29
20. 151 Sandra K. Delgrosso 25
21. 514y Whitney L. Barnett 21
22. 6 Jennifer C. Tees 16
23. 13 Jocelyn M. Newhouse 14
24. 12y Shannon N. Courtney 13
25. 881y Kirsten A. Knutson 11
30+ C      
Pos. # Name Points
1. 278v Brandon G. Hayes 150
2. 109 Steven L. Lemire 119
3. 581 Derek C. Santa Lucia 102
4. 166 David Pappalardo 92
5. 767 Chris A. Buelher 80
6. 913 Ronald P. Speer 76
7. 179 Justin D. Barrett 74
8. 49 Stefan F. Zurowski 66
9. 426 Brian M. Collier 65
10. 155 Jason M. Vendrillo 40
11. 89 David M. Przybyla 39
12. 40 Michael P. Rajpolt 37
13. 306x Chris K. Downs 36
14. 715 Daniel R. Lavigne 36
15. 416 Thomas A. Macintosh 30
16. 385 John E. Spicer 28
17. 129 Alan S. Rustici 27
18. 114 George M. Neuwirt 27
19. 535 Daniel G. Mathieu 26
20. 81 Jason E. Lemire 23
21. 167 Robert D. Landis 20
22. 198 Shaun M. Parmelee Sr 18
23. 732 Robert S. Dumkuski 15
24. 731 Leland A. Sparks Iii 13
25. 943 David C. Smith 11
26. 44 Luke J. Meade 6
30+ B      
Pos. # Name Points
1. 136 Paul Rivard 142
2. 359 Todd Davidson 119
3. 50 Shaun A. Jarrett 116
4. 484 Dage J. Campbell 52
5. 208 Gary A. Prentice 45
6. 534 Brig Currie 42
7. 540 Mark Johnston 40
8. 65 Jermaine J. Mendez 40
9. 34 John Rubiano 34
10. 85 Jason J. Allan 32
11. 199 Justin M. Crawford 30
12. 978 Kevin R. Pratt 26
13. 278v Brandon G. Hayes 25
14. 302 Eric J. Anthrop 25
15. 931 Mike Machowski 16
30+ A      
Pos. # Name Points
1. 50 Paul D. Letendre 124
2. 4 Tony D. Lorusso 100
3. 38 Jeffrey E. Martell 78
4. 75 Rob S. Keller 78
5. 111 Sean M. Matthews 76
6. 374 Jim D. Woeller 66
7. 135 Michael J. Walsh 51
8. 5 Patrick K. Barton 50
9. 811 Maximilian G. Candidus 42
10. 63 Jason B. Lavallee 34
11. 35 William A. Dill 31
12. 22 Dana W. Johnson 25
13. 71v Philip C. Thompson 25
14. 45 Brian A. Dow 13
35+ A      
Pos. # Name Points
1. 50 Paul D. Letendre 130
2. 5 Patrick K. Barton 130
3. 38 Jeffrey E. Martell 119
4. 911 Leo E. Candidus 98
5. 2 John J. Camelio 96
6. 69 Tim C. Teves 83
7. 811 Maximilian G. Candidus 83
8. 21 Steve E. Burdette 80
9. 865 Dennis P. Fazio 74
10. 75 Rob S. Keller 72
11. 422 Chris M. Glebus 59
12. 111 Sean M. Matthews 55
13. 16 John C. Dowd 50
14. 14v John C. Majcher 29
15. 135 Michael J. Walsh 28
16. 81 Thomas M. Dill 27
17. 35 William A. Dill 25
18. 24 Peter J. Collins 25
19. 285 Bradford B. Bonin 22
20. 476 Kevin M. Larner 15
21. 68 Dean A. Onners 14
22. 45 Brian A. Dow 13
23. 15 Chris M. Crease 11
24. 2 Jason T. Hargreaves 9
25. 154 Jason S. Buzzee 8
26. 53v Jason J. Perry 8
27. 888 Christopher B. Johnson 4
35+ B      
Pos. # Name Points
1. 136 Paul Rivard 171
2. 25v Michael V. Amore 155
3. 359 Todd Davidson 103
4. 922v Mark A. Shepard 100
5. 226 Jason T. Burrows 98
6. 204 Craig A. Comfry 62
7. 914 Shawn D. Wery 53
8. 65 Jermaine J. Mendez 45
9. 199 Justin M. Crawford 40
10. 540 Mark Johnston 36
11. 78 Art