NESC MX since 1958 Countdown to the next race
2012 Spring Series Final Points Standings
* = did not compete in 1/2 of the races in the series
IM = Iron Man ( finished in top 20 in all motos in the series)
t-aways = Points thrown away for riders not missing a race
               
               
  85 C   7/9/2012        
  Pos. # Name Points t-aways Final Pts  
  1 111y Jake R. Poirier 406   406  
  2 319y Tucker E. George 330 23 307 IM
  3 50y Brandon J. Rogers 309 7 302  
  4 99y Marshal B. Pesaturo 310 11 299  
  5 98y Anthony J. Bedard 295   295  
  6 923y Alfredo Roman 271   271  
  7 314y Nicholas T. Labadie 258 12 246 IM
  8 201y Ronald T. Labadie 234 12 222 IM
* 9 52y Peter B. Taliceo Jr. 178   178  
* 10 131y Philip M. Steinbach 125   125  
  11 71y David Murgo Jr 103   103  
  12 468y Evalene Deane 101   101  
  13 122y Tucker Stenger 59   59  
  14 80y Nathan T. Garrity 41   41  
  15 27y Frank Musumeci 32   32  
  16 3y Aaron J. Crease 29   29  
  17 775y Johnathan R. Stasukelis 22   22  
  85 B         0  
  Pos. # Name Points t-aways Final Pts  
  1 42y Zachary J. Johnson 402   402  
  2 403y Scott R. Byron 233   233  
  3 56y Kyle A. Murdoch 202   202  
* 4 411y Ezra D. Miles 191   191  
* 5 19y Brian K. Borghesani 122   122  
* 6 80y Nathan T. Garrity 64   64  
* 7 225y Ethan B. Howard 44   44  
* 8 92y Christopher M. Waslaske 32   32  
* 9 413y Jacob D. Walker 32   32  
* 10 29y E J Chapman 29   29  
  85 A         0  
  Pos. # Name Points t-aways Final Pts  
  1 21y Casey J. Stewart 348   348  
  2 866y Nathan P. Mcnielly 213   213  
* 3 127y William C. Agnew 180   180  
* 4 133y Max M. Buskey 100   100  
  125 Youth C         0  
  Pos. # Name Points t-aways Final Pts  
  1 7y Brad L. Fortini 353 11 342  
  2 194y Kyle D. Bombard 332 8 324  
  3 802y Scott M. Harrison 325 8 317  
  4 652y Richie J. Messier Jr 309   309  
  5 254y Thomas H. Dorsey Iii 239   239  
  6 615y Joshua A. Mackin 213   213  
  7 921y Wyatt G. Jordan 196   196  
* 8 245y Cody M. Bernard 194   194  
  9 177y Frank A. Difazio 191   191  
* 10 256y David M. Schumacher 168   168  
  11 773y Shawn T. Bernier 156   156  
  12 281y Brandon W. Arnott 142   142  
  13 713y Danny W. Mallette 134   134  
  14 221y Sean M. Clifford 130   130  
  15 210y Kyle J. Ahlberg 127   127  
  16 832y Mike J. Matarozzo 124   124  
  17 227y Jeffrey W. Ireland 119   119  
  18 128y Josh A. Deolim 109   109  
  19 204y Brandon J. Arruda 105   105  
  20 883y Currier Herrick 104   104  
  21 805y John D. Eaton 95   95  
  22 97y James A. Hebert 91   91  
  23 633y Rickey Deprey Iii 90   90  
  24 752y Devin C. Chappell 89   89  
  25 247y Jayden M. Viola 86   86  
  26 61y Matthew A. Tovani 74   74  
  27 91y Brian A. Geneva 73   73  
  28 225y Ethan B. Howard 67   67  
  29 143y Sean W. Demers 63   63  
  30 141y Zachary J. Perkins 60   60  
  31 22y Ryan M. Goodale 54   54  
  32 466y Quentin A. Deane 51   51  
  33 230y Taylor T. Hasson 49   49  
  34 381y Jessa E. Fahey 42   42  
  35 69y James R. Bedard 40   40  
  36 356y Bradley D. Willis 38   38  
  37 126y Austin T. Higgins 36   36  
  38 459y Bradley M. Austin 32   32  
  39 211y Brian J. Bostwick 23   23  
  40 80y Nathan T. Garrity 20   20  
  41 817y Jake T. Landry 16   16  
  42 700y Ryan G. Neuwirt 13   13  
  43 20y Derek S. Chace 12   12  
  44 122y Tucker Stenger 11   11  
  45 301y Nick K. Vargas 10   10  
  46 815y Billy Masciovecchio 8   8  
  47 27y Frank Musumeci 5   5  
  48 140y Matthew S. Yawgel 5   5  
  49 231y Andrew B. Nyman 5   5  
  50 761y Elicia L. Vallier 2   2  
  51 142y Joshua R. Furmanick 1   1  
  52 137y Pj Collins 1   1  
  125 Youth B         0  
  Pos. # Name Points t-aways Final Pts  
  1 348y Reid C. Ellis 510 12 498 IM
  2 759y Riley J. Greene 344   344  
  3 68y Nick A. Mcdonnell 220   220  
  4 824y Drew A. Lesiczka 208 1 207  
  5 322y Adam D. Bernard 200   200  
  6 195y Justin C. Perras 200   200  
  7 81y Aj Gale 194 2 192  
  8 28y Ethan C. Williams 185   185  
  9 4y Austin Brooks 175   175  
* 10 300y Todd W. Maksymiw Jr 169   169  
  11 25y Stephen R. Shea Iv 163   163  
  12 199y Matthew I. Chase 137   137  
  13 32y Nathan D. Blais 119   119  
  14 481y Dylan M. Clark 106   106  
  15 74x Lucas A. Neff 92   92  
  16 73y Caleb J. Robert 90   90  
  17 18y Brandon J. Molnar 88   88  
  18 557y Mike D. Carleton 88   88  
  19 9y Christopher J. Peck 86   86  
  20 5y Taylor R. Price 84   84  
  21 380y Brandon A. Miller 83   83  
  22 75y Daniel Adamitskiy 79   79  
  23 45y Jake A. Sheinis 76   76  
  24 421y Roger Westgate Iii 75   75  
  25 345y Joshua J. Prior 74   74  
  26 121y Tucker Price 65   65  
  27 256y David M. Schumacher 56   56  
  28 316y Nathan L. Landry 56   56  
  29 30y Nathaniel R. Page 56   56  
  30 746y Michael A. Bombard 54   54  
  31 61y Matthew A. Tovani 52   52  
  32 819y Benjamin D. Fitzpatrick 47   47  
  33 281y Brandon W. Arnott 46   46  
  34 664y Joseph S. Waterman 45   45  
  35 356y Bradley D. Willis 43   43  
  36 425y Connor J. Bernier 41   41  
  37 721y Roger (buddy) L. Creekmore Iii 40   40  
  38 752y Devin C. Chappell 39   39  
  39 778y Patrick J. Liptak 38   38  
  40 443y Chandler D. Herrick 35   35  
  41 928y Robert A. Croce 30   30  
  42 801y Jesse J. Lamy 29   29  
  43 612y Dale T. Midgley 28   28  
  44 797y Haedon C. Meyers 26   26  
  45 42y Zachary J. Johnson 26   26  
  46 252y Zachary J. Whittle 24   24  
  47 114y Tanor R. Chase 24   24  
  48 611y Nicholas P. Mastrangelo 21   21  
  49 128y Josh A. Deolim 20   20  
  50 40y Nathan D. Slader 20   20  
  51 134y Chris A. Lauro 17   17  
  52 76y Jeremy S. Bisson 17   17  
  53 96y Drew S. Augustino 16   16  
  54 832y Mike J. Matarozzo 16   16  
  55 791y Vincent Desimone 13   13  
  56 652y Richie J. Messier Jr 12   12  
  57 21y Casey J. Stewart 10   10  
  58 138y Travis J. Charette 9   9  
  59 571y Sam E. Lang 7   7  
  60 761y Elicia L. Vallier 7   7  
  61 224y Jameson M. Von Flatern 3   3  
  62 38y Jake Stanley 2   2  
  125 Youth A         0  
  Pos. # Name Points t-aways Final Pts  
  1 546y Dustin B. Johnson 561 22 539  
* 2 640y Aaron M. Zielfelder 197   197  
* 3 16y Ryan J. Dowd 166   166  
  125 Novice         0  
  Pos. # Name Points   0  
  1 256y David M. Schumacher 319   319  
  2 752y Devin C. Chappell 314   314  
  3 652y Richie J. Messier Jr 282   282  
  4 281y Brandon W. Arnott 252   252  
  5 805 Jordan M. Fontes 247   247  
  6 128y Josh A. Deolim 215   215  
  7 751y Levi L. Mcintosh 207   207  
  8 7y Brad L. Fortini 206   206  
* 9 832y Mike J. Matarozzo 199   199  
* 10 61y Matthew A. Tovani 193   193  
  11 425y Connor J. Bernier 176   176  
  12 356y Bradley D. Willis 159   159  
  13 683 Ryan D. Sawyer 151   151  
  14 177y Frank A. Difazio 144   144  
  15 194y Kyle D. Bombard 136   136  
  16 96 Ryan M. Dikdan 132   132  
  17 115 Mathew D. Tonelli 117   117  
  18 245y Cody M. Bernard 116   116  
  19 615y Joshua A. Mackin 103   103  
  20 49 Andrew J. Lemieux 94   94  
  21 254y Thomas H. Dorsey Iii 86   86  
  22 98 Stephen P. Oldham 81   81  
  23 802y Scott M. Harrison 71   71  
  24 101 Ricky C. Lindeborn 70   70  
  25 410 Nicholas R. Trudeau 67   67  
  26 227y Jeffrey W. Ireland 67   67  
  27 921y Wyatt G. Jordan 64   64  
  28 442 James M. Garbo 64   64  
  29 883y Currier Herrick 64   64  
  30 93 Matthew Meier 55   55  
  31 97y James A. Hebert 50   50  
  32 300 Edward W. Tautkus 43   43  
  33 633y Rickey Deprey Iii 40   40  
  34 797 Gregory R. Chapman 31   31  
  35 496y Zachary H. Romano 30   30  
  36 247y Jayden M. Viola 28   28  
  37 128 Stephen C. Valeri 28   28  
  38 230y Taylor T. Hasson 18   18  
  39 183 Robert Lanzara 18   18  
  40 94 Donald W. Leathers 15   15  
  41 805y John D. Eaton 15   15  
  42 141y Zachary J. Perkins 14   14  
  43 342 Jeffrey A. Bousquet 14   14  
  44 713y Danny W. Mallette 12   12  
  45 114 Justin M. Ledo 12   12  
  46 466y Quentin A. Deane 10   10  
  47 957 Alex C. Saunders 9   9  
  48 143y Sean W. Demers 8   8  
  49 387 Sean F. Jarvis 7   7  
  50 137y Pj Collins 6   6  
  51 142y Joshua R. Furmanick 6   6  
  52 111y Jake R. Poirier 5   5  
  53 700y Ryan G. Neuwirt 5   5  
  54 20y Derek S. Chace 5   5  
  55 102x Brandon Hayes Jr 4   4  
  56 768 David J. Seidl 4   4  
  57 210y Kyle J. Ahlberg 4   4  
  58 40y Nathan D. Slader 4   4  
  59 817y Jake T. Landry 4   4  
  60 231y Andrew B. Nyman 3   3  
  61 289 Corey R. Salustio 2   2  
  62 311y Bryan J. Chaney 2   2  
  200+ Novice         0  
  Pos. # Name Points t-aways Final Pts  
  1 544 Gregory R. Kern 418   418  
  2 984 Shaun R. Galasso 341   341  
  3 730 Brad A. Harnois 315   315  
  4 58 Christopher R. Brown 292   292  
  5 811 Matthew T. Dubois 215   215  
  6 525 Shane K. Prew 179   179  
* 7 452 Brian W. Celotto 154   154  
* 8 883 Jim J. Picariello 152   152  
* 9 805 Jordan M. Fontes 147   147  
  10 167y Michael J. Robare 145   145  
  11 101 Antonio J. Boucher 84   84  
  12 98 Stephen P. Oldham 76   76  
  13 925 Jesse M. Riedle 62   62  
  14 951 Will T. Davidson 47   47  
  15 700y Ryan G. Neuwirt 37   37  
  16 102x Brandon Hayes Jr 36   36  
  17 459y Bradley M. Austin 32   32  
  18 239 Jeremy J. Rose 24   24  
  19 551 Bill E. Reuthe 21   21  
  20 535 Daniel G. Mathieu 16   16  
  21 244y Benjamin C. Bianco 15   15  
  22 912 Jeff S. Kozacka 13   13  
  Open Novice         0  
  Pos. # Name Points t-aways Final Pts  
  1 805 Jordan M. Fontes 412 12 400  
  2 544 Gregory R. Kern 283   283  
  3 683 Ryan D. Sawyer 275   275  
  4 751y Levi L. Mcintosh 259   259  
  5 984 Shaun R. Galasso 245   245  
  6 773y Shawn T. Bernier 194   194  
  7 115 Mathew D. Tonelli 189   189  
  8 49 Andrew J. Lemieux 173   173  
* 9 210y Kyle J. Ahlberg 147   147  
  10 442 James M. Garbo 134   134  
  11 61 Gina K. Geiselman 114   114  
  12 98 Stephen P. Oldham 99   99  
  13 93 Matthew Meier 96   96  
  14 94 Donald W. Leathers 94   94  
  15 91y Brian A. Geneva 87   87  
  16 452 Brian W. Celotto 87   87  
  17 410 Nicholas R. Trudeau 86   86  
  18 204y Brandon J. Arruda 86   86  
  19 768 David J. Seidl 81   81  
  20 356y Bradley D. Willis 75   75  
  21 951 Will T. Davidson 72   72  
  22 40y Nathan D. Slader 70   70  
  23 97y James A. Hebert 67   67  
  24 114 Justin M. Ledo 66   66  
  25 921y Wyatt G. Jordan 65   65  
  26 730 Brad A. Harnois 57   57  
  27 143y Sean W. Demers 51   51  
  28 101 Antonio J. Boucher 47   47  
  29 254y Thomas H. Dorsey Iii 44   44  
  30 194y Kyle D. Bombard 44   44  
  31 811 Matthew T. Dubois 40   40  
  32 713y Danny W. Mallette 35   35  
  33 925 Jesse M. Riedle 32   32  
  34 137y Pj Collins 32   32  
  35 22y Ryan M. Goodale 29   29  
  36 128 Stephen C. Valeri 26   26  
  37 700y Ryan G. Neuwirt 25   25  
  38 289 Corey R. Salustio 24   24  
  39 957 Alex C. Saunders 24   24  
  40 61y Matthew A. Tovani 24   24  
  41 124 Felicia R. Stewart 21   21  
  42 342 Jeffrey A. Bousquet 19   19  
  43 126y Austin T. Higgins 19   19  
  44 183 Robert Lanzara 17   17  
  45 27y Frank Musumeci 16   16  
  46 221y Sean M. Clifford 16   16  
  47 466y Quentin A. Deane 15   15  
  48 36 Richard L. Estrella 13   13  
  49 459y Bradley M. Austin 12   12  
  50 141y Zachary J. Perkins 11   11  
  51 140y Matthew S. Yawgel 11   11  
  52 421 Gregory W. Chapman 11   11  
  53 96 Ryan M. Dikdan 7   7  
  54 381y Jessa E. Fahey 7   7  
  55 387 Sean F. Jarvis 7   7  
  56 899 Matthew C. Emmott 5   5  
  Open Amateur         0  
  Pos. # Name Points t-aways Final Pts  
  1 546y Dustin B. Johnson 416 14 402 IM
  2 348y Reid C. Ellis 357 5 352  
  3 517y Richard A. Moschetti 314   314  
  4 119 Brian S. Hopkins 285   285  
  5 210 Daniel R. St. Laurent 260   260  
* 6 274y Michael J. Bridges 199   199  
* 7 79y Dennis J. Payne 181   181  
  8 165 Joshua E. Szpunar 166   166  
* 9 193 Tyler R. Smith 155   155  
  10 195y Justin C. Perras 151   151  
  11 58y Corey A. Ridel 134   134  
  12 31 Brian T. Wicander 124   124  
  13 735y Joshua Loring 120   120  
  14 455y Conor R. Sheridan 112   112  
  15 801y Jesse J. Lamy 100   100  
  16 399 Tyler S. Holmes 96   96  
  17 189 Shane M. Tremblay 94   94  
  18 127 Chad T. Ciccarelli 91   91  
  19 171y Walter A. White 84   84  
  20 60y Elliot Phelps 82   82  
  21 279 Kevin P. Costello 79   79  
  22 316y Nathan L. Landry 74   74  
  23 81y Aj Gale 74   74  
  24 16y Ryan J. Dowd 67   67  
  25 486 William J. Hughes 65   65  
  26 80 Michael D. Ciancio 64   64  
  27 9y Christopher J. Peck 64   64  
  28 75y Daniel Adamitskiy 61   61  
  29 664y Joseph S. Waterman 61   61  
  30 230 Matthew J. St. Laurent 61   61  
  31 732 Jesse Z. Ragoza 52   52  
  32 120 Ryan W. Archer 51   51  
  33 806 Jordan J. Koeller 50   50  
  34 721y Roger (buddy) L. Creekmore Iii 46   46  
  35 740y Maxwell J. Murphy 45   45  
  36 526 Jeffrey C. Guarnieri 38   38  
  37 134y Chris A. Lauro 37   37  
  38 692 Mitchel R. O�brien 37   37  
  39 714 Charles D. Lopez 37   37  
  40 804 Michael A. Alesse 34   34  
  41 68 Darren M. Saunders 25   25  
  42 104 Ryan C. Coe 23   23  
  43 147 Ryan Mcleod 23   23  
  44 67y Nick S. O�neill 22   22  
  45 759y Riley J. Greene 22   22  
  46 322y Adam D. Bernard 21   21  
  47 13y Luke D. Hager 20   20  
  48 268 Jeremiah J. Ellis 20   20  
  49 791y Vincent Desimone 20   20  
  50 443y Chandler D. Herrick 19   19  
  51 191 Jacob P. Frost 18   18  
  52 984 Shaun R. Galasso 18   18  
  53 819y Benjamin D. Fitzpatrick 18   18  
  54 417 Sean E. Lopes 16   16  
  55 30y Nathaniel R. Page 16   16  
  56 121y Tucker Price 14   14  
  57 93 Nicholas C. Vivona 13   13  
  58 509 Joshua B. Lemoine 13   13  
  59 867 Michael D. Burlingame 12   12  
  60 134 Seth A. Beaton 12   12  
  61 196 Elliott G. Mara 11   11  
  62 808 Greg C. Gianakakis 11   11  
  63 571y Sam E. Lang 10   10  
  64 421y Roger Westgate Iii 10   10  
  65 324 Matthew D. Ross 10   10  
  66 140 Mitchell T. Guarnieri 8   8  
  67 195 Paul J. Rola 7   7  
  68 4y Austin Brooks 6   6  
  69 103 Derek W. Lucas 6   6  
  70 138y Travis J. Charette 6   6  
  71 577 Brandon R. Wood 5   5  
  72 519 Nathan A. Burr 4   4  
  73 5y Taylor R. Price 3   3  
  74 292 Brendon W. Libby 2   2  
  Open Expert         0  
  Pos. # Name Points t-aways Final Pts  
  1 887 Shane J. Kelleher 515 19 496 IM
  2 131 David C. Hanlon 342 7 335  
  3 88y Jon P. Borrello 284   284  
  4 43 Travis W. Marsh 273   273  
  5 910 Kegan P. Labonte 258   258  
  6 13 Thomas S. Albano 250   250  
  7 12 Ryan A. Desrosiers 232   232  
* 8 515 Michael S. Sottile 200   200  
  9 178 Alex L. Buskey 200   200  
* 10 249 Derrick R. Barnaby 106   106  
  11 48 Cody J. Williams 101   101  
  12 230 Matthew J. St. Laurent 101   101  
  13 271 Jake A. Larsen 99   99  
  14 73 Joshua M. Clark 94   94  
  15 6 Michael D. Barbin 90   90  
  16 274y Michael J. Bridges 88   88  
  17 188 Cullen P. Bolduc 80   80  
  18 248 Travis R. Delnicki 70   70  
  19 51 Ryan D. Mathieu 65   65  
  20 25 Glenn Foster 60   60  
  21 381 Justin E. Rando 58   58  
  22 686 Jeromy W. Slater 55   55  
  23 221 Kevin M. Moazeni 53   53  
  24 651 Kody J. Renzland 51   51  
  25 622 Christopher J. Pugrab 50   50  
  26 16 John C. Dowd 47   47  
  27 228 Shawn R. Macdonald 45   45  
  28 582 Robert J. Tiso 44   44  
  29 253 Daniel M. Leclair 38   38  
  30 434 James D. Douglas 34   34  
  31 491 Demetri Angelo 32   32  
  32 352 Johnny Lawrence 30   30  
  33 270 Jason D. Connell 28   28  
  34 132 Levi C. Persson 20   20  
  35 36 Steven B. Caddick 15   15  
  36 176 Evan E. Berg 14   14  
  37 529y Seth M. Ciccarelli 13   13  
  38 851 Joey C. King 7   7  
  39 81 Michael R. Taylor 5   5  
  40 501 Gregory C. Hutchinson 4   4  
  200+ Expert         0  
  Pos. # Name Points t-aways Final Pts  
  1 131 David C. Hanlon 229   229  
  2 6 Michael D. Barbin 194 3 191  
  3 626 Matthew S. Desjardins 169   169  
  4 13 Thomas S. Albano 160   160  
  5 43 Travis W. Marsh 149   149  
* 6 88y Jon P. Borrello 83   83  
  7 2 Jack J. Camelio 79   79  
* 8 230 Matthew J. St. Laurent 63   63  
* 9 228 Shawn R. Macdonald 57   57  
* 10 132 Levi C. Persson 57   57  
  11 83 Kristopher A. Corey 54   54  
  12 188 Cullen P. Bolduc 53   53  
  13 270 Jason D. Connell 52   52  
  14 274y Michael J. Bridges 47   47  
  15 513 Casey R. Myrick 32   32  
  16 177 Anatoliy Adamitskiy Jr 32   32  
  17 910 Kegan P. Labonte 30   30  
  18 686 Jeromy W. Slater 28   28  
  19 757 Lionel Vallier 27   27  
  20 582 Robert J. Tiso 26   26  
  21 51 Ryan D. Mathieu 26   26  
  22 704y Matt R. Frantz 22   22  
  23 108 Edward S. Tomaszek Jr 21   21  
  24 221 Kevin M. Moazeni 19   19  
  25 176 Evan E. Berg 18   18  
  26 326 Joshua D. Gilmore 8   8  
  27 210 Daniel R. St. Laurent 7   7  
  28 286 Travis M. Bonin 6   6  
  125 Amateur         0  
  Pos. # Name Points t-aways Final Pts  
  1 759y Riley J. Greene 347   347  
  2 58y Corey A. Ridel 333   333  
  3 210 Daniel R. St. Laurent 297   297  
* 4 193 Tyler R. Smith 214   214  
  5 119 Brian S. Hopkins 209   209  
  6 824y Drew A. Lesiczka 196   196  
* 7 16y Ryan J. Dowd 169   169  
  8 804 Michael A. Alesse 162   162  
  9 68y Nick A. Mcdonnell 157   157  
  10 421y Roger Westgate Iii 150   150  
  11 300y Todd W. Maksymiw Jr 136   136  
  12 79y Dennis J. Payne 128   128  
  13 549 Gregory J. Lehto 127   127  
  14 455y Conor R. Sheridan 125   125  
  15 25y Stephen R. Shea Iv 114   114  
  16 171y Walter A. White 104   104  
  17 447 Michael J. Stoddard 101   101  
  18 322y Adam D. Bernard 100   100  
  19 801y Jesse J. Lamy 98   98  
  20 557y Mike D. Carleton 97   97  
  21 199y Matthew I. Chase 96   96  
  22 316y Nathan L. Landry 86   86  
  23 32y Nathan D. Blais 78   78  
  24 75y Daniel Adamitskiy 73   73  
  25 481y Dylan M. Clark 71   71  
  26 819y Benjamin D. Fitzpatrick 70   70  
  27 380y Brandon A. Miller 67   67  
  28 120 Ryan W. Archer 60   60  
  29 74x Lucas A. Neff 59   59  
  30 18y Brandon J. Molnar 58   58  
  31 345y Joshua J. Prior 54   54  
  32 121y Tucker Price 51   51  
  33 68 Darren M. Saunders 51   51  
  34 678 Michael T. Lapinski 49   49  
  35 4y Austin Brooks 49   49  
  36 486 William J. Hughes 48   48  
  37 45y Jake A. Sheinis 39   39  
  38 721y Roger (buddy) L. Creekmore Iii 36   36  
  39 114y Tanor R. Chase 36   36  
  40 93 Nicholas C. Vivona 36   36  
  41 806 Jordan J. Koeller 35   35  
  42 5y Taylor R. Price 33   33  
  43 778y Patrick J. Liptak 33   33  
  44 134 Seth A. Beaton 30   30  
  45 249 Austin M. Poh 26   26  
  46 170 Stephen A. Brady 25   25  
  47 128 Cody J. Madore 25   25  
  48 30y Nathaniel R. Page 23   23  
  49 127 Chad T. Ciccarelli 23   23  
  50 4 Jennifer J. Mead 21   21  
  51 274y Michael J. Bridges 21   21  
  52 797y Haedon C. Meyers 17   17  
  53 147 Ryan Mcleod 16   16  
  54 735y Joshua Loring 16   16  
  55 191 Jacob P. Frost 15   15  
  56 128y Josh A. Deolim 12   12  
  57 138y Travis J. Charette 11   11  
  58 61y Matthew A. Tovani 11   11  
  59 76y Jeremy S. Bisson 10   10  
  60 256y David M. Schumacher 10   10  
  61 81y Aj Gale 9   9  
  62 13y Luke D. Hager 8   8  
  63 417 Sean E. Lopes 8   8  
  64 443y Chandler D. Herrick 7   7  
  65 612y Dale T. Midgley 6   6  
  66 577 Brandon R. Wood 5   5  
  67 740y Maxwell J. Murphy 4   4  
  68 73y Caleb J. Robert 3   3  
  69 867 Michael D. Burlingame 2   2  
  70 928y Robert A. Croce 2   2  
  71 195 Paul J. Rola 1   1  
  72 325y Justin M. Waite 1   1  
  125 Expert         0  
  Pos. # Name Points t-aways Final Pts  
  1 88y Jon P. Borrello 309   309  
  2 43 Travis W. Marsh 205   205  
  3 757 Lionel Vallier 193   193  
  4 626 Matthew S. Desjardins 189   189  
  5 132 Levi C. Persson 173   173  
* 6 271 Jake A. Larsen 141   141  
  7 910 Kegan P. Labonte 112   112  
  8 6 Michael D. Barbin 111   111  
  9 178 Alex L. Buskey 109   109  
* 10 108 Edward S. Tomaszek Jr 82   82  
  11 25 Glenn Foster 76   76  
  12 248 Travis R. Delnicki 76   76  
  13 270 Jason D. Connell 71   71  
  14 228 Shawn R. Macdonald 54   54  
  15 704y Matt R. Frantz 46   46  
  16 83 Kristopher A. Corey 42   42  
  17 513 Casey R. Myrick 34   34  
  18 79y Dennis J. Payne 30   30  
  19 851 Joey C. King 29   29  
  20 51 Ryan D. Mathieu 26   26  
  21 352 Johnny Lawrence 22   22  
  22 476 Kevin M. Larner 22   22  
  23 177 Anatoliy Adamitskiy Jr 21   21  
  24 326 Joshua D. Gilmore 17   17  
  25 2 Jack J. Camelio 13   13  
  26 444 Stephen J. Estabrook 12   12  
  27 582 Robert J. Tiso 8   8  
  28 210 Daniel R. St. Laurent 4   4  
  29 85y Kyle Shepard 3   3  
  30 848 Joel A. Bugden 2   2  
  31 653 Lucas J. Delgrosso 1   1  
  200+ Amateur         0  
  Pos. # Name Points t-aways Final Pts  
  1 119 Brian S. Hopkins 405   405  
  2 268 Jeremiah J. Ellis 345 12 333  
  3 210 Daniel R. St. Laurent 316   316  
  4 517y Richard A. Moschetti 315   315  
  5 804 Michael A. Alesse 238   238  
* 6 58y Corey A. Ridel 212   212  
  7 719 Phillip Marques 203   203  
  8 165 Joshua E. Szpunar 192   192  
* 9 274y Michael J. Bridges 179   179  
  10 732 Jesse Z. Ragoza 166   166  
  11 871 Jason L. Blount 158   158  
  12 399 Tyler S. Holmes 156   156  
  13 31 Brian T. Wicander 154   154  
  14 714 Charles D. Lopez 139   139  
  15 127 Chad T. Ciccarelli 138   138  
  16 735y Joshua Loring 123   123  
  17 80 Michael D. Ciancio 115   115  
  18 60y Elliot Phelps 97   97  
  19 189 Shane M. Tremblay 92   92  
  20 447 Michael J. Stoddard 91   91  
  21 481 Scott W. Fletcher 91   91  
  22 111 Corey J. Colapietro 77   77  
  23 82 Dominic P. Ricciarelli 59   59  
  24 984 Shaun R. Galasso 56   56  
  25 526 Jeffrey C. Guarnieri 54   54  
  26 134y Chris A. Lauro 53   53  
  27 315y Shane C. Young 52   52  
  28 256 Jack T. Rola 49   49  
  29 128 Cody J. Madore 47   47  
  30 230 Matthew J. St. Laurent 44   44  
  31 692 Mitchel R. O�brien 38   38  
  32 103 Derek W. Lucas 38   38  
  33 421y Roger Westgate Iii 34   34  
  34 74x Lucas A. Neff 25   25  
  35 75y Daniel Adamitskiy 25   25  
  36 918y Rodney Lynch Jr 22   22  
  37 292 Brendon W. Libby 20   20  
  38 279 Kevin P. Costello 20   20  
  39 519 Nathan A. Burr 19   19  
  40 999 Keith P. Gallerani 18   18  
  41 186 Patrick J. Allen 17   17  
  42 170 Stephen A. Brady 15   15  
  43 808 Greg C. Gianakakis 14   14  
  44 662y Austin J. Whittle 13   13  
  45 140 Mitchell T. Guarnieri 13   13  
  46 509 Joshua B. Lemoine 13   13  
  47 534 Brig Currie 12   12  
  48 36 Greg J. Orfitelli 10   10  
  49 100 Jeremy J. Brito 8   8  
  50 39 Trevor C. Brown 8   8  
  51 791y Vincent Desimone 7   7  
  52 25y Stephen R. Shea Iv 3   3  
  53 28 Steve G. Ganem 1   1  
  Female         0  
  Pos. # Name Points t-aways Final Pts  
  1 4 Jennifer J. Mead 555 34 521 IM
  2 761y Elicia L. Vallier 449   449  
  3 61 Gina K. Geiselman 361   361  
  4 124 Felicia R. Stewart 312   312  
* 5 208 Katelyn M. Crowley 259   259  
  6 59y Mariah Chase 243   243  
  7 130y Kasey E. Prew 208   208  
  8 28 Tara L. Clark 205   205  
  9 113 Lisa A. Mcgregor 194   194  
* 10 184 Carrie A. Davis 162   162  
  11 78 Jenna M. Smith 142   142  
  12 148y Jessica L. Ingersoll 137   137  
  13 253 Cassie Leclair 133   133  
  14 468y Evalene Deane 133   133  
  15 13 Jocelyn M. Newhouse 132   132  
  16 381y Jessa E. Fahey 120   120  
  17 757 Tina Vallier 119   119  
  18 681y Shannon N. Fleming 100   100  
  19 520y Eden B. Netelkos 72   72  
  20 302y Kristen A. Maksymiw 66   66  
  21 899y Kate M. Meyers 55   55  
  22 279 Carrie Reyes 47   47  
  23 157y Kelly L. Oneill 33   33  
  24 274 Malissa L. Gilson 29   29  
  25 151y Savannah M. Larson 23   23  
  26 346y Casey N. Prior 23   23  
  27 151 Sandra K. Delgrosso 15   15  
  30+ C         0  
  Pos. # Name Points t-aways Final Pts  
  1 81 Travis J. Heon 486   486  
  2 58 Christopher R. Brown 386   386  
  3 94 Michael Comeau 381   381  
  4 883 Jim J. Picariello 302   302  
* 5 899 Matthew C. Emmott 154   154  
* 6 89 Francis C. Prestly 128   128  
* 7 421 Gregory W. Chapman 118   118  
* 8 177 Daryl E. Press 115   115  
* 9 912 Jeff S. Kozacka 83   83  
* 10 551 Bill E. Reuthe 54   54  
  11 401 Keith J. Mayes 49   49  
  12 74 Ronald B. Surrell 49   49  
  13 341 Ed H. Cucca 36   36  
  14 36 Richard L. Estrella 36   36  
  15 535 Daniel G. Mathieu 31   31  
  16 492 Scott C. Wacker 10   10  
  30+ B         0  
  Pos. # Name Points t-aways Final Pts  
