Sunday, April 3rd at Southwick
2023 RIDER NUMBERS updated 1-19-23 RETIRED NUMBERS (NUMBERS UNAVAILABLE) 17 - 18 - 24 - 54 - 57 - 72 - 76 - 77 - 90 - 99 - 907 17 Dick Bettencourt, racer, NESC champion, shop owner, sponsor, father of NESC champion Johnny Bettencourt, promoted the sport of motorcycling like no other. Join today here>>> NESC membership form |
||
Riders below have all been sent e-mails requestingmissing information!Riders needing releases, transponder numbersbirth certificates or other information before cards will be issued.NESC NUMBERS HAVE NOT BEEN ASSIGNED TO THESE RIDERSBECAUSE ALL REQUIRED INFORMATION IS NEEDED BEFOREMEMBERSHIP IS COMPLETE-YOU MAY NEED YOUR NUMBER CHANGEDEVEN IF YOU REGISTERED BY DEADLINE YOUR APPLICATION WAS NOT COMPLETENN = NEEDS NOTARIZED RELEASE NT= NEEDS TRANSPONDER NUMBERPOA= NEEDS PROOF OF AGE | ||
NAME | Nbr | NOTES |
Kochuk, Richard P. | 3 | |
Viola, Jayden M. | 3 | |
Crease, Aaron J. | 4 | |
Crease, Brendan L. | 5 | |
Gregoire, Jonathan H. | 8 | |
Crease, Mark P. | 11 | |
Santaniello, Angelo J. | 12 | |
Donofrio, Theodore R. | 15 | |
Ross, Emerson | 22 | |
Pennie, Christopher R. | 23 | |
Foster, Bob | 25 | |
Foster, Glenn R. | 25 | |
Truax, Paul E. | 33 | |
Rogers, Graham | 36 | |
Martell, Jeffrey E. | 38 | |
Thurston, Cameron J. | 43 | |
Fuoco, Gary R. | 46 | |
Cummings, Anthony R. | 47 | |
Cummings, Christopher J. | 47 | |
Cummings, Ryan P | 47 | |
Esteves, George | 52 | |
Lapointe, Stephen G. | 52 | |
Perry, Jason J. | 53 | |
Falke, Jarrid F | 62 | |
Knuth, Christopher J. | 64 | |
Knuth, Robert J. | 64 | |
Farrell, Joe M. | 67 | POA |
Ross, Steve J. | 68 | |
Teves, Timothy C. | 69 | |
Speckman, William | 71 | |
Merrow, Brooke L. | 73 | |
Hedges, Jason B. | 74 | |
Smith, Shane M. | 76 | |
Stout, Shaun P. | 78 | |
Morawiec, Nathan E. | 79 | |
Downs, Kent A. | 82 | |
Bishop, Joey | 85 | |
Lyon, Joshua | 86 | |
Lyon, Nevaeh | 86 | |
Blake, Kevin R. | 87 | |
Clemence, David B. | 90 | |
Petty, Frank D. | 91 | |
Kobos, Joseph | 92 | |
Genereux, Michael P. | 95 | |
Pepoon Jr, Daniel N. | 99 | |
Marinelli Tito, Kyle J. | 100 | |
Wood, Thomas R. | 106 | |
Lemire, Steven L. | 109 | |
Stefanik, Steven W. | 114 | |
Kobos, Alexander | 115 | |
Stefanik, Steve | 117 | |
Hopkins, Brian S. | 119 | |
Gardiner, Bryan V. | 126 | |
Clark, Glen P. | 132 | |
Dongo, Fernando | 139 | NEED TPN |
Perkins, Zacharey J. | 141 | |
Kapoukranidis, Austin | 144 | |
Grillo Jr, Anthony A. | 145 | |
Norklun, Mark | 150 | |
Sparks, Leland A. | 171 | |
Busch, Jason M. | 188 | |
Debelis, David A. | 198 | NEED TPN |
Flori, Jeremy J. | 217 | |
Laneiro, Sergio N. | 220 | |
Brayton, Timothy S. | 222 | |
Lavallee, Jason | 237 | |
Viola Ii, Paul D. | 247 | |
Carter, John R. | 269 | |
Manuele, Anthony . | 271 | |
Bonin, Bradford B. | 285 | |
Bonin, Travis M. | 286 | |
Dubuque, Richard G. | 311 | |
Carron, William F. | 313 | |
Bishop, Jeromy | 323 | need POA |
Adams, Paul A. | 355 | |
Rossi, Andrew R. | 359 | |
Decosta, Phillip E. | 363 | |
Miner, Justin C. | 367 | |
Holmes, Tyler S. | 399 | |
Lamb, Paul D. | 408 | |
Glebus, Chris N. | 422 | |
Geeleher, Ryan L. | 433 | |
Dickson, Geoffrey L. | 471 | |
Smith, Eric M. | 495 | |
Woods, Jakob M. | 508 | |
Firman, Nathan J. | 512 | |
Rossini, Zachery D. | 540 | |
Vessello, Jeffrey L. | 656 | |
Stempel, Hunter A. | 664 | |
Reiner, Daniel M. | 691 | |
Gove, Michael J. | 717 | |
Alcock, Tanner J. | 723 | |
Brothers, Aaron C. | 745 | |
Baldwin, Dennis A. | 768 | |
Sullivan, Seamus M. | 776 | |
Beyor, Jared A. | 777 | |
Carroll, David J. | 777 | |
Pennie, Ronald L. | 806 | |
Makepeace, John C. | 815 | |
Pelotte, Trevor A. | 821 | |
Quintin Barrette, Jayden | 881 | |
Kelleher, Shane J. | 887 | |
Norton, Ted | 903 | |
Manuele Jr, Sebastiano | 909 | |
Wadsworth, Ryan O. | 909 | |
Candidus, Leo E. | 911 | |
Paparian, Michael D. | 959 | |
Najemy, Stephen M. | 985 | |
Kelleher, Ian R. | 100y | |
Kelleher, Sean J. | 111y | |
Makepeace, Wiley T. | 12y | REL |
Gardiner, Allison M. | 161y | REL |
Devitto, Torin R. | 190y | REL |
Labouef, Jayson M. | 214y | REL |
Meranda, Tyrin J. | 216y | NEED POA WAS 2004 |
Urena, Noah A. | 217y | |
Viola Iii, Paul D. | 21y | REL |
Laneiro, Nathan M. | 220y | |
Speckman, Steven | 225y | |
Labouef, Jackson M. | 254y | REL |
Gardiner, William D. | 260y | REL |
Harrington, Parker J. | 28y | REL |
Onofrio, Logan K. | 316y | |
Dubuque, Braylee E. | 317y | REL |
Caddick, Matthew T. | 36y | |
Clark, Matthew G. | 528y | |
Stopa, Hayden J. | 53y | REL |
Laneiro, Sergio M. | 611y | |
Lemire, Karina A. | 63y | |
Kelley, Hailey E. | 717y | |
Lamont, Michael S. | 71y | |
Jacquier, Mason P. | 724y | REL |
Pomeroy, Douglas S. | 73v | |
Klardie, Evan A. | 83y | |
Manuele Iii, Sebby | 909y | |
Call, Mason . | 91y | REL |
Clark, Nicholas P. | 958y | |
Brothers, Brendan M. | 982y | REL |
Klardie, Alison | m | REL |
Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Did you know that one dollar from every entry goes into the Tom Timonen Fund that is in place to help riders injured in NESC races?
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.
Event
We're still watching all the news updates and following the guidelines set in place by the CDC and the states governors. As soon as they say it's all clear we'll post an updated schedule.
Sponsor
For the second year in a row Craftsman tools kicked in a bunch of prizes for our Awards Banquet, one of them being this giant mechanics tool chest which was won by Jeff Martel, on the left with Jason Hargreaves