2024 spring Series Championship points posted 7-1

               
 

2024 Final Spring Series Points Standings

       
  To be eligible for awards50cc need 5 races, 65cc 85cc and Supermini need 7 racesAll others need 8 races * denotes not eligible for awardsIM= Ironman--top 20 in all Championship Motos50cc      
       
       
       
       
       
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 171y Dakota D. Sparks 273 31 242 IM
  65cc            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 26y Michael T. Houston 323 0 323  
  2 23y Ayden K. Houston 313 0 313  
  3 141y Koleman M. Willis 203 0 203  
* 4 254y Jackson M. Labouef 150 0 150  
* 5 111y Wayne Ramos 147 0 147  
* 6 220y Nathan M. Laneiro 129 0 129  
* 7 11y Gianni L. Lopez 18 0 18  
               
  85cc 9-11            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 908y David H. Rich 376 0 376  
  2 26y Michael T. Houston 264 0 264  
  3 23y Ayden K. Houston 248 0 248  
  4 222y Paul A. Clark Iii 233 15 218 IM
  5 269Y Kaeden D. Kleinman 222 11 211  
* 6 254y Jackson M. Labouef 144 0 144  
* 7 861y Tyler M. Cyrulik 116 0 116  
* 8 316y Logan K. Onofrio 68 0 68  
* 9 927y Finn G. Sharp 59 0 59  
               
  85cc 12-15            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 826y Nicholas A. Szestakow 345 28 317 IM
  2 911y Bodie E. Preece 309 0 309  
  3 128y Kase W. Stevens 233 0 233  
  4 521y Tyler J. Geisler 203 0 203  
* 5 214y Jayson M. Labouef 186 0 186  
* 6 517y Sawyer B. Lane 113 0 113  
* 7 18y Wesley J. Overlook 74 0 74  
* 8 333y Steven Jimenez 48 0 48  
* 9 131y Anthony J. Pacella 38 0 38  
* 10 910y Shiloh R. Kennard 32 0 32  
* 11 16y Aiden T. Finn 24 0 24  
* 12 817y Bryce Stefan 22 0 22  
* 13 25 Thomas W. Hilmer 21 0 21  
* 14 46y Keegan P. Dunn 15 0 15  
* 15 656y Lemuel L. Lopez 15 0 15  
             
  Supermini            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 911y Bodie E. Preece 271 0 271  
  2 826y Nicholas A. Szestakow 272 20 252 IM
  3 817y Bryce Stefan 235 0 235  
  4 908y David H. Rich 201 0 201  
  5 128y Kase W. Stevens 189 0 189  
* 6 214y Jayson M. Labouef 183 0 183  
  7 521y Tyler J. Geisler 143 0 143  
* 8 28y Parker J. Harrington 125 0 125  
* 9 131y Anthony J. Pacella 76 0 76  
* 10 517y Sawyer B. Lane 72 0 72  
* 11 18y Wesley J. Overlook 62 0 62  
* 12 161y Allison M. Gardiner 54 0 54  
* 13 254y Jackson M. Labouef 50 0 50  
* 14 68y Thomas B. Petze 47 0 47  
* 15 121y Gwen M. Stone 42 0 42  
* 16 52y John W. Palina 36 0 36  
* 17 861y Tyler M. Cyrulik 32 0 32  
* 18 210y Blake D. St Laurent 24 0 24  
* 19 316y Logan K. Onofrio 22 0 22  
* 20 16y Aiden T. Finn 10 0 10  
               
  Female            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14 Brittani M. Majcher 497 0 497  
  2 425 Kylah E. Green 436 30 406 IM
  3 717 Hailey E. Kelley 342 0 342 IM
  4 27 Kelsey A. Rose 277 0 277  
  5 161y Allison M. Gardiner 218 0 218  
* 6 33 Nykea Williams 205 0 205  
* 7 121y Gwen M. Stone 190 0 190  
* 8 171x Gabriela Mayoral-roig 67 0 67  
* 9 521 Megan L. White 63 0 63  
               
  Youth A            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 111y Sean J. Kelleher 450 0 450  
* 2 170 Adam G. Dobrovich 50 0 50  
               
  Youth B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 808y Gavin G. Holzworth 427 34 393 IM
* 2 726y Cole N. Szestakow 200 0 200  
* 3 211y Adam J. Haen 172 0 172  
* 4 48y Logan J. Shaw 171 0 171  
* 5 261y Vincent R. Mastrangelo 130 0 130  
* 6 28y Parker J. Harrington 68 0 68  
* 7 68y Thomas B. Petze 64 0 64  
* 8 982y Brendan M. Brothers 56 0 56  
* 9 131y Anthony J. Pacella 47 0 47  
* 10 977y Jacob A. Dondero 31 0 31  
               
  Youth C            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14y Noah M. Willis 438 0 438  
  2 81y Alexander J. Heon 394 25 369 IM
  3 6y Benjamin L. Lachance 360 0 360  
  4 817y Bryce Stefan 230 0 230  
  5 55y Alex T. Mechachonis 225 5 220  
* 6 260y William D. Gardiner 189 0 189  
  7 223 Brady P. Waldron 168 0 168  
  8 21y Paul D. Viola Iii 168 4 164  
  9 719y Allen J. Anderson 89 1 88  
* 10 756y Colby J. Smith 86 0 86  
* 11 425 Kylah E. Green 62 0 62  
* 12 157y Thomas J. Gendron 60 0 60  
* 13 210y Blake D. St Laurent 58 0 58  
* 14 888y Mason S. Dery 52 0 52  
* 15 383y Ren J. Sharp 51 0 51  
* 16 524y Mason W. Mickle 47 0 47  
* 17 128y Kase W. Stevens 39 0 39  
* 18 241y Colton W. Hutson 37 0 37  
* 19 52y John W. Palina 30 0 30  
* 20 323y Rowyn M. Burgess 28 0 28  
* 21 41y Braedon M. Trent 28 0 28  
* 22 958y Nicholas P. Clark 27 0 27  
* 23 825y Rayce M. Burgess 25 0 25  
* 24 87y Owen J. Coburn 24 0 24  
* 25 76y Aidan T. Burke 24 0 24  
* 26 556y Parker M. Healy 19 0 19  
* 27 121y Gwen M. Stone 14 0 14  
* 28 372y Ryan M. Moeller 10 0 10  
* 29 804y Samuel J. Raffone 2 0 2  
* 30 332y Griffin V. Rush 2 0 2  
               
  25+ A            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 814 Deven R. Sorensen 398 0 398  
  2 164 Austin M. Brooks 267 0 267  
* 3 42 Zachary J. Johnson 228 0 228  
  4 341 Nicholas A. Shute 207 0 207  
* 5 507 Thomas J. Lanphear 144 0 144  
* 6 34 Jason C. Brooks 100 0 100  
* 7 294 Nick A. Mcdonnell 94 0 94  
* 8 985 Stephen M. Najemy 84 0 84  
* 9 46 Shane P. Azevedo 84 0 84  
* 10 959 Alex C. White 68 0 68  
* 11 97 James A. Hebert 59 0 59  
* 12 327 Austin M. Brown 57 0 57  
* 13 971 Jared F. Creighton 52 0 52  
* 14 48 Brenden M. Wheeler 51 0 51  
* 15 640 Aaron M. Zielfelder 47 0 47  
* 16 368 Stephen M. Czarnota 44 0 44  
* 17 124 Kyle R. Lithway 41 0 41  
* 18 248 Travis R. Delnicki 39 0 39  
* 19 802 Marshall R. Macintyre 38 0 38  
* 20 28 Ethan C. Williams 30 0 30  
* 21 81 Jayson D. Riel 26 0 26  
* 22 909 Ryan O. Wadsworth 25 0 25  
* 23 910 Kegan P. Labonte 21 0 21  
* 24 120 Ryan W. Archer 20 0 20  
* 25 33 Nykea Williams 19 0 19  
* 26 8 Keith E. Labonne 9 0 9  
               
  25+ B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 97 Nicholas D. Bleau 443 31 412 IM
  2 14 Brittani M. Majcher 373 0 373  
  3 995 Shane C. Young 352 0 352  
  4 382 Tyler H. Faulkner 346 0 346  
  5 4 Aaron J. Crease 276 0 276  
  6 613 Adrian M. Leite 208 0 208  
  7 3 Jayden M. Viola 201 0 201  
  8 459 Bradley M. Austin 201 0 201  
* 9 41 Michael P. Bradley 134 0 134  
* 10 141 Zacharey J. Perkins 122 0 122  
* 11 704 Joshua D. Weston 106 0 106  
* 12 45 Joel E. Collins 97 0 97  
* 13 128 Adam J. Gray 65 0 65  
* 14 79 Nathan E. Morawiec 52 0 52  
* 15 142 Dominic K. Mancini 47 0 47  
* 16 102 Nicholas C. Santalucia 43 0 43  
* 17 169 Keith W. Mcgrath 36 0 36  
* 18 684 Jordan C. Gonsalves 25 0 25  
* 19 712 Craig R. Griswold 24 0 24  
* 20 52 Peter B. Taliceo Jr. 22 0 22  
* 21 389 Robert S. Gregoire 15 0 15  
* 22 933 Schuyler A. Scott 14 0 14  
* 23 338 Mitchell T. Bridgman 12 0 12  
* 24 121 Alexander D. Adams 11 0 11  
               
  25+ C            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 668 Mathew J. Bickford 532 44 488 IM
  2 777 Jared A. Beyor 432 31 401 IM
  3 107 Dale L. Tucker 275 0 275  
  4 424 Todd M. Guinn 236 0 236  
  5 27 Kelsey A. Rose 210 0 210  
* 6 254 Nicholas L. White 140 0 140  
* 7 128 Robert T. Tiberio 89 0 89  
* 8 117 Brandon C. Arnold 83 0 83  
* 9 28 Ian A. Mcintosh 72 0 72  
* 10 278 Matthew M. Beland 67 0 67  
* 11 517 Jake J. Burke 58 0 58  
* 12 521 Megan L. White 56 0 56  
* 13 362 Noah C. Mathison 38 0 38  
* 14 279 William H. Judd 33 0 33  
* 15 775x Nicholas Stasukelis 17 0 17  
* 16 288 Tyler J. Jaeger 13 0 13  
* 17 43 Bryan J. Dantonio 8 0 8  
               
  30+ A            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 887 Shane J. Kelleher 449 0 449  
  2 171 Justin C. Sparks 445 34 411 IM
  3 99 Daniel N. Pepoon Jr 348 0 348  
  4 44 Myles P. Santaniello 296 0 296  
  5 399 Tyler S. Holmes 196 0 196  
* 6 46 Shane P. Azevedo 178 0 178  
* 7 802 Marshall R. Macintyre 139 0 139  
* 8 426 Richard E. Marshall Iii 126 0 126  
* 9 33 Nykea Williams 104 0 104  
* 10 521 Edward M. Jones 80 0 80  
* 11 114 Jay W. Palmer 77 0 77  
* 12 62 John D. Mele 66 0 66  
* 13 210 Daniel R. St Laurent 55 0 55  
* 14 34 Jason C. Brooks 50 0 50  
* 15 248 Travis R. Delnicki 44 0 44  
* 16 319 Sean E. Lopes 34 0 34  
* 17 120 Ryan W. Archer 26 0 26  
* 18 910 Kegan P. Labonte 23 0 23  
* 19 909 Ryan O. Wadsworth 16 0 16  
* 20 78 Shaun P. Stout 14 0 14  
* 21 656 Jeffrey L. Vessello 12 0 12  
               
  30+ B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 382 Tyler H. Faulkner 479 25 454  
  2 459 Bradley M. Austin 430 32 398 IM
  3 613 Adrian M. Leite 276 13 263  
  4 704 Joshua D. Weston 189 0 189  
* 5 128 Adam J. Gray 131 0 131  
* 6 220 Sergio N. Laneiro 95 0 95  
* 7 497 Jon L. Bisson 95 0 95  
* 8 102 Nicholas C. Santalucia 94 0 94  
* 9 79 Nathan E. Morawiec 85 0 85  
* 10 389 Robert S. Gregoire 75 0 75  
* 11 142 Dominic K. Mancini 70 0 70  
* 12 121 Alexander D. Adams 69 0 69  
* 13 326 Charles D. Rosenbusch 58 0 58  
* 14 13 Rafael A. Morel Cruz 58 0 58  
* 15 169 Keith W. Mcgrath 58 0 58  
* 16 684 Jordan C. Gonsalves 48 0 48  
* 17 88 Heath M. Laware 47 0 47  
* 18 921 Barry J. Barrett 46 0 46  
* 19 207 Benjamin P. Engel 40 0 40  
* 20 541 Kristopher R. Johnson 38 0 38  
* 21 338 Mitchell T. Bridgman 36 0 36  
* 22 712 Craig R. Griswold 35 0 35  
* 23 167 Justin E. Thompson 32 0 32  
* 24 536 Benjamin C. Abney 20 0 20  
* 25 687 David Rich 15 0 15  
* 26 928 Robert W. Paterson 7 0 7  
               
  30+ C            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 279 William H. Judd 417 0 417  
  2 237 Zachary A. Credit 263 0 263  
  3 2 Andrew P. Szurley 249 0 249  
* 4 28 Ian A. Mcintosh 173 0 173  
* 5 254 Nicholas L. White 148 0 148  
* 6 311 Jordan P. Barnes 115 0 115  
* 7 128 Robert T. Tiberio 101 0 101  
* 8 301 Spencer A. Thomas 80 0 80  
* 9 913 Ronald P. Speer 39 0 39  
* 10 815 Nicholas F. Onofrio 30 0 30  
* 11 777 Robert A. Mayoral 14 0 14  
               
  40+ A            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 887 Shane J. Kelleher 477 0 477  
  2 171 Justin C. Sparks 503 44 459 IM
  3 63 Darren Quartuccio 276 0 276  
* 4 46 Shane P. Azevedo 229 0 229  
* 5 426 Richard E. Marshall Iii 220 0 220  
* 6 433 Ryan L. Geeleher 137 0 137  
* 7 99 Daniel N. Pepoon Jr 120 0 120  
* 8 114 Jay W. Palmer 111 0 111  
* 9 817 Corey T. Lane 76 0 76  
* 10 78 Shaun P. Stout 63 0 63  
* 11 210 Daniel R. St Laurent 59 0 59  
* 12 981 Stephen P. Oldham 58 0 58  
* 13 909 Ryan O. Wadsworth 36 0 36  
* 14 8 Keith E. Labonne 28 0 28  
* 15 656 Jeffrey L. Vessello 15 0 15  
* 16 135 Michael J. Walsh 10 0 10  
               
  40+ B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 65 Jesse J. Drown 444 28 416 IM
  2 687 David Rich 394 0 394  
* 3 921 Barry J. Barrett 261 0 261  
  4 36 Graham T. Rogers 256 0 256  
  5 247 Paul D. Viola Ii 233 0 233  
* 6 157 Denny C. Anderson 190 0 190  
* 7 126 Bryan V. Gardiner 154 0 154  
* 8 88 Heath M. Laware 149 0 149  
* 9 13 Rafael A. Morel Cruz 133 0 133  
* 10 220 Sergio N. Laneiro 111 0 111  
* 11 959 Charles A. Goldy 101 0 101  
* 12 541 Kristopher R. Johnson 62 0 62  
* 13 333 Carlos Jimenez 57 0 57  
* 14 167 Justin E. Thompson 50 0 50  
* 15 928 Robert W. Paterson 45 0 45  
* 16 42 Frank P. Jacquier 33 0 33  
* 17 234 Anthony F. Gillo 24 0 24  
* 18 28 Darryle J. Koch 10 0 10  
             
  40+ C            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 685 Kevin A. Sarno 488 26 462 IM
  2 622 Patrick M. O'Sullivan 470 27 443 IM
* 3 62 Jarrid F. Falke 225 0 225  
* 4 131 Seth D. Coty 159 0 159  
* 5 176 Jason B. Burke 98 0 98  
* 6 321 Robert R. Moeller Jr 74 0 74  
* 7 542 Leslie E. Atwood 59 0 59  
* 8 58 Gregory Lis 51 0 51  
* 9 196 Eric J. Vincequere 43 0 43  
* 10 23 Raymond W. Milvae 40 0 40  
* 11 913 Ronald P. Speer 36 0 36  
* 12 471 Geoffrey L. Dickson 32 0 32  
* 13 777 Robert A. Mayoral 16 0 16  
* 14 49 Stephanie L. Hanaman 15 0 15  
* 15 44v Daniel J. Benway 7 0 7  
            0  
  45+ Open         0  
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 504 Paul D. Letendre 547 47 500 IM
  2 63 Darren Quartuccio 426 0 426  
  3 561 Thomas L. Violette 344 21 323 IM
  4 531 Greg S. Holzworth 300 0 300  
  5 622 Patrick M. O'Sullivan 249 15 234  
  6 36 Graham T. Rogers 221 0 221  
* 7 157 Denny C. Anderson 167 0 167  
* 8 921 Barry J. Barrett 156 0 156  
* 9 433 Ryan L. Geeleher 149 0 149  
* 10 126 Bryan V. Gardiner 122 0 122  
* 11 62 Jarrid F. Falke 111 0 111  
* 12 801 Eric J. Stager 96 0 96  
* 13 78 Shaun P. Stout 80 0 80  
* 14 2 John J. Camelio 31 0 31  
* 15 8 Keith E. Labonne 30 0 30  
* 16 135 Michael J. Walsh 30 0 30  
* 17 208 Gary A. Prentice 27 0 27  
* 18 43 Steven L. Violette 22 0 22  
* 19 58 Gregory Lis 20 0 20  
* 20 471 Geoffrey L. Dickson 11 0 11  
* 21 28 Darryle J. Koch 9 0 9  
* 22 505 David M. Wells 7 0 7  
               
  50+ Open            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 504 Paul D. Letendre 550 50 500 IM
  2 63 Darren Quartuccio 436 0 436  
  3 14 John C. Majcher 419 31 388 IM
  4 561 Thomas L. Violette 361 24 337 IM
  5 38 Jeffrey E. Martell 332 27 305 IM
  6 36 Graham T. Rogers 238 0 238  
  7 247 Paul D. Viola Ii 229 0 229  
* 8 422 Chris N. Glebus 132 0 132  
* 9 801 Eric J. Stager 105 0 105  
* 10 2 John J. Camelio 94 0 94  
* 11 656 Jeffrey L. Vessello 47 0 47  
* 12 135 Michael J. Walsh 38 0 38  
* 13 67 Michael R. Kipp 36 0 36  
* 14 43 Steven L. Violette 24 0 24  
* 15 208 Gary A. Prentice 16 0 16  
* 16 91 Frank D. Petty 15 0 15  
* 17 47 Christopher J. Cummings 11 0 11  
               
  55+ Open            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14 John C. Majcher 541 44 497 IM
  2 171 Leland A. Sparks 380 20 360  
  3 481 Scott W. Fletcher 324 0 324  
* 4 2 John J. Camelio 188 0 188  
* 5 422 Chris N. Glebus 186 0 186  
* 6 476 Kevin M. Larner 149 0 149  
* 7 85 Bill A. Ainsworth Sr 97 0 97  
* 8 4v Glen A. Reinhard 91 0 91  
* 9 90 David B. Clemence 75 0 75  
* 10 132 Glen P. Clark 38 0 38  
* 11 43 Steven L. Violette 32 0 32  
* 12 119 Bindo Brilli 31 0 31  
* 13 80 Richard E. Marshall Jr 30 0 30  
* 14 21 Michael L. Brumber 29 0 29  
* 15 73 Douglas S. Pomeroy 26 0 26  
* 16 47 Christopher J. Cummings 16 0 16  
* 17 234 Anthony F. Gillo 13 0 13  
               
  60+ Open            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14 John C. Majcher 535 44 491 IM
  2 171 Leland A. Sparks 381 15 366  
  3 481 Scott W. Fletcher 333 0 333  
* 4 2 John J. Camelio 198 0 198  
* 5 476 Kevin M. Larner 192 0 192  
* 6 90 David B. Clemence 145 0 145  
* 7 85 Bill A. Ainsworth Sr 120 0 120  
* 8 4v Glen A. Reinhard 102 0 102  
* 9 80 Richard E. Marshall Jr 72 0 72  
* 10 790 Ray R. Bergeron 48 0 48  
* 11 338 Timothy C. Brown 36 0 36  
* 12 21 Michael L. Brumber 32 0 32  
* 13 91 Frank D. Petty 31 0 31  
* 14 73 Douglas S. Pomeroy 28 0 28  
               
  Open A            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 41 Cameron R. Dufault 342 0 342  
  2 111y Sean J. Kelleher 342 17 325 IM
  3 684 Adam J. Garstka 240 0 240  
  4 44 Myles P. Santaniello 231 0 231  
* 5 170 Adam G. Dobrovich 228 0 228  
* 6 777 James T. Harrington 197 0 197  
  7 341 Nicholas A. Shute 168 0 168  
* 8 800 Adin H. Ouellette 136 0 136  
* 9 42 Zachary J. Johnson 127 0 127  
* 10 164 Austin M. Brooks 126 0 126  
* 11 321 Damian Buccieri 121 0 121  
* 12 724y Mason P. Jacquier 113 0 113  
* 13 814 Deven R. Sorensen 105 0 105  
* 14 248 Travis R. Delnicki 100 0 100  
* 15 624 Grant R. Lafrance 90 0 90  
* 16 444 Justin M. Cokinos 54 0 54  
* 17 740 Sebastian Balbuena 50 0 50  
* 18 640 Aaron M. Zielfelder 47 0 47  
* 19 985 Stephen M. Najemy 40 0 40  
* 20 375 Lawrence A. Fortin Iii 36 0 36  
* 21 97 James A. Hebert 35 0 35  
* 22 913 Brandon T. Gregoire 33 0 33  
* 23 327 Austin M. Brown 33 0 33  
* 24 478 Trevor A. Pelotte 32 0 32  
* 25 99 Daniel N. Pepoon Jr 31 0 31  
* 26 81 Jayson D. Riel 21 0 21  
* 27 802 Marshall R. Macintyre 16 0 16  
* 28 967 Ryan C. Langan 13 0 13  
* 29 119 Tanner L. Treichel 13 0 13  
* 30 316 Justin M. Romano 8 0 8  
               
  Open B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 651 Aiden J. Drown 367 20 347 IM
  2 24y Jared M. Gauthier 281 0 281  
  3 97 Nicholas D. Bleau 243 0 243  
* 4 12y Ian R. Kelleher 213 0 213  
* 5 726y Cole N. Szestakow 200 0 200  
  6 231 Shaughn P. Osullivan 201 3 198  
* 7 16 Jacob T. Allen 193 0 193  
  8 540 Zachery D. Rossini 163 0 163  
  9 48y Logan J. Shaw 154 0 154  
* 10 211y Adam J. Haen 139 0 139  
* 11 261y Vincent R. Mastrangelo 138 0 138  
* 12 515 Farrell J. Laney 113 0 113  
* 13 414 Peter J. Shaw 105 0 105  
* 14 110 Ryan H. Wentworth 101 0 101  
* 15 977y Jacob A. Dondero 96 0 96  
* 16 511 Jeffrey J. Jacobs 95 0 95  
* 17 5 Brendon L. Crease 92 0 92  
* 18 41 Michael P. Bradley 58 0 58  
* 19 367 Justin C. Miner 47 0 47  
* 20 3 Jayden M. Viola 46 0 46  
* 21 224y Owen P. Levasseur 42 0 42  
* 22 497 Kenneth J. Sousa 37 0 37  
* 23 620 Loudon J. Henry 32 0 32  
* 24 45 Joel E. Collins 26 0 26  
* 25 17 Robert R. Bettencourt 25 0 25  
* 26 48 Brenden M. Wheeler 22 0 22  
* 27 207 Benjamin P. Engel 21 0 21  
* 28 68y Thomas B. Petze 20 0 20  
* 29 141 Zacharey J. Perkins 19 0 19  
* 30 695 James R. Kooienga 17 0 17  
* 31 60 Zachary R. Johnson 16 0 16  
* 32 426 Richard E. Marshall Iii 13 0 13  
* 33 527 Zachary R. Blanco 4 0 4  
* 34 52 Peter B. Taliceo Jr. 2 0 2  
               
  Open C            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14y Noah M. Willis 434 0 434  
  2 6y Benjamin L. Lachance 335 0 335  
  3 668 Mathew J. Bickford 317 18 299 IM
  4 22y Landon N. Simonds 274 0 274  
  5 216y Tyrin J. Meranda 235 0 235  
  6 556y Parker M. Healy 235 0 235  
  7 12 Nathan H. Letendre 238 11 227  
* 8 260y William D. Gardiner 223 0 223  
  9 39 Tucker E. George 193 0 193  
  10 611 Sergio M. Laneiro 156 0 156  
* 11 777 Jared A. Beyor 135 0 135  
* 12 756y Colby J. Smith 132 0 132  
* 13 383y Ren J. Sharp 69 0 69  
* 14 37 Justin J. Lamoureux 60 0 60  
* 15 55y Alex T. Mechachonis 56 0 56  
* 16 21y Paul D. Viola Iii 52 0 52  
* 17 157y Thomas J. Gendron 50 0 50  
* 18 524y Mason W. Mickle 47 0 47  
* 19 313y Nathaniel C. Smith 47 0 47  
* 20 200 Emerson Ross 45 0 45  
* 21 241y Colton W. Hutson 45 0 45  
* 22 719y Allen J. Anderson 45 0 45  
* 23 397 Tyler A. Tupper 37 0 37  
* 24 958y Nicholas P. Clark 27 0 27  
* 25 721 Clayton T. Lane 26 0 26  
* 26 888y Mason S. Dery 25 0 25  
* 27 517 Jake J. Burke 22 0 22  
* 28 107 Dale L. Tucker 21 0 21  
* 29 19 Caleb R. Martin 17 0 17  
* 30 512 Nathan J. Firman 15 0 15  
* 31 713 Alexander N. Short 15 0 15  
* 32 279 William H. Judd 14 0 14  
* 33 61 Parker Johnson 8 0 8  
* 34 46y Keegan P. Dunn 8 0 8  
* 35 101y Tyler R. Barrett 6 0 6  
* 36 424 Todd M. Guinn 1 0 1  
* 37 731 Charles B. Connery 1 0 1  
* 38 825y Rayce M. Burgess 1 0 1  
             
  250 Pro          
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 962 Joseph R. Tait 476 30 446 IM
  2 776 Seamus M. Sullivan 412 32 380 IM
  3 294 Nick A. McDonnell 326 20 306 IM
  4 363y Taylor J. Beckwith 294 0 294  
  5 392 Pawel Maslak 185 0 185  
* 6 444 Justin M. Cokinos 138 0 138  
* 7 375 Lawrence A. Fortin Iii 107 0 107  
* 8 777 James T. Harrington 97 0 97  
* 9 23 Joshua M. Clark 94 0 94  
* 10 640 Aaron M. Zielfelder 86 0 86  
* 11 802 Marshall R. Macintyre 75 0 75  
* 12 624 Grant R. Lafrance 66 0 66  
* 13 521 Edward M. Jones 57 0 57  
* 14 959 Alex C. White 44 0 44  
* 15 478 Trevor A. Pelotte 44 0 44  
* 16 164 Austin M. Brooks 40 0 40  
* 17 4 Tony D. Lorusso 38 0 38  
* 18 913 Brandon T. Gregoire 38 0 38  
* 19 507 Thomas J. Lanphear 35 0 35  
* 20 28 Ethan C. Williams 33 0 33  
* 21 626 Matthew K. Desjardins 28 0 28  
* 22 321 Damian Buccieri 27 0 27  
* 23 6 Keith S. Johnson 25 0 25  
* 24 967 Ryan C. Langan 21 0 21  
* 25 712 Samuel R. St Laurent 18 0 18  
* 26 13 Thomas S. Albano 14 0 14  
             
  250 A          
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 41 Cameron R. Dufault 472 0 472  
  2 111y Sean J. Kelleher 451 38 413 IM
  3 684 Adam J. Garstka 294 0 294  
* 4 411 Ezra D. Miles 134 0 134  
* 5 981 Stephen P. Oldham 50 0 50  
* 6 119 Tanner L. Treichel 20 0 20  
* 7 316 Justin M. Romano 16 0 16  
               
  250 B            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 926y Drew E. Brearley Ii 372 0 372  
  2 91y Mason J. Call 320 0 320  
  3 808y Gavin G. Holzworth 313 20 293 IM
  4 5 Brendon L. Crease 301 18 283 IM
  5 231 Shaughn P. Osullivan 223 1 222  
  6 14 Brittani M. Majcher 208 0 208  
* 7 12y Ian R. Kelleher 207 0 207  
* 8 726y Cole N. Szestakow 200 0 200  
  9 48y Logan J. Shaw 167 0 167  
* 10 16 Jacob T. Allen 162 0 162  
* 11 261y Vincent R. Mastrangelo 154 0 154  
* 12 211y Adam J. Haen 148 0 148  
* 13 68y Thomas B. Petze 133 0 133  
* 14 511 Jeffrey J. Jacobs 93 0 93  
* 15 414 Peter J. Shaw 69 0 69  
* 16 367 Justin C. Miner 47 0 47  
* 17 28y Parker J. Harrington 46 0 46  
* 18 515 Farrell J. Laney 38 0 38  
* 19 3 Jayden M. Viola 35 0 35  
* 20 982y Brendan M. Brothers 34 0 34  
* 21 497 Kenneth J. Sousa 26 0 26  
* 22 620 Loudon J. Henry 25 0 25  
* 23 540 Zachery D. Rossini 24 0 24  
* 24 48 Brenden M. Wheeler 15 0 15  
* 25 17 Robert R. Bettencourt 13 0 13  
* 26 527 Zachary R. Blanco 9 0 9  
* 27 977y Jacob A. Dondero 8 0 8  
* 28 224y Owen P. Levasseur 5 0 5  
* 29 102 Nicholas C. Santalucia 3 0 3  
               
  250 C - Best 99 finishes            
  Pl. # Name Pts. T-aways Fin Pts. Ironman
  1 14y Noah M. Willis 437 0 437  
  2 6y Benjamin L. Lachance 378 0 378  
  3 81y Alexander J. Heon 325 20 305 IM
* 4 22y Landon N. Simonds 286 0 286  
  5 556y Parker M. Healy 282 12 270 IM
  6 39 Tucker E. George 229 8 221 IM
  7 216y Tyrin J. Meranda 219 0 219  
  8 55y Alex T. Mechachonis 169 3 166  
  9 777 Jared A. Beyor 170 7 163  
  10 611 Sergio M. Laneiro 153 0 153  
* 11 61 Parker Johnson 144 0 144  
* 12 756y Colby J. Smith 108 0 108  
* 13 37 Justin J. Lamoureux 69 0 69  
* 14 241y Colton W. Hutson 55 0 55  
* 15 107 Dale L. Tucker 49 0 49  
* 16 223 Brady P. Waldron 48 0 48  
* 17 157y Thomas J. Gendron 48 0 48  
* 18 323y Rowyn M. Burgess 43 0 43  
* 19 713 Alexander N. Short 42 0 42  
* 20 719y Allen J. Anderson 41 0 41  
* 21 524y Mason W. Mickle 38 0 38  
* 22 397 Tyler A. Tupper 33 0 33  
* 23 721 Clayton T. Lane 28 0 28  
* 24 517 Jake J. Burke 23 0 23  
