| NESC 2026 Schedule | |||||||||||
| S7= Super 7 Race | |||||||||||
| NESC Spring Series | |||||||||||
| Date | DUC | GAS | HON | HUS | KAW | KTM | STK | SUZ | YAM | ||
| 4/5/26 | The Wick-338 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 4/12/26 | Central Cycle Club | Y | Y | Y | Y | Y | Y | Y | |||
| 4/19/26 | Crow Hill MS Park | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 5/3/26 | Winchester Speed Park | S7 | Y | Y | Y | Y | Y | Y | Y | ||
| 5/10/26 | 508 International | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 5/17/26 | NHMX | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 5/23/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | |||
| 5/24/26 | MX207 | S7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 5/31/26 | Crow Hill MS Park | Y | Y | Y | Y | Y | Y | Y | |||
| 6/14/26 | The Wick-338 | Y | Y | Y | Y | Y | Y | Y | |||
| 6/21/26 | NHMX | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 6/28/26 | Central Cycle Club | S7 | Y | Y | Y | Y | Y | Y | Y | Y | |
| NESC Fall Series | |||||||||||
| Date | Track | ||||||||||
| 7/19/26 | Crow Hill MS Park | S7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7/26/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | |||
| 8/2/26 | NHMX | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 8/9/26 | Central Cycle Club | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 8/23/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 9/6/26 | NHMX | S7 | Y | Y | Y | Y | Y | Y | Y | ||
| 9/13/26 | Crow Hill MS Park | Y | Y | Y | Y | Y | Y | Y | |||
| 9/20/26 | 508 International | S7 | Y | Y | Y | Y | Y | Y | Y | Y | |
| 9/27/26 | The Wick-338 | Y | Y | Y | Y | Y | Y | Y | |||
| 10/4/26 | Winchester Speed Park | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 10/18/26 | The Wick-338 | S7 | Y | Y | Y | Y | Y | Y | Y | Y | |
| 10/25/26 | Central Cycle Club | Y | Y | Y | Y | Y | Y | Y |
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.