Sunday, April 2nd at Southwick
2023 RIDER NUMBERS updated 3-27-23 RETIRED NUMBERS (NUMBERS UNAVAILABLE) 17 - 18 - 24 - 54 - 57 - 72 - 76 - 77 - 90 - 99 - 907 17 Dick Bettencourt, racer, NESC champion, shop owner, sponsor, father of NESC champion Johnny Bettencourt, promoted the sport of motorcycling like no other. Join today here>>> NESC membership form | ||
Hargreaves, Jason | 2 | 111002 |
Ramos, Wayne | 2y | 222002 |
Hanlon, David C. | 3 | 666003 |
Kochuk, Richard P. | 3 | 111003 |
Viola, Jayden M. | 3 | 444003 |
Crease, Aaron J. | 4 | 444004 |
Lorusso, Tony D. | 4 | 666004 |
Reinhard, Glen A. | 4v | 111004 |
Barton, Patrick K. | 5 | 666005 |
Crease, Brendan L. | 5 | 444005 |
Johnson, Keith S. | 6 | 666006 |
Healy, Billy . | 7 | 666007 |
Mansfield, Shane M. | 7 | 444007 |
Piechota, Brittany A. | 7 | 333007 |
Adamson, Haley G. | 7y | 222007 |
Gregoire, Jonathan H. | 8 | 333008 |
Labonne, Keith E. | 8 | 111008 |
Cummins, Brendan P. | 9 | 333009 |
Treadwell, Michael | 9 | 666009 |
Morse, Edward J. | 10 | 666010 |
Crease, Mark P. | 11 | 111011 |
Dongo, Fernando E. | 11 | |
Mcdonnell, Kyle P. | 11y | |
Letendre, Nathan H. | 12 | 333012 |
Santaniello, Angelo J. | 12 | 111012 |
Makepeace, Wiley T. | 12y | 888012 |
Segal, Joshua P. | 12y | 222012 |
Albano, Thomas S. | 13 | 666013 |
Meade, Luke J. | 13 | 333010 |
Morel Cruz, Rafael A. | 13 | 444013 |
Perron, Jacob J. | 13 | 333013 |
Majcher, Brittani M. | 14 | 444014 |
Majcher, John C. | 14 | 111014 |
Crease, Christopher M. | 15 | 555015 |
Donofrio, Theodore R. | 15 | 111015 |
Pilgrim, Carter J. | 15y | 222015 |
Bouchard, Steve J. | 16 | 444016 |
Dowd, John C. | 16 | 666016 |
Borghesani, Kenneth M. | 19 | 111019 |
Brady, Stephen A. | 20 | 444020 |
Morse, Gary E. | 20 | 111020 |
Brumber, Michael L. | 21 | 111021 |
Viola Iii, Paul D. | 21y | 0 |
Ross, Emerson | 22 | 333022 |
Pennie, Christopher R. | 23 | 333023 |
Houston, Ayden K. | 23y | 222023 |
Gauthier, Jared M. | 24y | 222024 |
Foster, Bob . | 25 | 999025 |
Foster, Glenn R. | 25 | 555025 |
Luke, Andy | 26 | 111026 |
Houston, Michael T. | 26y | 222026 |
Lawrence, Jarred | 27 | 555027 |
Ravosa, Ryan A. | 27 | 333027 |
Lawrence, Maxwell | 27v | 111027 |
Deluca Jr, Daniel R. | 27y | 222027 |
Koch, Darryle J. | 28 | 444028 |
Harrington, Parker J. | 28y | |
Pagano, Larry P. | 30 | 111030 |
Dorval, Brayden S. | 32y | 222032 |
Truax, Paul E. | 33 | 111033 |
Williams, Nykea | 33 | 444033 |
Martell, William E. | 34 | 111034 |
Rathbun, Charles M. | 34 | 333034 |
Caddick, Steven B. | 36 | 666036 |
Rogers, Graham | 36 | 111036 |
Caddick, Matthew T. | 36y | 222036 |
List, Jack C. | 37y | 222037 |
Martell, Jeffrey E. | 38 | 111038 |
Brown, Trevor C. | 39 | 555039 |
Perras Jr, Richard J. | 39 | 111039 |
Kwatowski, Mel K. | 40 | 111040 |
Dufault, Cameron R. | 41 | 666041 |
Trent, Braedon M. | 41y | 222041 |
Daignault, Chase | 42 | 444042 |
Johnson, Zachary J. | 42 | 666042 |
Thurston, Cameron J. | 43 | 666043 |
Violette, Steven L. | 43 | 111043 |
Mazzone, Joshua R. | 43y | |
Meier, Patrick J. | 44 | 333044 |
Robertson, Kenneth W. | 44 | 111044 |
Santaniello, Myles P. | 44 | 555044 |
Collins, Joel E. | 45 | 444045 |
Jacobs, Douglas H. | 45 | 111045 |
Lockwood, Michael | 45y | |
Azevedo, Shane P. | 46 | 555046 |
Fuoco, Gary R. | 46 | 111046 |
Cummings, Anthony R. | 47 | 555047 |
Cummings, Christopher J. | 47 | 111047 |
Cummings, Ryan P. | 47 | 444047 |
Johnson, Jerry | 48 | 111048 |
Wheeler, Brenden M. | 48 | 444048 |
Shaw, Logan J. | 48y | 222048 |
Hanaman, Stephanie L. | 49 | 333049 |
Loyola, Gene B. | 49 | 111049 |
Adem, Tuncay | 50 | 111050 |
Adem, Maximus | 50y | 222050 |
Mathieu, Ryan D. | 51 | 666051 |
Sonier, Thomas J. | 51 | 111051 |
Kelleher, Tresston E. | 51y | |
Esteves, George | 52 | 111052 |
Lapointe, Stephen G. | 52 | 666052 |
Palina, John W. | 52y | 222052 |
Mathieu, Andy C. | 53 | 666053 |
Perry, Jason J. | 53 | 111053 |
Stopa, Hayden J. | 53y | 222053 |
Thomas, Jonathan S. | 56 | 111056 |
Lis, Gregory | 58 | 111058 |
Thibodeau, Alexander R. | 58y | 222058 |
Johnson, Zachary R. | 60 | 444060 |
Farmer, Kevin G. | 61 | 111061 |
Waitt, Patrick H. | 61 | 666061 |
Johnson, Parker | 61y | 222061 |
Falke, Jarrid F. | 62 | 333062 |
Quartuccio, Darren | 63 | 111063 |
Lemire, Karina A. | 63y | 222063 |
Knuth, Christopher J. | 64 | 111064 |
Knuth, Robert J. | 64 | 333064 |
Drown, Jesse J. | 65 | 444065 |
Mendez, Jermaine J. | 65 | 111065 |
Drown, Aiden J. | 65y | 222065 |
Cooke, Steve M. | 67 | 111067 |
Farrell, Joe M. | 67 | 0 |
Kipp, Michael R. | 67 | 999067 |
Kipp, Jonathan V. | 67y | 222067 |
Ross, Steve J. | 68 | 111068 |
Teves, Timothy C. | 69 | 666069 |
Casey, William J. | 70 | 111070 |
Speckman, William | 71 | 111071 |
Lamont, Michael S. | 71y | 222071 |
Lussier, Thomas J. | 73 | 333073 |
Merrow, Brooke L. | 73 | 444073 |
Pomeroy, Douglas S. | 73 | 111073 |
Hedges, Jason B. | 74 | 666074 |
Marini, Corby J. | 74 | 444074 |
Oconnor, Ross J. | 74y | 222074 |
Trahan, Arthur W. | 75 | 111075 |
Burke, Jason B. | 76 | 333076 |
Smith, Shane M. | 76 | 444076 |
Burke, Aidan T. | 76y | 222076 |
Stout, Shaun P. | 78 | 555078 |
Jakiel, Peter J. | 79 | 555079 |
Morawiec, Nathan E. | 79 | 444079 |
Tomkiewicz, John H. | 79v | 111079 |
Tomkiewicz, Johnny B. | 79y | 222079 |
Marshall, Richard E. | 80 | 111080 |
Prentice, Charles A. | 81 | 444081 |
Downs, Kent A. | 82 | 111082 |
Coty, Mateo M. | 82y | 222082 |
Flanagan, Jack B. | 83 | 111083 |
Morse, Collin E. | 83 | 444083 |
Clark, James P. | 84 | 333084 |
Allan, Jason J. | 85 | 111085 |
Bishop, Joey | 85 | 444085 |
Lyon, Joshua | 86 | 555086 |
Lyon, Nevaeh | 86 | 333086 |
Blake, Kevin R. | 87 | 111087 |
Clemence, David B. | 90 | 666090 |
Petty, Frank D. | 91 | 111091 |
Call, Mason . | 91y | 222091 |
Kobos, Joseph A. | 92 | 111092 |
Magora, Jordan M. | 93 | 444093 |
Wall, William R. | 93 | 333093 |
Doucet, Philippe A. | 95 | 111095 |
Genereux, Michael P. | 95 | 555095 |
Peck, Christopher J. | 96 | 444096 |
Sargent, William | 96 | 666096 |
Squires, Bentley W. | 96 | 111096 |
Hebert, James A. | 97 | 666097 |
Hebert, Norman G. | 97 | 111097 |
Pereira Dias, Kaian | 97 | 333097 |
Kravitz, Austin D. | 97y | 222097 |
Debelis, David A. | 98 | 111098 |
Pedroso Dias, Kaeliton | 98 | 333098 |
Bascio, Michael D. | 99 | 111099 |
Pepoon Jr, Daniel N. | 99 | 666099 |
Balboni, Jayson S. | 100 | 666100 |
Marinelli Tito, Kyle J. | 100 | 333100 |
Kelleher, Ian R. | 100y | 222100 |
Barrett, Tyler R. | 101y | 222101 |
Monteiro, Luis M. | 103 | 111103 |
Stolarski, Cory . | 104y | 222104 |
Welch, Christopher P. | 105 | 333105 |
Wood, Thomas R. | 106 | 111106 |
Andrychowski, David J. | 107v | 111107 |
Lemire, Steven L. | 109 | 111109 |
Kelly, Jack A. | 109y | 222109 |
Matthews, Sean M. | 111 | 11111 |
Kelleher, Sean J. | 111y | 222111 |
Robertson, Nathaniel T. | 112 | 555112 |
Stefanik, Steven W. | 114 | 333114 |
Salsbury, Kaden J. | 114y | 222114 |
Kobos, Alexander J. | 115 | 333115 |
Cournoyer, Bryan J. | 116 | 111116 |
Stefanik, Steve | 117 | 111117 |
Hopkins, Brian S. | 119 | 666119 |
Archer, Ryan W. | 120 | 555120 |
Verraneault, Alfred R. | 120 | 111120 |
Porter, Jeremy . | 121 | 333121 |
Hannagan, Jacob D. | 122 | 444122 |
Gardiner, Bryan V. | 126 | 111126 |
Laxton, Alexa | 127 | 333127 |
Gray, Adam J. | 128 | 444128 |
Stevens, Kase W. | 128y | 222128 |
Tenney, Logan R. | 129y | |
Coty, Seth D. | 131 | 333131 |
Clark, Glen P. | 132 | 111132 |
Mayo, Adrian J. | 134y | 222134 |
Walsh, Michael J. | 135 | 111135 |
Lazzari, Alexander J. | 136 | 333136 |
Kessler, Kyle W. | 139 | 555139 |
Perkins, Jonathan M. | 140 | 111140 |
Perkins, Zacharey J. | 141 | 444141 |
Kapoukranidis, Austin | 144 | 666144 |
Grillo Jr, Anthony A. | 145 | 444145 |
Norklun, Mark | 150 | 111150 |
Barnett, Jason S. | 152 | 444152 |
Ouellette, Nathan R. | 153 | 333153 |
Gendron, Thomas J. | 157y | 222157 |
Gardiner, Allison M. | 161y | 222161 |
Mcgrath, Keith W. | 169 | 444169 |
Provenzano, James M. | 170 | 444170 |
Mayoral-roig, Gabriela | 171 | 333171 |
Sparks, Justin C. | 171 | 666171 |
Sparks, Leland A. | 171 | 111171 |
Kobel, Brianna | 173 | 333173 |
Difazio, Frank A. | 177 | 444177 |
Miles, Tyler | 181 | 444181 |
Busch, Jason M. | 188 | 444188 |
Consentino, Nicholas A. | 189y | |
Devitto, Torin R. | 190y | 222190 |
Santacroce, Scott R. | 193 | 111193 |
Okeefe, Thomas M. | 194 | 111194 |
Perras, Justin C. | 195 | 555195 |
Vincequere, Eric J. | 196 | 111196 |
Treichel, Tanner L. | 199 | 555199 |
Boccarossa, Andrew D. | 203 | 666203 |
Comfry, Craig A. | 204 | 111204 |
Adamson, Zachary A. | 205 | 333205 |
Bristol, Carter C. | 205y | 0 |
Prentice, Gary A. | 208 | 444208 |
Holzworth, Scott D. | 209y | 0 |
Haen, Adam J. | 211y | 222211 |
Labouef, Jayson M. | 214y | 222214 |
Meranda, Tyrin J. | 216y | 222216 |
Flori, Jeremy J. | 217 | 111217 |
Urena, Noah A. | 217y | 222217 |
Grossi, Randy S. | 218 | 111218 |
Lussier, Curtis J. | 219y | 444219 |
Laneiro, Sergio N. | 220 | 444220 |
Laneiro, Nathan M. | 220y | 222220 |
Mcnamara, James A. | 221 | 111221 |
Brayton, Timothy S. | 222 | 333222 |
Zartan, Trevor P. | 222y | 0 |
Waldron, Brady P. | 223y | |
Speckman, Steven | 225y | 222225 |
Osullivan, Shaughn P. | 231y | 222231 |
Gillo, Anthony F. | 234 | 111234 |
Credit, Zachary A. | 237 | 333237 |
Lavallee, Jason | 237 | 666237 |
Godoy, Bryan A. | 237y | 222237 |
Nichols, Bradyn M. | 239y | 0 |
Dudley, Travis R. | 240 | 333240 |
Clark, Dylan M. | 241 | 666241 |
Queiros, Kyle R. | 241 | 444241 |
Viola Ii, Paul D. | 247 | 111247 |
Delnicki, Travis R. | 248 | 666248 |
White, Nicholas L. | 254 | 333254 |
Labouef, Jackson M. | 254y | 222254 |
Gardiner, William D. | 260y | 222260 |
Dobrovich, Adam G. | 262y | 222262 |
Carter, John R. | 269 | 333269 |
Manuele, Anthony . | 271 | 333271 |
Judd, William H. | 279 | 333279 |
Reyes, Carrie | 279 | 777279 |
Kalnenieks, Jacob A. | 281y | 222281 |
Patenaude, Brandon T. | 282 | 444282 |
Bonin, Bradford B. | 285 | 111285 |
Bonin, Travis M. | 286 | 555286 |
Jaeger, Tyler J. | 288 | 333288 |
Mcdonnell, Nick A. | 294 | 666294 |
Pagano, Jack V. | 295 | 666295 |
Lajoie, Philip N. | 304 | 111304 |
Adamson, Nicholas A. | 305y | 222305 |
Poutre, Christian R. | 310y | 222310 |
Barnes, Jordan P. | 311 | 333311 |
Dubuque, Richard G. | 311 | 111311 |
Carron, William F. | 313 | 111313 |
Smith, Nathaniel C. | 313y | 222313 |
Onofrio, Logan K. | 316y | 222316 |
Dubuque, Braylee E. | 317y | |
Buccieri, Damian | 321y | 222321 |
Bishop, Jeromy R. | 323 | 333323 |
Cloney, Christien D. | 325y | 222325 |
Brown, Austin M. | 327 | 555327 |
Nichols, Steven A. | 329 | 333329 |
Trenholm, Conner M. | 329y | |
Rush, Griffin | 332y | 0 |
Daniels, Michael A. | 335 | 0 |
Peterson, Daniel J. | 336 | 333336 |
Bridgman, Mitchell T. | 338 | 444338 |
Brown, Timothy C. | 338 | 111338 |
Mcdonnell, Kirsten | 338 | 333338 |
Prior, Jamie J. | 345 | 111345 |
Cassidy, William P. | 353 | 111353 |
Adams, Paul A. | 355 | 333355 |
Rossi, Andrew R. | 359 | 666359 |
Decosta, Phillip E. | 363 | 111363 |
Miner, Justin C. | 367 | 444367 |
Czarnota, Stephen M. | 368 | 666368 |
Faulkner, Tyler H. | 382 | 444382 |
Maslak, Pawel | 392 | 666392 |
Lacerdadepaula, Jair Eduardo . | 393 | 333393 |
Holmes, Tyler S. | 399 | 555399 |
Lamb, Paul D. | 408 | 111408 |
Trudeau, Nicholas R. | 410 | 444410 |
Miles, Ezra D. | 411 | 555411 |
Glebus, Chris N. | 422 | 111411 |
Fisk, Matthew M. | 423 | 666423 |
Green, Kylah E. | 425y | 222425 |
Reckert, Ian R. | 426y | 222426 |
Rathburn, Brayden M. | 430y | 222430 |
Geeleher, Ryan L. | 433 | 111433 |
Klardie, Alison | 437y | 222437 |
Rosario, Jesus M. | 440 | 444440 |
Behnk, Christopher J. | 443 | 333443 |
Stoddard, Owen B. | 444y | |
Clemente, Joshua A. | 446 | 111446 |
Dunn, Keegan P. | 467y | 222467 |
Dickson, Geoffrey L. | 471 | 111471 |
Larner, Kevin M. | 476 | 111476 |
Clark, Matthew D. | 481 | 555481 |
Fletcher, Scott W. | 481 | 111481 |
Cotrona, Joseph F. | 484 | 333484 |
Lucchesi, Anthony P. | 493 | 444493 |
Smith, Eric M. | 495 | 444495 |
Beety, Cory E. | 496 | 555496 |
Bailey, Kyle T. | 497 | 444497 |
Pomerleau, Victor J. | 498 | 333498 |
Pomerleau Sr, Victor J. | 499 | 111499 |
Letendre, Paul D. | 504 | 666504 |
Magee, Christopher N. | 505 | 333505 |
Woods, Jakob M. | 508 | 333508 |
Nason, Adam P. | 510 | 666510 |
Lamontagne, Nathan J. | 511 | 555511 |
Firman, Nathan J. | 512 | 333512 |
Laney, Farrell J. | 515 | 444515 |
Vigeant, Kevin M. | 519 | 444519 |
Claffey, Mehan L. | 521 | 333521 |
Yacino, Timothy J. | 523 | 444523 |
Clark, Matthew G. | 528y | 222258 |
Yost, Dean R. | 529 | 333529 |
Anderson, Robert L. | 530 | 333530 |
Marques, Joao P. | 531 | 444531 |
Rossini, Zachery D. | 540 | 333540 |
Balzano, Daniel M. | 555 | 444555 |
Healy, Parker M. | 556y | 222556 |
Supczak, Francis M. | 570 | 444570 |
Lanphear, Thomas J. | 575 | 666575 |
Tiso, Robert J. | 580 | 666580 |
Brown, Alexander C. | 582 | 555582 |
Gordon, Christopher M. | 582 | 111582 |
Stolinas, Austin J. | 604 | 444604 |
Laneiro, Sergio M. | 611y | 222611 |
Russo, Brittany M. | 616 | 333616 |
Osullivan, Patrick M. | 622 | 333622 |
Macalone, Timm Othy J. | 625 | 333625 |
Desjardins, Matthew K. | 626 | 666626 |
Camelio, John J. | 629 | 111629 |
Fredrick, Shaun A. | 637 | 333637 |
Zielfelder, Aaron M. | 640 | 666640 |
Silvia, John A. | 651 | 111651 |
Delgrosso, John | 653 | 111653 |
Vessello, Jeffrey L. | 656 | 111656 |
Stempel, Hunter A. | 664 | 666664 |
Slater, Bruce A. | 675 | 111675 |
Reiner, Daniel M. | 691 | 444691 |
Obrien, Victor R. | 692 | 111692 |
Courtney, Jack F. | 705 | 444705 |
Kelly, Christopher A. | 707 | 111707 |
Kelly, Shane C. | 707 | 444707 |
Hitchcock, William J. | 710 | 444716 |
St Laurent, Samuel R. | 712 | 666712 |
Gove, Michael J. | 717 | 111717 |
Kelley, Hailey E. | 717y | 222717 |
Zarse, Jack H. | 718 | 666718 |
Berchem, Joshua R. | 719 | 666719 |
Alcock, Tanner J. | 723 | 444723 |
Jacquier, Mason P. | 724y | |
Szestakow, Cole N. | 726y | 222726 |
Brothers, Aaron C. | 745 | 444745 |
Bombard, Michael A. | 746 | 555746 |
Baldwin, Dennis A. | 768 | 111768 |
Sullivan, Seamus M. | 776 | 666776 |
Beyor, Jared A. | 777 | 333777 |
Carroll, David J. | 777 | 111777 |
Karrmann, Michael J. | 795 | 333795 |
Harrison, Scott M. | 802 | |
Pennie, Ronald L. | 806 | 111806 |
Holzworth, Gavin G. | 808y | 0 |
Molodich, Andrew M. | 811 | 444811 |
Makepeace, John C. | 815 | 111815 |
Lucas, Derek W. | 821 | 444821 |
Pelotte, Trevor A. | 821 | 555821 |
Szestakow, Nicholas A. | 826y | 222826 |
Parker, Matthew S. | 831 | 444831 |
Corey, Kristopher A. | 834 | 666834 |
Klardie, Evan A. | 834y | 222834 |
Douglas, Matthew C. | 836 | 444836 |
Fazio, Dennis P. | 865 | 111865 |
Quintin Barrette, Jayden J. | 881 | 333881 |
Kelleher, Shane J. | 887 | 666887 |
Kwatowski, Kane R. | 892 | 444892 |
Emmott, Matthew C. | 899 | 333899 |
Colapietro, Scott J. | 900 | 333900 |
Norton, Ted | 903 | 111903 |
Manuele Jr, Sebastiano | 909 | 111909 |
Wadsworth, Ryan O. | 909 | 666909 |
Manuele Iii, Sebby | 909y | 222909 |
Candidus, Leo E. | 911 | 111911 |
Kozacka, Jeff S. | 912 | 444912 |
Mcdonald, Chase T. | 912y | 222912 |
Risco, Joseph G. | 917 | 333917 |
Borghesani, Brian K. | 919 | 666919 |
Morse, Troy J. | 919 | 444919 |
Kowalchek, Michael J. | 921 | 111921 |
Brearley Ii, Drew E. | 926y | 222926 |
Lonergan, Mitch S. | 930 | 555930 |
Adamson, Jeremy | 936 | 111936 |
Clark, Nicholas P. | 958y | 222958 |
Goldy, Charles A. | 959 | 444959 |
Paparian, Michael D. | 959 | 111959 |
White, Alex C. | 959 | 555959 |
Langan, Ryan C. | 967 | 555967 |
Creighton, Jared F. | 971 | 555971 |
Tessier, Daniel E. | 976 | 444976 |
Brothers, Brendan M. | 982y | 222982 |
Brennan, Tyler S. | 983 | 333983 |
Najemy, Stephen M. | 985 | 555985 |
Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Did you know that one dollar from every entry goes into the Tom Timonen Fund that is in place to help riders injured in NESC races?
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.
Sponsor
For the second year in a row Craftsman tools kicked in a bunch of prizes for our Awards Banquet, one of them being this giant mechanics tool chest which was won by Jeff Martel, on the left with Jason Hargreaves