Sunday, April 2nd at Southwick
Riders missing a Trackside ID number will need to contact the NESC by email or at the track, without a Trackside ID number you will not be able to signup with a kiosk or to earn championship points. 2024 cards are mailed out or brought to the next race as soon as the applications are processed NESC Number Rules: Numbers are assigned only with paid applications, not by email or phone. Riders can retain 2023 number if they have renewed by 1/31/24 IMPORTANT: APPLICATION FEES POSTMARKED AFTER THE 1/31 DEADLINE ARE $100 FOR 1ST MEMBER, AND $75 FOR ADDITIONALFAMILY MEMBERS Riders moving up in class may not receive the same number if already taken in the class; ie Youths Member or new applicants requesting numbers not currently used will be assigned a preferred number if it’s available After the deadline requested numbers, not renewed, will be assigned to riders based on date application was received. Proof of age required for all riders under 19. Forms must be notarized RETIRED NUMBERS (NUMBERS UNAVAILABLE) 17 - 18 - 24 - 54 - 57 - 72 - 76 - 77 - 90 - 99 - 907 17 Dick Bettencourt, racer, NESC champion, shop owner, sponsor, father of NESC champion Johnny Bettencourt, promoted the sport of motorcycling like no other. 18 Jim Meenan, multi time NESC champion, last rider to win an NESC Grand Slam on four different size bikes. 24 Pete Collins NESC champion, a teacher, a mentor, and a shop owner passed away in 2021 54 Joe Bolger, One of the first NESC champions, inventor, machinist, true gentleman 57 David Antonucci, NESC expert racer killed in a car accident 72 Dan Arnold, vet racer killed in racing accident 76 Ricky Granville, expert racer killed in a car accident 90 David Clemence, NESC vet rider and champion, raced more NESC events than anyone 99 Danny Pepoon, NESC vet expert, son of Ruthie Pepoon 274 Tim Bridges, NESC vet racer and board member passed away due to a heart attack in 2014 907 Devin Kravitz, NESC expert racer passed away from heart disease Join today here>>> NESC membership form | ||||
Riders with no TS ID owe NESC info to issue cards | ||||
TP#= We need your transponder number | ||||
POA= We need proof of age | ||||
REL= We need the notarized minor release | ||||
Remember per our rules points are not awarded until | ||||
all information is complete and card issued. | ||||
Name | Nbr | MBR ID | TS ID | |
Adams, Alexander D. | 121 | 444121 | 444121 | |
Albano, Thomas S. | 205 | 666013 | 666013 | |
Allan, Jason J. | 85 | 111085 | 111085 | |
Allen, Jacob T. | 16 | 444016 | 444016 | |
Anctil, Elijah M. | 19y | 222019 | 222019 | |
Anderson, Allen J. | 719y | 222719 | 222719 | |
Andrychowski, David J. | 107v | 111107 | 111107 | |
Atwood, Leslie E. | 542 | 333542 | 0 | TP# |
Azevedo, Shane P. | 46 | 555046 | 555046 | |
Baggia, Bryan A. | 233y | 222233 | 222233 | |
Baldwin, Dennis A. | 768 | 111768 | 111768 | |
Barnes, Jordan P. | 311 | 333311 | 333311 | |
Barnett, Jason S. | 152 | 444152 | 444152 | |
Barton, Patrick K. | 5 | 666005 | 666005 | |
Beland, Matthew M. | 278 | 333278 | 333278 | |
Bettencourt, Robert R. | 17 | 444017 | TP# | |
Beyor, Jared A. | 777 | 333777 | 333777 | |
Blake, Tanner B. | 285y | 222285 | REL POA | |
Bleau, Nicholas D. | 97 | 444097 | 444097 | |
Bonin, Bradford B. | 285 | 111285 | 111285 | |
Bonin, Travis M. | 286 | 555286 | 555286 | |
Boron, Jason D. | 14 | 666014 | 666014 | |
Brearley Ii, Drew E. | 926y | 222926 | 222926 | |
Brennan, Tyler S. | 983 | 333983 | 333983 | |
Bridgman, Mitchell T. | 338 | 444338 | 444338 | |
Brilli, Brando | 84y | 222084 | 222084 | |
Brothers, Aaron C. | 745 | 444745 | 444745 | |
Brothers, Brendan M. | 982y | 222982 | 222982 | |
Brown, Alexander C. | 582 | 555582 | 555582 | |
Brown, Timothy C. | 338 | 111338 | 111338 | |
Brumber, Michael L. | 21 | 111021 | 111021 | |
Buccheri, Jared J. | 111 | 666111 | 666111 | |
Buggie, Nicholas J. | 193y | 222193 | 0 | REL |
Burke, Aidan T. | 76y | 222076 | 222076 | |
Burke, Jason B. | 176 | 333176 | 333176 | |
Busch, Jason M. | 188 | 444188 | 444188 | |
Caddick, Matthew T. | 36y | 222036 | 222036 | |
Caddick, Steven B. | 36 | 666036 | 666036 | |
Call, Mason J. | 91y | 222091 | 222091 | |
Camelio, John J. | 210 | 111210 | 111210 | |
Candidus, Leo E. | 911 | 111911 | 111911 | |
Carron, William F. | 313 | 111313 | 111313 | |
Casey, William J. | 70 | 111070 | 111070 | |
Cassidy, William P. | 353 | 111353 | 111353 | |
Cimino, Caleb B. | 44y | 222044 | 222044 | |
Cimino, Levi V. | 26y | 888026 | 888026 | |
Clark, Dylan M. | 241 | 666241 | 666241 | |
Clark, Glen P. | 132 | 111132 | 111132 | |
Clark, James P. | 84 | 333084 | 333084 | |
Clark, Matthew D. | 481 | 555481 | 555481 | |
Clark, Matthew G. | 528 | 333528 | 333528 | |
Clark, Nicholas P. | 958y | 222958 | 222958 | |
Clemence, David B. | 90 | 111090 | 111090 | |
Clemente, Joshua A. | 446 | 111446 | 111446 | |
Collins, Joel E. | 45 | 444045 | 444045 | |
Comfry, Craig A. | 204 | 111204 | 111204 | |
Cooke, Steve M. | 67 | 111067 | 111067 | |
Costa, Jeffrey J. | 155 | 444155 | 444155 | |
Coty, Seth D. | 131 | 333131 | 333131 | |
Crease, Aaron J. | 4 | 444004 | 444004 | |
Crease, Brendan L. | 5 | 444005 | 444005 | |
Crease, Mark P. | 11 | 111011 | 111011 | |
Credit, Zachary A. | 237 | 333237 | 333237 | |
Cummings, Anthony R. | 47 | 555047 | 555047 | |
Cummings, Christopher J. | 47 | 111047 | 111047 | |
Cummings, Ryan P. | 47 | 444047 | 444047 | |
Dandero, Jacob A. | 99x | 222099 | POA REL TP# | |
Debelis, David A. | 98 | 111098 | 111098 | |
Delgrosso, John | 653 | 111653 | 111653 | |
Delgrosso, Shane M. | 151 | 111151 | 111151 | |
Dickson, Geoffrey L. | 471 | 111471 | 111471 | |
Difazio, Frank A. | 177 | 444177 | 444177 | |
Dobrovich, Adam G. | 262y | 222262 | 222262 | |
Donofrio, Theodore R. | 15 | 111015 | 111015 | |
Douglas, Matthew C. | 836 | 444836 | 444836 | |
Dowd, John C. | 16 | 666016 | 666016 | |
Downs, Kent A. | 82 | 111082 | 111082 | |
Drown, Aiden J. | 651 | 444651 | 444657 | |
Drown, Jesse J. | 65 | 444065 | 444065 | |
Dufault, Cameron R. | 41 | 555041 | 555041 | |
Dunn, Keegan P. | 46y | 222046 | 222046 | |
Emmott, Matthew C. | 899 | 111899 | 111899 | |
Engel, Benjamin P. | 207 | 444207 | 444207 | |
Esielionis, Joshua M. | 23 | 444023 | 444023 | |
Esteves, George | 52 | 111025 | 111052 | |
Falke, Jarrid F. | 62 | 111062 | 111062 | |
Farmer, Kevin G. | 61 | 111061 | 111061 | |
Farrell, Joseph M. | 67 | 333067 | 333067 | |
Faulkner, Tyler H. | 382 | 444382 | 444382 | |
Fazio, Dennis P. | 865 | 111865 | 111865 | |
Ferrecchia, Stephen A. | 20 | 444020 | 444020 | |
Finn, Aiden T. | 16y | 222016 | 0 | POA REL TP# |
Firman, Nathan J. | 512 | 333512 | 333512 | |
Flanagan, Jack B. | 83 | 111083 | 111083 | |
Flori, Jeremy J. | 217 | 111217 | 111217 | |
Fortin Iii, Lawrence A. | 375 | 666375 | 666375 | |
Foster, Bob A. | 25 | 999025 | 999025 | |
Foster, Glenn R. | 25 | 555025 | 555028 | |
Fredrick, Shaun A. | 297 | 333297 | 333297 | |
Fuoco, Gary R. | 46 | 111046 | 111046 | |
Gardiner, Allison M. | 161y | 222161 | 222161 | |
Gardiner, Bryan V. | 126 | 111126 | 111126 | |
Gardiner, William D. | 260y | 222260 | 222260 | |
Gauthier, Jared M. | 24y | 222024 | 222024 | |
Geeleher, Ryan L. | 433 | 111433 | 111433 | |
Gendron, Thomas J. | 157y | 222157 | 222157 | |
Genereux, Michael P. | 95 | 111095 | 111095 | |
Gillo, Anthony F. | 234 | 111234 | 111234 | |
Glebus, Chris N. | 422 | 111422 | 111422 | |
Gray, Adam J. | 128 | 444128 | 444128 | |
Green, Kylah E. | 425y | 222425 | 222425 | |
Gregoire, Jonathan H. | 8 | 333008 | 333008 | |
Grillo Jr, Anthony A. | 145 | 444145 | 444145 | |
Grossi, Randy S. | 218 | 444218 | 444218 | |
Hanaman, Stephanie L. | 49 | 333049 | 333049 | |
Hargreaves, Jason | 2 | 111002 | 111002 | |
Harrington, Parker J. | 28y | 222028 | REL | |
Healy, Billy . | 7 | 666007 | 666007 | |
Healy, Parker M. | 556y | 222556 | 222556 | |
Hebert, James A. | 97 | 666097 | 666097 | |
Hebert, Norman G. | 97 | 111097 | 111097 | |
Henry, Loudon J. | 620 | 444620 | 444620 | |
Heon, Alexander J. | 81y | 222081 | 222081 | |
Holmes, Tyler S. | 399 | 555399 | 555399 | |
Houston, Ayden K. | 23y | 222023 | 222023 | |
Houston, Michael T. | 26y | 222026 | 222026 | |
Jacquier, Frank P. | 42 | 111042 | 111042 | |
Jacquier, Mason P. | 724y | 222724 | REL | |
Jakiel, Peter J. | 79 | 555079 | 555079 | |
Johnson, Jerry | 48 | 111048 | 111048 | |
Johnson, Keith S. | 6 | 666006 | 666006 | |
Johnson, Kristopher R. | 541 | 444541 | 444541 | |
Johnson, Parker | 61 | 333061 | 333061 | |
Johnson, Zachary J. | 42 | 666042 | 666042 | |
Johnson, Zachary R. | 60 | 444060 | 444060 | |
Kelleher, Ian R. | 12y | 222012 | 222012 | |
Kelleher, Sean J. | 111y | 222111 | 222111 | |
Kelleher, Shane J. | 887 | 666887 | 666388 | |
Kelley, Hailey E. | 717 | 777717 | 777717 | |
Kelly, Christopher A. | 707 | 111707 | 111707 | |
Kelly, Jack A. | 109y | 222108 | 222109 | |
Kelly, Shane C. | 707 | 444707 | 444707 | |
Kessler, Kyle W. | 139 | 555139 | 555139 | |
Kipp, Michael R. | 67 | 999067 | 999067 | |
Klardie, Alison R. | 437y | 222437 | REL | |
Klardie, Evan A. | 834 | 444834 | 444834 | |
Kleinman, Kaeden D. | 269y | 222269 | 222269 | |
Knuth, Christopher J. | 64 | 111064 | 111064 | |
Knuth, Robert J. | 64 | 333064 | 333064 | |
Kobos, Alexander J. | 115 | 333115 | 333115 | |
Kobos, Joseph A. | 92 | 111092 | 111092 | |
Koch, Darryle J. | 28 | 444028 | 444028 | |
Kochuk, Richard P. | 3 | 111003 | 111003 | |
Kozacka, Jeff S. | 912 | 444912 | 444912 | |
Kwatowski, Kane R. | 892 | 444892 | 444892 | |
Kwatowski, Mel K. | 40 | 111040 | 111040 | |
Labonne, Keith E. | 8 | 111008 | 111008 | |
Labouef, Jackson M. | 254y | 222254 | 222254 | |
Labouef, Jayson M. | 214y | 222214 | 222214 | |
Lamb, Paul D. | 408 | 666408 | 666408 | |
Lamont, Michael S. | 71 | 444071 | 444071 | |
Lane, Clayton T. | 721 | 333721 | 333721 | |
Lane, Corey T. | 817 | 111817 | 111817 | |
Laneiro, Nathan M. | 220y | 222220 | REL | |
Laneiro, Sergio M. | 611 | 333611 | 333611 | |
Laneiro, Sergio N. | 220 | 444220 | 444220 | |
Laney, Farrell J. | 515 | 444515 | 444515 | |
Lanphear, Thomas J. | 575 | 666575 | 666575 | |
Lapointe, Stephen G. | 52 | 666052 | 666052 | |
Larner, Kevin M. | 476 | 111476 | 111476 | |
Lavallee, Jason | 237 | 666237 | 666237 | |
Laware, Heath M. | 88 | 444088 | 444088 | |
Lawrence, Jarred | 27 | 555027 | 555027 | |
Lawrence, Maxwell | 27v | 111027 | 111027 | |
Letendre, Nathan H. | 12 | 333012 | 333012 | |
Lis, Gregory | 58 | 333058 | 333058 | |
Lorusso, Tony D. | 4 | 666004 | 666004 | |
Loyola, Gene B. | 49 | 111049 | 111049 | |
Luke, Andy | 26 | 111026 | 111026 | |
Lyon, Joshua | 86 | 111086 | 111086 | |
Lyon, Nevaeh | 86 | 333086 | 333086 | |
Macadams, Tyler J. | 141 | 555141 | 555141 | |
Majcher, Brittani M. | 14 | 444014 | 444014 | |
Majcher, John C. | 14 | 111014 | 111014 | |
Makepeace, John C. | 815 | 111815 | 111815 | |
Makepeace, Wiley T. | 12y | 888012 | REL | |
Mansfield, Shane M. | 7 | 444007 | 444007 | |
Manuele Iii, Sebby | 909y | 444909 | 444909 | |
Manuele Jr, Sebastiano | 909 | 111909 | 111909 | |
Manuele, Anthony . | 271 | 333271 | 333271 | |
Marks, David P. | 350 | 111350 | 111350 | |
Marshall Iii, Richard E. | 426 | 444426 | 444426 | |
Marshall Jr, Richard E. | 80 | 111080 | 111080 | |
Marshall, Robert A. | 774 | 666774 | 666774 | |
Martell, Jeffrey E. | 38 | 111038 | 111038 | |
Maslak, Pawel | 392 | 666392 | 666392 | |
Mathieu, Andy C. | 53 | 666053 | 666053 | |
Mathieu, Ryan D. | 51 | 666051 | 666051 | |
Mathison, Noah C. | 362 | 333362 | 333362 | |
Matthews, Sean M. | 111 | 111111 | 111111 | |
Mayo, Adrian J. | 134y | 222134 | 222134 | |
Mayoral, Robert A. | 711 | 111711 | 111711 | |
Mazzone, Joshua R. | 430 | 555430 | 555430 | |
Mcdonald, Chase T. | 912y | 222912 | 222912 | |
Mcgrath, Keith W. | 169 | 444169 | 444169 | |
Mcintosh, Ian A. | 28 | 333028 | 333028 | |
Meade, Luke J. | 10 | 333010 | 333010 | |
Mele, John D. | 62 | 555062 | 555062 | |
Mendez, Jermaine J. | 65 | 111065 | 111065 | |
Meranda, Tyrin J. | 216y | 222216 | 222216 | |
Merrow, Brooke L. | 73 | 444073 | 444073 | |
Miles, Ezra D. | 411 | 555411 | 555411 | |
Miles, Tyler B. | 181 | 444181 | 444181 | |
Miller, Thomas J. | 23 | 333023 | 333023 | |
Milvae, Raymond W. | 23 | 111023 | 111023 | |
Miner, Justin C. | 367 | 444367 | 444367 | |
Morawiec, Nathan E. | 79 | 444079 | 444079 | |
Morel Cruz, Rafael A. | 13 | 444013 | 444013 | |
Morse, Collin E. | 87 | 444087 | 444087 | |
Morse, Edward J. | 10 | 111010 | 111010 | |
Morse, Gary E. | 20 | 111020 | 111020 | |
Morse, Troy J. | 919 | 444919 | 444919 | |
Myslinski, John A. | 569 | 111569 | 111569 | |
Norklun, Mark | 150 | 111150 | 111150 | |
Norton, Ted | 903 | 111903 | 111903 | |
Okeefe, Thomas M. | 194 | 111194 | 111194 | |
Osullivan, Patrick M. | 622 | 333622 | 333622 | |
Osullivan, Shaughn P. | 231 | 444231 | 444231 | |
Ouellette, Danny E. | 253 | 111253 | 111253 | |
Ouellette, Nathan R. | 153 | 333152 | 333153 | |
Pagano, Jack V. | 295 | 666295 | 666295 | |
Pagano, Larry P. | 30 | 111030 | 111030 | |
Paparian, Michael D. | 32 | 111032 | 111032 | |
Paterson, Robert W. | 928 | 444928 | 444928 | |
Pelotte, Trevor A. | 478 | 666478 | 666478 | |
Pepoon Jr, Daniel N. | 99 | 666099 | 666099 | |
Perkins, Jonathan M. | 140 | 111140 | 111140 | |
Perkins, Zacharey J. | 141 | 444141 | 444141 | |
Perras Jr, Richard J. | 39 | 111039 | 111039 | |
Perras, Justin C. | 195 | 555195 | 555195 | |
Perry, Jason J. | 53 | 111053 | 111053 | |
Peterson, Daniel J. | 336 | 333336 | 333336 | |
Petty, Frank D. | 91 | 111091 | 111091 | |
Pomeroy, Douglas S. | 73 | 111073 | 111073 | |
Preece, Bodie E. | 911y | 222811 | 222911 | |
Preece, Flynn M. | 13y | 222013 | 222013 | |
Prentice, Charles A. | 81 | 444081 | 444081 | |
Prentice, Gary A. | 208 | 444208 | 444208 | |
Prior, Jamie J. | 345 | 111345 | 111345 | |
Pursell, Nicole M. | 916 | 333916 | TP# | |
Ramos, Wayne | 111y | 888111 | 888111 | |
Reed, Thomas W. | 935 | 333935 | 333935 | |
Reinhard, Glen A. | 4v | 111004 | 111004 | |
Rogers, Graham | 36 | 111036 | 111036 | |
Rosario, Jesus M. | 440 | 444440 | 444440 | |
Ross, Emerson | 200 | 333200 | 333200 | |
Ross, Steve J. | 68 | 111068 | 111068 | |
Rossini, Zachery D. | 540 | 444540 | 444540 | |
Sandt, Allan C. | 343 | 111343 | 111343 | |
Santacroce, Scott R. | 193 | 111193 | 111193 | |
Santalucia, Nicholas C. | 102 | 444102 | 444102 | |
Santaniello, Angelo J. | 12 | 111012 | 111012 | |
Santaniello, Myles P. | 44 | 555044 | 555044 | |
Sargent, William | 96 | 666096 | 666096 | |
Sarno, Kevin A. | 685 | 111685 | 111685 | |
Shaw, Logan J. | 48y | 222048 | 222048 | |
Short, Alexander N. | 713 | 333713 | 333713 | |
Shute, Nicholas A. | 341 | 555341 | 555341 | |
Simonds, Landon N. | 22y | 222022 | 222022 | |
Smith, Colby J. | 756y | 222756 | 222756 | |
Smith, Eric M. | 495 | 444495 | 444495 | |
Smith, Shane M. | 76 | 444076 | 444076 | |
Sonier, Thomas J. | 51 | 111051 | 111051 | |
Sparks, Dakota D. | 171y | 222171 | 222171 | |
Sparks, Justin C. | 171 | 666171 | 666171 | |
Sparks, Leland A. | 171 | 111171 | 111171 | |
Speckman, Steven | 225 | 333225 | 333225 | |
Speckman, William | 71 | 111071 | 111071 | |
Speer, Garret L. | 913y | 222913 | 222913 | |
Speer, Ronald P. | 913 | 111913 | 111913 | |
St Laurent, Samuel R. | 712 | 666712 | 666712 | |
Stager, Eric J. | 801 | 111801 | 111801 | |
Stefanik, Steve | 117 | 111117 | 111117 | |
Stefanik, Steven W. | 114 | 333114 | 333114 | |
Stolinas, Austin J. | 604 | 444604 | 444604 | |
Stout, Shaun P. | 78 | 555078 | 555078 | |
Sullivan, Seamus M. | 776 | 666776 | 666776 | |
Szestakow, Cole N. | 26y | 999026 | 999020 | |
Szestakow, Nicholas A. | 826y | 222826 | 222826 | |
Teves, Timothy C. | 69 | 111069 | 111069 | |
Thomas, Jonathan S. | 56 | 111056 | 111056 | |
Thurston, Cameron J. | 43 | 666043 | 666043 | |
Tiberio, Robert T. | 128 | 333128 | 333128 | |
Tomkiewicz, John B. | 79y | 222079 | 222079 | |
Tomkiewicz, John H. | 79v | 111079 | 111079 | |
Trahan, Arthur W. | 75 | 111075 | 111075 | |
Treadwell, Michael | 9 | 666009 | 666009 | |
Treichel, Tanner L. | 119 | 555119 | 555119 | |
Trent, Braedon M. | 41y | 222041 | REL | |
Truax, Paul E. | 33 | 111033 | 111033 | |
Tucker, Dale L. | 107 | 333107 | 333107 | |
Verraneault, Alfred R. | 120 | 111120 | 111120 | |
Vincequere, Eric J. | 196 | 111196 | 111196 | |
Viola Ii, Paul D. | 247 | 111247 | 111247 | |
Viola Iii, Paul D. | 21y | 222021 | 222021 | |
Viola, Jayden M. | 3 | 444003 | 444003 | |
Violette, Steven L. | 43 | 111043 | 111043 | |
Wadsworth, Ryan O. | 909 | 666909 | 666909 | |
Waitt, Patrick H. | 61 | 666061 | 666061 | |
Waldron, Brady P. | 223y | 222223 | 222223 | |
Walsh, Michael J. | 135 | 111135 | 111135 | |
Welch, Christopher P. | 105 | 333105 | 333105 | |
Wheeler, Brenden M. | 48 | 444048 | 444048 | |
White, Alex C. | 959 | 555959 | 555959 | |
White, Megan L. | 521 | 333521 | 333521 | |
White, Nicholas L. | 254 | 333254 | 333254 | |
White, Walter A. | 187 | 666187 | 666187 | |
Williams, Ethan C. | 28 | 666028 | 666028 | |
Willis, Koleman M. | 141y | 222141 | 222141 | |
Willis, Noah M. | 14y | 222014 | 222014 | |
Wood, Thomas R. | 106 | 111106 | 111106 | |
Yachulke, Shane K. | 257 | 333257 | 333257 | |
Yost, Dean R. | 529 | 333529 | 333529 | |
Zielfelder, Aaron M. | 640 | 666640 | 666640 |
Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Did you know that one dollar from every entry goes into the Tom Timonen Fund that is in place to help riders injured in NESC races?
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.
Sponsor
For the second year in a row Craftsman tools kicked in a bunch of prizes for our Awards Banquet, one of them being this giant mechanics tool chest which was won by Jeff Martel, on the left with Jason Hargreaves