2025 Fall Series Championship Points Posted 11-5

               
  2025 Fall Series Finals
               
  Fall series 12 races need 9 to earn awardsIM= top 20 in all 24 motos* = not eligible for awards (did less than 9 days)
 
 
               
  50cc 4-6 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 8y Layne M. McNeil 471 44 427 IM
  2 313y Calvin Kozacka 374 32 342 IM
* 3 9y Channing D. Hamer 198 0 198  
* 4 695y Alex J. Kooienga 150 0 150  
               
  50cc 7-8 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
* 1 821y Cole F. Mangini 200 0 200  
* 2 214y Brody R. Share 50 0 50  
               
  50cc Open 4-8 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 8y Layne M. McNeil 430 40 390 IM
* 2 9y Channing D. Hamer 192 0 192  
* 3 821y Cole F. Mangini 147 0 147  
* 4 695y Alex J. Kooienga 144 0 144  
* 5 214y Brody R. Share 50 0 50  
               
  65cc 7-9 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 120y Alexander Madrak 326 0 326  
* 2 214y Brody R. Share 166 0 166  
* 3 429y Bryson G. Dezan 130 0 130  
* 4 201y Levi J. Beck 119 0 119  
* 5 821y Cole F. Mangini 74 0 74  
               
  65cc 10-11 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
* 1 31y Lorenzo F. Alves 126 0 126
* 2 220y Nathan Laneiro 123 0    
* 3 514y Joseph M. Lacapra 42 0    
               
  65cc Open 7-11 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 120y Alexander Madrak 316 0 316  
* 2 214y Brody R. Share 157 0 157  
* 3 31y Lorenzo F. Alves 124 0 124  
* 4 429y Bryson G. Dezan 114 0 114  
* 5 201y Levi J. Beck 104 0 104  
* 6 220y Nathan Laneiro 42 0 42  
               
  85cc 9-11 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 11y Gianni L. Vessello 274 12 262 IM
  2 224y Calvin J. Dayton 272 12 260  
  3 99y Max Madrak 225 0 225  
* 4 316 Logan K. Onofrio 128 0 128  
* 5 777y Griffin M. Dezan 100 0 100  
* 6 31y Lorenzo F. Alves 87 0 87  
* 7 761y Jaxson J. Souza 47 0 47  
* 8 121y Mason J. Hooley 34 0 34  
* 9 514y Joseph M. Lacapra 29 0 29  
* 10 412y Logan J. Castonguay 21 0 21  
               
  85cc 12-15 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 269Y Kaeden D. Kleinman 334 20 314 IM
  2 656y Lemuel L. Vessello 290 15 275  
* 3 111y Wayne Ramos 157 0 157  
* 4 238y Bennett R. Dayton 145 0 145  
* 5 119y Jason R. Bogert 67 0 67  
* 6 214y Jayson M. Labouef 50 0 50  
* 7 226y Gavin Vieria 50 0 50  
* 8 908y David H. Rich 44 0 44  
* 9 254y Jackson M. Labouef 32 0 32  
* 10 211y Jaxon J. Donaldson 32 0 32  
               
  Supermini 9-15 Yrs            
  Pl # Name Pts t-aways Fin Pts IM
  1 22y Sophia A. Berube 244 8 236 IM
  2 269Y Kaeden D. Kleinman 235 4 231 IM
  3 656y Lemuel L. Vessello 165   165  
  4 224y Calvin J. Dayton 122   122  
  5 11y Gianni L. Vessello 118   118  
  6 238y Bennett R. Dayton 103   103  
  7 99y Max Madrak 92   92  
* 8 777y Griffin M. Dezan 80   80  
* 9 111y Wayne Ramos 65   65  
* 10 119y Jason R. Bogert 57   57  
               
  Youth C -            
* Pl # Name Pts T-away Fin Pts IM
  1 210y Blake D. St Laurent 458 0 458  
  2 355y Brody J. Neal 295   295  
* 3 42y Travis Zenker 211   211  
  4 22y Sophia A. Berube 150 5 145  
  5 912y Chase T. McDonald 147 4 143  
* 6 523y Wyatt C. Cone 124   124  
* 7 129y Leland T. Picard 105   105  
  8 741y Zachary C. Robinson 80   80  
* 9 32y Brayden S. Dorval 71   71  
* 10 826y Nicholas A. Szestakow 66   66  
               
  Schoolboy 12-17 Yrs -            
* Pl # Name Pts T-away Fin Pts IM
  1 81y Alexander J. Heon 383 20 363 IM
  2 260y William D. Gardiner 303 0 303  
* 3 911y Bodie E. Preece 302   302  
* 4 55y Alex T. Mechachonis 241   241  
  5 77y Haley G. Adamson 223 0 223  
* 6 977y Jacob A. Dondero 193   193  
* 7 817y Bryce T. Stefan 116   116  
* 8 52 Bret M. Gargulinski 94   94  
* 9 214y Jayson M. Labouef 77   77  
* 10 210y Blake D. St Laurent 47   47  
               
  Collegeboy 18-24 Yrs -            
* Pl # Name Pts T-away Fin Pts IM
  1 827 Dominic J. Karpenko 416 29 387 IM
  2 222 Trevor P. Zartan 335 0 335  
  3 16 Jacob T. Allen 331 0 331  
  4 84 Logan J. Shaw 304 0 304  
* 5 775 Johnathan R. Stasukelis 200 0 200  
  6 231 Shaughn P. O'Sullivan 197 0 197  
* 7 44 Josh S. Connolly 164   164  
  8 959 Nicholas S. Grossi 162 0 162  
* 9 91 Mason J. Call 131   131  
* 10 497 Kenneth J. Sousa 126   126  
               
  Female -            
* Pl # Name Pts T-away Fin Pts IM
  1 22y Sophia A. Berube 446 22 424 IM
  2 77y Haley G. Adamson 313   313  
* 3 6 Brittani M. Majcher 197   197  
* 4 425 Kylah E. Green 178   178  
* 5 88y Kaylin A. Mason 144   144  
* 6 717 Hailey E. Kelley 49   49  
* 7 99 Cynthia E. Mckeown 45   45  
* 8 33 Nykea Williams 44   44  
* 9 161y Allison M. Gardiner 38   38  
* 10 126 Kaleigh E. Jewer 24   24  
               
  25+ C -            
* Pl # Name Pts T-away Fin Pts IM
  1 39 Tucker E. George 456 0 456  
  2 556 Jeremy D. Bilodeau 444 23 421 IM
  3 365 Benjamin G. Dowding 272 0 272  
* 4 855 Austin T. Enman 208   208  
* 5 19 Caleb R. Martin 206   206  
* 6 803 Cody E. MacIntyre 108   108  
* 7 983 Tyler S. Brennan 88   88  
* 8 66 Manuel J. Esteves 62   62  
* 9 424 Todd M. Guinn 61   61  
* 10 577 Jacob R. Roberts 48   48  
               
  25+ B -            
* Pl # Name Pts T-away Fin Pts IM
  1 548 Quint J. White 378 0 378  
  2 142 Dominic K. Mancini 324 0 324  
  3 613 Adrian M. Leite 337 19 318 IM
  4 777 Jared A. Beyor 295 15 280 IM
* 5 20 Stephen A. Ferrecchia 183   183  
* 6 45 Joel E. Collins 175   175  
  7 338 Mitchell T. Bridgman 172 0 172  
* 8 181 Tyler B. Miles 142   142  
* 9 156 Dylan E. Tremblay 129   129  
* 10 121 Alexander D. Adams 110   110  
               
  25+ A -            
* Pl # Name Pts T-away Fin Pts IM
* 1 26 William L. Dicarlo 261   261  
* 2 382 Tyler H. Faulkner 181   181  
* 3 41 Michael P. Bradley 144   144  
* 4 418 Mark D. Simolaris 97   97  
* 5 248 Travis R. Delnicki 84   84  
* 6 769 Andrew Rossi 74   74  
* 7 368 Stephen M. Czarnota 72   72  
* 8 424 Brock J. Tucy 61   61  
* 9 241 Dylan M. Clark 60   60  
* 10 493 Anthony P. Lucchesi 58   58  
               
  30+ C -            
* Pl # Name Pts T-away Fin Pts IM
  1 297 Shaun A. Fredrick 517 0 517  
  2 556 Jeremy D. Bilodeau 494 31 463 IM
  3 365 Benjamin G. Dowding 401 0 401  
* 4 910 Bradley R. Giordano 85   85  
* 5 983 Tyler S. Brennan 83   83  
* 6 66 Manuel J. Esteves 80   80  
* 7 409 Craig L. Robinson 54   54  
* 8 577 Jacob R. Roberts 53   53  
* 9 176 Jason B. Burke 36   36  
* 10 610 Michael R. Green 24   24  
               
  30+ B -            
* Pl # Name Pts T-away Fin Pts IM
  1 613 Adrian M. Leite 397 13 384  
  2 142 Dominic K. Mancini 356 0 356  
  3 777 Jared A. Beyor 369 22 347 IM
  4 311 Jordan P. Barnes 339 0 339  
* 5 20 Stephen A. Ferrecchia 233   233  
  6 338 Mitchell T. Bridgman 206 0 206  
* 7 121 Alexander D. Adams 133   133  
* 8 181 Tyler B. Miles 126   126  
* 9 301 Spencer A. Thomas 103   103  
* 10 207 Benjamin P. Engel 100   100  
               
  30+ A -            
* Pl # Name Pts T-away Fin Pts IM
  1 99 Daniel N. Pepoon Jr 445 0 445  
  2 382 Tyler H. Faulkner 419 29 390 IM
* 3 26 William L. Dicarlo 267   267  
  4 399 Tyler S. Holmes 248 0 248  
* 5 241 Dylan M. Clark 112   112  
* 6 248 Travis R. Delnicki 97   97  
* 7 13 Thomas S. Albano 94   94  
* 8 35 Cody J. Williams 94   94  
* 9 46 Shane P. Azevedo 80   80  
* 10 424 Brock J. Tucy 66   66  
               
  40+ C -            
* Pl # Name Pts T-away Fin Pts IM
  1 910 Christopher A. Barnaby 505 33 472 IM
  2 196 Eric J. Vincequere 461 31 430 IM
  3 176 Jason B. Burke 388 0 388  
  4 58 Gregory Lis 307 0 307  
  5 409 Craig L. Robinson 298 0 298  
* 6 610 Michael R. Green 169   169  
* 7 70 Theodore A. Quinn 78   78  
* 8 913 Ronald P. Speer 55   55  
* 9 542 Leslie E. Atwood 31   31  
* 10 595 Todd Gailes 30   30  
               
  40+ B -            
* Pl # Name Pts T-away Fin Pts IM
  1 912 Jeff S. Kozacka 414 24 390 IM
  2 126 Bryan V. Gardiner 403 16 387  
  3 204 Craig A. Comfry 322 11 311  
  4 622 Patrick M. O'Sullivan 258 0 258  
  5 92 Michael J. Kowalchek 203 0 203  
* 6 264 Daniel A. Linskey 193   193  
* 7 745 Aaron C. Brothers 175   175  
* 8 94 Michael J. Comeau 99   99  
* 9 13 Rafael A. Morel Cruz 90   90  
* 10 497 Jon L. Bisson 84   84  
               
  40+ A -            
* Pl # Name Pts T-away Fin Pts IM
  1 208 Gary A. Prentice 458 28 430 IM
  2 656 Jeffrey L. Vessello 435 26 409 IM
  3 561 Thomas L. Violette 382 0 382  
* 4 99 Daniel N. Pepoon Jr 166   166  
* 5 78 Shaun Stout 155   155  
* 6 210 Daniel R. St Laurent 132   132  
* 7 46 Shane P. Azevedo 100   100  
* 8 74v Matthew S. Gronowicz 92   92  
* 9 695 James R. Kooienga 62   62  
* 10 6 Keith S. Johnson 50   50  
               
  45+ Open -            
* Pl # Name Pts T-away Fin Pts IM
  1 561 Thomas L. Violette 441 0 441  
  2 78 Shaun Stout 457 22 435 IM
  3 208 Gary A. Prentice 409 30 379 IM
  4 656 Jeffrey L. Vessello 396 22 374 IM
  5 481 Scott W. Fletcher 366 26 340 IM
* 6 865 Dennis P. Fazio 246 0 246  
  7 910 Christopher A. Barnaby 258 15 243 IM
  8 196 Eric J. Vincequere 231 12 219 IM
  9 126 Bryan V. Gardiner 201 0 201  
  10 58 Gregory Lis 172 0 172  
               
  50+ Open -            
* Pl # Name Pts T-away Fin Pts IM
  1 78 Shaun Stout 505 35 470 IM
  2 561 Thomas L. Violette 419 0 419  
  3 208 Gary A. Prentice 412 30 382 IM
  4 656 Jeffrey L. Vessello 399 21 378 IM
  5 2 John J. Camelio 284 0 284  
* 6 865 Dennis P. Fazio 218   218  
* 7 975 Daniel S. Joyce 181   181  
* 8 218 Randy S. Grossi 98   98  
* 9 194 Thomas M. O'Keefe 51   51  
* 10 911 Leo E. Candidus 50   50  
               
  55+ Open -            
* Pl # Name Pts T-away Fin Pts IM
  1 14 John C. Majcher 456 0 456  
  2 975 Daniel S. Joyce 441 0 441  
  3 2 John J. Camelio 402 0 402  
  4 204 Craig A. Comfry 386 20 366 IM
* 5 865 Dennis P. Fazio 282 0 282  
  6 92 Michael J. Kowalchek 245 0 245  
* 7 90 David B. Clemence 122   122  
* 8 744 James B. Heinz 118   118  
* 9 476 Kevin M. Larner 117   117  
* 10 52 Steven C. Vassil 60   60  
               
  60+ Open -            
* Pl # Name Pts T-away Fin Pts IM
  1 14 John C. Majcher 473 0 473  
  2 2 John J. Camelio 427 0 427  
  3 744 James B. Heinz 400 0 400  
  4 338 Timothy C. Brown 368 0 368  
* 5 476 Kevin M. Larner 200   200  
* 6 194 Thomas M. O'Keefe 124   124  
* 7 90 David B. Clemence 114   114  
* 8 25 Robert A. Foster 91   91  
* 9 909 Sebastiano Manuele Jr 85   85  
* 10 147 Edward E. Corson 44   44  
               
  Open C -            
* Pl # Name Pts T-away Fin Pts IM
  1 355y Brody J. Neal 439 0 439  
  2 129y Leland T. Picard 339 20 319 IM
  3 297 Shaun A. Fredrick 243 0 243  
  4 719 Allen J. Anderson 219 12 207 IM
* 5 212y Jeffrey K. Roubo 192   192  
* 6 397 Tyler A. Tupper 169   169  
* 7 523y Wyatt C. Cone 123   123  
* 8 20 Sergio M. Laneiro 116   116  
* 9 556 Parker M. Healy 115   115  
* 10 910y Evan A. Latuga 99   99  
               
  Open B -            
* Pl # Name Pts T-away Fin Pts IM
  1 982 Brendan M. Brothers 425 25 400 IM
  2 44 Josh S. Connolly 364 0 364  
  3 6y Benjamin L. La Chance 331 0 331  
  4 260y William D. Gardiner 313 0 313  
  5 977y Jacob A. Dondero 299 0 299  
  6 81y Alexander J. Heon 308 21 287  
  7 84 Logan J. Shaw 223 0 223  
* 8 41 Michael P. Bradley 139   139  
* 9 216 Tyrin J. Meranda 130   130  
* 10 827 Dominic J. Karpenko 122   122  
               
  Open A -            
* Pl # Name Pts T-away Fin Pts IM
  1 16 Jacob T. Allen 281 0 281  
* 2 185 Grantly J. Carter Jr 212   212  
* 3 511y Jeffrey J. Jacobs 92   92  
* 4 769 Andrew Rossi 86   86  
* 5 248 Travis R. Delnicki 81   81  
* 6 392 Pawel Maslak 67   67  
* 7 376 Christopher A. Canning 50   50  
* 8 977y Jacob A. Dondero 50   50  
* 9 424 Jared M. Gauthier 47   47  
* 10 91 Mason J. Call 43   43  
               
  250 C -            
* Pl # Name Pts T-away Fin Pts IM
  1 210y Blake D. St Laurent 421   421  
  2 355y Brody J. Neal 354   354  
  3 129y Leland T. Picard 255 1 254  
  4 18y Benjamin D. Garland 169   169  
* 5 212y Jeffrey K. Roubo 136   136  
* 6 523y Wyatt C. Cone 121   121  
* 7 128y Kase W. Stevens 120   120  
* 8 855 Austin T. Enman 108   108  
* 9 20 Sergio M. Laneiro 94   94  
* 10 397 Tyler A. Tupper 92   92  
               
  250 B -            
* Pl # Name Pts T-away Fin Pts IM
  1 982 Brendan M. Brothers 430 28 402 IM
  2 44 Josh S. Connolly 339 0 339  
* 3 911y Bodie E. Preece 328   328  
  4 6y Benjamin L. La Chance 310 0 310  
  5 827 Dominic J. Karpenko 294 11 283  
  6 977y Jacob A. Dondero 283 0 283  
  7 222 Trevor P. Zartan 246 0 246  
8 84 Logan J. Shaw 176 0 176  
* 9 260y William D. Gardiner 176   176  
* 10 55y Alex T. Mechachonis 135   135  
               
  250 A -            
  Pl # Name Pts T-away Fin Pts IM
  1 411 Ezra D. Miles 513   513  
* 2 185 Grantly J. Carter Jr 276   276  
  3 16 Jacob T. Allen 246   246  
* 4 511y Jeffrey J. Jacobs 190   190  
* 5 31 Jacob M. Parciak 120   120  
* 6 26y Cole N. Szestakow 97   97  
* 7 91 Mason J. Call 96   96  
* 8 775 Johnathan R. Stasukelis 50   50  
* 9 977y Jacob A. Dondero 44   44  
* 10 781y Owen R. Kaffel 42   42  
               
  250 Pro -            
* Pl # Name Pts T-away Fin Pts IM
  1 1 Seamus M. Sullivan 520 0 520  
* 2 294 Nick A. McDonnell 212   212  
* 3 624 Grant R. LaFrance 206   206  
* 4 368 Stephen M. Czarnota 161   161  
* 5 376 Christopher A. Canning 75   75  
* 6 769 Andrew Rossi 66   66  
* 7 6 Keith S. Johnson 54   54  
* 8 4 Tony D. Lorusso 44   44  
* 9 23 Joshua M. Clark 44   44  
* 10 205 Karson Kruger 40   40  
               
  450 C -            
* Pl # Name Pts T-away Fin Pts IM
  1 42y Travis Zenker 409 0 409  
  2 556 Jeremy D. Bilodeau 415 24 391 IM
* 3 18y Benjamin D. Garland 161   161  
* 4 910y Evan A. Latuga 111   111  
* 5 719 Allen J. Anderson 109   109  
* 6 19 Caleb R. Martin 82   82  
* 7 251 Jake A. Wood 80   80  
* 8 228 Logan T. Quinn 78   78  
* 9 210y Blake D. St Laurent 47   47  
* 10 223y Brady P. Waldron 36   36  
               
  450 B -            
* Pl # Name Pts T-away Fin Pts IM
  1 6y Benjamin L. La Chance 443 0 443  
  2 382 Tyler H. Faulkner 425 26 399 IM
  3 222 Trevor P. Zartan 375 0 375  
  4 311 Jordan P. Barnes 193 0 193  
* 5 827 Dominic J. Karpenko 170   170  
* 6 45 Joel E. Collins 122   122  
* 7 156 Dylan E. Tremblay 90   90  
* 8 933 Schuyler A. Scott 77   77  
* 9 909 Sebastian Manuele Iii 45   45  
* 10 200 Emerson Ross 31   31  
               
  450 A -            
* Pl # Name Pts T-away Fin Pts IM
  1 411 Ezra D. Miles 497   497  
  2 481 Scott W. Fletcher 438 29 409 IM
* 3 775 Johnathan R. Stasukelis 181   181  
* 4 511y Jeffrey J. Jacobs 118   118  
* 5 418 Mark D. Simolaris 85   85  
* 6 31 Jacob M. Parciak 84   84  
* 7 26y Cole N. Szestakow 72   72  
* 8 781y Owen R. Kaffel 25   25  
* 9 91 Mason J. Call 15   15  
               
  450 Pro -            
* Pl # Name Pts T-away Fin Pts IM
  1 1 Seamus M. Sullivan 449 0 449  
  2 99 Daniel N. Pepoon Jr 292 0 292  
* 3 248 Travis R. Delnicki 201   201  
* 4 624 Grant R. Lafrance 190   190  
* 5 294 Nick A. Mcdonnell 181   181  
* 6 368 Stephen M. Czarnota 168   168  
* 7 376 Christopher A. Canning 100   100  
* 8 35 Cody J. Williams 87   87  
* 9 392 Pawel Maslak 62   62  
* 10 769 Andrew Rossi 54   54  
               
  250 Pro-a Combined -            
* Pl # Name Pts T-away Fin Pts IM
  1 1 Seamus M. Sullivan 506 0 506  
  2 411 Ezra D. Miles 420 0 420  
* 3 185 Grantly J. Carter Jr 217 217  
* 4 624 Grant R. Lafrance 200   200  
* 5 294 Nick A. Mcdonnell 196   196  
  6 16 Jacob T. Allen 179 0 179  
* 7 368 Stephen M. Czarnota 157   157  
* 8 511y Jeffrey J. Jacobs 128   128  
* 9 31 Jacob M. Parciak 107   107  
* 10 91 Mason J. Call 81   81  
               
  450 Pro-a Combined -            
* Pl # Name Pts T-away Fin Pts IM
1 1 Seamus M. Sullivan 436 0 436  
  2 411 Ezra D. Miles 389 0 389  
  3 481 Scott W. Fletcher 275 0 275  
  4 99 Daniel N. Pepoon Jr 245 0 245  
* 5 248 Travis R. Delnicki 199   199  
* 6 624 Grant R. Lafrance 190   190  
* 7 368 Stephen M. Czarnota 168   168  
* 8 294 Nick A. Mcdonnell 165   165  
* 9 775 Johnathan R. Stasukelis 128   128  
* 10 376 Christopher A. Canning 100   100  


Did you know...

Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.

NESC on Facebook

Like the NESC page on Facebook to see last minute updates and other important info.

Address changed?

If you have changed your address this year, please notify the NESC by email ASAP.

171 Photo
Join Photo