2026 Fall Final points for awards |
||||||||
| 50, 65 85 and Supermini classes need 5 races all other classes need 7 races to be eligible for awards. * means rider not eligible for awards. |
||||||||
| 50cc 4-6 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 313y | Calvin Kozacka | 277 | 30 | 247 | IM | |
| 50cc 7-8 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 254y | Mason S. Barnaby | 320 | 40 | 280 | IM | |
| 2 | 2 | 117y | Dawson M. Bennett | 110 | 0 | 110 | ||
| 3 | * | 3 | 695 | Alex J. Kooienga | 100 | 0 | 100 | |
| 50cc Open 4-8 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 313y | Calvin Kozacka | 202 | 23 | 179 | IM | |
| 2 | * | 2 | 254y | Mason S. Barnaby | 144 | 0 | 144 | |
| 3 | * | 3 | 695 | Alex J. Kooienga | 100 | 0 | 100 | |
| 4 | 4 | 117y | Dawson M. Bennett | 83 | 0 | 83 | ||
| 65cc 7-9 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 254y | Mason S. Barnaby | 296 | 34 | 262 | IM | |
| 2 | * | 2 | 214y | Brody R. Share | 116 | 0 | 116 | |
| 3 | * | 3 | 695 | Alex J. Kooienga | 81 | 0 | 81 | |
| 65cc 10-11 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 249y | Grace A. Barnaby | 230 | 0 | 230 | ||
| 2 | * | 2 | 12y | David W. Schneider | 188 | 0 | 188 | |
| 3 | * | 3 | 606y | Bradley P. Bonome | 100 | 0 | 100 | |
| 65cc Open 7-11 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 249y | Grace A. Barnaby | 200 | 0 | 200 | ||
| 2 | * | 2 | 12y | David W. Schneider | 186 | 0 | 186 | |
| 3 | * | 3 | 214y | Brody R. Share | 115 | 0 | 115 | |
| 4 | * | 4 | 606y | Bradley P. Bonome | 93 | 0 | 93 | |
| 5 | * | 5 | 695 | Alex J. Kooienga | 66 | 0 | 66 | |
| 6 | * | 6 | 254y | Mason S. Barnaby | 59 | 0 | 59 | |
| 85cc 9-11 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 11y | Gianni L. Vessello | 223 | 10 | 213 | ||
| 2 | * | 2 | 12y | David W. Schneider | 144 | 0 | 144 | |
| 3 | * | 3 | 606y | Bradley P. Bonome | 64 | 0 | 64 | |
| 4 | * | 4 | 214y | Brody R. Share | 28 | 0 | 28 | |
| 85cc 12-15 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 156y | Jack G. Mcnally | 251 | 24 | 227 | IM | |
| 2 | 2 | 46y | Mason N. Farmer | 181 | 0 | 181 | ||
| 3 | 3 | 12y | Jacob P. Davis | 163 | 0 | 163 | ||
| 4 | 4 | 316y | Logan K. Onofrio | 177 | 18 | 159 | IM | |
| 5 | 5 | 256y | Luke O. Mcnally | 163 | 13 | 150 | IM | |
| 6 | 6 | 112y | Jeremy C. Chapman | 147 | 0 | 147 | ||
| 7 | 7 | 224y | Calvin J. Dayton | 119 | 0 | 119 | ||
| 8 | * | 8 | 711y | Cameron M. Daggett | 110 | 0 | 110 | |
| 9 | 9 | 198y | Samuel J. Mulholland | 105 | 0 | 105 | ||
| 10 | * | 10 | 27y | Zavier S. Hall | 56 | 0 | 56 | |
| Supermini 9-15 Yrs | ||||||||
| Pos. | Pl | # | Name | Pts | t-away | Fin Pts | IM | |
| 1 | 1 | 198y | Samuel J. Mulholland | 203 | 0 | 203 | ||
| 2 | 2 | 156y | Jack G. Mcnally | 211 | 17 | 194 | IM | |
| 3 | 3 | 12y | Jacob P. Davis | 181 | 0 | 181 | ||
| 4 | 4 | 46y | Mason N. Farmer | 159 | 0 | 159 | ||
| 5 | 5 | 316y | Logan K. Onofrio | 125 | 4 | 121 | ||
| 6 | 6 | 256y | Luke O. Mcnally | 122 | 3 | 119 | ||
| 7 | 7 | 112y | Jeremy C. Chapman | 98 | 0 | 98 | ||
| 8 | 8 | 224y | Calvin J. Dayton | 97 | 0 | 97 | ||
| 9 | 9 | 11y | Gianni L. Vessello | 85 | 0 | 85 | ||
| 10 | 10 | 711y | Cameron M. Daggett | 85 | 0 | 85 | ||
| Youth C 12-17 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 135y | Conor J. Christofori | 327 | 0 | 327 | ||
| 2 | 3 | 222y | Declan J. Hosmer | 266 | 0 | 266 | IM | |
| 3 | 2 | 269y | Kaeden D. Kleinman | 282 | 21 | 261 | ||
| 4 | 4 | 123y | Brayden N. Mcintire | 186 | 186 | |||
| 5 | * | 5 | 198y | Samuel J. Mulholland | 158 | 158 | ||
| 6 | * | 6 | 102y | Xavier M. Bonilla | 155 | 155 | ||
| 7 | * | 7 | 316y | Logan K. Onofrio | 112 | 112 | ||
| 8 | * | 8 | 509y | Tyler J. Carlson | 107 | 107 | ||
| 9 | * | 9 | 244y | Mason D. Allain | 93 | 93 | ||
| 10 | * | 10 | 224y | Calvin J. Dayton | 89 | 89 | ||
| Schoolboy 12-17 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 355y | Brody J. Neal | 310 | 0 | 310 | ||
| 2 | 2 | 269y | Kaeden D. Kleinman | 238 | 12 | 226 | ||
| 3 | 3 | 116y | Noah D. Bennett | 213 | 0 | 213 | ||
| 4 | * | 4 | 43y | Daniel M. Sharp | 93 | 93 | ||
| 5 | * | 5 | 523y | Wyatt C. Cone | 89 | 89 | ||
| 6 | * | 6 | 20y | Kamryn B. Fox | 86 | 86 | ||
| 7 | * | 7 | 210y | Blake D. St Laurent | 66 | 66 | ||
| 8 | * | 8 | 509y | Tyler J. Carlson | 51 | 51 | ||
| 9 | * | 9 | 48y | Tyler V. Del Mauro | 42 | 42 | ||
| 10 | * | 10 | 231y | William J. Ianiri Iii | 40 | 40 | ||
| Collegeboy 18-24 Yrs | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 448 | Logan J. Shaw | 336 | 30 | 306 | IM | |
| 2 | 2 | 231 | Shaughn P. Osullivan | 306 | 26 | 280 | IM | |
| 3 | * | 3 | 283 | Jacob T. Allen | 214 | 0 | 214 | |
| 4 | 4 | 909 | Sebastian Manuele Iii | 198 | 0 | 198 | ||
| 5 | 5 | 108 | Jacob C. Knight | 190 | 0 | 190 | ||
| 6 | * | 6 | 982 | Brendan M. Brothers | 134 | 0 | 134 | |
| 7 | * | 7 | 827 | Dominic J. Karpenko | 112 | 0 | 112 | |
| 8 | * | 8 | 111 | Sean J. Kelleher | 50 | 0 | 50 | |
| 9 | * | 9 | 212 | Jeffrey K. Roubo | 48 | 0 | 48 | |
| 10 | * | 10 | 717 | Hailey E. Kelley | 48 | 0 | 48 | |
| Female | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 22y | Sophia A. Berube | 307 | 0 | 307 | ||
| 2 | 2 | 771 | Taylor J. Sharp | 263 | 0 | 263 | ||
| 3 | 3 | 777 | Haley G. Adamson | 241 | 0 | 241 | ||
| 4 | * | 4 | 295 | Raegan L. Brown | 167 | 0 | 167 | |
| 5 | * | 5 | 88y | Kaylin A. Mason | 83 | 0 | 83 | |
| 6 | * | 6 | 717 | Hailey E. Kelley | 74 | 0 | 74 | |
| 7 | * | 7 | 425 | Kylah E. Green | 40 | 0 | 40 | |
| 8 | * | 8 | 49 | Stephanie L. Thomas | 27 | 0 | 27 | |
| 25+ C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 803 | Cody E. Macintyre | 297 | 0 | 297 | ||
| 2 | 2 | 656 | Jeremy D. Bilodeau | 294 | 0 | 294 | ||
| 3 | 3 | 696 | Jeremy J. Byington | 198 | 0 | 198 | ||
| 4 | 4 | 959 | Nicholas S. Grossi | 198 | 16 | 182 | IM | |
| 5 | * | 5 | 424 | Todd M. Guinn | 161 | 161 | ||
| 6 | * | 6 | 66 | Manuel J. Esteves | 149 | 149 | ||
| 7 | * | 7 | 625 | Timmothy J. Macalone | 140 | 140 | ||
| 8 | * | 8 | 19 | Caleb R. Martin | 113 | 113 | ||
| 9 | * | 9 | 717 | Patrick J. Dellasanta | 101 | 101 | ||
| 10 | * | 10 | 295 | Raegan L. Brown | 93 | 93 | ||
| 25+ B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 128 | Michael A. Kent | 360 | 0 | 360 | ||
| 2 | 2 | 79 | Nathan E. Morawiec | 312 | 28 | 284 | IM | |
| 3 | 3 | 777 | Jared A. Beyor | 290 | 27 | 263 | IM | |
| 4 | 4 | 311 | Jordan P. Barnes | 268 | 25 | 243 | IM | |
| 5 | 5 | 94 | Mitchell T. Bridgman | 225 | 18 | 207 | IM | |
| 6 | 6 | 121 | Alexander D. Adams | 205 | 0 | 205 | ||
| 7 | * | 7 | 933 | Schuyler A. Scott | 28 | 0 | 28 | |
| 8 | * | 8 | 4 | Aaron J. Crease | 22 | 0 | 22 | |
| 9 | * | 9 | 185 | Philip R. Davis | 19 | 0 | 19 | |
| 10 | * | 10 | 612 | Adrian M. Leite | 16 | 0 | 16 | |
| 25+ A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 85 | Joey J. Bishop Jr | 328 | 0 | 328 | ||
| 2 | 2 | 515 | Farrell J. Laney | 266 | 0 | 266 | ||
| 3 | * | 3 | 769 | Andrew Rossi | 261 | 0 | 261 | |
| 4 | * | 4 | 142 | Dominic K. Mancini | 201 | 0 | 201 | |
| 5 | * | 5 | 248 | Travis R. Delnicki | 100 | 0 | 100 | |
| 6 | * | 6 | 618 | Seth C. Knowlton | 83 | 0 | 83 | |
| 7 | * | 7 | 214 | William G. Share | 66 | 0 | 66 | |
| 8 | * | 8 | 392 | Pawel Maslak | 50 | 0 | 50 | |
| 9 | * | 9 | 695 | James R. Kooienga | 50 | 0 | 50 | |
| 10 | * | 10 | 23 | Joshua M. Clark | 50 | 0 | 50 | |
| 30+ C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 297 | Shaun A. Fredrick | 353 | 0 | 353 | ||
| 2 | 2 | 656 | Jeremy D. Bilodeau | 349 | 0 | 349 | ||
| 3 | 3 | 696 | Jeremy J. Byington | 276 | 22 | 254 | IM | |
| 4 | 4 | 409 | Craig L. Robinson | 219 | 18 | 201 | IM | |
| 5 | * | 5 | 625 | Timmothy J. Macalone | 196 | 0 | 196 | |
| 6 | 6 | 220 | Nicholas F. Onofrio | 170 | 0 | 170 | ||
| 7 | * | 7 | 66 | Manuel J. Esteves | 168 | 0 | 168 | |
| 8 | 8 | 464 | Brian J. Byington | 145 | 0 | 145 | ||
| 9 | * | 9 | 56 | John J. Mcnally | 121 | 0 | 121 | |
| 10 | 10 | 176 | Jason B. Burke | 102 | 0 | 102 | ||
| 30+ B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 128 | Michael A. Kent | 379 | 0 | 379 | ||
| 2 | 2 | 79 | Nathan E. Morawiec | 328 | 29 | 299 | IM | |
| 3 | 3 | 311 | Jordan P. Barnes | 281 | 24 | 257 | IM | |
| 4 | 4 | 777 | Jared A. Beyor | 280 | 24 | 256 | IM | |
| 5 | 5 | 121 | Alexander D. Adams | 224 | 0 | 224 | ||
| 6 | 6 | 94 | Mitchell T. Bridgman | 233 | 24 | 209 | IM | |
| 7 | * | 7 | 98 | Trevor E. Arvidson | 64 | 0 | 64 | |
| 8 | * | 8 | 118 | Adam J. Gray | 38 | 0 | 38 | |
| 9 | * | 9 | 13 | Rafael A. Morel Cruz | 22 | 0 | 22 | |
| 10 | * | 10 | 704 | Joshua D. Weston | 17 | 0 | 17 | |
| 30+ A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 210 | Daniel R. St Laurent | 356 | 0 | 356 | ||
| 2 | 2 | 99 | Daniel N. Pepoon Jr | 341 | 0 | 341 | ||
| 3 | * | 3 | 142 | Dominic K. Mancini | 214 | 214 | ||
| 4 | * | 4 | 399 | Tyler S. Holmes | 174 | 174 | ||
| 5 | * | 5 | 249 | Derrick R. Barnaby | 100 | 100 | ||
| 6 | * | 6 | 695 | James R. Kooienga | 74 | 74 | ||
| 7 | * | 7 | 684 | Jeffrey J. Fuller | 68 | 68 | ||
| 8 | * | 8 | 889 | Cody J. Williams | 50 | 50 | ||
| 9 | * | 9 | 582 | Alexander C. Brown | 43 | 43 | ||
| 10 | * | 10 | 618 | Seth C. Knowlton | 20 | 20 | ||
| 40+ C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 176 | Jason B. Burke | 388 | 34 | 354 | IM | |
| 2 | 2 | 409 | Craig L. Robinson | 372 | 30 | 342 | IM | |
| 3 | 3 | 220 | Nicholas F. Onofrio | 255 | 0 | 255 | ||
| 4 | 4 | 464 | Brian J. Byington | 246 | 0 | 246 | ||
| 5 | 5 | 495 | Matthew C. Burns | 148 | 0 | 148 | ||
| 6 | * | 6 | 271 | Anthony Manuele | 118 | 0 | 118 | |
| 7 | * | 7 | 380 | Kyle J. Masucci | 75 | 0 | 75 | |
| 8 | * | 8 | 70 | Theodore A. Quinn | 47 | 0 | 47 | |
| 9 | * | 9 | 116 | Joao M. Magalhaes | 34 | 0 | 34 | |
| 10 | * | 10 | 49 | Stephanie L. Thomas | 26 | 0 | 26 | |
| 40+ B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 65 | Jesse J. Drown | 389 | 28 | 361 | IM | |
| 2 | 2 | 912 | Jeff S. Kozacka | 286 | 21 | 265 | IM | |
| 3 | 3 | 622 | Patrick M. Osullivan | 263 | 0 | 263 | ||
| 4 | 4 | 126 | Bryan V. Gardiner | 217 | 0 | 217 | ||
| 5 | 5 | 910 | Christopher A. Barnaby | 212 | 0 | 212 | ||
| 6 | * | 6 | 632 | Scott M. Edwards | 197 | 0 | 197 | |
| 7 | * | 7 | 220 | Sergio N. Laneiro | 97 | 0 | 97 | |
| 8 | * | 8 | 685 | Kevin A. Sarno | 95 | 0 | 95 | |
| 9 | * | 9 | 204 | Craig A. Comfry | 84 | 0 | 84 | |
| 10 | * | 10 | 928 | Robert W. Paterson | 47 | 0 | 47 | |
| 40+ A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 210 | Daniel R. St Laurent | 388 | 0 | 388 | ||
| 2 | * | 2 | 695 | James R. Kooienga | 70 | 0 | 70 | |
| 3 | * | 3 | 887 | Shane J. Kelleher | 50 | 0 | 50 | |
| 4 | * | 4 | 99 | Daniel N. Pepoon Jr | 50 | 0 | 50 | |
| 5 | * | 5 | 433 | Ryan L. Geeleher | 44 | 0 | 44 | |
| 45+ Open | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | ||||||||
| 2 | 1 | 8 | John A. Silvia | 391 | 391 | IM | ||
| 3 | 2 | 78 | Shaun P. Stout | 336 | 0 | 336 | ||
| 4 | 3 | 208 | Gary A. Prentice | 337 | 31 | 306 | IM | |
| 5 | 4 | 65 | Jesse J. Drown | 293 | 28 | 265 | ||
| 6 | * | 5 | 632 | Scott M. Edwards | 136 | 0 | 136 | |
| 7 | * | 6 | 126 | Bryan V. Gardiner | 96 | 0 | 96 | |
| 8 | * | 7 | 865 | Dennis P. Fazio | 93 | 0 | 93 | |
| 9 | * | 8 | 220 | Sergio N. Laneiro | 80 | 0 | 80 | |
| 10 | * | 9 | 910 | Christopher A. Barnaby | 77 | 0 | 77 | |
| * | 10 | 887 | Shane J. Kelleher | 50 | 0 | 50 | ||
| 50+ Open | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 8 | John A. Silvia | 380 | 380 | |||
| 2 | 2 | 78 | Shaun P. Stout | 338 | 338 | |||
| 3 | 3 | 208 | Gary A. Prentice | 335 | 31 | 304 | IM | |
| 4 | 4 | 656 | Jeffrey L. Vessello | 312 | 38 | 274 | IM | |
| 5 | * | 5 | 2 | John J. Camelio | 222 | 0 | 222 | |
| 6 | 6 | 622 | Patrick M. Osullivan | 179 | 0 | 179 | ||
| 7 | 7 | 911 | Allen S. Bouchard | 166 | 0 | 166 | ||
| 8 | 8 | 910 | Christopher A. Barnaby | 152 | 0 | 152 | ||
| 9 | * | 9 | 126 | Bryan V. Gardiner | 129 | 0 | 129 | |
| 10 | * | 10 | 975 | Daniel S. Joyce | 125 | 0 | 125 | |
| 55+ Open | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 656 | Jeffrey L. Vessello | 413 | 42 | 371 | IM | |
| 2 | 2 | 909 | Sebastiano Manuele Jr | 277 | 0 | 277 | ||
| 3 | * | 3 | 2 | John J. Camelio | 239 | 0 | 239 | |
| 4 | * | 4 | 975 | Daniel S. Joyce | 175 | 0 | 175 | |
| 5 | * | 5 | 865 | Dennis P. Fazio | 127 | 0 | 127 | |
| 6 | * | 6 | 338 | Timothy C. Brown | 122 | 0 | 122 | |
| 7 | * | 7 | 204 | Craig A. Comfry | 114 | 0 | 114 | |
| 8 | * | 8 | 271 | Anthony Manuele | 101 | 0 | 101 | |
| 9 | * | 9 | 194 | Thomas M. Okeefe | 52 | 0 | 52 | |
| 10 | * | 10 | 96 | William Sargent | 40 | 0 | 40 | |
| 60+ Open | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 481 | Scott W. Fletcher | 420 | 44 | 376 | IM | |
| 2 | 2 | 338 | Timothy C. Brown | 336 | 0 | 336 | ||
| 3 | 3 | 909 | Sebastiano Manuele Jr | 293 | 0 | 293 | ||
| 4 | * | 4 | 2 | John J. Camelio | 250 | 0 | 250 | |
| 5 | * | 5 | 194 | Thomas M. Okeefe | 58 | 0 | 58 | |
| 6 | * | 6 | 476 | Kevin M. Larner | 46 | 0 | 46 | |
| 7 | * | 7 | 96 | William Sargent | 36 | 0 | 36 | |
| 8 | * | 8 | 90 | David B. Clemence | 32 | 0 | 32 | |
| 9 | * | 9 | 25 | Robert A. Foster | 31 | 0 | 31 | |
| 10 | * | 10 | 653 | John Delgrosso | 31 | 0 | 31 | |
| Open C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 803 | Cody E. Macintyre | 198 | 0 | 198 | ||
| 2 | 2 | 112 | Jason Chapman | 190 | 0 | 190 | ||
| 3 | * | 3 | 386y | Logan M. Pearson | 156 | 0 | 156 | |
| 4 | * | 4 | 135y | Conor J. Christofori | 147 | 0 | 147 | |
| 5 | 5 | 655 | Brendon J. Lebrun | 132 | 1 | 131 | ||
| 6 | 6 | 741 | Zachary Robinson | 121 | 0 | 121 | ||
| 7 | 7 | 959 | Nicholas S. Grossi | 112 | 0 | 112 | ||
| 8 | 8 | 244y | Mason D. Allain | 112 | 0 | 112 | ||
| 9 | * | 9 | 113 | Devon S. Miles | 83 | 0 | 83 | |
| 10 | * | 10 | 231y | William J. Ianiri Iii | 82 | 0 | 82 | |
| Open B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 44 | Josh S. Connolly | 338 | 0 | 338 | ||
| 2 | 2 | 982 | Brendan M. Brothers | 278 | 0 | 278 | ||
| 3 | 3 | 355y | Brody J. Neal | 247 | 0 | 247 | ||
| 4 | 4 | 216 | Tyrin J. Meranda | 251 | 8 | 243 | ||
| 5 | 5 | 448 | Logan J. Shaw | 228 | 16 | 212 | IM | |
| 6 | * | 6 | 80 | Logan A. Ford | 149 | 0 | 149 | |
| 7 | * | 7 | 523y | Wyatt C. Cone | 120 | 0 | 120 | |
| 8 | * | 8 | 260y | William D. Gardiner | 79 | 0 | 79 | |
| 9 | * | 9 | 231 | Shaughn P. Osullivan | 72 | 0 | 72 | |
| 10 | * | 10 | 827 | Dominic J. Karpenko | 57 | 0 | 57 | |
| Open A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 85 | Joey J. Bishop Jr | 336 | 0 | 336 | ||
| 2 | * | 2 | 977y | Jacob N. Dondero | 212 | 0 | 212 | |
| 3 | * | 3 | 515 | Farrell J. Laney | 210 | 0 | 210 | |
| 4 | * | 4 | 249 | Derrick R. Barnaby | 144 | 0 | 144 | |
| 5 | * | 5 | 283 | Jacob T. Allen | 123 | 0 | 123 | |
| 6 | * | 6 | 20y | Kamryn B. Fox | 100 | 0 | 100 | |
| 7 | * | 7 | 248 | Travis R. Delnicki | 90 | 0 | 90 | |
| 8 | * | 8 | 187 | Walter A. White | 42 | 0 | 42 | |
| 9 | * | 9 | 450 | Mason J. Call | 40 | 0 | 40 | |
| 10 | * | 10 | 32 | Justin C. Miner | 40 | 0 | 40 | |
| 250 C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 129y | Leland T. Picard | 348 | 29 | 319 | IM | |
| 2 | 2 | 43y | Daniel M. Sharp | 288 | 0 | 288 | ||
| 3 | 3 | 222y | Declan J. Hosmer | 212 | 0 | 212 | ||
| 4 | 4 | 269y | Kaeden D. Kleinman | 189 | 10 | 179 | ||
| 5 | 5 | 803 | Cody E. Macintyre | 142 | 0 | 142 | ||
| 6 | 6 | 81 | Charles A. Prentice | 138 | 0 | 138 | ||
| 7 | 7 | 108 | Jacob C. Knight | 116 | 0 | 116 | ||
| 8 | * | 8 | 135y | Conor J. Christofori | 111 | 0 | 111 | |
| 9 | 9 | 112 | Jason Chapman | 102 | 0 | 102 | ||
| 10 | * | 10 | 102y | Xavier M. Bonilla | 85 | 0 | 85 | |
| 250 B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 210y | Blake D. St Laurent | 328 | 0 | 328 | ||
| 2 | 2 | 44 | Josh S. Connolly | 342 | 20 | 322 | ||
| 3 | 3 | 355y | Brody J. Neal | 265 | 0 | 265 | ||
| 4 | 4 | 216 | Tyrin J. Meranda | 264 | 13 | 251 | ||
| 5 | 5 | 777 | Jared A. Beyor | 229 | 19 | 210 | IM | |
| 6 | 6 | 116y | Noah D. Bennett | 166 | 0 | 166 | ||
| 7 | * | 7 | 80 | Logan A. Ford | 152 | 0 | 152 | |
| 8 | * | 8 | 523y | Wyatt C. Cone | 100 | 0 | 100 | |
| 9 | * | 9 | 113 | Devon S. Miles | 72 | 0 | 72 | |
| 10 | * | 10 | 827 | Dominic J. Karpenko | 30 | 0 | 30 | |
| 250 A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | * | 1 | 977y | Jacob N. Dondero | 169 | 0 | 169 | |
| 2 | * | 2 | 511y | Jeffrey J. Jacobs | 147 | 0 | 147 | |
| 3 | * | 3 | 515 | Farrell J. Laney | 78 | 0 | 78 | |
| 4 | * | 4 | 20y | Kamryn B. Fox | 60 | 0 | 60 | |
| 5 | * | 5 | 283 | Jacob T. Allen | 44 | 0 | 44 | |
| 6 | * | 6 | 65 | Aiden J. Drown | 42 | 0 | 42 | |
| 7 | * | 7 | 32 | Justin C. Miner | 34 | 0 | 34 | |
| 8 | * | 8 | 212 | Jeffrey K. Roubo | 18 | 0 | 18 | |
| 250 Pro | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 1 | Seamus M. Sullivan | 408 | 42 | 366 | IM | |
| 2 | 2 | 249 | Derrick R. Barnaby | 316 | 0 | 316 | ||
| 3 | 3 | 411 | Ezra D. Miles | 206 | 0 | 206 | ||
| 4 | 4 | 769 | Andrew Rossi | 201 | 0 | 201 | ||
| 5 | * | 5 | 23 | Joshua M. Clark | 100 | 0 | 100 | |
| 6 | * | 6 | 42 | Zachary J. Johnson | 61 | 0 | 61 | |
| 7 | * | 7 | 111 | Lawrence A. Fortin Iii | 44 | 0 | 44 | |
| 8 | * | 8 | 294 | Nick A. Mcdonnell | 36 | 0 | 36 | |
| 9 | * | 9 | 111 | Sean J. Kelleher | 33 | 0 | 33 | |
| 450 C | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 43y | Daniel M. Sharp | 324 | 1 | 323 | ||
| 2 | 2 | 129y | Leland T. Picard | 352 | 29 | 323 | IM | |
| 3 | 3 | 297 | Shaun A. Fredrick | 184 | 0 | 184 | ||
| 4 | 4 | 81 | Charles A. Prentice | 168 | 0 | 168 | ||
| 5 | * | 5 | 386y | Logan M. Pearson | 131 | 0 | 131 | |
| 6 | 6 | 655 | Brendon J. Lebrun | 112 | 0 | 112 | ||
| 7 | * | 7 | 134y | Tristan D. Winslow | 99 | 0 | 99 | |
| 8 | * | 8 | 128y | Kase W. Stevens | 94 | 0 | 94 | |
| 9 | 9 | 741 | Zachary Robinson | 92 | 0 | 92 | ||
| 10 | * | 10 | 424 | Todd M. Guinn | 88 | 0 | 88 | |
| 450 B | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 210y | Blake D. St Laurent | 327 | 0 | 327 | ||
| 2 | 2 | 44 | Josh S. Connolly | 299 | 0 | 299 | ||
| 3 | 3 | 982 | Brendan M. Brothers | 255 | 0 | 255 | ||
| 4 | 4 | 216 | Tyrin J. Meranda | 224 | 0 | 224 | ||
| 5 | 5 | 448 | Logan J. Shaw | 224 | 18 | 206 | IM | |
| 6 | 6 | 231 | Shaughn P. Osullivan | 182 | 12 | 170 | IM | |
| 7 | * | 7 | 260y | William D. Gardiner | 113 | 0 | 113 | |
| 8 | 8 | 909 | Sebastian Manuele Iii | 106 | 0 | 106 | ||
| 9 | * | 9 | 827 | Dominic J. Karpenko | 83 | 0 | 83 | |
| 10 | * | 10 | 113 | Devon S. Miles | 79 | 0 | 79 | |
| 450 A | ||||||||
| Pos. | * | Pl | # | Name | Pts | t-away | Fin Pts | IM |
| 1 | 1 | 85 | Joey J. Bishop Jr | 341 | 0 | 341 | ||
| 2 | 2 | 656 | Jeffrey L. Vessello | 301 | 29 | 272 | IM | |
| 3 | * | 3 | 283 | Jacob T. Allen | 191 | 0 | 191 | |
| 4 | * | 4 | 511y | Jeffrey J. Jacobs | 143 | 0 | 143 | |
| 5 | * | 5 | 971 | Jared F. Creighton | 124 | 0 | 124 | |
| 6 | * | 6 | 65 | Aiden J. Drown | 87 | 0 | 87 | |
| 7 | * | 7 | 977y | Jacob N. Dondero | 64 | 0 | 64 | |
| 8 | * | 8 | 982 | Brendan M. Brothers | 40 | 0 | 40 | |
| 9 | * | 9 | 450 | Mason J. Call | 40 | 0 | 40 | |
