| 2026 Spring Series Finals for 50cc, 65,, 85cc and Superminis. 10 races in Series, riders need 7 to qualify for awards. * = did not qualify. IM = top 20 in all 20 motos. You must buy banquet ticket to receive awards |
|||||||
| 50cc 4-6 Yrs | |||||||
| Pl | # | Name | Pts | ||||
| * | 1 | 10y | Ryan S. Grossi | 58 | |||
| * | 2 | 923y | Caine White | 44 | |||
| * | 3 | 313y | Calvin Kozacka | 40 | |||
| 50cc 7-8 Yrs | |||||||
| PL | # | Name | Pts | ||||
| * | 1 | 695y | Alex J. Kooienga | 100 | |||
| 50cc Open 4-8 Yrs | |||||||
| PL | # | Name | Pts | ||||
| * | 1 | 695y | Alex J. Kooienga | 100 | |||
| * | 2 | 923y | Caine White | 40 | |||
| * | 3 | 313y | Calvin Kozacka | 36 | |||
| 65cc 7-9 Yrs | |||||||
| PL | # | Name | Pts | ||||
| 1 | 214 | Brody R. Share | 443 | -25 | 418 | ||
| 2 | 71y | Dakota D. Sparks | 360 | -30 | 330 | IM | |
| 3 | 695y | Alex J. Kooienga | 76 | ||||
| 4 | 821y | Emmons S. Wiltse | 28 | ||||
| 65cc 10-11 Yrs | |||||||
| PL | # | Name | Pts | ||||
| * | 1 | 12y | David W. Schneider | 239 | |||
| 65cc Open 7-11 Yrs | |||||||
| PL | # | Name | Pts | ||||
| 1 | 214 | Brody R. Share | 324 | ||||
| 2 | 71y | Dakota D. Sparks | 310 | -15 | 295 | IM | |
| * | 3 | 12y | David W. Schneider | 235 | |||
| * | 4 | 695y | Alex J. Kooienga | 78 | |||
| * | 5 | 821y | Emmons S. Wiltse | 21 | |||
| 85cc 9-11 Yrs | |||||||
| PL | # | Name | Pts | ||||
| 1 | 23y | Ayden K. Houston | 386 | 0 | 386 | ||
| 2 | 26y | Michael T. Houston | 359 | 0 | 359 | ||
| * | 3 | 214 | Brody R. Share | 107 | |||
| * | 4 | 262Y | William C. Zinn | 89 | |||
| 85cc 12-15 Yrs | |||||||
| PL | # | Name | Pts | ||||
| 1 | 119y | Jason R. Bogert | 306 | 0 | 306 | ||
| 2 | 35y | William H. Baron Iv | 283 | 16 | 267 | IM | |
| 3 | 46y | Mason N. Farmer | 257 | 0 | 257 | ||
| 4 | 112y | Jeremy C. Chapman | 217 | 0 | 215 | ||
| * | 5 | 48y | Tyler V. Del Mauro | 185 | |||
| * | 6 | 38y | Daniel S. Balba | 118 | |||
| * | 7 | 224 | Calvin J. Dayton | 115 | |||
| * | 8 | 156y | Jack G. Mcnally | 115 | |||
| * | 9 | 711y | Cameron M. Daggett | 113 | |||
| * | 10 | 316y | Logan K. Onofrio | 106 | |||
| Supermini 9-15 Yrs | |||||||
| PL | # | Name | Pts | ||||
| 1 | 119y | Jason R. Bogert | 264 | 0 | 264 | ||
| 2 | 26y | Michael T. Houston | 260 | 0 | 260 | ||
| 3 | 23y | Ayden K. Houston | 250 | 0 | 250 | ||
| 4 | 269Y | Kaeden D. Kleinman | 230 | -9 | 221 | IM | |
| 5 | 46y | Mason N. Farmer | 219 | 0 | 219 | ||
| 6 | 35y | William H. Baron Iv | 221 | -6 | 215 | IM | |
| * | 7 | 112y | Jeremy C. Chapman | 128 | |||
| * | 8 | 48y | Tyler V. Del Mauro | 116 | |||
| * | 9 | 156y | Jack G. Mcnally | 99 | |||
| * | 10 | 316y | Logan K. Onofrio | 85 | |||
| * | 11 | 711y | Cameron M. Daggett | 85 | |||
| 2026 Spring Series Final Points. 12 races= 24 motos. Riders need to have raced 9 events, Ironman top 20 in all 24 motos, no 88's 89's or 90's. Throw-aways= lowest points in all motos; 0 if days are missed. Awards to be given to only those who respond to banquet ticket request |
|||||||
| Youth C 12-17 Yrs | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 211y | Jaxon J. Donaldson | 544 | 30 | 514 | IM | |
| 2 | 222y | Declan J. Hosmer | 326 | 14 | 312 | IM | |
| 3 | 269Y | Kaeden D. Kleinman | 250 | 6 | 244 | IM | |
| * | 4 | 48y | Tyler V. Del Mauro | 206 | 206 | ||
| * | 5 | 22 | Jenson R. Will | 170 | 170 | ||
| 6 | 22y | Sophia A. Berube | 166 | 2 | 164 | ||
| * | 7 | 116y | Noah D. Bennett | 118 | 118 | ||
| * | 8 | 226y | Gavin Vieria | 117 | 117 | ||
| * | 9 | 523y | Wyatt C. Cone | 115 | 115 | ||
| * | 10 | 129y | Leland T. Picard | 95 | 95 | ||
| Schoolboy 12-17 Yrs | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 210 | Blake D. St Laurent | 459 | 25 | 434 | IM | |
| * | 2 | 20y | Kamryn B. Fox | 284 | 284 | ||
| * | 3 | 22 | Jenson R. Will | 155 | 155 | ||
| * | 4 | 52y | Bret M. Gargulinski | 114 | 114 | ||
| * | 5 | 355y | Brody J. Neal | 92 | 92 | ||
| * | 6 | 226y | Gavin Vieria | 57 | 57 | ||
| * | 7 | 523y | Wyatt C. Cone | 56 | 56 | ||
| * | 8 | 211y | Jaxon J. Donaldson | 54 | 54 | ||
| * | 9 | 55y | Alex T. Mechachonis | 52 | 52 | ||
| * | 10 | 911y | Bodie E. Preece | 40 | 40 | ||
| Collegeboy 18-24 Yrs | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 110 | Ryan H. Wentworth | 390 | 390 | |||
| 2 | 231 | Shaughn P. Osullivan | 368 | 18 | 350 | IM | |
| * | 3 | 41 | Cameron R. Dufault | 247 | 247 | ||
| 4 | 333 | Nathaniel C. Smith | 220 | 220 | |||
| 5 | 108 | Jacob C. Knight | 193 | 193 | |||
| * | 6 | 185 | Grantly J. Carter Jr | 186 | 186 | ||
| * | 7 | 717 | Hailey E. Kelley | 179 | 179 | ||
| * | 8 | 226 | Joaquin Canobra | 167 | 167 | ||
| * | 9 | 741 | Zachary Robinson | 164 | 164 | ||
| * | 10 | 283 | Jacob T. Allen | 153 | 153 | ||
| Female | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 14 | Brittani M. Majcher | 447 | 447 | |||
| 2 | 22y | Sophia A. Berube | 436 | 23 | 413 | IM | |
| 3 | 717 | Hailey E. Kelley | 338 | 338 | |||
| * | 4 | 165 | Emilee P. Senecal | 166 | 166 | ||
| * | 5 | 425 | Kylah E. Green | 111 | 111 | ||
| * | 6 | 13 | Nicole Conill | 76 | 76 | ||
| * | 7 | 310 | Kayla A. Oneil | 38 | 38 | ||
| 25+ C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 959 | Nicholas S. Grossi | 369 | 16 | 353 | IM | |
| * | 2 | 19 | Caleb R. Martin | 274 | 274 | ||
| * | 3 | 717 | Patrick J. Dellasanta | 254 | 254 | ||
| * | 4 | 424 | Todd M. Guinn | 225 | 225 | ||
| * | 5 | 803 | Cody E. Macintyre | 159 | 159 | ||
| * | 6 | 66 | Manuel J. Esteves | 137 | 137 | ||
| * | 7 | 36 | Dennis M. Cloutier | 119 | 119 | ||
| * | 8 | 33 | Nicholas G. Commisso | 101 | 101 | ||
| * | 9 | 556 | Cory R. Desrochers | 84 | 84 | ||
| * | 10 | 255 | Austin T. Enman | 81 | 81 | ||
| 25+ B | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 393 | Jair Eduardo Lacerda | 492 | 492 | |||
| 2 | 142 | Dominic K. Mancini | 469 | 469 | |||
| 3 | 514 | Kyle R. Kelsea | 369 | 369 | |||
| 4 | 777 | Jared A. Beyor | 332 | 19 | 313 | IM | |
| * | 5 | 105 | Jonathan M. Gagnon | 125 | 125 | ||
| * | 6 | 704 | Joshua D. Weston | 93 | 93 | ||
| * | 7 | 214 | William G. Share | 86 | 86 | ||
| * | 8 | 94 | Mitchell T. Bridgman | 67 | 67 | ||
| * | 9 | 278 | Matthew M. Beland | 54 | 54 | ||
| * | 10 | 933 | Schuler a Scott | 51 | 51 | ||
| 25+ A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 563 | Seth C. Knowlton | 458 | 23 | 435 | IM | |
| 2 | 85 | Joey J. Bishop Jr | 309 | 309 | |||
| * | 3 | 575 | Thomas J. Lanphear | 267 | 267 | ||
| * | 4 | 248 | Travis R. Delnicki | 245 | 245 | ||
| * | 5 | 777 | James T. Harrington | 131 | 131 | ||
| * | 6 | 411 | Ezra D. Miles | 94 | 94 | ||
| * | 7 | 769 | Andrew Rossi | 92 | 92 | ||
| * | 8 | 156 | Dylan E. Tremblay | 91 | 91 | ||
| * | 9 | 214 | William G. Share | 76 | 76 | ||
| * | 10 | 774 | Robert A. Marshall | 75 | 75 | ||
| 30+ C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 696 | Jeremy J. Byington | 356 | 6 | 350 | ||
| 2 | 409 | Craig L. Robinson | 263 | 263 | |||
| * | 3 | 66 | Manuel J. Esteves | 143 | 143 | ||
| * | 4 | 625 | Timmothy J. Macalone | 142 | 142 | ||
| * | 5 | 910 | Bradley R. Giordano | 132 | 132 | ||
| 6 | 176 | Jason B. Burke | 132 | 132 | |||
| * | 7 | 365 | Benjamin G. Dowding | 117 | 117 | ||
| * | 8 | 56 | John J. Mcnally | 99 | 99 | ||
| * | 9 | 556 | Cory R. Desrochers | 86 | 86 | ||
| * | 10 | 147 | Symon Pereira | 33 | 33 | ||
| 30+ B | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 393 | Jair Eduardo Lacerda | 490 | 490 | |||
| 2 | 128 | Michael A. Kent | 473 | 473 | |||
| 3 | 142 | Dominic K. Mancini | 444 | 444 | |||
| 4 | 311 | Jordan P. Barnes | 344 | 344 | |||
| 5 | 777 | Jared A. Beyor | 322 | 14 | 308 | ||
| * | 6 | 612 | Adrian M. Leite | 154 | 154 | ||
| * | 7 | 704 | Joshua D. Weston | 135 | 135 | ||
| * | 8 | 105 | Jonathan M. Gagnon | 129 | 129 | ||
| * | 9 | 94 | Mitchell T. Bridgman | 66 | 66 | ||
| * | 10 | 278 | Matthew M. Beland | 66 | 66 | ||
| 30+ A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 171 | Justin C. Sparks | 452 | 452 | |||
| 2 | 99 | Daniel N. Pepoon Jr | 464 | 29 | 435 | IM | |
| 3 | 210 | Daniel R. St Laurent | 397 | 21 | 376 | ||
| 4 | 399 | Tyler S. Holmes | 243 | 243 | |||
| 5 | 834 | Kristopher A. Corey | 138 | 138 | |||
| 6 | 684 | Jeffrey J. Fuller | 60 | 60 | |||
| 7 | 368 | Stephen M. Czarnota | 50 | 50 | |||
| 8 | 715 | Brock J. Tucy | 50 | 50 | |||
| 9 | 887 | Shane J. Kelleher | 42 | 42 | |||
| 10 | 187 | Walter A. White | 42 | 42 | |||
| 40+ C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 409 | Craig L. Robinson | 493 | 36 | 457 | IM | |
| 2 | 176 | Jason B. Burke | 416 | 416 | |||
| 3 | 464 | Brian J. Byington | 363 | 363 | |||
| 4 | 495 | Matthew C. Burns | 254 | 254 | |||
| * | 5 | 380 | Kyle J. Masucci | 141 | 141 | ||
| * | 6 | 59 | Todd Gailes | 70 | 70 | ||
| * | 7 | 815 | Nicholas F. Onofrio | 63 | 63 | ||
| * | 8 | 988 | Nathan J. Lind | 62 | 62 | ||
| * | 9 | 542 | Leslie E. Atwood | 60 | 60 | ||
| * | 10 | 913 | Ronald P. Speer | 59 | 59 | ||
| 40+ B | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 76v | Shane M. Smith | 393 | 393 | |||
| 2 | 622 | Patrick M. Osullivan | 419 | 27 | 392 | IM | |
| 3 | 150 | Mark Norklun | 364 | 24 | 340 | IM | |
| * | 4 | 612 | Adrian M. Leite | 300 | 300 | ||
| * | 5 | 126 | Bryan V. Gardiner | 221 | 221 | ||
| * | 6 | 928 | Robert W. Paterson | 175 | 175 | ||
| * | 7 | 220 | Sergio N. Laneiro | 95 | 95 | ||
| * | 8 | 94 | Michael J. Comeau | 79 | 79 | ||
| * | 9 | 65 | Jesse J. Drown | 58 | 58 | ||
| * | 10 | 912 | Jeff S. Kozacka | 34 | 34 | ||
| 40+ A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 171 | Justin C. Sparks | 522 | 522 | |||
| 2 | 210 | Daniel R. St Laurent | 504 | 36 | 468 | IM | |
| 3 | 78 | Shaun P. Stout | 332 | 332 | |||
| 4 | 561 | Thomas L. Violette | 285 | 285 | |||
| * | 5 | 114 | Jay W. Palmer | 242 | 242 | ||
| * | 6 | 798 | Billy A. Ainsworth Jr | 150 | 150 | ||
| * | 7 | 63 | Darren Quartuccio | 74 | 74 | ||
| * | 8 | 887 | Shane J. Kelleher | 50 | 50 | ||
| * | 9 | 8 | John A. Silvia | 40 | 40 | ||
| * | 10 | 6 | Keith S. Johnson | 40 | 40 | ||
| 45+ Open | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 8 | John A. Silvia | 496 | 496 | |||
| 2 | 78 | Shaun P. Stout | 489 | 36 | 453 | IM | |
| 3 | 561 | Thomas L. Violette | 324 | 324 | |||
| * | 4 | 114 | Jay W. Palmer | 285 | 285 | ||
| * | 5 | 865 | Dennis P. Fazio | 152 | 152 | ||
| * | 6 | 218 | Randy S. Grossi | 139 | 139 | ||
| * | 7 | 126 | Bryan V. Gardiner | 114 | 114 | ||
| * | 8 | 63 | Darren Quartuccio | 92 | 92 | ||
| * | 9 | 2 | John J. Camelio | 80 | 80 | ||
| * | 10 | 928 | Robert W. Paterson | 60 | 60 | ||
| 0 | |||||||
| 50+ Open | 0 | ||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 8 | John A. Silvia | 537 | 537 | |||
| 2 | 78 | Shaun P. Stout | 505 | 36 | 469 | IM | |
| 3 | 561 | Thomas L. Violette | 342 | 0 | 342 | ||
| 4 | 38 | Jeffrey E. Martell | 363 | 22 | 341 | IM | |
| 5 | 622 | Patrick M. Osullivan | 327 | 21 | 306 | IM | |
| * | 6 | 2 | John J. Camelio | 268 | 268 | ||
| * | 7 | 911 | Allen S. Bouchard | 165 | 165 | ||
| * | 8 | 865 | Dennis P. Fazio | 155 | 155 | ||
| * | 9 | 218 | Randy S. Grossi | 142 | 142 | ||
| * | 10 | 126 | Bryan V. Gardiner | 125 | 125 | ||
| 55+ Open | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 14 | John C. Majcher | 472 | 472 | |||
| 2 | 481 | Scott W. Fletcher | 354 | 354 | |||
| * | 3 | 2 | John J. Camelio | 345 | 345 | ||
| 4 | 150 | Mark Norklun | 344 | 344 | |||
| * | 5 | 76v | Shane M. Smith | 266 | 266 | ||
| * | 6 | 865 | Dennis P. Fazio | 193 | 193 | ||
| * | 7 | 476 | Kevin M. Larner | 67 | 67 | ||
| * | 8 | 96 | William Sargent | 61 | 61 | ||
| * | 9 | 25 | Robert A. Foster | 53 | 53 | ||
| * | 10 | 49 | Stephanie L. Thomas | 51 | 51 | ||
| 60+ Open | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 14 | John C. Majcher | 427 | 427 | |||
| * | 2 | 481 | Scott W. Fletcher | 256 | 256 | ||
| * | 3 | 2 | John J. Camelio | 235 | 235 | ||
| * | 4 | 25 | Robert A. Foster | 150 | 150 | ||
| * | 5 | 96 | William Sargent | 110 | 110 | ||
| * | 6 | 476 | Kevin M. Larner | 88 | 88 | ||
| * | 7 | 4v | Glen A. Reinhard | 40 | 40 | ||
| * | 8 | 338 | Timothy C. Brown | 32 | 32 | ||
| * | 9 | 85 | Bill A. Ainsworth Sr | 25 | 25 | ||
| Open C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 125 | Jesse J. Brown Jr | 357 | 357 | |||
| 2 | 910y | Evan A. Latuga | 323 | 323 | |||
| 3 | 226 | Joaquin Canobra | 329 | 18 | 311 | IM | |
| * | 4 | 113 | Devon S. Miles | 268 | 268 | ||
| * | 5 | 333 | Nathaniel C. Smith | 195 | 195 | ||
| * | 6 | 959 | Nicholas S. Grossi | 180 | 180 | ||
| * | 7 | 719 | Allen J. Anderson | 157 | 2 | 155 | |
| * | 8 | 129y | Leland T. Picard | 146 | 146 | ||
| * | 9 | 116y | Noah D. Bennett | 144 | 144 | ||
| * | 10 | 523y | Wyatt C. Cone | 135 | 135 | ||
| Open B | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 497 | Kenneth J. Sousa | 371 | 371 | |||
| 2 | 52y | Bret M. Gargulinski | 300 | 300 | |||
| 3 | 514 | Kyle R. Kelsea | 286 | 286 | |||
| 4 | 10y | Benjamin L. Lachance | 272 | 272 | |||
| * | 5 | 44 | Josh S. Connolly | 155 | 155 | ||
| * | 6 | 14 | Brittani M. Majcher | 118 | 118 | ||
| * | 7 | 156 | Dylan E. Tremblay | 118 | 118 | ||
| * | 8 | 110 | Ryan H. Wentworth | 112 | 112 | ||
| * | 9 | 448 | Logan J. Shaw | 105 | 105 | ||
| * | 10 | 41 | Michael P. Bradley | 65 | 65 | ||
| Open A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 85 | Joey J. Bishop Jr | 393 | 393 | |||
| * | 2 | 41 | Cameron R. Dufault | 237 | 237 | ||
| * | 3 | 20y | Kamryn B. Fox | 218 | 218 | ||
| * | 4 | 977y | Jacob N. Dondero | 174 | 174 | ||
| * | 5 | 283 | Jacob T. Allen | 162 | 162 | ||
| * | 6 | 769 | Andrew Rossi | 141 | 141 | ||
| * | 7 | 65 | Aiden J. Drown | 76 | 76 | ||
| * | 8 | 777 | James T. Harrington | 50 | 50 | ||
| * | 9 | 511y | Jeffrey J. Jacobs | 40 | 40 | ||
| * | 10 | 248 | Travis R. Delnicki | 25 | 25 | ||
| 250 C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 211y | Jaxon J. Donaldson | 553 | 37 | 516 | IM | |
| 2 | 125 | Jesse J. Brown Jr | 284 | 284 | |||
| 3 | 222y | Declan J. Hosmer | 276 | 276 | |||
| * | 4 | 113 | Devon S. Miles | 212 | 212 | ||
| * | 5 | 910y | Evan A. Latuga | 197 | 197 | ||
| * | 6 | 523y | Wyatt C. Cone | 161 | 161 | ||
| * | 7 | 116y | Noah D. Bennett | 135 | 135 | ||
| 8 | 108 | Jacob C. Knight | 135 | 135 | |||
| * | 9 | 128y | Kase W. Stevens | 114 | 114 | ||
| * | 10 | 719 | Allen J. Anderson | 111 | 111 | ||
| 250 B | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 210 | Blake D. St Laurent | 406 | 13 | 393 | ||
| 2 | 497 | Kenneth J. Sousa | 351 | 351 | |||
| 3 | 52y | Bret M. Gargulinski | 331 | 331 | |||
| 4 | 10y | Benjamin L. Lachance | 298 | 298 | |||
| 5 | 777 | Jared A. Beyor | 246 | 246 | |||
| * | 6 | 448 | Logan J. Shaw | 126 | 126 | ||
| * | 7 | 355y | Brody J. Neal | 88 | 88 | ||
| * | 8 | 14 | Brittani M. Majcher | 83 | 83 | ||
| * | 9 | 44 | Josh S. Connolly | 77 | 77 | ||
| * | 10 | 55y | Alex T. Mechachonis | 63 | 63 | ||
| 250 A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| * | 1 | 977y | Jacob N. Dondero | 320 | 320 | ||
| * | 2 | 185 | Grantly J. Carter Jr | 169 | 169 | ||
| * | 3 | 20y | Kamryn B. Fox | 159 | 159 | ||
| * | 4 | 283 | Jacob T. Allen | 126 | 126 | ||
| * | 5 | 511y | Jeffrey J. Jacobs | 69 | 69 | ||
| * | 6 | 111 | Sean J. Kelleher | 42 | 42 | ||
| * | 7 | 91 | Mason J. Call | 40 | 40 | ||
| * | 8 | 781 | Owen R. Kaffel | 25 | 25 | ||
| * | 9 | 44 | Josh S. Connolly | 22 | 22 | ||
| 250 Pro | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 1 | Joseph Tait | 498 | 498 | |||
| 2 | 560 | Kyle A. Murdoch | 487 | 487 | |||
| 3 | 411 | Ezra D. Miles | 380 | 13 | 367 | ||
| 4 | 294 | Nick A. Mcdonnell | 250 | 250 | |||
| 5 | 626 | Matthew K. Desjardins | 245 | 245 | |||
| * | 6 | 111 | Lawrence A. Fortin Iii | 183 | 183 | ||
| * | 7 | 41 | Cameron R. Dufault | 147 | 147 | ||
| * | 8 | 777 | James T. Harrington | 116 | 116 | ||
| * | 9 | 776 | Seamus M. Sullivan | 102 | 102 | ||
| * | 10 | 575 | Thomas J. Lanphear | 94 | 94 | ||
| 450 C | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 125 | Jesse J. Brown Jr | 425 | 425 | |||
| 2 | 910y | Evan A. Latuga | 395 | 395 | |||
| 3 | 226 | Joaquin Canobra | 408 | 18 | 390 | IM | |
| * | 4 | 113 | Devon S. Miles | 326 | 326 | ||
| * | 5 | 424 | Todd M. Guinn | 189 | 189 | ||
| * | 6 | 717 | Patrick J. Dellasanta | 160 | 160 | ||
| * | 7 | 36 | Dennis M. Cloutier | 115 | 115 | ||
| * | 8 | 727y | Rayce M. Burgess | 115 | 115 | ||
| * | 9 | 42y | Travis J. Zenker | 100 | 100 | ||
| * | 10 | 18y | Benjamin D. Garland | 76 | 76 | ||
| 0 | |||||||
| 450 B | 0 | ||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 497 | Kenneth J. Sousa | 448 | 448 | |||
| 2 | 110 | Ryan H. Wentworth | 384 | 384 | |||
| 3 | 231 | Shaughn P. Osullivan | 366 | 14 | 352 | ||
| 4 | 10y | Benjamin L. Lachance | 331 | 331 | |||
| 5 | 128 | Michael A. Kent | 324 | 324 | |||
| 6 | 311 | Jordan P. Barnes | 281 | 281 | |||
| * | 7 | 260y | William D. Gardiner | 151 | 151 | ||
| * | 8 | 156 | Dylan E. Tremblay | 136 | 136 | ||
| * | 9 | 214 | William G. Share | 108 | 108 | ||
| * | 10 | 413 | Eric W. Small | 58 | 58 | ||
| 450 A | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 563 | Seth C. Knowlton | 579 | 44 | 535 | ||
| * | 2 | 65 | Aiden J. Drown | 87 | 87 | ||
| * | 3 | 424 | Jared M. Gauthier | 80 | 80 | ||
| * | 4 | 185 | Grantly J. Carter Jr | 50 | 50 | ||
| * | 5 | 91 | Mason J. Call | 47 | 47 | ||
| * | 6 | 283 | Jacob T. Allen | 40 | 40 | ||
| * | 7 | 418 | Mark D. Simolaris | 18 | 18 | ||
| 450 Pro | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 560 | Kyle A. Murdoch | 524 | 524 | |||
| 2 | 1 | Joseph Tait | 483 | 483 | |||
| 3 | 411 | Ezra D. Miles | 358 | 15 | 343 | IM | |
| 4 | 99 | Daniel N. Pepoon Jr | 255 | 6 | 249 | IM | |
| 5 | 626 | Matthew K. Desjardins | 199 | 199 | |||
| * | 6 | 111 | Lawrence A. Fortin Iii | 198 | 198 | ||
| * | 7 | 248 | Travis R. Delnicki | 176 | 176 | ||
| 8 | 294 | Nick A. Mcdonnell | 165 | 165 | |||
| * | 9 | 575 | Thomas J. Lanphear | 105 | 105 | ||
| * | 10 | 798 | Billy A. Ainsworth Jr | 104 | 104 | ||
| 250 Pro-a Combined | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 1 | Joseph Tait | 498 | 498 | |||
| 2 | 560 | Kyle A. Murdoch | 486 | 486 | |||
| 3 | 411 | Ezra D. Miles | 379 | 13 | 366 | ||
| 4 | 294 | Nick A. Mcdonnell | 246 | 246 | |||
| 5 | 626 | Matthew K. Desjardins | 240 | 240 | |||
| * | 6 | 111 | Lawrence A. Fortin Iii | 182 | 182 | ||
| * | 7 | 977y | Jacob N. Dondero | 161 | 161 | ||
| * | 8 | 41 | Cameron R. Dufault | 143 | 143 | ||
| * | 9 | 777 | James T. Harrington | 116 | 116 | ||
| * | 10 | 185 | Grantly J. Carter Jr | 105 | 105 | ||
| 450 Pro-a Combined | |||||||
| PL | # | Name | Pts. | t-aways | Fin Pts. | IM | |
| 1 | 560 | Kyle A. Murdoch | 524 | 524 | |||
| 2 | 1 | Joseph Tait | 483 | 483 | |||
| 3 | 411 | Ezra D. Miles | 357 | 15 | 342 | IM | |
| 4 | 563 | Seth C. Knowlton | 243 | 3 | 240 | IM | |
| 5 | 99 | Daniel N. Pepoon Jr | 235 | 2 | 233 | IM | |
| * | 6 | 111 | Lawrence A. Fortin Iii | 198 | 198 | ||
| 7 | 626 | Matthew K. Desjardins | 191 | 191 | |||
| * | 8 | 248 | Travis R. Delnicki | 176 | 176 | ||
| 9 | 294 | Nick A. Mcdonnell | 165 | 165 | |||
| * | 10 | 575 | Thomas J. Lanphear | 102 | 102 | ||
Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.